Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 14:01 on April 18, 2022
Overall
Rank | Class | SailNo | Club | HelmName | CrewName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | ILCA 7/Laser | 209265 | Michael Hicks | 1.0 | 1.0 | 1.0 | ||
2nd | ILCA 7/Laser | 206891 | Ben Sharp | 2.0 | 2.0 | 2.0 | ||
3rd | ILCA 7/Laser | 185307 | Bruce Snelling | 3.0 | 3.0 | 3.0 | ||
4th | Hadron H2 | 105 | Tim Garvin | 4.0 | 4.0 | 4.0 | ||
5th | Firefly | 3787 | Neil Heffernan | Lucy Heffernan | 5.0 | 5.0 | 5.0 | |
6th | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 6.0 | 6.0 | 6.0 | |
7th | Tasar | 2935 | Liz Pescod | Roger Pescod | 7.0 | 7.0 | 7.0 | |
8th | ILCA 7/Laser | 215260 | Jon Cotterell | 8.0 | 8.0 | 8.0 | ||
9th | Laser Vago XD | 1158 | Christophe LeLannou | Marion LeLannou | 9.0 | 9.0 | 9.0 | |
10th | ILCA 7/Laser | 209266 | Bernardo Gollo | 10.0 | 10.0 | 10.0 | ||
11th | ILCA 6/Laser Radial | 139190 | John Boyle | 11.0 | 11.0 | 11.0 | ||
12th | RS Tera Pro | 3013 | Jo Walker | 12.0 | 12.0 | 12.0 | ||
13th | Topaz Xenon | 7533 | Andrew Craig | Andy Turner | 16.0 RET | 16.0 | 16.0 | |
13th | ILCA 7/Laser | 3 | Christine Shrimpton | 16.0 RET | 16.0 | 16.0 | ||
13th | ILCA 7/Laser | 2195380 | James Baxter | 16.0 RET | 16.0 | 16.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com