Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 9:56 on May 17, 2022
ILCA7 / Laser Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 36, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Rating | R1 13/02/22 | R2 13/02/22 | R3 15/05/22 | R4 15/02/22 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA7 / Laser | ILCA 7 / Laser | 214610 | Tony Woods | 1112 | 2.0 | 3.0 | 2.0 | 11.0 | 18.0 | 18.0 |
2nd | ILCA7 / Laser | ILCA 7 / Laser | 211726 | Daniel Fletcher | 1112 | 3.0 | 4.0 | 11.0 | 2.0 | 20.0 | 20.0 |
3rd | ILCA7 / Laser | ILCA 7 / Laser | 217429 | Guy Noble | 1112 | 5.0 | 8.0 | 6.0 | 12.0 | 31.0 | 31.0 |
4th | ILCA7 / Laser | ILCA 7 / Laser | 212201 | Dick Soderberg | 1112 | 12.0 | 10.0 | 4.0 | 9.0 | 35.0 | 35.0 |
5th | ILCA7 / Laser | ILCA 7 / Laser | 214415 | Chris Ellyatt | 1112 | 1.0 | 1.0 | 5.0 | 37.0 DNC | 44.0 | 44.0 |
6th | ILCA7 / Laser | ILCA 7 / Laser | 204678 | Mark Sancken | 1112 | 11.0 | 37.0 DNC | 7.0 | 6.0 | 61.0 | 61.0 |
7th | ILCA7 / Laser | ILCA 7 / Laser | 219098 | Andrew Whittaker | 1112 | 6.0 | 7.0 | 15.0 | 37.0 DNC | 65.0 | 65.0 |
8th | ILCA7 / Laser | ILCA 7 / Laser | 215198 | Roger O'Gorman | 1112 | 37.0 DNC | 37.0 DNC | 1.0 | 1.0 | 76.0 | 76.0 |
9th | ILCA7 / Laser | ILCA 7 / Laser | 217877 | Matthew Knight | 1112 | 4.0 | 2.0 | 37.0 DNC | 37.0 DNC | 80.0 | 80.0 |
10th | ILCA7 / Laser | ILCA 7 / Laser | 211257 | David Casale | 1112 | 8.0 | 9.0 | 28.0 | 37.0 DNC | 82.0 | 82.0 |
11th | ILCA7 / Laser | ILCA 7 / Laser | 192575 | Tim Crook | 1112 | 37.0 DNC | 37.0 DNC | 8.0 | 3.0 | 85.0 | 85.0 |
12th | ILCA7 / Laser | ILCA 7 / Laser | 209265 | Michael Hicks | 1112 | 7.0 | 5.0 | 37.0 DNC | 37.0 DNC | 86.0 | 86.0 |
13th | ILCA7 / Laser | ILCA 7 / Laser | 211374 | Steven Fowles | 1112 | 9.0 | 6.0 | 37.0 DNC | 37.0 DNC | 89.0 | 89.0 |
14th | ILCA7 / Laser | ILCA 7 / Laser | 217871 | Mark Lyttle | 1112 | 37.0 DNC | 37.0 DNC | 3.0 | 13.0 | 90.0 | 90.0 |
15th | ILCA7 / Laser | ILCA 7 / Laser | 160563 | Mike Bean | 1112 | 37.0 DNC | 37.0 DNC | 13.0 | 4.0 | 91.0 | 91.0 |
16th | ILCA7 / Laser | ILCA 7 / Laser | 209009 | Andy Omasta | 1112 | 37.0 DNC | 37.0 DNC | 12.0 | 8.0 | 94.0 | 94.0 |
17th | ILCA7 / Laser | ILCA 7 / Laser | 215380 | James Baxter | 1112 | 37.0 DNC | 37.0 DNC | 17.0 | 10.0 | 101.0 | 101.0 |
18th | ILCA7 / Laser | ILCA 7 / Laser | 204544 | Nick Pepper | 1112 | 37.0 DNC | 37.0 DNC | 21.0 | 7.0 | 102.0 | 102.0 |
19th | ILCA7 / Laser | ILCA 7 / Laser | 218279 | David Surkov | 1112 | 37.0 DNC | 37.0 DNC | 10.0 | 19.0 | 103.0 | 103.0 |
20th | ILCA7 / Laser | ILCA 7 / Laser | 202460 | Roger Douglas | 1112 | 37.0 DNC | 37.0 DNC | 16.0 | 14.0 | 104.0 | 104.0 |
21st | ILCA7 / Laser | ILCA 7 / Laser | 213569 | Markus Bird | 1112 | 37.0 DNC | 37.0 DNC | 14.0 | 18.0 | 106.0 | 106.0 |
22nd | ILCA7 / Laser | ILCA 7 / Laser | 218155 | Simon Cavey | 1112 | 37.0 DNC | 37.0 DNC | 18.0 | 16.0 | 108.0 | 108.0 |
23rd | ILCA7 / Laser | ILCA 7 / Laser | 86712 | Mihail Yankov | 1112 | 37.0 DNC | 37.0 DNC | 30.0 | 5.0 | 109.0 | 109.0 |
24th | ILCA7 / Laser | ILCA 7 / Laser | 212199 | Ninian Eadie | 1112 | 37.0 DNC | 37.0 DNC | 22.0 | 15.0 | 111.0 | 111.0 |
25th | ILCA7 / Laser | ILCA 7 / Laser | 163517 | James Hamerton | 1112 | 37.0 DNC | 37.0 DNC | 20.0 | 20.0 | 114.0 | 114.0 |
26th | ILCA7 / Laser | ILCA 7 / Laser | 212396 | Adrian Elwood | 1112 | 37.0 DNC | 37.0 DNC | 24.0 | 17.0 | 115.0 | 115.0 |
27th | ILCA7 / Laser | ILCA 7 / Laser | 216547 | David Bates | 1112 | 37.0 DNC | 37.0 DNC | 23.0 | 21.0 | 118.0 | 118.0 |
28th | ILCA7 / Laser | ILCA 7 / Laser | 183153 | Matthew Fletcher | 1112 | 37.0 DNC | 37.0 RET | 9.0 | 37.0 DNC | 120.0 | 120.0 |
29th | ILCA7 / Laser | ILCA 7 / Laser | 177861 | Alison Stevens | 1112 | 10.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 121.0 | 121.0 |
30th | ILCA7 / Laser | ILCA 7 / Laser | 188583 | Jadon Brockdorff-Kennedy | 1112 | 37.0 DNC | 37.0 DNC | 29.0 | 22.0 | 125.0 | 125.0 |
31st | ILCA7 / Laser | ILCA 7 / Laser | 206891 | Ben Sharp | 1112 | 37.0 DNC | 37.0 DNC | 19.0 | 37.0 DNF | 130.0 | 130.0 |
32nd | ILCA7 / Laser | ILCA 7 / Laser | 214130 | Tom Nash | 1112 | 37.0 DNC | 37.0 DNC | 25.0 | 37.0 DNF | 136.0 | 136.0 |
33rd | ILCA7 / Laser | ILCA 7 / Laser | 215788 | David Popper | 1112 | 37.0 DNC | 37.0 DNC | 26.0 | 37.0 DNC | 137.0 | 137.0 |
34th | ILCA7 / Laser | ILCA 7 / Laser | 190673 | Joe Mole | 1112 | 37.0 DNC | 37.0 DNC | 27.0 | 37.0 DNC | 138.0 | 138.0 |
35th | ILCA7 / Laser | ILCA 7 / Laser | 215186 | Michael Pryor | 1112 | 37.0 DNC | 37.0 DNC | 31.0 | 37.0 DNF | 142.0 | 142.0 |
36th | ILCA7 / Laser | ILCA 7 / Laser | 182689 | Patrick Johnson | 1112 | 37.0 RET | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 148.0 |
ILCA6 / Laser Radial Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Rating | R1 13/02/22 | R2 13/02/22 | R3 15/05/22 | R4 15/02/22 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 209009 | Andy Omasta | 1147 | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 22.0 | 22.0 |
2nd | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 217877 | Matthew Knight | 1147 | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 22.0 | 22.0 |
3rd | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 212396 | Adrian Elwood | 1147 | 10.0 DNC | 10.0 DNC | 4.0 | 2.0 | 26.0 | 26.0 |
4th | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 216547 | David Bates | 1147 | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 26.0 | 26.0 |
5th | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 202457 | Jadon Brockdorff-Kennedy | 1147 | 10.0 DNC | 10.0 DNC | 7.0 | 4.0 | 31.0 | 31.0 |
6th | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 219098 | Andrew Whittaker | 1147 | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 32.0 | 32.0 |
7th | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 177861 | Alison Stevens | 1147 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 32.0 | 32.0 |
8th | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 214130 | Tom Nash | 1147 | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNF | 35.0 | 35.0 |
9th | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 190673 | Joe Mole | 1147 | 10.0 DNC | 10.0 DNC | 6.0 | 10.0 DNC | 36.0 | 36.0 |
R3 15/05/22 - ILCA7 / Laser Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | ILCA7 / Laser | ILCA 7 / Laser | 215198 | Roger O'Gorman | 1112 | 1 | 1.0 |
2 | ILCA7 / Laser | ILCA 7 / Laser | 214610 | Tony Woods | 1112 | 2 | 2.0 |
3 | ILCA7 / Laser | ILCA 7 / Laser | 217871 | Mark Lyttle | 1112 | 3 | 3.0 |
4 | ILCA7 / Laser | ILCA 7 / Laser | 212201 | Dick Soderberg | 1112 | 4 | 4.0 |
5 | ILCA7 / Laser | ILCA 7 / Laser | 214415 | Chris Ellyatt | 1112 | 5 | 5.0 |
6 | ILCA7 / Laser | ILCA 7 / Laser | 217429 | Guy Noble | 1112 | 6 | 6.0 |
7 | ILCA7 / Laser | ILCA 7 / Laser | 204678 | Mark Sancken | 1112 | 7 | 7.0 |
8 | ILCA7 / Laser | ILCA 7 / Laser | 192575 | Tim Crook | 1112 | 8 | 8.0 |
9 | ILCA7 / Laser | ILCA 7 / Laser | 183153 | Matthew Fletcher | 1112 | 9 | 9.0 |
10 | ILCA7 / Laser | ILCA 7 / Laser | 218279 | David Surkov | 1112 | 10 | 10.0 |
11 | ILCA7 / Laser | ILCA 7 / Laser | 211726 | Daniel Fletcher | 1112 | 11 | 11.0 |
12 | ILCA7 / Laser | ILCA 7 / Laser | 209009 | Andy Omasta | 1112 | 12 | 12.0 |
13 | ILCA7 / Laser | ILCA 7 / Laser | 160563 | Mike Bean | 1112 | 13 | 13.0 |
14 | ILCA7 / Laser | ILCA 7 / Laser | 213569 | Markus Bird | 1112 | 14 | 14.0 |
15 | ILCA7 / Laser | ILCA 7 / Laser | 219098 | Andrew Whittaker | 1112 | 15 | 15.0 |
16 | ILCA7 / Laser | ILCA 7 / Laser | 202460 | Roger Douglas | 1112 | 16 | 16.0 |
17 | ILCA7 / Laser | ILCA 7 / Laser | 215380 | James Baxter | 1112 | 17 | 17.0 |
18 | ILCA7 / Laser | ILCA 7 / Laser | 218155 | Simon Cavey | 1112 | 18 | 18.0 |
19 | ILCA7 / Laser | ILCA 7 / Laser | 206891 | Ben Sharp | 1112 | 19 | 19.0 |
20 | ILCA7 / Laser | ILCA 7 / Laser | 163517 | James Hamerton | 1112 | 20 | 20.0 |
21 | ILCA7 / Laser | ILCA 7 / Laser | 204544 | Nick Pepper | 1112 | 21 | 21.0 |
22 | ILCA7 / Laser | ILCA 7 / Laser | 212199 | Ninian Eadie | 1112 | 22 | 22.0 |
23 | ILCA7 / Laser | ILCA 7 / Laser | 216547 | David Bates | 1112 | 23 | 23.0 |
24 | ILCA7 / Laser | ILCA 7 / Laser | 212396 | Adrian Elwood | 1112 | 24 | 24.0 |
25 | ILCA7 / Laser | ILCA 7 / Laser | 214130 | Tom Nash | 1112 | 25 | 25.0 |
26 | ILCA7 / Laser | ILCA 7 / Laser | 215788 | David Popper | 1112 | 26 | 26.0 |
27 | ILCA7 / Laser | ILCA 7 / Laser | 190673 | Joe Mole | 1112 | 27 | 27.0 |
28 | ILCA7 / Laser | ILCA 7 / Laser | 211257 | David Casale | 1112 | 28 | 28.0 |
29 | ILCA7 / Laser | ILCA 7 / Laser | 188583 | Jadon Brockdorff-Kennedy | 1112 | 29 | 29.0 |
30 | ILCA7 / Laser | ILCA 7 / Laser | 86712 | Mihail Yankov | 1112 | 30 | 30.0 |
31 | ILCA7 / Laser | ILCA 7 / Laser | 215186 | Michael Pryor | 1112 | 31 | 31.0 |
R4 15/02/22 - ILCA7 / Laser Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | ILCA7 / Laser | ILCA 7 / Laser | 215198 | Roger O'Gorman | 1112 | 1 | 1.0 |
2 | ILCA7 / Laser | ILCA 7 / Laser | 211726 | Daniel Fletcher | 1112 | 2 | 2.0 |
3 | ILCA7 / Laser | ILCA 7 / Laser | 192575 | Tim Crook | 1112 | 3 | 3.0 |
4 | ILCA7 / Laser | ILCA 7 / Laser | 160563 | Mike Bean | 1112 | 4 | 4.0 |
5 | ILCA7 / Laser | ILCA 7 / Laser | 86712 | Mihail Yankov | 1112 | 5 | 5.0 |
6 | ILCA7 / Laser | ILCA 7 / Laser | 204678 | Mark Sancken | 1112 | 6 | 6.0 |
7 | ILCA7 / Laser | ILCA 7 / Laser | 204544 | Nick Pepper | 1112 | 7 | 7.0 |
8 | ILCA7 / Laser | ILCA 7 / Laser | 209009 | Andy Omasta | 1112 | 8 | 8.0 |
9 | ILCA7 / Laser | ILCA 7 / Laser | 212201 | Dick Soderberg | 1112 | 9 | 9.0 |
10 | ILCA7 / Laser | ILCA 7 / Laser | 215380 | James Baxter | 1112 | 10 | 10.0 |
11 | ILCA7 / Laser | ILCA 7 / Laser | 214610 | Tony Woods | 1112 | 11 | 11.0 |
12 | ILCA7 / Laser | ILCA 7 / Laser | 217429 | Guy Noble | 1112 | 12 | 12.0 |
13 | ILCA7 / Laser | ILCA 7 / Laser | 217871 | Mark Lyttle | 1112 | 13 | 13.0 |
14 | ILCA7 / Laser | ILCA 7 / Laser | 202460 | Roger Douglas | 1112 | 14 | 14.0 |
15 | ILCA7 / Laser | ILCA 7 / Laser | 212199 | Ninian Eadie | 1112 | 15 | 15.0 |
16 | ILCA7 / Laser | ILCA 7 / Laser | 218155 | Simon Cavey | 1112 | 16 | 16.0 |
17 | ILCA7 / Laser | ILCA 7 / Laser | 212396 | Adrian Elwood | 1112 | 17 | 17.0 |
18 | ILCA7 / Laser | ILCA 7 / Laser | 213569 | Markus Bird | 1112 | 18 | 18.0 |
19 | ILCA7 / Laser | ILCA 7 / Laser | 218279 | David Surkov | 1112 | 19 | 19.0 |
20 | ILCA7 / Laser | ILCA 7 / Laser | 163517 | James Hamerton | 1112 | 20 | 20.0 |
21 | ILCA7 / Laser | ILCA 7 / Laser | 216547 | David Bates | 1112 | 21 | 21.0 |
22 | ILCA7 / Laser | ILCA 7 / Laser | 188583 | Jadon Brockdorff-Kennedy | 1112 | 22 | 22.0 |
23 | ILCA7 / Laser | ILCA 7 / Laser | 206891 | Ben Sharp | 1112 | DNF | 37.0 |
23 | ILCA7 / Laser | ILCA 7 / Laser | 214130 | Tom Nash | 1112 | DNF | 37.0 |
23 | ILCA7 / Laser | ILCA 7 / Laser | 215186 | Michael Pryor | 1112 | DNF | 37.0 |
R3 15/05/22 - ILCA6 / Laser Radial Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 209009 | Andy Omasta | 1147 | 32 | 1.0 |
2 | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 219098 | Andrew Whittaker | 1147 | 33 | 2.0 |
3 | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 216547 | David Bates | 1147 | 34 | 3.0 |
4 | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 212396 | Adrian Elwood | 1147 | 35 | 4.0 |
5 | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 214130 | Tom Nash | 1147 | 36 | 5.0 |
6 | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 190673 | Joe Mole | 1147 | 37 | 6.0 |
7 | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 202457 | Jadon Brockdorff-Kennedy | 1147 | 38 | 7.0 |
R4 15/02/22 - ILCA6 / Laser Radial Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 209009 | Andy Omasta | 1147 | 23 | 1.0 |
2 | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 212396 | Adrian Elwood | 1147 | 24 | 2.0 |
3 | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 216547 | David Bates | 1147 | 25 | 3.0 |
4 | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 202457 | Jadon Brockdorff-Kennedy | 1147 | 26 | 4.0 |
5 | ILCA6 / Laser Radial | ILCA 6 / Laser Radial | 214130 | Tom Nash | 1147 | DNF | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com