Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

ILCA BIG Sunday Series 2022

Queen Mary Sailing Club

Results are provisional as of 19:18 on November 16, 2022

ILCA6 / Laser Radial Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
RankFleetClassSailNoHelmNameRatingR1 13/02/22R2 13/02/22R3 15/05/22R4 15/05/22R5 19/06/22R6 19/06/22R7 25/09/22R8 25/09/22R9 13/11/22R10 13/11/22TotalNett
1st ILCA6 / Laser Radial ILCA 6 / Laser Radial 209009 Andy Omasta 1147 (11.0 DNC) (11.0 DNC) 1.0 1.0 3.0 1.0 3.0 1.0 11.0 DNC 11.0 DNC 54.0 32.0
2nd ILCA6 / Laser Radial ILCA 6 / Laser Radial 214130 Tom Nash 1147 (11.0 DNC) (11.0 DNC) 5.0 11.0 DNF 5.0 5.0 2.0 3.0 1.0 11.0 DNC 65.0 43.0
3rd ILCA6 / Laser Radial ILCA 6 / Laser Radial 217877 Matthew Knight 1147 1.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 1.0 71.0 49.0
4th ILCA6 / Laser Radial ILCA 6 / Laser Radial 216547 David Bates 1147 (11.0 DNC) (11.0 DNC) 3.0 3.0 2.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 76.0 54.0
5th ILCA6 / Laser Radial ILCA 6 / Laser Radial 177861 Alison Stevens 1147 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 3.0 5.0 4.0 11.0 DNC 11.0 DNC 76.0 54.0
6th ILCA6 / Laser Radial ILCA 6 / Laser Radial 212396 Adrian Elwood 1147 (11.0 DNC) (11.0 DNC) 4.0 2.0 11.0 DNC 11.0 DNC 4.0 2.0 11.0 DNC 11.0 DNC 78.0 56.0
7th ILCA6 / Laser Radial ILCA 6 / Laser Radial 219098 Andrew Whittaker 1147 (11.0 DNC) (11.0 DNC) 2.0 11.0 DNC 1.0 11.0 DNC 1.0 11.0 DNC 11.0 DNC 11.0 DNC 81.0 59.0
8th ILCA6 / Laser Radial ILCA 6 / Laser Radial 202457 Jadon Brockdorff-Kennedy 1147 (11.0 DNC) (11.0 DNC) 7.0 4.0 6.0 6.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 84.0 62.0
9th ILCA6 / Laser Radial ILCA 6 / Laser Radial 211165 J Lyttle 1147 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 96.0 74.0
10th ILCA6 / Laser Radial ILCA 6 / Laser Radial 190673 Joe Mole 1147 (11.0 DNC) (11.0 DNC) 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 105.0 83.0

ILCA7 / Laser Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 59, Scoring system: Appendix A
RankFleetClassSailNoHelmNameRatingR1 13/02/22R2 13/02/22R3 15/05/22R4 15/05/22R5 19/06/22R6 19/06/22R7 25/09/22R8 25/09/22R9 13/11/22R10 13/11/22TotalNett
1st ILCA7 / Laser ILCA 7 / Laser 211726 Daniel Fletcher 1112 3.0 4.0 11.0 2.0 3.0 3.0 1.0 4.0 (60.0 DNC) (60.0 DNC) 151.0 31.0
2nd ILCA7 / Laser ILCA 7 / Laser 217429 Guy Noble 1112 5.0 8.0 6.0 (12.0) 5.0 (22.0) 6.0 8.0 6.0 4.0 82.0 48.0
3rd ILCA7 / Laser ILCA 7 / Laser 214610 Tony Woods 1112 2.0 3.0 2.0 11.0 11.0 (16.0) 8.0 5.0 (14.0) 7.0 79.0 49.0
4th ILCA7 / Laser ILCA 7 / Laser 215380 James Baxter 1112 (60.0 DNC) (60.0 DNC) 17.0 10.0 13.0 14.0 3.0 7.0 7.0 3.0 194.0 74.0
5th ILCA7 / Laser ILCA 7 / Laser 209009 Andy Omasta 1112 (60.0 DNC) (60.0 DNC) 12.0 8.0 17.0 9.0 11.0 3.0 15.0 15.0 210.0 90.0
6th ILCA7 / Laser ILCA 7 / Laser 214415 Chris Ellyatt 1112 1.0 1.0 5.0 (60.0 DNC) 18.0 6.0 5.0 6.0 (60.0 DNC) 60.0 DNC 222.0 102.0
7th ILCA7 / Laser ILCA 7 / Laser 219098 Andrew Whittaker 1112 6.0 7.0 15.0 (60.0 DNC) 9.0 (60.0 DNC) 4.0 60.0 DNC 4.0 2.0 227.0 107.0
8th ILCA7 / Laser ILCA 7 / Laser 204544 Nick Pepper 1112 (60.0 DNC) (60.0 DNC) 21.0 7.0 19.0 18.0 7.0 2.0 17.0 17.0 228.0 108.0
9th ILCA7 / Laser ILCA 7 / Laser 213569 Markus Bird 1112 (60.0 DNC) (60.0 DNC) 14.0 18.0 12.0 60.0 OCS 2.0 9.0 1.0 11.0 247.0 127.0
10th ILCA7 / Laser ILCA 7 / Laser 209265 Michael Hicks 1112 7.0 5.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 7.0 18.0 15.0 11.0 6.0 249.0 129.0
11th ILCA7 / Laser ILCA 7 / Laser 206891 Ben Sharp 1112 (60.0 DNC) (60.0 DNC) 19.0 60.0 DNF 21.0 11.0 19.0 17.0 3.0 8.0 278.0 158.0
12th ILCA7 / Laser ILCA 7 / Laser 218155 Simon Cavey 1112 (60.0 DNC) (60.0 DNC) 18.0 16.0 60.0 RET 24.0 16.0 21.0 16.0 10.0 301.0 181.0
13th ILCA7 / Laser ILCA 7 / Laser 212201 Dick Soderberg 1112 12.0 10.0 4.0 9.0 20.0 19.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 314.0 194.0
14th ILCA7 / Laser ILCA 7 / Laser 160563 Mike Bean 1112 (60.0 DNC) (60.0 DNC) 13.0 4.0 22.0 17.0 60.0 DNC 60.0 DNC 8.0 21.0 325.0 205.0
15th ILCA7 / Laser ILCA 7 / Laser 212199 Ninian Eadie 1112 (60.0 DNC) (60.0 DNC) 22.0 15.0 8.0 13.0 15.0 16.0 60.0 DNC 60.0 DNC 329.0 209.0
16th ILCA7 / Laser ILCA 7 / Laser 204678 Mark Sancken 1112 11.0 (60.0 DNC) 7.0 6.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 10.0 9.0 343.0 223.0
17th ILCA7 / Laser ILCA 7 / Laser 218279 David Surkov 1112 (60.0 DNC) (60.0 DNC) 10.0 19.0 24.0 23.0 22.0 14.0 60.0 DNC 60.0 DNC 352.0 232.0
18th ILCA7 / Laser ILCA 7 / Laser 215788 David Popper 1112 (60.0 DNC) (60.0 DNC) 26.0 60.0 DNC 36.0 33.0 23.0 18.0 18.0 18.0 352.0 232.0
19th ILCA7 / Laser ILCA 7 / Laser 212396 Adrian Elwood 1112 (60.0 DNC) (60.0 DNC) 24.0 17.0 60.0 DNC 60.0 DNC 21.0 11.0 20.0 20.0 353.0 233.0
20th ILCA7 / Laser ILCA 7 / Laser 215186 Michael Pryor 1112 (60.0 DNC) (60.0 DNC) 31.0 60.0 DNF 29.0 20.0 13.0 60.0 RET 9.0 12.0 354.0 234.0
21st ILCA7 / Laser ILCA 7 / Laser 211257 David Casale 1112 8.0 9.0 28.0 (60.0 DNC) 7.0 5.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 357.0 237.0
22nd ILCA7 / Laser ILCA 7 / Laser 214130 Tom Nash 1112 (60.0 DNC) (60.0 DNC) 25.0 60.0 DNF 33.0 34.0 10.0 13.0 60.0 DNC 14.0 369.0 249.0
23rd ILCA7 / Laser ILCA 7 / Laser 215198 Roger O'Gorman 1112 (60.0 DNC) (60.0 DNC) 1.0 1.0 60.0 DNC 60.0 DNC 12.0 1.0 60.0 DNC 60.0 DNC 375.0 255.0
24th ILCA7 / Laser ILCA 7 / Laser 217871 Mark Lyttle 1112 (60.0 DNC) (60.0 DNC) 3.0 13.0 2.0 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 380.0 260.0
25th ILCA7 / Laser ILCA 7 / Laser 192575 Tim Crook 1112 (60.0 DNC) (60.0 DNC) 8.0 3.0 28.0 4.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 403.0 283.0
26th ILCA7 / Laser ILCA 7 / Laser 177861 Alison Stevens 1112 10.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 35.0 29.0 24.0 22.0 60.0 DNC 60.0 DNC 420.0 300.0
27th ILCA7 / Laser ILCA 7 / Laser 211 Rafal Matarazzo 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 31.0 26.0 25.0 20.0 60.0 DSQ 19.0 421.0 301.0
28th ILCA7 / Laser ILCA 7 / Laser 216547 David Bates 1112 (60.0 DNC) (60.0 DNC) 23.0 21.0 15.0 28.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 447.0 327.0
29th ILCA7 / Laser ILCA 7 / Laser 1441 Mihail Yankov 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 10.0 12.0 13.0 455.0 335.0
30th ILCA7 / Laser ILCA 7 / Laser 18 Gary Bullock 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 14.0 60.0 RET 13.0 16.0 463.0 343.0
31st ILCA7 / Laser ILCA 7 / Laser 86712 Mihail Yankov 1112 (60.0 DNC) (60.0 DNC) 30.0 5.0 60.0 DNC 10.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 465.0 345.0
32nd ILCA7 / Laser ILCA 7 / Laser 200668 Steve Pears 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 10.0 30.0 9.0 60.0 DNC 60.0 DNC 60.0 DNC 469.0 349.0
33rd ILCA7 / Laser ILCA 7 / Laser 209266 Bernardo Gollo 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 32.0 31.0 26.0 23.0 60.0 DNC 60.0 DNC 472.0 352.0
34th ILCA7 / Laser ILCA 7 / Laser 210139 M Beckett 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 1.0 1.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 482.0 362.0
35th ILCA7 / Laser ILCA 7 / Laser QM3 Roger O'Gorman 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 1.0 483.0 363.0
36th ILCA7 / Laser ILCA 7 / Laser 217877 Matthew Knight 1112 4.0 2.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 486.0 366.0
37th ILCA7 / Laser ILCA 7 / Laser 2477 Damian Adil 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 5.0 5.0 490.0 370.0
38th ILCA7 / Laser ILCA 7 / Laser 211374 Steven Fowles 1112 9.0 6.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 495.0 375.0
39th ILCA7 / Laser ILCA 7 / Laser 200509 Marshall King 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 4.0 12.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 496.0 376.0
40th ILCA7 / Laser ILCA 7 / Laser 215933 John Curran 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 17.0 12.0 60.0 DNC 60.0 DNC 509.0 389.0
41st ILCA7 / Laser ILCA 7 / Laser 202460 Roger Douglas 1112 (60.0 DNC) (60.0 DNC) 16.0 14.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 510.0 390.0
42nd ILCA7 / Laser ILCA 7 / Laser 183153 Matthew Fletcher 1112 (60.0 DNC) (60.0 RET) 9.0 60.0 DNC 26.0 60.0 RET 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 515.0 395.0
43rd ILCA7 / Laser ILCA 7 / Laser 215230 Gareth Edwards 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 14.0 21.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 515.0 395.0
44th ILCA7 / Laser ILCA 7 / Laser 216367 William MacDonald 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 20.0 19.0 60.0 DNC 60.0 DNC 519.0 399.0
45th ILCA7 / Laser ILCA 7 / Laser 186375 Richard Gray 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 25.0 15.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 520.0 400.0
46th ILCA7 / Laser ILCA 7 / Laser 163517 James Hamerton 1112 (60.0 DNC) (60.0 DNC) 20.0 20.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 520.0 400.0
47th ILCA7 / Laser ILCA 7 / Laser 6130 Aaron Brooks 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 19.0 22.0 521.0 401.0
48th ILCA7 / Laser ILCA 7 / Laser 2134 Damian Adil 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 16.0 27.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 523.0 403.0
49th ILCA7 / Laser ILCA 7 / Laser 7943 Daniel Rieger 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 21.0 23.0 524.0 404.0
50th ILCA7 / Laser ILCA 7 / Laser 188583 Jadon Brockdorff-Kennedy 1112 (60.0 DNC) (60.0 DNC) 29.0 22.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 531.0 411.0
51st ILCA7 / Laser ILCA 7 / Laser 211165 J Lyttle 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 23.0 32.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 535.0 415.0
52nd ILCA7 / Laser ILCA 7 / Laser 3 Luca Simoncelli 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 30.0 25.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 535.0 415.0
53rd ILCA7 / Laser ILCA 7 / Laser 218699 # 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 6.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 546.0 426.0
54th ILCA7 / Laser ILCA 7 / Laser 208838 Mike Matan 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 OCS 8.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 548.0 428.0
55th ILCA7 / Laser ILCA 7 / Laser 170426 Jadon Brockdorff-Kennedy 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 34.0 35.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 549.0 429.0
56th ILCA7 / Laser ILCA 7 / Laser 202457 Cameron Kelly 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 27.0 60.0 DNC 60.0 DNC 60.0 DNC 567.0 447.0
57th ILCA7 / Laser ILCA 7 / Laser 207089 Peter Young 1112 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 27.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 567.0 447.0
58th ILCA7 / Laser ILCA 7 / Laser 190673 Joe Mole 1112 (60.0 DNC) (60.0 DNC) 27.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 567.0 447.0
59th ILCA7 / Laser ILCA 7 / Laser 182689 Patrick Johnson 1112 (60.0 RET) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 600.0 480.0

R9 13/11/22 - ILCA6 / Laser Radial Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameRatingPlacePoints
1 ILCA6 / Laser Radial ILCA 6 / Laser Radial 214130 Tom Nash 1147 19 1.0
2 ILCA6 / Laser Radial ILCA 6 / Laser Radial 217877 Matthew Knight 1147 20 2.0

R10 13/11/22 - ILCA6 / Laser Radial Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameRatingPlacePoints
1 ILCA6 / Laser Radial ILCA 6 / Laser Radial 217877 Matthew Knight 1147 22 1.0

R9 13/11/22 - ILCA7 / Laser Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameRatingPlacePoints
1 ILCA7 / Laser ILCA 7 / Laser 213569 Markus Bird 1112 1 1.0
2 ILCA7 / Laser ILCA 7 / Laser QM3 Roger O'Gorman 1112 2 2.0
3 ILCA7 / Laser ILCA 7 / Laser 206891 Ben Sharp 1112 3 3.0
4 ILCA7 / Laser ILCA 7 / Laser 219098 Andrew Whittaker 1112 4 4.0
5 ILCA7 / Laser ILCA 7 / Laser 2477 Damian Adil 1112 5 5.0
6 ILCA7 / Laser ILCA 7 / Laser 217429 Guy Noble 1112 6 6.0
7 ILCA7 / Laser ILCA 7 / Laser 215380 James Baxter 1112 7 7.0
8 ILCA7 / Laser ILCA 7 / Laser 160563 Mike Bean 1112 8 8.0
9 ILCA7 / Laser ILCA 7 / Laser 215186 Michael Pryor 1112 9 9.0
10 ILCA7 / Laser ILCA 7 / Laser 204678 Mark Sancken 1112 10 10.0
11 ILCA7 / Laser ILCA 7 / Laser 209265 Michael Hicks 1112 11 11.0
12 ILCA7 / Laser ILCA 7 / Laser 1441 Mihail Yankov 1112 12 12.0
13 ILCA7 / Laser ILCA 7 / Laser 18 Gary Bullock 1112 13 13.0
14 ILCA7 / Laser ILCA 7 / Laser 214610 Tony Woods 1112 14 14.0
15 ILCA7 / Laser ILCA 7 / Laser 209009 Andy Omasta 1112 15 15.0
16 ILCA7 / Laser ILCA 7 / Laser 218155 Simon Cavey 1112 16 16.0
17 ILCA7 / Laser ILCA 7 / Laser 204544 Nick Pepper 1112 17 17.0
18 ILCA7 / Laser ILCA 7 / Laser 215788 David Popper 1112 18 18.0
19 ILCA7 / Laser ILCA 7 / Laser 6130 Aaron Brooks 1112 21 19.0
20 ILCA7 / Laser ILCA 7 / Laser 212396 Adrian Elwood 1112 22 20.0
21 ILCA7 / Laser ILCA 7 / Laser 7943 Daniel Rieger 1112 23 21.0
22 ILCA7 / Laser ILCA 7 / Laser 211 Rafal Matarazzo 1112 DSQ 60.0

R10 13/11/22 - ILCA7 / Laser Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameRatingPlacePoints
1 ILCA7 / Laser ILCA 7 / Laser QM3 Roger O'Gorman 1112 1 1.0
2 ILCA7 / Laser ILCA 7 / Laser 219098 Andrew Whittaker 1112 2 2.0
3 ILCA7 / Laser ILCA 7 / Laser 215380 James Baxter 1112 3 3.0
4 ILCA7 / Laser ILCA 7 / Laser 217429 Guy Noble 1112 4 4.0
5 ILCA7 / Laser ILCA 7 / Laser 2477 Damian Adil 1112 5 5.0
6 ILCA7 / Laser ILCA 7 / Laser 209265 Michael Hicks 1112 6 6.0
7 ILCA7 / Laser ILCA 7 / Laser 214610 Tony Woods 1112 7 7.0
8 ILCA7 / Laser ILCA 7 / Laser 206891 Ben Sharp 1112 8 8.0
9 ILCA7 / Laser ILCA 7 / Laser 204678 Mark Sancken 1112 9 9.0
10 ILCA7 / Laser ILCA 7 / Laser 218155 Simon Cavey 1112 10 10.0
11 ILCA7 / Laser ILCA 7 / Laser 213569 Markus Bird 1112 11 11.0
12 ILCA7 / Laser ILCA 7 / Laser 215186 Michael Pryor 1112 12 12.0
13 ILCA7 / Laser ILCA 7 / Laser 1441 Mihail Yankov 1112 13 13.0
14 ILCA7 / Laser ILCA 7 / Laser 214130 Tom Nash 1112 14 14.0
15 ILCA7 / Laser ILCA 7 / Laser 209009 Andy Omasta 1112 15 15.0
16 ILCA7 / Laser ILCA 7 / Laser 18 Gary Bullock 1112 16 16.0
17 ILCA7 / Laser ILCA 7 / Laser 204544 Nick Pepper 1112 17 17.0
18 ILCA7 / Laser ILCA 7 / Laser 215788 David Popper 1112 18 18.0
19 ILCA7 / Laser ILCA 7 / Laser 211 Rafal Matarazzo 1112 19 19.0
20 ILCA7 / Laser ILCA 7 / Laser 212396 Adrian Elwood 1112 20 20.0
21 ILCA7 / Laser ILCA 7 / Laser 160563 Mike Bean 1112 21 21.0
22 ILCA7 / Laser ILCA 7 / Laser 6130 Aaron Brooks 1112 23 22.0
23 ILCA7 / Laser ILCA 7 / Laser 7943 Daniel Rieger 1112 24 23.0



Sailwave Scoring Software 2.29.0
www.sailwave.com