Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:43 on May 22, 2022

ILCA 6 /Laser Radial Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Apendix A
RankFleetHelm nameHelm surnameSail noClassRace 1Race 2TotalNett
1st ILCA 6 /Laser Radial Maddie Childs 217035 ILCA 6/Laser Radial 1.00 1.00 2.00 2.00

ILCA 7 / Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 24, Scoring system: Apendix A
RankFleetHelm nameHelm surnameSail noClassRace 1Race 2Race 3TotalNett
1st ILCA 7 / Laser Tony Woods 214610 ILCA 7/Laser 2.00 2.00 1.00 5.00 5.00
2nd ILCA 7 / Laser Ben Sharp 206891 ILCA 7/Laser 9.00 1.00 9.00 19.00 19.00
3rd ILCA 7 / Laser Gareth Edwards 209265 ILCA 7/Laser 10.00 6.00 5.00 21.00 21.00
4th ILCA 7 / Laser Dick Soderberg 202201 ILCA 7/Laser 17.00 4.00 3.00 24.00 24.00
5th ILCA 7 / Laser Joe Mole 190673 ILCA 7/Laser 16.00 3.00 8.00 27.00 27.00
6th ILCA 7 / Laser Mihail Yankov 86712 ILCA 7/Laser 12.00 7.00 11.00 30.00 30.00
7th ILCA 7 / Laser John Roberson 210560 ILCA 7/Laser 13.00 18.00 2.00 33.00 33.00
8th ILCA 7 / Laser David Surkov 218279 ILCA 7/Laser 25.00 UFD 5.00 4.00 34.00 34.00
9th ILCA 7 / Laser Guy Noble 217429 ILCA 7/Laser 1.00 14.00 25.00 DNC 40.00 40.00
10th ILCA 7 / Laser Andrew Hill-Smith 213547 ILCA 7/Laser 15.00 15.00 10.00 40.00 40.00
11th ILCA 7 / Laser # # 2134 ILCA 7/Laser 5.00 11.00 25.00 DNC 41.00 41.00
12th ILCA 7 / Laser Mark Sancken 220777 ILCA 7/Laser 8.00 8.00 25.00 DNC 41.00 41.00
13th ILCA 7 / Laser Mike Bean 160563 ILCA 7/Laser 25.00 UFD 12.00 6.00 43.00 43.00
14th ILCA 7 / Laser Marshall King 200509 ILCA 7/Laser 3.00 17.00 25.00 DNC 45.00 45.00
15th ILCA 7 / Laser David Bates 216547 ILCA 7/Laser 19.00 19.00 7.00 45.00 45.00
16th ILCA 7 / Laser Michael Pryer 215186 ILCA 7/Laser 11.00 9.00 25.00 DNC 45.00 45.00
17th ILCA 7 / Laser James Baxter 215380 ILCA 7/Laser 4.00 25.00 RET 25.00 DNC 54.00 54.00
18th ILCA 7 / Laser Luca Simoncelli 3 ILCA 7/Laser 6.00 25.00 DNC 25.00 DNC 56.00 56.00
19th ILCA 7 / Laser Andy Omasta 209009 ILCA 7/Laser 7.00 25.00 RET 25.00 DNC 57.00 57.00
20th ILCA 7 / Laser David Popper 215788 ILCA 7/Laser 18.00 16.00 25.00 DNC 59.00 59.00
21st ILCA 7 / Laser Roger Douglas 202460 ILCA 7/Laser 25.00 UFD 10.00 25.00 DNC 60.00 60.00
22nd ILCA 7 / Laser David Casale 211257 ILCA 7/Laser 25.00 RET 13.00 25.00 DNC 63.00 63.00
23rd ILCA 7 / Laser Steve Pears 200668 ILCA 7/Laser 14.00 25.00 RET 25.00 DNC 64.00 64.00
24th ILCA 7 / Laser Chris Ellyatt 214415 ILCA 7/Laser 25.00 UFD 25.00 DNC 25.00 DNC 75.00 75.00

Race 1 - ILCA 6 /Laser Radial Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassPlacePoints
1 ILCA 6 /Laser Radial Maddie Childs 217035 ILCA 6/Laser Radial 20 1.00

Race 2 - ILCA 6 /Laser Radial Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassPlacePoints
1 ILCA 6 /Laser Radial Maddie Childs 217035 ILCA 6/Laser Radial 12 1.00

Race 1 - ILCA 7 / Laser Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassPlacePoints
1 ILCA 7 / Laser Guy Noble 217429 ILCA 7/Laser 1 1.00
2 ILCA 7 / Laser Tony Woods 214610 ILCA 7/Laser 2 2.00
3 ILCA 7 / Laser Marshall King 200509 ILCA 7/Laser 3 3.00
4 ILCA 7 / Laser James Baxter 215380 ILCA 7/Laser 4 4.00
5 ILCA 7 / Laser # # 2134 ILCA 7/Laser 6 5.00
6 ILCA 7 / Laser Luca Simoncelli 3 ILCA 7/Laser 7 6.00
7 ILCA 7 / Laser Andy Omasta 209009 ILCA 7/Laser 8 7.00
8 ILCA 7 / Laser Mark Sancken 220777 ILCA 7/Laser 9 8.00
9 ILCA 7 / Laser Ben Sharp 206891 ILCA 7/Laser 10 9.00
10 ILCA 7 / Laser Gareth Edwards 209265 ILCA 7/Laser 11 10.00
11 ILCA 7 / Laser Michael Pryer 215186 ILCA 7/Laser 12 11.00
12 ILCA 7 / Laser Mihail Yankov 86712 ILCA 7/Laser 13 12.00
13 ILCA 7 / Laser John Roberson 210560 ILCA 7/Laser 14 13.00
14 ILCA 7 / Laser Steve Pears 200668 ILCA 7/Laser 15 14.00
15 ILCA 7 / Laser Andrew Hill-Smith 213547 ILCA 7/Laser 16 15.00
16 ILCA 7 / Laser Joe Mole 190673 ILCA 7/Laser 17 16.00
17 ILCA 7 / Laser Dick Soderberg 202201 ILCA 7/Laser 18 17.00
18 ILCA 7 / Laser David Popper 215788 ILCA 7/Laser 19 18.00
19 ILCA 7 / Laser David Bates 216547 ILCA 7/Laser 21 19.00
20 ILCA 7 / Laser David Surkov 218279 ILCA 7/Laser UFD 25.00
20 ILCA 7 / Laser Mike Bean 160563 ILCA 7/Laser UFD 25.00
20 ILCA 7 / Laser Roger Douglas 202460 ILCA 7/Laser UFD 25.00
20 ILCA 7 / Laser David Casale 211257 ILCA 7/Laser RET 25.00
20 ILCA 7 / Laser Chris Ellyatt 214415 ILCA 7/Laser UFD 25.00

Race 2 - ILCA 7 / Laser Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassPlacePoints
1 ILCA 7 / Laser Ben Sharp 206891 ILCA 7/Laser 1 1.00
2 ILCA 7 / Laser Tony Woods 214610 ILCA 7/Laser 2 2.00
3 ILCA 7 / Laser Joe Mole 190673 ILCA 7/Laser 3 3.00
4 ILCA 7 / Laser Dick Soderberg 202201 ILCA 7/Laser 4 4.00
5 ILCA 7 / Laser David Surkov 218279 ILCA 7/Laser 5 5.00
6 ILCA 7 / Laser Gareth Edwards 209265 ILCA 7/Laser 6 6.00
7 ILCA 7 / Laser Mihail Yankov 86712 ILCA 7/Laser 7 7.00
8 ILCA 7 / Laser Mark Sancken 220777 ILCA 7/Laser 8 8.00
9 ILCA 7 / Laser Michael Pryer 215186 ILCA 7/Laser 9 9.00
10 ILCA 7 / Laser Roger Douglas 202460 ILCA 7/Laser 10 10.00
11 ILCA 7 / Laser # # 2134 ILCA 7/Laser 11 11.00
12 ILCA 7 / Laser Mike Bean 160563 ILCA 7/Laser 13 12.00
13 ILCA 7 / Laser David Casale 211257 ILCA 7/Laser 14 13.00
14 ILCA 7 / Laser Guy Noble 217429 ILCA 7/Laser 15 14.00
15 ILCA 7 / Laser Andrew Hill-Smith 213547 ILCA 7/Laser 16 15.00
16 ILCA 7 / Laser David Popper 215788 ILCA 7/Laser 17 16.00
17 ILCA 7 / Laser Marshall King 200509 ILCA 7/Laser 18 17.00
18 ILCA 7 / Laser John Roberson 210560 ILCA 7/Laser 19 18.00
19 ILCA 7 / Laser David Bates 216547 ILCA 7/Laser 20 19.00
20 ILCA 7 / Laser James Baxter 215380 ILCA 7/Laser RET 25.00
20 ILCA 7 / Laser Andy Omasta 209009 ILCA 7/Laser RET 25.00
20 ILCA 7 / Laser Steve Pears 200668 ILCA 7/Laser RET 25.00

Race 3 - ILCA 7 / Laser Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassPlacePoints
1 ILCA 7 / Laser Tony Woods 214610 ILCA 7/Laser 1 1.00
2 ILCA 7 / Laser John Roberson 210560 ILCA 7/Laser 2 2.00
3 ILCA 7 / Laser Dick Soderberg 202201 ILCA 7/Laser 3 3.00
4 ILCA 7 / Laser David Surkov 218279 ILCA 7/Laser 4 4.00
5 ILCA 7 / Laser Gareth Edwards 209265 ILCA 7/Laser 5 5.00
6 ILCA 7 / Laser Mike Bean 160563 ILCA 7/Laser 6 6.00
7 ILCA 7 / Laser David Bates 216547 ILCA 7/Laser 7 7.00
8 ILCA 7 / Laser Joe Mole 190673 ILCA 7/Laser 8 8.00
9 ILCA 7 / Laser Ben Sharp 206891 ILCA 7/Laser 9 9.00
10 ILCA 7 / Laser Andrew Hill-Smith 213547 ILCA 7/Laser 10 10.00
11 ILCA 7 / Laser Mihail Yankov 86712 ILCA 7/Laser 11 11.00



Sailwave Scoring Software 2.28.1
www.sailwave.com