Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 16:28 on June 18, 2022
3.5 Fleet
Sailed: 7, Discards: 2, To count: 5, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3.5 | 10 | Green | Dawson | Buzz Active | 1.0 | (3.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 10.0 | 5.0 | ||
2nd | 3.5 | 2 | Yellow | Evie Walker | Queen Mary Skimmers | (2.0) | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | 13.0 | 8.0 | ||
3rd | 3.5 | 10 | Grey | Judah Dix | Docklands Dugongs | 3.0 | 2.0 | 2.0 | (4.0) | 3.0 | (4.0) | 4.0 | 22.0 | 14.0 | ||
4th | 3.5 | 1 | Yellow | Luke Stevens | Queen Mary Skimmers | (4.0) | (4.0) | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 25.0 | 17.0 |
4.5 Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4.5 | 8 | Green | Joshua Lord | Buzz Active | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | ||||
2nd | 4.5 | 13 | Green | Henry Eldridge | Buzz Active | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 | 8.0 | ||||
3rd | 4.5 | 5 | Yellow | Eric Ma | Queen Mary Skimmers | 2.0 | 4.0 | 3.0 | 3.0 | (6.0 RET) | 18.0 | 12.0 | ||||
4th | 4.5 | 7 | Yellow | Caleb Hynes | Queen Mary Skimmers | 3.0 | 3.0 | (6.0 RET) | 6.0 DNC | 6.0 DNC | 24.0 | 18.0 | ||||
5th | 4.5 | 12 | Grey | Ruby Webb | Docklands Dugongs | 5.0 | 5.0 | (6.0 RET) | 6.0 DNC | 6.0 DNC | 28.0 | 22.0 |
5.8 Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5.8 | 11 | Grey | Alexander Pytlewski | Docklands Dugongs | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 | ||||
2nd | 5.8 | 14 | Yellow | Charlie Maguire | Queen Mary Skimmers | 1.0 | (4.0) | 1.0 | 2.0 | 2.0 | 10.0 | 6.0 | ||||
3rd | 5.8 | 14 | Green | Cameron Murphy | Buzz Active | 3.0 | 1.0 | (4.0) | 4.0 | 3.0 | 15.0 | 11.0 | ||||
4th | 5.8 | 4 | Grey | Sebastian Howard | Weirwood (Docklands Dugongs) | (4.0) | 3.0 | 3.0 | 3.0 | 4.0 | 17.0 | 13.0 | ||||
5th | 5.8 | 15 | Grey | Iris McCarthy | Docklands Dugongs | 5.0 | 5.0 | (6.0 RET) | 6.0 DNC | 6.0 DNC | 28.0 | 22.0 |
6.8 Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6.8 | 5 | Grey | Toby Dix | Docklands Dugongs | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 | ||||
2nd | 6.8 | 3 | Grey | Aarian Rexha | Docklands Dugongs | (5.0) | 1.0 | 2.0 | 4.0 | 2.0 | 14.0 | 9.0 | ||||
3rd | 6.8 | 13 | Grey | Adam Pytlewski | Docklands Dugongs | 3.0 | (5.0) | 3.0 | 2.0 | 3.0 | 16.0 | 11.0 | ||||
4th | 6.8 | 7 | Grey | Anna Ross-Bell | Docklands Dugongs | (7.0) | 2.0 | 4.0 | 3.0 | 4.0 | 20.0 | 13.0 | ||||
5th | 6.8 | 6 | Grey | Harry Webb | Docklands Dugongs | 2.0 | 4.0 | 5.0 | (8.0 DNC) | 8.0 DNC | 27.0 | 19.0 | ||||
6th | 6.8 | 15 | Green | Tom Freeman | Buzz Active | 4.0 | 6.0 | (8.0 RET) | 8.0 DNC | 8.0 DNC | 34.0 | 26.0 | ||||
7th | 6.8 | 7 | Green | Isla Heath | Buzz Active | 6.0 | (8.0 DNF) | 6.0 | 8.0 RET | 8.0 DNC | 36.0 | 28.0 |
7.8 Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7.8 | 12 | Green | Patrick Rodahan | Buzz Active | 1.0 | 1.0 | 1.0 | (2.0 RET) | 5.0 | 3.0 |
R1 - 3.5 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 3.5 | 10 | Green | Dawson | Buzz Active | 1 | 1.0 |
2 | 3.5 | 2 | Yellow | Evie Walker | Queen Mary Skimmers | 2 | 2.0 |
3 | 3.5 | 10 | Grey | Judah Dix | Docklands Dugongs | 3 | 3.0 |
4 | 3.5 | 1 | Yellow | Luke Stevens | Queen Mary Skimmers | 4 | 4.0 |
R2 - 3.5 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 3.5 | 2 | Yellow | Evie Walker | Queen Mary Skimmers | 1 | 1.0 |
2 | 3.5 | 10 | Grey | Judah Dix | Docklands Dugongs | 2 | 2.0 |
3 | 3.5 | 10 | Green | Dawson | Buzz Active | 3 | 3.0 |
4 | 3.5 | 1 | Yellow | Luke Stevens | Queen Mary Skimmers | 4 | 4.0 |
R3 - 3.5 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 3.5 | 10 | Green | Dawson | Buzz Active | 1 | 1.0 |
2 | 3.5 | 10 | Grey | Judah Dix | Docklands Dugongs | 2 | 2.0 |
3 | 3.5 | 2 | Yellow | Evie Walker | Queen Mary Skimmers | 3 | 3.0 |
4 | 3.5 | 1 | Yellow | Luke Stevens | Queen Mary Skimmers | 4 | 4.0 |
R4 - 3.5 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 3.5 | 10 | Green | Dawson | Buzz Active | 1 | 1.0 |
2 | 3.5 | 2 | Yellow | Evie Walker | Queen Mary Skimmers | 2 | 2.0 |
3 | 3.5 | 1 | Yellow | Luke Stevens | Queen Mary Skimmers | 3 | 3.0 |
4 | 3.5 | 10 | Grey | Judah Dix | Docklands Dugongs | 4 | 4.0 |
R5 - 3.5 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 3.5 | 2 | Yellow | Evie Walker | Queen Mary Skimmers | 1 | 1.0 |
2 | 3.5 | 10 | Green | Dawson | Buzz Active | 2 | 2.0 |
3 | 3.5 | 10 | Grey | Judah Dix | Docklands Dugongs | 3 | 3.0 |
4 | 3.5 | 1 | Yellow | Luke Stevens | Queen Mary Skimmers | 4 | 4.0 |
R6 - 3.5 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 3.5 | 10 | Green | Dawson | Buzz Active | 1 | 1.0 |
2 | 3.5 | 2 | Yellow | Evie Walker | Queen Mary Skimmers | 2 | 2.0 |
3 | 3.5 | 1 | Yellow | Luke Stevens | Queen Mary Skimmers | 3 | 3.0 |
4 | 3.5 | 10 | Grey | Judah Dix | Docklands Dugongs | 4 | 4.0 |
R7 - 3.5 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 3.5 | 10 | Green | Dawson | Buzz Active | 1 | 1.0 |
2 | 3.5 | 2 | Yellow | Evie Walker | Queen Mary Skimmers | 2 | 2.0 |
3 | 3.5 | 1 | Yellow | Luke Stevens | Queen Mary Skimmers | 3 | 3.0 |
4 | 3.5 | 10 | Grey | Judah Dix | Docklands Dugongs | 4 | 4.0 |
R1 - 4.5 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 4.5 | 8 | Green | Joshua Lord | Buzz Active | 5 | 1.0 |
2 | 4.5 | 5 | Yellow | Eric Ma | Queen Mary Skimmers | 6 | 2.0 |
3 | 4.5 | 7 | Yellow | Caleb Hynes | Queen Mary Skimmers | 7 | 3.0 |
4 | 4.5 | 13 | Green | Henry Eldridge | Buzz Active | 8 | 4.0 |
5 | 4.5 | 12 | Grey | Ruby Webb | Docklands Dugongs | 9 | 5.0 |
R2 - 4.5 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 4.5 | 8 | Green | Joshua Lord | Buzz Active | 5 | 1.0 |
2 | 4.5 | 13 | Green | Henry Eldridge | Buzz Active | 6 | 2.0 |
3 | 4.5 | 7 | Yellow | Caleb Hynes | Queen Mary Skimmers | 7 | 3.0 |
4 | 4.5 | 5 | Yellow | Eric Ma | Queen Mary Skimmers | 8 | 4.0 |
5 | 4.5 | 12 | Grey | Ruby Webb | Docklands Dugongs | 9 | 5.0 |
R3 - 4.5 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 4.5 | 8 | Green | Joshua Lord | Buzz Active | 5 | 1.0 |
2 | 4.5 | 13 | Green | Henry Eldridge | Buzz Active | 6 | 2.0 |
3 | 4.5 | 5 | Yellow | Eric Ma | Queen Mary Skimmers | 7 | 3.0 |
4 | 4.5 | 7 | Yellow | Caleb Hynes | Queen Mary Skimmers | RET | 6.0 |
4 | 4.5 | 12 | Grey | Ruby Webb | Docklands Dugongs | RET | 6.0 |
R4 - 4.5 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 4.5 | 8 | Green | Joshua Lord | Buzz Active | 5 | 1.0 |
2 | 4.5 | 13 | Green | Henry Eldridge | Buzz Active | 6 | 2.0 |
3 | 4.5 | 5 | Yellow | Eric Ma | Queen Mary Skimmers | 7 | 3.0 |
R5 - 4.5 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 4.5 | 8 | Green | Joshua Lord | Buzz Active | 5 | 1.0 |
2 | 4.5 | 13 | Green | Henry Eldridge | Buzz Active | 6 | 2.0 |
3 | 4.5 | 5 | Yellow | Eric Ma | Queen Mary Skimmers | RET | 6.0 |
R6 - 4.5 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|
R7 - 4.5 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|
R1 - 5.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.8 | 14 | Yellow | Charlie Maguire | Queen Mary Skimmers | 10 | 1.0 |
2 | 5.8 | 11 | Grey | Alexander Pytlewski | Docklands Dugongs | 11 | 2.0 |
3 | 5.8 | 14 | Green | Cameron Murphy | Buzz Active | 12 | 3.0 |
4 | 5.8 | 4 | Grey | Sebastian Howard | Weirwood (Docklands Dugongs) | 13 | 4.0 |
5 | 5.8 | 15 | Grey | Iris McCarthy | Docklands Dugongs | 14 | 5.0 |
R2 - 5.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.8 | 14 | Green | Cameron Murphy | Buzz Active | 10 | 1.0 |
2 | 5.8 | 11 | Grey | Alexander Pytlewski | Docklands Dugongs | 11 | 2.0 |
3 | 5.8 | 4 | Grey | Sebastian Howard | Weirwood (Docklands Dugongs) | 12 | 3.0 |
4 | 5.8 | 14 | Yellow | Charlie Maguire | Queen Mary Skimmers | 13 | 4.0 |
5 | 5.8 | 15 | Grey | Iris McCarthy | Docklands Dugongs | 14 | 5.0 |
R3 - 5.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.8 | 14 | Yellow | Charlie Maguire | Queen Mary Skimmers | 8 | 1.0 |
2 | 5.8 | 11 | Grey | Alexander Pytlewski | Docklands Dugongs | 9 | 2.0 |
3 | 5.8 | 4 | Grey | Sebastian Howard | Weirwood (Docklands Dugongs) | 10 | 3.0 |
4 | 5.8 | 14 | Green | Cameron Murphy | Buzz Active | 11 | 4.0 |
5 | 5.8 | 15 | Grey | Iris McCarthy | Docklands Dugongs | RET | 6.0 |
R4 - 5.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.8 | 11 | Grey | Alexander Pytlewski | Docklands Dugongs | 8 | 1.0 |
2 | 5.8 | 14 | Yellow | Charlie Maguire | Queen Mary Skimmers | 9 | 2.0 |
3 | 5.8 | 4 | Grey | Sebastian Howard | Weirwood (Docklands Dugongs) | 10 | 3.0 |
4 | 5.8 | 14 | Green | Cameron Murphy | Buzz Active | 11 | 4.0 |
R5 - 5.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.8 | 11 | Grey | Alexander Pytlewski | Docklands Dugongs | 7 | 1.0 |
2 | 5.8 | 14 | Yellow | Charlie Maguire | Queen Mary Skimmers | 8 | 2.0 |
3 | 5.8 | 14 | Green | Cameron Murphy | Buzz Active | 9 | 3.0 |
4 | 5.8 | 4 | Grey | Sebastian Howard | Weirwood (Docklands Dugongs) | 10 | 4.0 |
R6 - 5.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|
R7 - 5.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|
R1 - 6.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6.8 | 5 | Grey | Toby Dix | Docklands Dugongs | 15 | 1.0 |
2 | 6.8 | 6 | Grey | Harry Webb | Docklands Dugongs | 16 | 2.0 |
3 | 6.8 | 13 | Grey | Adam Pytlewski | Docklands Dugongs | 17 | 3.0 |
4 | 6.8 | 15 | Green | Tom Freeman | Buzz Active | 18 | 4.0 |
5 | 6.8 | 3 | Grey | Aarian Rexha | Docklands Dugongs | 19 | 5.0 |
6 | 6.8 | 7 | Green | Isla Heath | Buzz Active | 20 | 6.0 |
7 | 6.8 | 7 | Grey | Anna Ross-Bell | Docklands Dugongs | 21 | 7.0 |
R2 - 6.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6.8 | 3 | Grey | Aarian Rexha | Docklands Dugongs | 15 | 1.0 |
2 | 6.8 | 7 | Grey | Anna Ross-Bell | Docklands Dugongs | 16 | 2.0 |
3 | 6.8 | 5 | Grey | Toby Dix | Docklands Dugongs | 17 | 3.0 |
4 | 6.8 | 6 | Grey | Harry Webb | Docklands Dugongs | 18 | 4.0 |
5 | 6.8 | 13 | Grey | Adam Pytlewski | Docklands Dugongs | 19 | 5.0 |
6 | 6.8 | 15 | Green | Tom Freeman | Buzz Active | 20 | 6.0 |
7 | 6.8 | 7 | Green | Isla Heath | Buzz Active | DNF | 8.0 |
R3 - 6.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6.8 | 5 | Grey | Toby Dix | Docklands Dugongs | 12 | 1.0 |
2 | 6.8 | 3 | Grey | Aarian Rexha | Docklands Dugongs | 13 | 2.0 |
3 | 6.8 | 13 | Grey | Adam Pytlewski | Docklands Dugongs | 14 | 3.0 |
4 | 6.8 | 7 | Grey | Anna Ross-Bell | Docklands Dugongs | 15 | 4.0 |
5 | 6.8 | 6 | Grey | Harry Webb | Docklands Dugongs | 16 | 5.0 |
6 | 6.8 | 7 | Green | Isla Heath | Buzz Active | 17 | 6.0 |
7 | 6.8 | 15 | Green | Tom Freeman | Buzz Active | RET | 8.0 |
R4 - 6.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6.8 | 5 | Grey | Toby Dix | Docklands Dugongs | 12 | 1.0 |
2 | 6.8 | 13 | Grey | Adam Pytlewski | Docklands Dugongs | 13 | 2.0 |
3 | 6.8 | 7 | Grey | Anna Ross-Bell | Docklands Dugongs | 14 | 3.0 |
4 | 6.8 | 3 | Grey | Aarian Rexha | Docklands Dugongs | 15 | 4.0 |
5 | 6.8 | 7 | Green | Isla Heath | Buzz Active | RET | 8.0 |
R5 - 6.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6.8 | 5 | Grey | Toby Dix | Docklands Dugongs | 11 | 1.0 |
2 | 6.8 | 3 | Grey | Aarian Rexha | Docklands Dugongs | 12 | 2.0 |
3 | 6.8 | 13 | Grey | Adam Pytlewski | Docklands Dugongs | 13 | 3.0 |
4 | 6.8 | 7 | Grey | Anna Ross-Bell | Docklands Dugongs | 14 | 4.0 |
R6 - 6.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|
R7 - 6.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|
R1 - 7.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 7.8 | 12 | Green | Patrick Rodahan | Buzz Active | 22 | 1.0 |
R2 - 7.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 7.8 | 12 | Green | Patrick Rodahan | Buzz Active | 21 | 1.0 |
R3 - 7.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 7.8 | 12 | Green | Patrick Rodahan | Buzz Active | 18 | 1.0 |
R4 - 7.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 7.8 | 12 | Green | Patrick Rodahan | Buzz Active | RET | 2.0 |
R5 - 7.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|
R6 - 7.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|
R7 - 7.8 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|
Sailwave Scoring Software 2.28.1
www.sailwave.com