Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Rookie Racing Spring Series 2022
Queen Mary SC
Results are provisional as of 10:09 on October 28, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R4 17/09/22 | R5 17/09/22 | R6 17/09/22 | R7 22/10/22 | R8 22/10/22 | R9 22/10/22 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 943 | Daniel Rieger | 1112 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 45.0 | 3.0 | |
2nd | Aero 7 | 007 | Rafael Matarazzo | 1071 | 1.0 | 1.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 46.0 | 4.0 | |
3rd | ILCA 6 | WC | Harold Mativet | 1147 | 2.0 | 3.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 48.0 | 6.0 | |
4th | ILCA 7 | 583 | Nick Bishop | 1112 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | 2.0 | 48.0 | 6.0 | |
5th | ILCA 7 | WC | Yvo Poker | 1112 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | 3.0 | 51.0 | 9.0 | |
6th | ILCA 6 | WH | Charlie Howell | 1147 | 3.0 | 6.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 54.0 | 12.0 | |
7th | ILCA 6 | LH | Campbell McLaren | 1147 | 6.0 | 7.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 59.0 | 17.0 | |
8th | ILCA 7 | 5260 | Jon Cotterell | 1112 | 4.0 | 4.0 | 10.0 RET | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 60.0 | 18.0 | |
9th | ILCA 7 | T | Tagir | 1112 | 9.0 NSC | 5.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 62.0 | 20.0 | |
10th | Fusion | B | Caleb Hynes | 1300 | 5.0 | 8.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 62.0 | 20.0 | |
11th | Topper | 3 | Junzhang Cao | 1365 | (14.0 DNC) | 2.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 63.0 | 21.0 | |
12th | Fusion | L | Deborah Johansen | 1300 | 7.0 | 9.0 | 10.0 RET | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 68.0 | 26.0 | |
13th | ILCA 4 | NC | Rich Walker | 1217 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 5.0 RET | 14.0 DNC | 75.0 | 33.0 |
R7 22/10/22
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | 943 | Daniel Rieger | 1112 | 18.20 | 2 | 0.16.29 | 1.0 | |
2 | ILCA 7 | 583 | Nick Bishop | 1112 | 20.48 | 2 | 0.18.42 | 2.0 | |
3 | ILCA 7 | WC | Yvo Poker | 1112 | 22.48 | 2 | 0.20.30 | 3.0 |
R8 22/10/22
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | 943 | Daniel Rieger | 1112 | 22.20 | 2 | 0.20.05 | 1.0 | |
2 | ILCA 7 | 583 | Nick Bishop | 1112 | 23.27 | 2 | 0.21.05 | 2.0 | |
3 | ILCA 7 | WC | Yvo Poker | 1112 | 15.57 | 1 | 0.28.41 | 3.0 | |
4 | ILCA 4 | NC | Rich Walker | 1217 | RET | 5.0 |
R9 22/10/22
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | 943 | Daniel Rieger | 1112 | 11.50 | 1 | 0.10.38 | 1.0 | |
2 | ILCA 7 | 583 | Nick Bishop | 1112 | 12.21 | 1 | 0.11.06 | 2.0 | |
3 | ILCA 7 | WC | Yvo Poker | 1112 | 15.54 | 1 | 0.14.18 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com