Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Rookie Racing Spring Series 2022
Queen Mary SC
Results are provisional as of 16:21 on July 24, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 14/05/22 | R2 14/05/22 | R4 18/06/22 | R5 18/06/22 | R6 18/06/22 | R7 23/07/22 | R8 23/07/22 | R9 23/07/22 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6/Radial | 2 | Cristos Kakouris | 1147 | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | 2.0 | (6.0) | 3.0 | 2.0 | 47.0 | 11.0 | |
2nd | ILCA 7/ Laser | 3 | Oliver Whitfield | 1112 | 2.3 OOD | 2.3 OOD | (3.0) | (3.0) | 3.0 | 2.0 | 2.0 | (4.0) | 21.6 | 11.6 | |
3rd | ILCA 7/ Laser | 220832 | Geoff Crowther | 1112 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 1.0 | 78.0 | 33.0 | |
4th | ILCA 7/ Laser | 1 | Tagir Ismagilou | 1112 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 78.0 | 33.0 | |
5th | Wayfarer | 8965 | Tom Randall | Katie Osborne | 1102 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 4.0 | 3.0 | 85.0 | 40.0 |
6th | ILCA 6/Radial | 4 | Ricardo Ambrosino | 1147 | (15.0 DNC) | (15.0 DNC) | 4.0 | 4.0 | 5.0 DNF | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 88.0 | 43.0 | |
7th | ILCA 7/ Laser | 0 | Martin Duffy | 1112 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 5.0 | 5.0 | 90.0 | 45.0 | |
8th | Topper | 4 | Claudia Hale | 1365 | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 93.0 | 48.0 | |
9th | ILCA 7/ Laser | 187515 | David Mahony | 1112 | 1.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 93.0 | 48.0 | |
10th | ILCA 7/ Laser | # | Oliver Hale | 1112 | 3.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 96.0 | 51.0 | |
11th | ILCA 7/ Laser | 1 | Amedeo Goria | 1112 | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 98.0 | 53.0 | |
12th | Neo | 218 | Rob Tate | 1180 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 8.0 RET | 15.0 DNC | 102.0 | 57.0 | |
13th | Xenon | 7533 | Andrew Craig | Siobhan Price | 1079 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 | 6.0 | 15.0 DNC | 103.0 | 58.0 |
14th | ILCA 7/ Laser | # | Adam Jennings-Frisby | 1112 | 15.0 OOD | 15.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 120.0 | 75.0 |
R7 23/07/22
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/ Laser | 220832 | Geoff Crowther | 1112 | 31.02 | 3 | 0.27.54 | 1.0 | |
2 | ILCA 7/ Laser | 3 | Oliver Whitfield | 1112 | 35.01 | 3 | 0.31.29 | 2.0 | |
3 | Wayfarer | 8965 | Tom Randall | Katie Osborne | 1102 | 36.34 | 3 | 0.33.11 | 3.0 |
4 | Neo | 218 | Rob Tate | 1180 | 39.58 | 3 | 0.33.52 | 4.0 | |
5 | ILCA 7/ Laser | 0 | Martin Duffy | 1112 | 37.53 | 3 | 0.34.04 | 5.0 | |
6 | ILCA 6/Radial | 2 | Cristos Kakouris | 1147 | 39.33 | 3 | 0.34.29 | 6.0 | |
7 | Xenon | 7533 | Andrew Craig | Siobhan Price | 1079 | 39.22 | 3 | 0.36.29 | 7.0 |
R8 23/07/22
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/ Laser | 220832 | Geoff Crowther | 1112 | 27.02 | 3 | 0.24.19 | 1.0 | |
2 | ILCA 7/ Laser | 3 | Oliver Whitfield | 1112 | 32.11 | 3 | 0.28.57 | 2.0 | |
3 | ILCA 6/Radial | 2 | Cristos Kakouris | 1147 | 33.36 | 3 | 0.29.18 | 3.0 | |
4 | Wayfarer | 8965 | Tom Randall | Katie Osborne | 1102 | 32.34 | 3 | 0.29.33 | 4.0 |
5 | ILCA 7/ Laser | 0 | Martin Duffy | 1112 | 37.23 | 3 | 0.33.37 | 5.0 | |
6 | Xenon | 7533 | Andrew Craig | Siobhan Price | 1079 | 38.10 | 3 | 0.35.22 | 6.0 |
7 | Neo | 218 | Rob Tate | 1180 | RET | 8.0 |
R9 23/07/22
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/ Laser | 220832 | Geoff Crowther | 1112 | 17.10 | 2 | 0.15.26 | 1.0 | |
2 | ILCA 6/Radial | 2 | Cristos Kakouris | 1147 | 21.27 | 2 | 0.18.42 | 2.0 | |
3 | Wayfarer | 8965 | Tom Randall | Katie Osborne | 1102 | 21.07 | 2 | 0.19.10 | 3.0 |
4 | ILCA 7/ Laser | 3 | Oliver Whitfield | 1112 | 23.55 | 2 | 0.21.30 | 4.0 | |
5 | ILCA 7/ Laser | 0 | Martin Duffy | 1112 | 17.03 | 1 | 0.30.40 | 5.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com