Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 17:45 on May 15, 2022
Fast H'Cap Fleet
Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 06/03 | R5 20/03 | R6 20/03 | R7 27/03 | R8 27/03 | R9 03/04 | R11 10/04 | R12 10/04 | R13 17/04 | R14 17/04 | R15 24/04 | R16 24/04 | R17 01/05 | R18 01/05 | R19 15/05 | R20 15/05 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast H'Cap | Flying 15 | 3630 | Chris Harris | Sue Preston | 1021 | (1.0) | (3.0) | (3.0) | (3.0) | 1.0 | (8.0 DNC) | 1.0 | 1.0 | 1.0 OOD | 1.0 OOD | (2.0) | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 32.0 | 8.0 |
2nd | Fast H'Cap | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | (8.0 DNC) | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 1.3 OOD | 1.3 OOD | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 74.6 | 10.6 |
3rd | Fast H'Cap | Flying 15 | 3372 | Steve Bell | Charles Wand-Tetley | 1021 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.7 OOD | 1.7 OOD | 71.4 | 13.4 |
4th | Fast H'Cap | Phantom | 1352 | Patrick Hicks | 1004 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 95.0 | 31.0 | |
5th | Fast H'Cap | RS Aero 7 | 1930 | Joe Slipper | 1073 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 103.0 | 39.0 | |
6th | Fast H'Cap | RS Aero 7 | 1778 | Angus Davies | 1073 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 128.0 | 64.0 | |
6th | Fast H'Cap | RS Aero 7 | 3345 | Lorne Whiteway | 1073 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 128.0 | 64.0 |
RS400 Fleet
Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 06/03 | R2 06/03 | R3 13/03 | R4 13/03 | R5 20/03 | R6 20/03 | R7 27/03 | R8 27/03 | R9 03/04 | R10 03/04 | R11 10/04 | R12 10/04 | R13 17/04 | R14 17/04 | R15 24/04 | R16 24/04 | R19 15/05 | R20 15/05 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 942 | (11.0 DNC) | (11.0 DNC) | 1.3 OOD | 1.3 OOD | (2.0) | (2.0) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 83.6 | 11.6 |
2nd | RS400 | RS400 | 1448 | Paul Engelmann | Katy Engelmann | 942 | (11.0 DNC) | (11.0 DNC) | 1.0 | (11.0 DNC) | (4.0) | (3.0) | 1.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | 2.0 | 3.0 RET | 100.0 | 16.0 |
3rd | RS400 | RS400 | 1432 | James Alsop | Simon Edwards | 942 | 3.0 RET | (11.0 DNC) | (4.0) | 1.0 | 1.0 | (4.0) | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 103.0 | 18.0 |
4th | RS400 | RS400 | 1134 | Andrew Cole | Chris Rolfe | 942 | (11.0 DNC) | (11.0 DNC) | 3.0 | 3.0 RET | (5.0) | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | (4.0) | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 103.0 | 24.0 |
5th | RS400 | RS400 | 1342 | Max Tosetti | Jitka | 942 | (11.0 DNC) | (11.0 DNC) | 7.0 RET | (11.0 DNC) | 3.0 | 6.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 166.0 | 67.0 |
6th | RS400 | RS400 | 566 | Glen Smith | Alan Harris | 942 | (11.0 DNC) | (11.0 DNC) | 2.0 | (11.0 DNC) | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 11.0 DNC | 3.0 | 11.0 DNC | 169.0 | 70.0 |
7th | RS400 | RS400 | 1167 | Bob Joce | Isabel Joce | 942 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 8.6 OOD | (11.0 DNC) | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 176.6 | 77.6 |
8th | RS400 | RS400 | 1399 | Richard Gray | Catherine Gray | 942 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 178.0 | 79.0 |
9th | RS400 | RS400 | 1435 | Matt Sheahan | Ellie Sheahan | 942 | 1.0 | 2.0 RET | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 179.0 | 80.0 |
10th | RS400 | RS400 | 1392 | Chris Stanton | Jules Thorne | 942 | (11.0 DNC) | (11.0 DNC) | 7.0 RET | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 194.0 | 95.0 |
Fast W/L Fleet
Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 06/03 | R2 06/03 | R3 13/03 | R4 13/03 | R5 20/03 | R6 20/03 | R7 27/03 | R8 27/03 | R9 03/04 | R10 03/04 | R11 10/04 | R12 10/04 | R13 17/04 | R14 17/04 | R15 24/04 | R16 24/04 | R17 01/05 | R18 01/05 | R19 15/05 | R20 15/05 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast W/L | RS200 | 974 | Adam Wickenden | Henry Bramall | 1037 | 1.8 OOD | 1.8 OOD | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.8 OOD | 1.8 OOD | (31.0 DNC) | (31.0 DNC) | 328.2 | 18.2 |
2nd | Fast W/L | RS200 | 1265 | Julie Harrison | Adam Jennings-Frisby | 1037 | (3.0) | 2.0 | (31.0 DNC) | (31.0 DNC) | (8.0) | (7.0) | 2.0 | 3.0 | 3.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 1.0 | 2.0 | (8.0 RET) | 2.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | 233.0 | 21.0 |
3rd | Fast W/L | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 942 | (31.0 DNC) | (31.0 DNC) | 2.1 OOD | 2.1 OOD | (3.0) | 3.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | (4.0) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | 276.2 | 21.2 |
4th | Fast W/L | RS400 | 1432 | James Alsop | Simon Edwards | 942 | 7.0 RET | (31.0 DNC) | (8.0) | 3.0 | 2.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | 4.0 | 4.0 | 3.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 328.0 | 41.0 |
5th | Fast W/L | RS400 | 1448 | Paul Engelmann | Katy Engelmann | 942 | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | (9.0) | 4.0 | 5.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | 4.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 6.0 RET | 332.0 | 44.0 |
6th | Fast W/L | RS400 | 1134 | Andrew Cole | Chris Rolfe | 942 | (31.0 DNC) | (31.0 DNC) | 7.0 | (9.0 RET) | (11.0) | 1.0 | 7.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 316.0 | 48.0 |
7th | Fast W/L | RS700 | 1041 | Simon Hawes | 845 | 7.0 RET | (31.0 DNC) | 3.0 | 6.0 | 10.0 | 10.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | 8.0 RET | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 453.0 | 143.0 | |
8th | Fast W/L | RS200 | 638 | Mark Phillips | Alison Phillips | 1037 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 12.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | 7.0 | 6.0 | 5.0 | 4.0 | (31.0 DNC) | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 453.0 | 143.0 |
9th | Fast W/L | RS200 | 770 | Doug | Marion | 1037 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 6.0 | 6.0 | 31.0 DNC | 31.0 DNC | 1.0 | 2.0 | 4.0 | 6.0 RET | 459.0 | 149.0 |
10th | Fast W/L | Musto Skiff | 568 | Griff Tanner | 849 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1.0 | 1.0 | 480.0 | 170.0 | |
11th | Fast W/L | RS700 | 1060 | Matt Conner | 845 | 2.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 3.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 483.0 | 173.0 | |
12th | Fast W/L | RS200 | 785 | Andrew Wishart | Gabi Mascio | 1037 | (31.0 DNC) | (31.0 DNC) | 4.0 | 4.0 | 7.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 4.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 486.0 | 176.0 |
13th | Fast W/L | RS400 | 1342 | Max Tosetti | Jitka | 942 | (31.0 DNC) | (31.0 DNC) | 11.0 RET | (31.0 DNC) | 6.0 | 12.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 506.0 | 196.0 |
14th | Fast W/L | RS200 | 463 | Ed Jones | Ruth Law | 1037 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 3.0 | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 518.0 | 208.0 |
15th | Fast W/L | RS400 | 566 | Glen Smith | Alan Harris | 942 | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | 13.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 31.0 DNC | 528.0 | 218.0 |
16th | Fast W/L | Merlin Rocket | 3684 | Tom Low | Ed Low | 980 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1.0 | 1.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 560.0 | 250.0 |
17th | Fast W/L | RS200 | 1604 | Matt Venables | Dan Venables | 1037 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 560.0 | 250.0 |
18th | Fast W/L | RS200 | 1362 | Greg Hall | Honor Fell | 1037 | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 560.0 | 250.0 |
19th | Fast W/L | RS400 | 1399 | Richard Gray | Catherine Gray | 942 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 1.0 | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 561.0 | 251.0 |
20th | Fast W/L | RS400 | 1167 | Bob Joce | Isabel Joce | 942 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 25.2 OOD | (31.0 DNC) | 6.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 562.2 | 252.2 |
21st | Fast W/L | RS400 | 1435 | Matt Sheahan | Ellie Sheahan | 942 | 1.0 | 4.0 RET | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 563.0 | 253.0 |
22nd | Fast W/L | RS800 | 820 | Bryan Ormond | Anna Prescott | 799 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 565.0 | 255.0 |
23rd | Fast W/L | RS200 | 1617 | Alex Curtis | Raffie Gracie | 1037 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 567.0 | 257.0 |
24th | Fast W/L | RS200 | 1134 | Harry Tee | Annika Lenz | 1037 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 DNF | 3.0 | 568.0 | 258.0 |
25th | Fast W/L | RS100 8.4 | 183 | Dave Tarr | 1004 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 569.0 | 259.0 | |
26th | Fast W/L | Hadron H2 | 105 | Tim Garvin | 1034 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 31.0 DNC | 31.0 DNC | 592.0 | 282.0 | |
27th | Fast W/L | International Moth | 4578 | Andew Friend | 550 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 594.0 | 284.0 | |
28th | Fast W/L | International Moth | 3613 | Arthur Henderson | 550 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 596.0 | 286.0 | |
29th | Fast W/L | RS200 | 1174 | Adam Swift | Emily Webster | 1037 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 598.0 | 288.0 |
30th | Fast W/L | RS400 | 1392 | Chris Stanton | Jules Thorne | 942 | (31.0 DNC) | (31.0 DNC) | 11.0 RET | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 600.0 | 290.0 |
ILCA 6/7 Fleet
Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 61, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 06/03 | R2 06/03 | R3 13/03 | R4 13/03 | R5 20/03 | R6 20/03 | R7 27/03 | R8 27/03 | R9 03/04 | R10 03/04 | R11 10/04 | R12 10/04 | R13 17/04 | R14 17/04 | R15 24/04 | R16 24/04 | R17 01/05 | R18 01/05 | R19 15/05 | R20 15/05 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6/7 | ILCA 7/Laser | 214610 | Tony Woods | 1112 | (4.0) | (4.0) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (18.0 RET) | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | (5.0) | (4.0) | 2.1 OOD | 2.1 OOD | 4.0 | 1.0 | 2.0 | (11.0) | 315.2 | 21.2 | |
2nd | ILCA 6/7 | ILCA 7/Laser | 224415 | Chris Ellyatt | 1112 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (29.0 UFD) | (14.0) | 5.0 | 4.0 | 3.0 | 6.0 | 5.0 | 3.0 | (14.0) | 3.0 | (11.0) | 2.0 | 2.0 | (7.0) | 5.0 | (62.0 DNC) | 423.0 | 38.0 | |
3rd | ILCA 6/7 | ILCA 7/Laser | 219098 | Andrew Whittaker | 1112 | 7.0 | (9.0) | 7.0 | 5.0 | (12.0) | 5.0 | 1.0 | 2.0 | (9.0) | 1.0 | 4.0 | 5.0 | (62.0 DNC) | (62.0 DNC) | 6.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (15.0) | (62.0 DNC) | 460.0 | 43.0 | |
4th | ILCA 6/7 | ILCA 7/Laser | 213569 | Markus Bird | 1112 | (62.0 DNC) | (19.0 RET) | (62.0 DNC) | (62.0 DNC) | 11.0 | 3.0 | 2.0 | 12.0 | 1.0 | (20.0 OCS) | (62.0 DNC) | (62.0 DNC) | 1.0 | 6.0 | 2.0 | (20.0 UFD) | 5.0 | 2.0 | (14.0) | (18.0) | 446.0 | 45.0 | |
5th | ILCA 6/7 | ILCA 7/Laser | 217429 | Guy Noble | 1112 | 8.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | 6.0 | 7.0 | (62.0 DNC) | (62.0 DNC) | 4.0 | (10.0) | 7.0 | 4.0 | (62.0 DNC) | (62.0 DNC) | 3.0 | 5.0 | (62.0 DNC) | (62.0 DNC) | 6.0 | (12.0) | 571.0 | 53.0 | |
6th | ILCA 6/7 | ILCA 7/Laser | 212201 | Dick Soderberg | 1112 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 4.0 | 4.0 | 4.0 | 10.0 | 7.0 | 12.0 | 1.0 | (17.0) | (62.0 DNC) | (62.0 DNC) | 4.0 | (20.0 UFD) | (62.0 DNC) | (62.0 DNC) | 4.0 | 9.0 | 592.0 | 59.0 | |
7th | ILCA 6/7 | ILCA 7/Laser | 215186 | Michael Pryer | 1112 | (16.0) | 5.0 | (14.0) | 3.0 | 5.0 | (9.0) | (62.0 DNC) | (62.0 DNC) | 6.0 | 7.0 | 6.0 | 6.0 | 3.0 | 9.0 | (62.0 DNC) | (62.0 DNC) | (20.0) | 9.0 | (31.0) | (26.0 DNF) | 423.0 | 59.0 | |
8th | ILCA 6/7 | ILCA 7/Laser | 160563 | Mike Bean | 1112 | 5.0 | 12.0 | 3.0 | (18.0 OCS) | 2.0 | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (14.0) | 8.0 | 4.0 | 10.0 | (62.0 DNC) | (62.0 DNC) | (14.0) | 12.0 | (13.0) | 4.0 | 499.0 | 68.0 | |
9th | ILCA 6/7 | ILCA 7/Laser | 215412 | Andy Omasta | 1112 | (62.0 DNC) | (62.0 DNC) | 9.0 | (10.0) | (13.0) | (13.0) | 3.0 | 7.0 | 8.0 | 5.0 | 8.0 | 9.0 | (10.0) | (11.0) | (16.0) | 8.0 | 6.0 | (16.0) | (12.0) | 8.0 | 296.0 | 71.0 | |
10th | ILCA 6/7 | ILCA 7/Laser | 206891 | Ben Sharp | 1112 | (15.0) | (62.0 DNC) | (13.0) | 13.0 | (19.0) | 10.0 | 8.0 | 3.0 | 12.0 | 2.0 | 3.0 | 7.0 | 7.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 7.0 | (24.0 RET) | (19.0) | (26.0 DNF) | 436.0 | 72.0 | |
