Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:26 on May 22, 2022

Fast H'Cap Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 06/03R5 20/03R6 20/03R7 27/03R8 27/03R9 03/04R11 10/04R12 10/04R13 17/04R14 17/04R15 24/04R16 24/04R17 01/05R18 01/05R19 15/05R20 15/05R21 22/05R22 22/05TotalNett
1st Fast H'Cap Flying 15 3630 Chris Harris Sue Preston 1021 1.0 (3.0) (3.0) (3.0) 1.0 (8.0 DNC) 1.0 1.0 1.0 OOD 1.0 OOD (2.0) 1.0 (2.0) (2.0) 1.0 1.0 (2.0) (2.0) 36.0 9.0
2nd Fast H'Cap Tasar 2935 Liz Pescod Roger Pescod 1042 (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (2.0) 2.0 (8.0 DNC) (8.0 DNC) 1.1 OOD 1.1 OOD 1.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 76.2 10.2
3rd Fast H'Cap Flying 15 3372 Steve Bell Charles Wand-Tetley 1021 2.0 2.0 2.0 2.0 2.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.7 OOD 1.7 OOD (8.0 DNC) (8.0 DNC) 87.4 15.4
4th Fast H'Cap Phantom 1352 Patrick Hicks   1004 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.0 2.0 1.0 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 111.0 39.0
5th Fast H'Cap RS Aero 7 1930 Joe Slipper   1073 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 119.0 47.0
6th Fast H'Cap RS Aero 7 1778 Angus Davies   1073 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 144.0 72.0
6th Fast H'Cap RS Aero 7 3345 Lorne Whiteway   1073 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 144.0 72.0

Fast W/L Fleet

Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 30, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 06/03R2 06/03R3 13/03R4 13/03R5 20/03R6 20/03R7 27/03R8 27/03R9 03/04R10 03/04R11 10/04R12 10/04R13 17/04R14 17/04R15 24/04R16 24/04R17 01/05R18 01/05R19 15/05R20 15/05R21 22/05R22 22/05TotalNett
1st Fast W/L RS200 1265 Julie Harrison Adam Jennings-Frisby 1037 (3.0) 2.0 (31.0 DNC) (31.0 DNC) (8.0) (7.0) 2.0 (3.0) 3.0 2.0 (31.0 DNC) (31.0 DNC) 3.0 1.0 2.0 (8.0 RET) 2.0 1.0 (31.0 DNC) (31.0 DNC) 2.0 1.0 236.0 21.0
2nd Fast W/L RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 (31.0 DNC) (31.0 DNC) 2.0 OOD 2.0 OOD (3.0) (3.0) (31.0 DNC) (31.0 DNC) 2.0 3.0 1.0 2.0 2.0 (4.0) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 2.0 2.0 OOD 2.0 OOD 280.0 22.0
3rd Fast W/L RS400 1432 James Alsop Simon Edwards 942 7.0 RET (31.0 DNC) 8.0 3.0 2.0 6.0 (31.0 DNC) (31.0 DNC) 4.0 4.0 3.0 3.0 (31.0 DNC) (31.0 DNC) 6.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 390.0 49.0
4th Fast W/L RS400 1448 Paul Engelmann Katy Engelmann 942 (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) 9.0 4.0 5.0 8.0 (31.0 DNC) (31.0 DNC) 2.0 1.0 (31.0 DNC) (31.0 DNC) 4.0 6.0 (31.0 DNC) (31.0 DNC) 3.0 6.0 RET (31.0 DNC) (31.0 DNC) 394.0 53.0
5th Fast W/L RS400 1134 Andrew Cole Chris Rolfe 942 (31.0 DNC) (31.0 DNC) 7.0 9.0 RET (11.0) 1.0 7.0 5.0 5.0 5.0 4.0 5.0 4.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 378.0 57.0
6th Fast W/L RS200 974 Adam Wickenden Henry Bramall 1037 6.0 OOD 6.0 OOD 2.0 2.0 (31.0 DNC) (31.0 DNC) 3.0 2.0 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 OOD 6.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 407.0 66.0
7th Fast W/L RS200 770 Doug Marion 1037 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 6.0 31.0 DNC 31.0 DNC 1.0 2.0 4.0 6.0 RET 1.0 2.0 462.0 121.0
8th Fast W/L RS700 1041 Simon Hawes   845 7.0 RET (31.0 DNC) 3.0 6.0 10.0 10.0 (31.0 DNC) (31.0 DNC) 6.0 8.0 RET (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 515.0 174.0
9th Fast W/L RS200 638 Mark Phillips Alison Phillips 1037 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 12.0 9.0 (31.0 DNC) (31.0 DNC) 7.0 6.0 5.0 4.0 (31.0 DNC) 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 515.0 174.0
10th Fast W/L Musto Skiff 568 Griff Tanner   849 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 1.0 31.0 DNC 31.0 DNC 542.0 201.0
11th Fast W/L RS700 1060 Matt Conner   845 2.0 1.0 (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 545.0 204.0
12th Fast W/L RS200 785 Andrew Wishart Gabi Mascio 1037 (31.0 DNC) (31.0 DNC) 4.0 4.0 7.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 548.0 207.0
13th Fast W/L RS400 1342 Max Tosetti Jitka 942 (31.0 DNC) (31.0 DNC) 11.0 RET (31.0 DNC) 6.0 12.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 568.0 227.0
14th Fast W/L RS200 463 Ed Jones Ruth Law 1037 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 580.0 239.0
15th Fast W/L RS400 566 Glen Smith Alan Harris 942 (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) 13.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 31.0 DNC 31.0 DNC 31.0 DNC 5.0 31.0 DNC 31.0 DNC 31.0 DNC 590.0 249.0
16th Fast W/L Merlin Rocket 3684 Tom Low Ed Low 980 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 622.0 281.0
17th Fast W/L RS200 1604 Matt Venables Dan Venables 1037 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 622.0 281.0
18th Fast W/L RS200 1362 Greg Hall Honor Fell 1037 (31.0 DNC) (31.0 DNC) 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 622.0 281.0
19th Fast W/L RS400 1399 Richard Gray Catherine Gray 942 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 623.0 282.0
20th Fast W/L RS400 1167 Bob Joce Isabel Joce 942 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 25.8 OOD (31.0 DNC) 6.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 624.8 283.8
21st Fast W/L RS400 1435 Matt Sheahan Ellie Sheahan 942 1.0 4.0 RET (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 625.0 284.0
22nd Fast W/L RS800 820 Bryan Ormond Anna Prescott 799 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 5.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 627.0 286.0
23rd Fast W/L RS200 1617 Alex Curtis Raffie Gracie 1037 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 629.0 288.0
24th Fast W/L RS200 1134 Harry Tee Annika Lenz 1037 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 DNF 3.0 31.0 DNC 31.0 DNC 630.0 289.0
25th Fast W/L RS100 8.4 183 Dave Tarr   1004 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 631.0 290.0
26th Fast W/L Hadron H2 105 Tim Garvin   1034 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 654.0 313.0
27th Fast W/L International Moth 4578 Andew Friend   550 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 656.0 315.0
28th Fast W/L International Moth 3613 Arthur Henderson   550 (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 658.0 317.0
29th Fast W/L RS200 1174 Adam Swift Emily Webster 1037 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 660.0 319.0
30th Fast W/L RS400 1392 Chris Stanton Jules Thorne 942 (31.0 DNC) (31.0 DNC) 11.0 RET (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 662.0 321.0

RS400 Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 10, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 06/03R2 06/03R3 13/03R4 13/03R5 20/03R6 20/03R7 27/03R8 27/03R9 03/04R10 03/04R11 10/04R12 10/04R13 17/04R14 17/04R15 24/04R16 24/04R19 15/05R20 15/05R21 22/05R22 22/05TotalNett
1st RS400 RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 (11.0 DNC) (11.0 DNC) 1.2 OOD 1.2 OOD (2.0) (2.0) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 (2.0) (2.0) 2.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 1.2 OOD 1.2 OOD 85.8 11.8
2nd RS400 RS400 1448 Paul Engelmann Katy Engelmann 942 (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (4.0) 3.0 1.0 3.0 (11.0 DNC) (11.0 DNC) 2.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 2.0 3.0 RET (11.0 DNC) (11.0 DNC) 122.0 19.0
3rd RS400 RS400 1432 James Alsop Simon Edwards 942 3.0 RET (11.0 DNC) (4.0) 1.0 1.0 4.0 (11.0 DNC) (11.0 DNC) 2.0 2.0 3.0 3.0 (11.0 DNC) (11.0 DNC) 2.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 125.0 22.0
4th RS400 RS400 1134 Andrew Cole Chris Rolfe 942 (11.0 DNC) (11.0 DNC) 3.0 3.0 RET (5.0) 1.0 3.0 2.0 3.0 3.0 (4.0) 4.0 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 125.0 28.0
5th RS400 RS400 1342 Max Tosetti Jitka 942 (11.0 DNC) (11.0 DNC) 7.0 RET (11.0 DNC) 3.0 6.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 188.0 78.0
6th RS400 RS400 566 Glen Smith Alan Harris 942 (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 191.0 81.0
7th RS400 RS400 1167 Bob Joce Isabel Joce 942 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.9 OOD (11.0 DNC) 2.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 198.9 88.9
8th RS400 RS400 1399 Richard Gray Catherine Gray 942 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 200.0 90.0
9th RS400 RS400 1435 Matt Sheahan Ellie Sheahan 942 1.0 2.0 RET (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 201.0 91.0
10th RS400 RS400 1392 Chris Stanton Jules Thorne 942 (11.0 DNC) (11.0 DNC) 7.0 RET (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 216.0 106.0

ILCA 6/7 Fleet

Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 61, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 06/03R2 06/03R3 13/03R4 13/03R5 20/03R6 20/03R7 27/03R8 27/03R9 03/04R10 03/04R11 10/04R12 10/04R13 17/04R14 17/04R15 24/04R16 24/04R17 01/05R18 01/05R19 15/05R20 15/05R21 22/05R22 22/05TotalNett
1st ILCA 6/7 ILCA 7/Laser 214610 Tony Woods   1112 (4.0) (4.0) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (18.0 RET) 1.0 2.0 3.0 2.0 2.0 (5.0) (4.0) 1.9 OOD 1.9 OOD (4.0) 1.0 2.0 (11.0) 2.0 2.0 318.8 20.8
2nd ILCA 6/7 ILCA 7/Laser 224415 Chris Ellyatt   1112 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (29.0 UFD) (14.0) 5.0 4.0 3.0 6.0 5.0 3.0 (14.0) 3.0 (11.0) 2.0 2.0 7.0 5.0 (62.0 DNC) (21.0 UFD) (62.0 DNC) 506.0 45.0
3rd ILCA 6/7 ILCA 7/Laser 219098 Andrew Whittaker   1112 7.0 (9.0) 7.0 5.0 (12.0) 5.0 1.0 2.0 9.0 1.0 4.0 5.0 (62.0 DNC) (62.0 DNC) 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (15.0) (62.0 DNC) (62.0 DNC) (62.0 DNC) 584.0 52.0
4th ILCA 6/7 ILCA 7/Laser 217429 Guy Noble   1112 8.0 3.0 (62.0 DNC) (62.0 DNC) 6.0 7.0 (62.0 DNC) (62.0 DNC) 4.0 (10.0) 7.0 4.0 (62.0 DNC) (62.0 DNC) 3.0 5.0 (62.0 DNC) (62.0 DNC) 6.0 (12.0) 1.0 (12.0) 584.0 54.0
5th ILCA 6/7 ILCA 7/Laser 213569 Markus Bird   1112 (62.0 DNC) (19.0 RET) (62.0 DNC) (62.0 DNC) 11.0 3.0 2.0 12.0 1.0 (20.0 OCS) (62.0 DNC) (62.0 DNC) 1.0 6.0 2.0 (20.0 UFD) 5.0 2.0 14.0 (18.0) (62.0 DNC) (62.0 DNC) 570.0 59.0
6th ILCA 6/7 ILCA 7/Laser 212201 Dick Soderberg   1112 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 4.0 4.0 10.0 7.0 12.0 1.0 (17.0) (62.0 DNC) (62.0 DNC) 4.0 (20.0 UFD) (62.0 DNC) (62.0 DNC) 4.0 9.0 (14.0) 4.0 610.0 63.0
7th ILCA 6/7 ILCA 7/Laser 215186 Michael Pryer   1112 (16.0) 5.0 (14.0) 3.0 5.0 (9.0) (62.0 DNC) (62.0 DNC) 6.0 7.0 6.0 6.0 3.0 9.0 (62.0 DNC) (62.0 DNC) (20.0) 9.0 (31.0) (26.0 DNF) (10.0) 8.0 441.0 67.0
8th ILCA 6/7 ILCA 7/Laser 206891 Ben Sharp   1112 (15.0) (62.0 DNC) (13.0) (13.0) (19.0) 10.0 8.0 3.0 12.0 2.0 3.0 7.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 (24.0 RET) (19.0) (26.0 DNF) 9.0 1.0 446.0 69.0
9th ILCA 6/7 ILCA 7/Laser 160563 Mike Bean   1112 5.0 12.0 3.0 (18.0 OCS) 2.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (14.0) 8.0 4.0 10.0 (62.0 DNC) (62.0 DNC) (14.0) 12.0 (13.0) 4.0 (21.0 UFD) 10.0 530.0 78.0
10th ILCA 6/7 ILCA 7/Laser 215412 Andy Omasta   1112 (62.0 DNC) (62.0 DNC) 9.0 (10.0) (13.0) (13.0) 3.0 7.0 8.0 5.0 8.0 9.0 (10.0) (11.0) (16.0) 8.0 6.0 (16.0) (12.0) 8.0 7.0 (18.0 RET) 321.0 78.0
11th ILCA 6/7 ILCA 7/Laser 215380 James Baxter   1112 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 1.0 (62.0 DNC) (62.0 DNC) 5.0 6.0 10.0 8.0 17.0 10.0 4.0 (62.0 DNC) 768.0 86.0
12th ILCA 6/7 ILCA 7/Laser 204678 Mark Sancken   1112 12.0 11.0 11.0 8.0 (26.0) (17.0) 9.0 11.0 (14.0) 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (16.0) (24.0 RET) 7.0 6.0 8.0 7.0 563.0 94.0
13th ILCA 6/7 ILCA 7/Laser 200668 Steve Pears   1112 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 6.0 10.0 6.0 11.0 9.0 (62.0 DNC) (62.0 DNC) 9.0 5.0 14.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 (18.0 RET) 736.0 98.0
14th ILCA 6/7 ILCA 7/Laser 211257 David Casale   1112 6.0 6.0 8.0 18.0 RET 10.0 18.0 (62.0 DNC) (62.0 DNC) 13.0 (20.0 OCS) 15.0 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (28.0) (62.0 DNC) 5.0 11.0 728.0 122.0
15th ILCA 6/7 ILCA 7/Laser 212199 Ninian Eadie   1112 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (17.0) (26.0 RET) 12.0 9.0 (62.0 DNC) (62.0 DNC) 10.0 10.0 11.0 14.0 13.0 14.0 11.0 6.0 (22.0) 15.0 (62.0 DNC) (62.0 DNC) 686.0 125.0
16th ILCA 6/7 ILCA 7/Laser 212396 Adrian Elwood   1112 (20.0) 19.0 RET (62.0 DNC) (62.0 DNC) 16.0 12.0 11.0 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 16.0 (20.0) 15.0 3.0 5.0 (24.0) 17.0 (62.0 DNC) (62.0 DNC) 700.0 140.0
17th ILCA 6/7 ILCA 7/Laser 216547 David Bates   1112 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (24.0) (23.0) 16.0 16.0 15.0 13.0 (62.0 DNC) 14.0 15.0 15.0 17.0 10.0 (22.0) (18.0) (23.0) (21.0) 16.0 15.0 603.0 162.0
18th ILCA 6/7 ILCA 7/Laser 190673 Joe Mole   1112 18.0 15.0 (62.0 DNC) (62.0 DNC) 21.0 20.0 (62.0 DNC) (62.0 DNC) 16.0 15.0 17.0 16.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (23.0) 19.0 (27.0) (62.0 DNC) 13.0 3.0 781.0 173.0
