Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Summer Series 2022

Queen Mary SC

Results are provisional as of 11:54 on August 21, 2022

Fast H'Cap Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 12, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 29/05R2 29/05R3 05/06R4 05/06R5 12/06R6 12/06R7 19/06R8 19/06R9 26/06R11 03/07R12 03/07R13 10/07R14 10/07R15 17/07R16 17/07R17 24/07R19 31/07R20 31/07TotalNett
1st Fast H'Cap Flying 15 / 2000 3372 Steve Bell Charles Wand-Tetley 1021 (7.0) (3.0) (4.0) (3.0) (3.0) (4.0) 1.3 OOD 1.3 OOD 1.0 (2.5) 2.0 1.3 OOD 1.3 OOD (13.0 DNC) (13.0 DNC) 1.0 1.3 OOD 1.3 OOD 64.3 11.8
2nd Fast H'Cap RS Aero 7 2147 Ollie Leeson   1071 1.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 142.0 25.0
3rd Fast H'Cap Flying 15 3630 Chris Harris   1021 (6.0) 5.0 (13.0 DNC) (13.0 DNC) 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.5 6.0 RET 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.8 OOD 2.8 OOD 135.1 25.1
4th Fast H'Cap Tasar 2935 Liz Pescod Roger Pescod 1042 2.0 1.0 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 OOD 3.0 OOD (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 144.0 27.0
5th Fast H'Cap RS Aero 7 3021 James Leeson   1071 (4.0) 4.0 3.0 4.0 4.0 3.0 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 136.0 28.0
6th Fast H'Cap Flying 15 3521 Chris Stafford   1021 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 4.0 2.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 195.0 78.0
7th Fast H'Cap RS Aero 7 1930 Joe Slipper   1071 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 200.0 83.0
8th Fast H'Cap Flying 15 3900 Peter Mills Janet Mills 1021 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 205.0 88.0
9th Fast H'Cap Scorpion 1936 Simon Holden G Bostan 1041 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 212.0 95.0
10th Fast H'Cap Vago 1158 C Le Lanmu   1071 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 216.0 99.0
11th Fast H'Cap RS200 1134 Harry Tee   1040 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 234.0 117.0
11th Fast H'Cap Dart 18 4646 Simon Jackson   832 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 234.0 117.0

RS400 Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 29/05R2 29/05R3 05/06R4 05/06R5 12/06R6 12/06R7 19/06R8 19/06R9 26/06R10 26/06R11 03/07R12 03/07R13 10/07R14 10/07R15 17/07R16 17/07R17 24/07R18 24/07R19 31/07R20 31/07TotalNett
1st RS400 RS400 1286 Paul Stainsby Jackie Wand Tetley 942 (2.0) (2.0) (1.0) (1.0) (1.0) 1.0 1.0 OOD 1.0 OOD (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 OOD 1.0 OOD 55.0 10.0
2nd RS400 RS400 1432 James Alsop Simon Edwards 942 3.0 3.0 (9.0 DNC) (9.0 DNC) 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 4.0 RET (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 9.0 DNC 9.0 DNC 127.0 37.0
3rd RS400 RS400 1448 Paul Engelmann Katy Engelmann 942 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) 2.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 149.0 59.0
4th RS400 RS400 1342 Max Tosetti Jitka 942 (9.0 DNC) 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 4.0 RET (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 156.0 66.0
5th RS400 RS400 1134 Andrew Cole Chris Rolfe 942 (9.0 DNC) (9.0 DNC) 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 162.0 72.0
6th RS400 RS400 1528 Chris Eames Rachel Tilley 942 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 164.0 74.0
7th RS400 RS400 1392 Chris Stanton Jules Thorne 942 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 175.0 85.0
8th RS400 RS400 1274 Mike Adams Josie Adams 942 9.0 OOD 9.0 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 180.0 90.0

Fast W/L Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 28, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 29/05R2 29/05R3 05/06R4 05/06R5 12/06R6 12/06R7 19/06R8 19/06R9 26/06R10 26/06R11 03/07R12 03/07R13 10/07R14 10/07R15 17/07R16 17/07R17 24/07R18 24/07R19 31/07R20 31/07TotalNett
1st Fast W/L RS200 974 Adam Wickenden Henry Bramall 1040 (29.0 DNC) (29.0 DNC) 1.5 OOD 1.5 OOD (3.0) 1.0 (29.0 DNC) (29.0 DNC) (3.0) 2.0 1.0 2.0 (29.0 DNC) (29.0 DNC) 1.5 OOD 1.5 OOD (29.0 DNC) (29.0 DNC) 2.0 1.0 253.0 15.0
2nd Fast W/L RS400 1286 Paul Stainsby Jackie Wand Tetley 942 (5.0) (6.0) (2.0) (2.0) 1.0 (2.0) 1.5 OOD 1.5 OOD (29.0 DNC) (29.0 DNC) 2.0 1.0 1.0 (3.0) 2.0 2.0 (29.0 DNC) (29.0 DNC) 1.5 OOD 1.5 OOD 151.0 15.0
3rd Fast W/L RS200 1265 Julie Harrison Adam Jennings-Frisby 1040 (29.0 DNC) (29.0 DNC) 3.0 3.0 4.0 6.0 2.0 1.0 (29.0 DNC) (29.0 DNC) 6.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 6.0 RET (29.0 DNC) (29.0 DNC) 326.0 36.0
4th Fast W/L RS400 1432 James Alsop Simon Edwards 942 8.0 7.0 (29.0 DNC) (29.0 DNC) 2.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 7.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 2.0 29.0 DNC 29.0 DNC 387.0 97.0
5th Fast W/L RS100 8.4 183 Dave Tarr   1004 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 5.0 (29.0 DNC) (29.0 DNC) 3.5 4.0 (29.0 DNC) (29.0 DNC) 5.0 3.0 29.0 DNC 29.0 DNC 3.0 29.0 DNC 406.5 116.5
6th Fast W/L RS200 1708 Andrew Peters Jill Peters 1040 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 1.0 1.0 1.0 29.0 DNC 29.0 DNC 412.0 122.0
7th Fast W/L RS200 770 Doug Marion 1040 7.0 10.0 RET 6.0 4.0 (29.0 DNC) (29.0 DNC) 4.0 7.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 29.0 DNC 420.0 130.0
8th Fast W/L RS800 820 Bryan Ormond Anna Prescott 799 6.0 4.0 (29.0 DNC) (29.0 DNC) 5.0 5.0 (29.0 DNC) (29.0 DNC) 6.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 438.0 148.0
9th Fast W/L RS200 1174 Adam Swift Emily Webster 1040 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 7.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 4.0 463.0 173.0
10th Fast W/L Merlin Rocket 3683 Arthur Henderson Livvy Bell 980 3.0 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 470.0 180.0
11th Fast W/L RS200 1722 Morgan Peach # 1040 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 2.0 470.0 180.0
12th Fast W/L RS400 1448 Paul Engelmann Katy Engelmann 942 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 5.0 (29.0 DNC) (29.0 DNC) 2.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 478.0 188.0
13th Fast W/L RS200 785 Andrew Wishart Nina Luckman 1040 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 DNS 1.0 4.0 6.0 OCS 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 479.0 189.0
14th Fast W/L RS200 463 Ed Jones Ruth Law 1040 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 3.0 29.0 DNC 29.0 DNC 479.0 189.0
15th Fast W/L RS700 1060 Matt Conner   847 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 3.0 (29.0 DNC) (29.0 DNC) 4.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 481.0 191.0
16th Fast W/L RS400 1342 Max Tosetti Jitka 942 (29.0 DNC) 8.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.5 7.0 RET (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 486.5 196.5
17th Fast W/L RS400 1134 Andrew Cole Chris Rolfe 942 (29.0 DNC) (29.0 DNC) 5.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 511.0 221.0
18th Fast W/L RS400 1528 Chris Eames Rachel Tilley 942 1.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 525.0 235.0
19th Fast W/L MUSTO SKIFF 568 Griff Tanner   849 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 527.0 237.0
20th Fast W/L RS200 578 Jack Holden Libby Watkins 1040 2.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 527.0 237.0
21st Fast W/L RS200 1604 Matt Venables Bethan Matthews 1040 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 528.0 238.0
22nd Fast W/L RS200 1001 Tom Williams Emily Wiltshire 1040 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 6.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 531.0 241.0
23rd Fast W/L RS200 1362 Greg Hall Honor Fell 1040 4.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 531.0 241.0
24th Fast W/L RS200 945 # # 1040 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 554.0 264.0
25th Fast W/L Waszp 2928 Daniel Goodman   670 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 29.0 DNC 29.0 DNC 555.0 265.0
26th Fast W/L RS400 1392 Chris Stanton Jules Thorne 942 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 559.0 269.0
27th Fast W/L RS700 1067 Richard Priest   847 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 580.0 290.0
27th Fast W/L RS400 1274 Mike Adams Josie Adams 942 29.0 OOD 29.0 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 580.0 290.0

ILCA6 Fleet

Sailed: 11, Discards: 6, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 29/05R2 29/05R5 12/06R6 12/06R7 19/06R8 19/06R9 26/06R11 03/07R12 03/07R15 17/07R16 17/07TotalNett
1st ILCA6 ILCA6/Laser Radial 170426 Jadon Brockdorff-Kennedy   1147 1.0 1.0 (9.0 DNC) (9.0 DNC) 2.0 (3.0) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) 54.0 6.0
2nd ILCA6 ILCA6/Laser Radial 177861 Alison Stevens   1147 2.0 2.0 (9.0 DNC) (9.0 DNC) 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 71.0 17.0
3rd ILCA6 ILCA6/Laser Radial 201691 Paul Hurn   1147 4.0 RET (9.0 DNC) 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 80.0 26.0
4th ILCA6 ILCA6/Laser Radial 218279 Lev Surkov   1147 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 83.0 29.0
5th ILCA6 ILCA6/Laser Radial 217877 Matthew Knight   1147 (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 83.0 29.0
6th ILCA6 ILCA6/Laser Radial 211165 J Lyttle   1147 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 84.0 30.0
7th ILCA6 ILCA6/Laser Radial 202543 Aaron Evans   1147 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 91.0 37.0
8th ILCA6 ILCA6/Laser Radial 202457 Cameron Kelly   1147 (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 93.0 39.0

ILCA6/7 Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 58, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 29/05R2 29/05R3 05/06R4 05/06R5 12/06R6 12/06R7 19/06R8 19/06R9 26/06R10 26/06R11 03/07R12 03/07R13 10/07R14 10/07R15 17/07R16 17/07R17 24/07R18 24/07R19 31/07R20 31/07TotalNett
1st ILCA6/7 ILCA7/Laser 213569 Markus Bird   1112 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 4.0 4.0 (12.0) (38.0 OCS) (20.0 OCS) (11.0) 1.0 1.0 1.0 1.0 4.0 1.0 2.0 (7.0) (6.0) 3.0 352.0 22.0
2nd ILCA6/7 ILCA7/Laser 215380 James Baxter   1112 3.0 4.0 (12.0) 4.0 1.0 1.0 (13.0) (14.0) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 4.0 2.0 1.0 3.0 9.0 (13.0) (59.0 DNC) (59.0 DNC) 438.0 32.0
3rd ILCA6/7 ILCA7/Laser 192575 Tim Crook   1112 (8.0) (9.0) 7.0 1.0 6.0 5.0 (28.0) 4.0 6.0 (9.0) 4.0 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 4.0 4.0 (59.0 DNC) (59.0 DNC) 454.0 46.0
4th ILCA6/7 ILCA7/Laser 215186 Michael Pryer   1112 (59.0 DNC) (59.0 DNC) 2.0 11.0 (17.0) 2.0 (29.0) (20.0) 13.0 6.0 (59.0 DNC) (59.0 DNC) 7.0 3.0 3.0 2.0 (21.0 DNF) 1.0 (59.0 DNC) (59.0 DNC) 491.0 50.0
5th ILCA6/7 ILCA7/Laser 206891 Ben Sharp   1112 6.0 1.0 4.0 (10.0) (11.0) (17.0) (21.0) (11.0) (15.0) 10.0 (59.0 DNC) (59.0 DNC) 2.0 4.0 7.0 8.0 (12.0) (14.0) 7.0 8.0 286.0 57.0
6th ILCA6/7 ILCA7/Laser 212199 Ninian Eadie   1112 (10.0) 7.0 (10.0) 9.0 (18.0) 6.0 8.0 (13.0) (17.0) (17.0) 3.0 6.0 5.0 5.0 (12.0) (10.0) (59.0 DNC) (59.0 DNC) 3.0 5.0 282.0 57.0
7th ILCA6/7 ILCA7/Laser 215412 Andy Omasta   1112 2.0 11.0 (59.0 DNC) (59.0 DNC) 5.0 11.0 (17.0) 9.0 (16.0) (13.0) 2.0 3.0 (59.0 DNC) (59.0 DNC) 5.0 7.0 (15.0) (15.0) 11.0 (14.0 RET) 392.0 66.0
8th ILCA6/7 ILCA7/Laser 218155 Simon Cavey   1112 4.0 10.0 6.0 7.0 (14.0) 7.0 (39.0 RET) (24.0) 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 (59.0 DNC) 10.0 (12.0) 8.0 1.0 511.0 68.0
9th ILCA6/7 ILCA7/Laser 160563 Mike Bean   1112 (59.0 DNC) (59.0 DNC) 8.0 8.0 10.0 9.0 (22.0) (17.0) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 9.0 9.0 8.0 8.0 16.0 RET 2.0 598.0 87.0
10th ILCA6/7 ILCA7/Laser 220777 Mark Sanken   1112 (59.0 DNC) (59.0 DNC) 13.0 5.0 9.0 14.0 (59.0 DNC) (59.0 DNC) 10.0 15.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 5.0 10.0 2.0 6.0 679.0 89.0
11th ILCA6/7 ILCA7/Laser 218279 David Surkov   1112 9.0 5.0 5.0 6.0 (59.0 DNC) (59.0 DNC) 24.0 23.0 5.0 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 681.0 91.0
12th ILCA6/7 ILCA7/Laser 214415 Chris Ellyatt   1112 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 (59.0 DNC) 18.0 6.0 1.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 10.0 4.0 1.0 3.0 (59.0 DNC) 59.0 DNC 700.0 110.0
13th ILCA6/7 ILCA7/Laser 190673 Joe Mole   1112 13.0 6.0 11.0 12.0 15.0 16.0 (59.0 DNC) (59.0 DNC) 14.0 12.0 (59.0 DNC) (59.0 DNC) 8.0 10.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 707.0 117.0
14th ILCA6/7 ILCA7/Laser 215788 David Popper   1112 (59.0 DNC) (59.0 DNC) 14.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (36.0) 33.0 12.0 14.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 13.0 11.0 11.0 17.0 9.0 4.0 705.0 138.0
