Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 20:33 on August 31, 2022
Overall
Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 109, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 6/4/22 | R2 13/4/22 | R3 20/4/22 | R4 27/4/22 | R5 4/5/22 | R6 11/5/22 | R7 18/5/22 | R8 26/5/22 | R9 1/6/22 | R10 8/6/22 | R11 15/6/22 | R12 22/6/22 | R13 29/6/22 | R14 6/7/22 | R15 13/7/22 | R16 20/7/22 | R17 27/7/22 | R18 3/8/22 | R19 10/8/22 | R20 17/8/22 | R21 24/8/22 | R22 31/8/22 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 / Laser | 211726 | Daniel Fletcher | 1112 | (5.0) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 2.0 | 3.0 | (6.0) | 3.0 | 2.0 | (110.0 DNC) | 1.0 | (6.0) | (110.0 DNC) | 1.0 | 1.0 | (110.0 DNC) | (5.0) | (5.0) | 4.0 | 3.0 | 3.0 | 2.0 | 712.0 | 25.0 | |
2nd | ILCA 7 / Laser | 214610 | Tony Woods | 1112 | 2.0 | (10.0) | (110.0 DNC) | (110.0 DNC) | 1.0 | (7.0) | 7.0 | 2.4 OOD | 6.0 | 1.0 | (110.0 DNC) | 2.4 OOD | 1.0 | 2.0 | (110.0 DNC) | (110.0 DNC) | (8.0) | (110.0 DNC) | (110.0 DNC) | 1.0 | (110.0 DNC) | 1.0 | 931.8 | 26.8 | |
3rd | RS200 | 1708 | Andrew Peters | Jill Peters | 1040 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 8.0 | 8.0 | 1.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 3.0 | 5.0 | 2.0 | (110.0 DNC) | 6.0 | 1.0 | 2.0 | (12.0) | 1.0 | (110.0 DNC) | 1.0 | (9.0) | 1,049.0 | 38.0 |
4th | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | (110.0 DNC) | (110.0 DNC) | 4.0 | (110.0 DNC) | (25.0) | (15.0) | (22.0) | 8.0 | 6.1 OOD | (110.0 DNC) | (110.0 DNC) | 1.0 | (110.0 DNC) | 6.0 | 11.0 | 2.0 | (17.0) | 6.1 OOD | 6.1 OOD | (110.0 DNC) | 12.0 | 5.0 | 916.3 | 67.3 |
5th | ILCA 7 / Laser | 83153 | Matthew Fletcher | 1112 | 6.0 | (110.0 DNC) | 3.0 | 9.0 | 9.0 | (12.0) | (25.0) | 6.0 | 3.0 | (110.0 DNC) | (25.0 UFD) | (11.0) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 8.0 | 9.0 | 4.0 | 6.0 | 6.0 | 912.0 | 69.0 | |
6th | ILCA 7 / Laser | 5186 | Michael Pryer | 1112 | (110.0 DNC) | 12.0 | 8.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 8.0 | 11.0 | (110.0 DNC) | 6.0 | 6.0 | (110.0 DNC) | 11.0 | (110.0 DNC) | 3.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 11.0 | (110.0 DNC) | 4.0 | 3.0 | 1,293.0 | 83.0 | |
7th | RS200 | 1265 | Julie Harrison | Liz Birtles | 1040 | (110.0 DNC) | 1.0 | 5.0 | 12.0 | (19.0) | (22.0) | (27.0) | (19.0) | (110.0 DNC) | (110.0 DNC) | 5.0 | (14.5) | (110.0 DNC) | 11.0 | 8.0 | 7.0 | 6.0 | 14.0 | (18.0) | 6.0 | (110.0 DNC) | 14.0 | 758.5 | 89.0 |
8th | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 942 | (110.0 DNC) | 8.6 OOD | (14.0) | 11.0 | 8.6 OOD | 11.0 | (110.0 DNC) | (110.0 DNC) | 1.0 | (110.0 DNC) | (14.0) | (30.0) | 4.0 | (12.0) | 12.0 | 4.0 | 11.0 | (110.0 DNC) | 12.0 | (110.0 DNC) | 11.0 | (20.0) | 844.2 | 94.2 |
9th | RS800 | 820 | Bryan Ormond | Anna Prescott | 799 | 12.0 | (110.0 DNC) | (24.0) | (22.0) | (28.0) | 9.1 OOD | 9.1 OOD | (21.0) | (110.0 DNC) | 13.0 | 9.1 OOD | 3.0 | 8.0 | (110.0 DNC) | 15.0 | (110.0 DNC) | (110.0 DNC) | 3.5 | (110.0 DNC) | 9.1 OOD | (110.0 DNC) | 9.1 OOD | 965.0 | 100.0 |
10th | RS200 | 974 | Adam Wickenden | Henry Bramall | 1040 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 9.4 OOD | (110.0 DNC) | (20.0) | (28.0) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 9.0 | (110.0 DNC) | 13.0 | 5.0 | 9.0 | 10.0 | 4.0 | (110.0 DNC) | 16.0 | 5.0 | 8.0 | 15.0 | 1,141.4 | 103.4 |
11th | Tasar | 2801 | Chris Harris | Sue Preston | 1042 | (110.0 DNC) | (22.0) | (110.0 DNC) | 15.0 | (24.0) | 13.6 OOD | (20.0) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 17.0 | (21.0) | 17.0 | 8.0 | 10.0 | 13.0 | (19.5) | 18.0 | 13.0 | (110.0 DNC) | 13.6 OOD | 11.0 | 915.7 | 149.2 |
12th | ILCA 7 / Laser | 186130 | Aaron Brookes | 1112 | 11.0 | 16.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 13.0 | 22.0 | 19.0 | 7.0 | 18.0 UFD | 9.0 | (110.0 DNC) | 13.0 | 15.0 | (110.0 DNC) | (110.0 DNC) | 12.0 | 1,365.0 | 155.0 | |
13th | RS200 | 1604 | Matt Venables | Bethan Matthews | 1040 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 14.0 | 5.0 | 15.0 | (110.0 DNC) | 10.0 | (110.0 DNC) | (110.0 DNC) | 3.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 1.0 | 7.0 | 7.0 | 2.0 | 110.0 DNC | 8.0 | 1,392.0 | 182.0 |
14th | ILCA 7 / Laser | 217429 | Guy Noble | 1112 | 8.0 | 6.0 | 13.0 | (110.0 DNC) | 5.0 | 4.0 | 11.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 4.0 | 10.0 | 9.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 7.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 1,397.0 | 187.0 | |
15th | ILCA 6 / Laser Radial | 139190 | John Boyle | 1147 | (110.0 DNC) | 21.0 | (23.0) | (110.0 DNC) | 16.0 | 19.0 | (110.0 DNC) | (110.0 DNC) | 17.0 | 12.0 | 16.0 | (110.0 DNC) | 22.0 | (110.0 DNC) | (110.0 DNC) | 17.0 | 19.5 | 16.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 18.0 | 1,316.5 | 193.5 | |
16th | Topper | 4 | Joanna Walker | 1365 | (110.0 DNC) | (110.0 DNC) | 10.0 | 23.0 | 30.0 | 30.0 NSC | 35.0 | 23.0 | 13.0 | 14.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 10.0 | (110.0 DNC) | 10.0 | (110.0 DNC) | 16.0 | 1,424.0 | 214.0 | |
17th | ILCA 7 / Laser | 215380 | James Baxter | 1112 | (110.0 DNC) | 3.0 | 2.0 | (110.0 DNC) | 4.0 | 5.0 | 17.0 | 2.0 | 4.0 | (110.0 DNC) | 25.0 UFD | 4.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 1,496.0 | 286.0 | |
18th | Flying 15 | 3372 | Charles Wand-Tetley | Steve Bell | 1021 | (110.0 DNC) | 18.0 | (110.0 DNC) | 16.0 | (110.0 DNC) | 10.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 8.0 | 25.0 | 18.0 | 19.0 RET | (110.0 DNC) | 18.0 | 26.1 OOD | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 19.0 | 1,497.1 | 287.1 |
19th | ILCA 7 / Laser | 211 | Rafa Mattarazzo | 1112 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 17.0 | 26.2 OOD | 30.0 NSC | 23.0 | (110.0 DNC) | 11.0 | (110.0 DNC) | 12.0 | 24.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 14.0 | 8.0 | 13.0 | 110.0 DNC | 1,498.2 | 288.2 | |
20th | ILCA 7 / Laser | 220777 | Mark Sancken | 1112 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 5.0 | 11.0 | (110.0 DNC) | 12.0 | (110.0 DNC) | 10.0 | (110.0 DNC) | (110.0 DNC) | 35.0 NSC | 7.0 | (110.0 DNC) | 2.0 | (110.0 DNC) | 13.0 | 3.5 | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 1,528.5 | 318.5 | |
21st | ILCA 7 / Laser | 214609 | Rupert Bedell | 1112 | (110.0 DNC) | (110.0 DNC) | 1.0 | 2.0 | (110.0 DNC) | 9.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 3.0 | (110.0 DNC) | 8.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 2.0 | 15.0 UFD | 10.0 | 110.0 DNC | 1,590.0 | 380.0 | |
22nd | RS200 | 770 | Doug | Marion | 1040 | (110.0 DNC) | 24.0 | 25.0 | 24.0 | 22.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 14.0 | (110.0 DNC) | 20.0 RET | 14.0 | (110.0 DNC) | 23.0 | 110.0 DNC | 24.0 UFD | 110.0 DNC | 1,620.0 | 410.0 |
23rd | ILCA 6 / Laser Radial | 188579 | Peter Caselton | 1147 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 12.0 | (110.0 DNC) | 36.0 | 39.4 OOD | 14.0 | (110.0 DNC) | (110.0 DNC) | 39.4 OOD | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 15.0 | 21.0 | 17.0 | 20.0 | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 1,643.8 | 433.8 | |
24th | ILCA 7 / Laser | 215788 | David Popper | 1112 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 7.0 | (110.0 DNC) | 9.0 | (110.0 DNC) | (110.0 DNC) | 21.0 | 13.0 | 7.0 | 8.0 | (110.0 DNC) | 11.0 | 29.0 UFD | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,645.0 | 435.0 | |
25th | ILCA 7 / Laser | 218279 | David Surkov | 1112 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 21.0 | 12.5 | (110.0 DNC) | 5.0 | 11.0 | 16.0 | 28.0 OCS | (110.0 DNC) | 4.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 10.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,647.5 | 437.5 | |
26th | RS400 | 1528 | Chris Eames | Rachel Tilley | 942 | (110.0 DNC) | 4.0 | 6.0 | 4.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 4.0 | 5.0 | (110.0 DNC) | 3.0 | 2.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,678.0 | 468.0 |
27th | ILCA 7 / Laser | 192575 | Tim Crook | 1112 | (110.0 DNC) | 8.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 19.0 | (110.0 DNC) | 8.0 | (110.0 DNC) | (110.0 DNC) | 2.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 6.0 | 110.0 DNC | 6.0 | 8.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,707.0 | 497.0 | |
28th | ILCA 7 / Laser | 212201 | Dick Soderberg | 1112 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 29.0 UFD | (110.0 DNC) | 2.0 | 16.0 | 4.0 | (110.0 DNC) | 4.0 | (110.0 DNC) | (110.0 DNC) | 6.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 3.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,714.0 | 504.0 | |
29th | ILCA 7 / Laser | 8155 | Simon Cavey | 1112 | (110.0 DNC) | (110.0 DNC) | 11.0 | (110.0 DNC) | (110.0 DNC) | 6.0 | 18.0 | 9.0 | 7.0 | (110.0 DNC) | (110.0 DNC) | 19.0 | 10.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,730.0 | 520.0 | |
30th | ILCA 7 / Laser | 186375 | Richard Gray | 1112 | (110.0 DNC) | (110.0 DNC) | 32.0 UFD | (110.0 DNC) | 3.0 | 13.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 2.0 | 23.0 | (110.0 DNC) | (110.0 DNC) | 18.0 UFD | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 6.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,747.0 | 537.0 | |
31st | D-Zero | 170 | Sebastian Prowse | 1036 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 3.0 | 17.0 | (110.0 DNC) | (110.0 DNC) | 20.0 | 29.0 | 16.0 | 9.0 | (110.0 DNC) | 11.0 | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,755.0 | 545.0 | |
32nd | RS400 | 1101 | Simon Baker | Zoe Roberts | 942 | (110.0 DNC) | (110.0 DNC) | 18.0 | 18.0 | 21.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 5.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 28.0 DNF | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 18.0 | 25.0 | 1,783.0 | 573.0 |
33rd | ILCA 7 / Laser | 18 | G Bulloch | 1112 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 5.0 | 10.0 | 1.0 | 5.0 | 110.0 DNC | 5.0 | 4.0 | 1,790.0 | 580.0 | |
34th | RS400 | 1392 | Chris Stanton | Jules Thorne | 942 | (110.0 DNC) | 14.0 | (110.0 DNC) | 21.0 | (110.0 DNC) | 21.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 12.0 | 53.8 OOD | 13.0 | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 17.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,801.8 | 591.8 |
35th | ILCA 7 / Laser | 211257 | David Casale | 1112 | (110.0 DNC) | 7.0 | (110.0 DNC) | 6.0 | 7.0 | (110.0 DNC) | 15.0 | 10.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 14.5 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,819.5 | 609.5 | |
36th | RS200 | 463 | Ed Jones | Ruth Law | 1040 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 19.5 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 18.0 | (110.0 DNC) | 11.0 | 10.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 16.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 22.0 | 1,856.5 | 646.5 |
37th | ILCA 6 / Laser Radial | 202547 | Adam Jennings-Frisby | 1147 | (110.0 DNC) | 20.0 | (110.0 DNC) | (110.0 DNC) | 13.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 20.0 | 20.0 | (110.0 DNC) | (110.0 DNC) | 12.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 13.0 | 1,858.0 | 648.0 | |
38th | RS200 | 1001 | Tom Williams | Emily Wiltshire | 1040 | (110.0 DNC) | (110.0 DNC) | 9.0 | (110.0 DNC) | (110.0 DNC) | 18.0 | (110.0 DNC) | 16.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 15.0 | 110.0 DNC | 19.0 | 110.0 DNC | 110.0 DNC | 24.0 | 1,861.0 | 651.0 |
39th | RS400 | 1342 | Max Tosetti | Jitka Zenatova | 942 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 19.5 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 27.0 | (110.0 DNC) | 110.0 DNC | 14.0 | 16.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 17.0 | 23.0 | 1,876.5 | 666.5 |
40th | Byte CII | 1663 | Maggie Futcher | 1135 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 26.0 | 18.0 | (110.0 DNC) | 30.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 18.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 9.0 | 27.0 | 1,888.0 | 678.0 | |
41st | ILCA 7 / Laser | 217871 | Mark Lyttle | 1112 | 4.0 | (110.0 DNC) | (110.0 DNC) | 1.0 | 10.0 | 1.0 | 10.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,896.0 | 686.0 | |
42nd | RS200 | 638 | Mark Phillips | Alison/Maggie | 1040 | (110.0 DNC) | 27.0 | (110.0 DNC) | (110.0 DNC) | 26.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 19.0 | (110.0 DNC) | 24.0 | 17.0 | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 25.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,898.0 | 688.0 |
43rd | ILCA 6 / Laser Radial | 202543 | Aaron Evans | 1147 | 3.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 15.0 | 110.0 DNC | 110.0 DNC | 3.0 | 9.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 24.0 DNF | 110.0 DNC | 1,924.0 | 714.0 | |
44th | RS400 | 1432 | James Alsop | Simon Edwards | 942 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 14.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 5.0 | 15.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 24.0 OCS | 110.0 DNC | 110.0 DNC | 7.0 | 110.0 DNC | 1,935.0 | 725.0 |
45th | ILCA 7 / Laser | 3 | Luca Simoncelli | 1112 | (110.0 DNC) | (110.0 DNC) | 32.0 UFD | 8.0 | 6.0 | (110.0 DNC) | (110.0 DNC) | 14.0 | (110.0 DNC) | (110.0 DNC) | 25.0 UFD | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,955.0 | 745.0 | |
46th | ILCA 7 / Laser | 188580 | Gerry McGurk | 1112 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 26.0 | (110.0 DNC) | 9.0 | (110.0 DNC) | 25.0 UFD | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 14.0 | 12.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,956.0 | 746.0 | |
47th | RS100 8.4 | 183 | Dave Tarr | 1004 | (110.0 DNC) | 17.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 16.0 | (110.0 DNC) | 68.9 OOD | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 68.9 OOD | 110.0 DNC | 110.0 DNC | 110.0 DNC | 26.0 | 11.0 | 110.0 DNC | 110.0 DNC | 1,967.8 | 757.8 | |
48th | ILCA 6 / Laser Radial | 201691 | Paul Hurn | 1147 | (110.0 DNC) | (110.0 DNC) | 32.0 UFD | 14.0 | 14.0 | (110.0 DNC) | 32.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 18.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,980.0 | 770.0 | |
49th | RS800 | 7 | Bruno Van Dyke | Matt Reid | 799 | (110.0 DNC) | 26.0 | (110.0 DNC) | (110.0 DNC) | 29.0 | 30.0 NSC | (110.0 DNC) | 22.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 13.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1,990.0 | 780.0 |
50th | RS Aero 7 | 1930 | Joe Slipper | 1071 | (110.0 DNC) | (110.0 DNC) | 19.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 2.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 15.0 | 9.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 2,025.0 | 815.0 | |
51st | Merlin Rocket | 3684 | Tom Low | Ed Low | 980 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 7.0 | 17.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 8.0 | (110.0 DNC) | 26.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 2,038.0 | 828.0 |
52nd | RS Neo | 218 | Robert Tate | 1180 | (110.0 DNC) | 25.0 | 28.0 | 25.0 | 20.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 75.8 OOD | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 2,043.8 | 833.8 | |
53rd | RS400 | 1311 | Michael Gorzkowski | Aniek Wiegerinck | 942 | (110.0 DNC) | (110.0 DNC) | 16.0 | (110.0 DNC) | 23.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 16.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 17.0 | 2,052.0 | 842.0 |
54th | 2000 | 21440 | Dave Tarr | Bernard | 1106 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 28.0 | 110.0 DNC | 10.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 19.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 21.0 | 2,058.0 | 848.0 |
55th | D-One | 9 | Gordon Davies | 959 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 21.0 | 24.0 | 110.0 DNC | 15.0 | 26.0 | 2,066.0 | 856.0 | |
56th | ILCA 7 / Laser | 200509 | Marshall King | 1112 | (110.0 DNC) | 2.0 | (110.0 DNC) | 3.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 3.0 | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 2,098.0 | 888.0 | |
57th | ILCA 7 / Laser | 214415 | Chris Ellyatt | 1112 | 1.0 | 5.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 7.0 | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 2,103.0 | 893.0 | |
