Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Winter Series 2022

Queen Mary SC

Results are provisional as of 14:48 on December 7, 2022

Fast H'Cap Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 3, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 23/10R2 23/10R3 30/10R4 30/10R7 13/11R8 13/11R9 20/11R10 20/11R11 27/11R12 27/11R13 04/12TotalNett
1st Fast H'Cap Tasar 2935 Liz Pescod Roger Pescod 1045 (1.0) (1.0) (4.0 DNC) (4.0 DNC) 1.0 1.0 1.0 OOD 1.0 OOD 1.0 1.0 1.0 17.0 7.0
2nd Fast H'Cap Phantom 1352 Patrick Hicks   1004 (4.0 DNC) (4.0 DNC) 1.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 38.0 22.0
3rd Fast H'Cap GP14 14266 Alastair Fry Tom Pepper 1130 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 4.0 DNC 4.0 DNC 42.0 26.0

RS400 Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 23/10R2 23/10R3 30/10R4 30/10R5 06/11R6 06/11R7 13/11R8 13/11R9 20/11R10 20/11R11 27/11R12 27/11R13 04/12R14 04/12TotalNett
1st RS400 RS400 1533 Paul Engelmann Katy Engelmann 945 1.0 1.0 (2.0) 1.0 (9.0 DNC) (9.0 DNC) (2.0) (3.0) 2.0 1.0 2.0 (9.0 DNC) (5.0) 1.0 48.0 9.0
2nd RS400 RS400 1286 Paul Stainsby Jackie Wand Tetley 945 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) 1.0 1.0 1.0 9.0 DNC 78.0 15.0
3rd RS400 RS400 1432 James Alsop Simon Edwards 945 (9.0 DNC) (9.0 DNC) 1.0 2.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 2.0 9.0 DNC 82.0 19.0
4th RS400 RS400 1390 Andy Hatch Jack Jones 945 (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 106.0 43.0
5th RS400 RS400 1520 Steve Bell Charles Wand-Tetley 945 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 RET (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 OOD 7.0 OOD 7.0 OOD 7.0 OOD 9.0 DNC 9.0 DNC 112.0 49.0
6th RS400 RS400 1342 Max Tosetti Jitka Zenatova 945 (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 9.0 DNC 115.0 52.0
7th RS400 RS400 566 Glen Smith Alan Harris 945 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 120.0 57.0
8th RS400 RS400 1274 Mike Adams Josie Adams 945 9.0 OOD 9.0 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 126.0 63.0

FAST W/L Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 29, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 23/10R2 23/10R3 30/10R4 30/10R5 06/11R6 06/11R7 13/11R8 13/11R9 20/11R10 20/11R11 27/11R12 27/11R13 04/12R14 04/12TotalNett
1st FAST W/L RS200 1727 David Copse Rowan Copse 1046 (4.0) (2.0) (9.0) 1.0 (2.0) (2.0) 1.0 1.0 (4.0) (30.0 DNC) 1.0 1.0 1.0 1.0 60.0 7.0
2nd FAST W/L RS200 974 Adam Wickenden Beatrice Slipper 1046 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 2.0 (3.0) (5.0) 3.0 (30.0 DNC) 3.0 2.0 173.0 15.0
3rd FAST W/L RS400 1533 Paul Engelmann Katy Engelmann 945 (6.0) (6.0) 5.0 2.0 (30.0 DNC) (30.0 DNC) 5.0 (7.0) 6.0 6.0 4.0 (30.0 DNC) (9.0) 4.0 150.0 32.0
4th FAST W/L RS700 1041 Simon Hawes   847 7.0 (8.0) 6.0 3.0 5.0 4.0 (8.0) (11.0) 8.0 (12.0) (30.0 DNC) (30.0 DNC) (12.0 RET) 6.0 150.0 39.0
5th FAST W/L RS200 770 Doug Marion 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 6.0 RET (30.0 DNC) 4.0 5.0 10.0 (30.0 DNC) (30.0 DNC) 8.0 3.0 250.0 40.0
6th FAST W/L RS400 1286 Paul Stainsby Jackie Wand Tetley 945 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 5.0 2.0 (30.0 DNC) 2.0 2.0 2.0 30.0 DNC 257.0 47.0
7th FAST W/L RS400 1432 James Alsop Simon Edwards 945 (30.0 DNC) (30.0 DNC) 2.0 4.0 3.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 4.0 30.0 DNC 262.0 52.0
8th FAST W/L RS200 1265 Julie Harrison Liz Birtles 1046 1.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 3.0 30.0 DNC 30.0 DNC 313.0 103.0
9th FAST W/L RS400 1390 Andy Hatch Jack Jones 945 (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 15.8 OOD 15.8 OOD 320.6 110.6
10th FAST W/L D-One 9 Gordon Davies   957 (30.0 DNC) (30.0 DNC) 4.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 324.0 114.0
11th FAST W/L RS200 1331 Arthur Henderson Julie Harrison 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 338.0 128.0
12th FAST W/L RS200 1358 Charlie Whitaker Lucy Gates 1046 5.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 343.0 133.0
13th FAST W/L RS200 785 Andrew Wishart Nina Luckman 1046 3.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 346.0 136.0
14th FAST W/L RS200 1528 Chris Eames Niall 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 362.0 152.0
15th FAST W/L RS400 1520 Steve Bell Charles Wand-Tetley 945 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 RET (30.0 DNC) (30.0 DNC) (30.0 DNC) 22.3 OOD 22.3 OOD 22.3 OOD 22.3 OOD 30.0 DNC 30.0 DNC 366.2 156.2
16th FAST W/L RS Aero 7 1930 Joe Slipper   1071 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 372.0 162.0
17th FAST W/L RS400 566 Glen Smith Alan Harris 945 (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 30.0 DNC 373.0 163.0
18th FAST W/L RS400 1342 Max Tosetti Jitka Zenatova 945 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 374.0 164.0
19th FAST W/L RS800 1231 Rob   799 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 13.0 DNS 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 375.0 165.0
20th FAST W/L RS700 1060 #   847 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 10.0 5.0 375.0 165.0
21st FAST W/L RS200 1174 Adam Swift Emily Webster 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 375.0 165.0
22nd FAST W/L RS800 820 Bryan Ormond Anna Prescott 799 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 13.0 DNS 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 377.0 167.0
23rd FAST W/L Musto Skiff 568 Griff Tanner   849 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 9.0 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 378.0 168.0
24th FAST W/L RS100 8.4 183 Dave Tarr   1004 (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 24.6 OOD 24.6 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 382.2 172.2
25th FAST W/L RS800 825 James Curtis Harry Phelps 799 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 13.0 DNS 11.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 384.0 174.0
26th FAST W/L RS Aero 7 1544 James Witts   1071 (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 391.0 181.0
27th FAST W/L RS800 1045 Claire Lasko   799 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 393.0 183.0
28th FAST W/L RS800 7 # # 799 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 397.0 187.0
29th FAST W/L RS400 1274 Mike Adams Josie Adams 945 30.0 OOD 30.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0

ILCA 6 / Radial Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 30/10R4 30/10R9 20/11R10 20/11TotalNett
1st ILCA 6 / Radial ILCA 6 177861 Alison Stevens   1156 2.0 1.0 2.0 6.0 DNC 11.0 11.0
2nd ILCA 6 / Radial ILCA 6 220777 Mark Sancken   1156 6.0 DNC 6.0 DNC 1.0 1.0 14.0 14.0
3rd ILCA 6 / Radial ILCA 6 170426 Jadon Brockdorff-Kennedy   1156 1.0 2.0 6.0 DNC 6.0 DNC 15.0 15.0
4th ILCA 6 / Radial ILCA 6 182477 Damian Adil   1156 6.0 DNC 6.0 DNC 3.0 2.0 17.0 17.0
5th ILCA 6 / Radial ILCA 6 216369 Lev Surkov   1156 6.0 DNC 3.0 6.0 DNC 6.0 DNC 21.0 21.0

ILCA 6/7 Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 47, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 23/10R2 23/10R3 30/10R4 30/10R5 06/11R6 06/11R7 13/11R8 13/11R9 20/11R10 20/11R11 27/11R12 27/11R13 04/12R14 04/12TotalNett
1st ILCA 6/7 ILCA 7/Laser 8 Roger O'Gorman   1109 (48.0 DNC) (48.0 DNC) 3.0 1.0 (15.0 OCS) 2.0 2.0 1.0 1.0 (7.0) 1.0 (5.0) (48.0 DNC) (48.0 DNC) 230.0 11.0
2nd ILCA 6/7 ILCA 7/Laser 219098 Andrew Whittaker   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 (7.0) 4.0 2.0 2.0 (9.0) 4.0 (48.0 DNC) 1.0 1.0 274.0 18.0
3rd ILCA 6/7 ILCA 7/Laser 214610 Tony Woods   1109 (7.0) 3.0 (48.0 DNC) (48.0 DNC) 3.6 OOD 3.6 OOD (14.0) (7.0) (8.0) 1.0 6.0 6.0 (12.0) 2.0 169.2 25.2
4th ILCA 6/7 ILCA 7/Laser 215380 James Baxter   1109 2.0 4.0 (9.0) 5.0 (15.0 OCS) 4.0 (7.0) 3.0 (48.0 DNC) (48.0 DNC) (9.0) 4.0 5.0 (6.0) 169.0 27.0
5th ILCA 6/7 ILCA 7/Laser 213569 Markus Bird   1109 (48.0 DNC) (48.0 DNC) (10.0) (15.0) 8.0 9.0 1.0 (11.0) (14.0) 3.0 5.0 1.0 2.0 (13.0) 188.0 29.0
6th ILCA 6/7 ILCA 7/Laser 0509 Marshall King   1109 (48.0 DNC) (48.0 DNC) 2.0 2.0 2.0 1.0 (48.0 DNC) (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 8.0 365.0 29.0
7th ILCA 6/7 ILCA 7/Laser 217429 Guy Noble   1109 (48.0 DNC) (48.0 DNC) (7.0) (10.0) (48.0 DNC) (48.0 DNC) 6.0 4.0 6.0 4.0 2.0 (8.0) 4.0 3.0 246.0 29.0
8th ILCA 6/7 ILCA 7/Laser 160563 Mike Bean   1109 (13.0) 1.0 (48.0 DNC) (48.0 DNC) 5.0 11.0 8.0 (21.0) 10.0 11.0 (18.0) (48.0 DNC) (13.0) 7.0 262.0 53.0
9th ILCA 6/7 ILCA 7/Laser 218279 David Surko   1109 1.0 6.0 8.0 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 (14.0) 6.0 10.0 355.0 53.0
10th ILCA 6/7 ILCA 7/Laser 212201 Dick Soderberg   1109 5.0 2.0 14.0 (17.0) (15.0 OCS) 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (20.0) 12.0 14.0 4.0 300.0 56.0
11th ILCA 6/7 ILCA 7/Laser 215186 Michael Pryer   1109 10.0 7.0 (19.0) (14.0) 6.0 10.0 9.0 (12.0) (48.0 DNC) (48.0 DNC) 10.0 7.0 (16.0) (15.0) 231.0 59.0
12th ILCA 6/7 ILCA 7/Laser 18 Gary Bullock   1109 4.0 5.0 15.0 13.0 (48.0 DNC) (48.0 DNC) 13.0 (16.0) (48.0 DNC) (48.0 DNC) 11.0 2.0 (48.0 DNC) (48.0 DNC) 367.0 63.0
13th ILCA 6/7 ILCA 7/Laser 204544 Nick Pepper   1109 9.0 8.0 13.0 (18.0) (48.0 DNC) (48.0 DNC) (17.0) (17.0) 4.0 8.0 (16.0) (48.0 DNC) 10.0 11.0 275.0 63.0
14th ILCA 6/7 ILCA 7/Laser 218155 Simon Cavey   1109 8.0 10.0 11.0 8.0 (48.0 DNC) (48.0 DNC) (16.0) 10.0 (16.0) (14.0) (17.0) 9.0 (15.0) 9.0 239.0 65.0
15th ILCA 6/7 ILCA 7/Laser 211 Rafael Matarazzo   1109 11.0 9.0 (48.0 DNC) (48.0 DNC) 10.0 12.0 (25.0 DSQ) (19.0) (20.0) (48.0 DNC) (15.0) 11.0 10.6 OOD 10.6 OOD 297.2 74.2
16th ILCA 6/7 ILCA 7/Laser 194130 T Nash   1109 (48.0 DNC) (48.0 DNC) (21.0) (19.0) 9.0 6.0 19.0 14.0 9.0 12.0 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 357.0 77.0
17th ILCA 6/7 ILCA 7/Laser 220777 Mark Sancken   1109 3.0 11.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 9.0 12.0 17.0 (23.0 OCS) 17.0 OCS (48.0 DNC) (48.0 DNC) 390.0 79.0
18th ILCA 6/7 ILCA 7/Laser 215412 Andy Omasta   1109 (48.0 DNC) (48.0 DNC) (20.0) (21.0) 7.0 17.0 DNF 15.0 15.0 (22.0) (26.0 RET) 12.0 10.0 7.0 (21.0 RET) 289.0 83.0
19th ILCA 6/7 ILCA 7/Laser 209266 Bernardo Gollo   1109 (14.0) 14.0 (24.0) (24.0) 11.0 14.0 13.0 OOD 13.0 OOD (23.0) (22.0) (48.0 DNC) (48.0 DNC) 13.0 OOD 13.0 OOD 294.0 91.0
20th ILCA 6/7 ILCA 7/Laser 200668 Steve Pears   1109 (48.0 DNC) (48.0 DNC) 12.0 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 6.0 (48.0 DNC) 48.0 DNC 8.0 5.0 428.0 92.0
21st ILCA 6/7 ILCA 7/Laser 1441 Mihail Yankov   1109 6.0 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 12.0 13.0 19.0 (21.0) (48.0 DNC) (48.0 DNC) (48.0 DNC) 16.0 401.0 92.0
22nd ILCA 6/7 ILCA 7/Laser 192575 Tim Crook   1109 (48.0 DNC) (48.0 DNC) 6.0 7.0 3.0 8.0 (48.0 DNC) (48.0 DNC) 11.0 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 429.0 93.0
23rd ILCA 6/7 ILCA 7/Laser 206891 Ben Sharp   1109 (48.0 DNC) (48.0 DNC) 18.0 22.0 (48.0 DNC) (48.0 DNC) 3.0 8.0 26.0 RET (48.0 DNC) 19.0 17.0 OCS (48.0 DNC) (48.0 DNC) 449.0 113.0
24th ILCA 6/7 ILCA 7/Laser 209265 Michael Hicks   1109 (48.0 DNC) (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 6.0 3.0 2.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 459.0 123.0
25th ILCA 6/7 ILCA 7/Laser 7877 Matthew Knight   1109 (48.0 DNC) (48.0 DNC) 16.0 11.0 (48.0 DNC) (48.0 DNC) 20.0 22.0 18.0 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 484.0 148.0
26th ILCA 6/7 ILCA 7/Laser 182477 Damian Adil   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 5.0 24.0 19.0 14.0 (48.0 DNC) 48.0 DNC 48.0 DNC 499.0 163.0
27th ILCA 6/7 ILCA 7/Laser 6130 Aaron Brookes   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 21.0 23.0 21.0 20.0 (48.0 DNC) 48.0 DNC 18.0 17.0 504.0 168.0
28th ILCA 6/7 ILCA 7/Laser 212396 Adrian Elwood   1109 (48.0 DNC) (48.0 DNC) 22.0 23.0 (48.0 DNC) (48.0 DNC) 22.0 20.0 (48.0 DNC) (48.0 DNC) 21.0 13.0 (48.0 DNC) 48.0 DNC 505.0 169.0
29th ILCA 6/7 ILCA 7/Laser 214415 Chris Ellyatt   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 3.0 3.0 3.0 21.0 RET 510.0 174.0
30th ILCA 6/7 ILCA 7/Laser 190673 Joe Mole   1109 12.0 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 16.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 533.0 197.0
31st ILCA 6/7 ILCA 7/Laser 57943 Daniel Rieger   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 15.0 23.0 24.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 20.0 21.0 RET 535.0 199.0
32nd ILCA 6/7 ILCA 7/Laser 1374 Steven Fowles   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 17.0 18.0 48.0 DNC 48.0 DNC 17.0 14.0 546.0 210.0
33rd ILCA 6/7 ILCA 7/Laser 5788 David Popper   1109 (48.0 DNC) (48.0 DNC) 23.0 16.0 (48.0 DNC) (48.0 DNC) 18.0 18.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 555.0 219.0
34th ILCA 6/7 ILCA 7/Laser 214609 Rupert Bedell   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 580.0 244.0
35th ILCA 6/7 ILCA 7/Laser 4005 #   1109 (48.0 DNC) (48.0 DNC) 1.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 580.0 244.0
36th ILCA 6/7 ILCA 7/Laser 177861 Alison Stevens   1109 (48.0 DNC) (48.0 DNC) 25.0 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 15.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 580.0 244.0
37th ILCA 6/7 ILCA 7/Laser 183153 Matthew Fletcher   1109 (48.0 DNC) (48.0 DNC) 4.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 584.0 248.0
38th ILCA 6/7 ILCA 7/Laser 220832 Geoff Crowther   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 7.0 48.0 DNC 11.0 48.0 DNC 594.0 258.0
39th ILCA 6/7 ILCA 7/Laser 186375 Richard Gray   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 19.0 12.0 607.0 271.0
40th ILCA 6/7 ILCA 7/Laser 170426 Jadon Brockdorff-Kennedy   1109 (48.0 DNC) (48.0 DNC) 17.0 20.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 613.0 277.0
41st ILCA 6/7 ILCA 7/Laser 1100 Paul Cooper   1109 (48.0 DNC) (48.0 DNC) 26.0 25.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 627.0 291.0
42nd ILCA 6/7 ILCA 7/Laser 1165 #   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 5.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 629.0 293.0
43rd ILCA 6/7 ILCA 7/Laser 8177 #   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 15.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 639.0 303.0
44th ILCA 6/7 ILCA 7/Laser 1165 #   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 26.0 OCS 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 650.0 314.0
44th ILCA 6/7 ILCA 7/Laser 0673 #   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 26.0 OCS 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 650.0 314.0
46th ILCA 6/7 ILCA 7/Laser 216369 Lev Surkov   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) 26.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 650.0 314.0
47th ILCA 6/7 ILCA 7/Laser 209 Gareth Edwards   1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 672.0 336.0

Slow Handicap Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 23/10R3 30/10R4 30/10R7 13/11R8 13/11R9 20/11R10 20/11R11 27/11R13 04/12TotalNett
1st Slow Handicap ILCA 4 216887 Max Duggan   1217 (11.0 DNC) 2.0 1.0 3.5 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 52.5 30.5
