Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 14:51 on October 29, 2023
Fast H'Cap Fleet
Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 20/08 | R2 20/08 | R3 27/08 | R4 27/08 | R7 10/09 | R8 10/09 | R9 17/09 | R10 17/09 | R11 24/09 | R12 24/09 | R17 15/10 | R18 15/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast H'Cap | Tasar | 2935 | Liz Pescod | Roger Pescod | 1045 | (1.0) | 1.0 | 1.0 OOD | 1.0 OOD | (5.0 DNC) | (5.0 DNC) | 1.0 | (3.0 RET) | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 30.0 | 6.0 |
2nd | Fast H'Cap | Flying 15 Silver | 3630 | Chris Harris | Sarah White | 1036 | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (4.0) | (2.0) | 20.0 | 6.0 |
3rd | Fast H'Cap | Flying 15 Silver | 3593 | Steve Bell | Charles Wand-Tetley | 1036 | 2.5 OOD | 2.5 OOD | 1.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 | 4.0 | 45.0 | 15.0 |
4th | Fast H'Cap | Flying 15 Silver | 3521 | Paul Stainsby | Jackie Wand-Tetley | 1036 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 3.0 | 55.0 | 25.0 |
Fast W/L Fleet
Sailed: 15, Discards: 8, To count: 7, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 20/08 | R2 20/08 | R3 27/08 | R4 27/08 | R5 03/09 | R6 03/09 | R7 10/09 | R8 10/09 | R9 17/09 | R10 17/09 | R11 24/09 | R13 01/10 | R14 01/10 | R17 15/10 | R18 15/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast W/L | RS200 | 1727 | Rowan Copse | David Copse | 1046 | 1.0 | (2.0) | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (7.0) | (7.0) | (19.0 DNC) | 2.0 | 1.0 | (4.0) | (4.0) | 89.0 | 8.0 |
2nd | Fast W/L | RS700 | 1041 | Simon Hawes | 845 | 6.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 6.0 | 1.0 | 5.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 179.0 | 27.0 | |
3rd | Fast W/L | RS200 | 1265 | Julie Harrison | Liz Birtles | 1046 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 2.0 | 5.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 1.0 | 3.0 | 186.0 | 34.0 |
4th | Fast W/L | RS200 | 974 | Adam Wickenden | Beatrice Slipper | 1046 | (19.0 DNC) | (19.0 DNC) | 2.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 3.0 | (19.0 DNC) | 3.0 | 3.0 | (19.0 DNC) | 19.0 DNC | 188.0 | 36.0 |
5th | Fast W/L | RS400 | 1342 | Max Tosetti | Jitka | 945 | 3.0 | 3.0 | 3.0 | 4.0 RET | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 10.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 213.0 | 61.0 |
6th | Fast W/L | RS400 | 1432 | James Alsop | Simon Edwards | 945 | 4.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 1.0 | 220.0 | 68.0 |
7th | Fast W/L | RS200 | 1007 | Victoria Hinkovska | Niklas Wolfe | 1046 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 5.0 | 19.0 DNC | 1.0 | 2.0 | 19.0 DNC | 19.0 DNC | 220.0 | 68.0 |
8th | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 945 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 8.0 | 19.0 DNC | 3.0 | 19.0 DNC | 19.0 DNC | 7.0 RET | 6.0 | 233.0 | 81.0 |
9th | Fast W/L | RS200 | 785 | Andrew Wishart | Crew | 1046 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 12.0 OOD | 12.0 OOD | (19.0 DNC) | (19.0 DNC) | 2.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 236.0 | 84.0 |
10th | Fast W/L | Musto Skiff | 594 | Fred Cudmore | 845 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 9.0 | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 243.0 | 91.0 | |
11th | Fast W/L | DZero | 170 | Seb Prowse | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 8.0 | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 244.0 | 92.0 | ||
12th | Fast W/L | D-One | 9 | Gordon Davies | 959 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 13.2 OOD | 13.2 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.0 | 5.0 | 19.0 DNC | 19.0 DNC | 244.4 | 92.4 | |
13th | Fast W/L | RS200 | 1331 | Arthur | TBC | 1046 | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 249.0 | 97.0 |
14th | Fast W/L | RS200 | 1362 | Greg Hall | Honor Hall | 1046 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 2.0 | 251.0 | 99.0 |
15th | Fast W/L | RS200 | 770 | Doug | Marion | 1046 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 5.0 | 255.0 | 103.0 |
16th | Fast W/L | RS400 | 566 | Glen Smith | Alan Harris | 945 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 256.0 | 104.0 |
17th | Fast W/L | RS400 | 1286 | Paul Stainsby | Jackie Wand Tetley | 945 | (19.0 DNC) | (19.0 DNC) | 16.7 OOD | 16.7 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 12.0 RET | (19.0 DNC) | (19.0 DNC) | 16.7 OOD | 16.7 OOD | 19.0 DNC | 19.0 DNC | 268.8 | 116.8 |
18th | Fast W/L | RS400 | 1342 QM | Nicolas Heess | Gabriella Bathgate | 945 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 285.0 | 133.0 |
ILCA6/7 Fleet
Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 20/08 | R2 20/08 | R3 27/08 | R4 27/08 | R5 03/09 | R6 03/09 | R7 10/09 | R8 10/09 | R9 17/09 | R10 17/09 | R11 24/09 | R12 24/09 | R13 01/10 | R14 01/10 | R17 15/10 | R18 15/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA6/7 | ILCA7 | 214610 | Tony Woods | 1109 | (44.0 DNC) | (44.0 DNC) | 4.0 | 1.0 | 1.0 | (7.0) | 2.3 OOD | 2.3 OOD | (44.0 DNC) | (44.0 DNC) | 2.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | (6.0) | 3.0 | 295.6 | 18.6 | |
2nd | ILCA6/7 | ILCA7 | 212201 | Dick Soderberg | 1109 | 2.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (7.0) | 2.0 | 1.0 | 6.0 | (12.0) | 4.0 | 5.0 | 3.0 | (10.0) | (13.0) | 244.0 | 26.0 | |
3rd | ILCA6/7 | ILCA7 | 214415 | Chris Ellyatt | 1109 | (44.0 DNC) | (44.0 DNC) | (6.0) | 2.0 | (8.0) | 6.0 | (44.0 DNC) | (44.0 DNC) | 3.0 | 1.0 | 4.0 | 2.0 | (44.0 DNC) | (44.0 DNC) | 3.0 | 6.0 | 305.0 | 27.0 | |
4th | ILCA6/7 | ILCA7 | 1441 | Mihail Yankov | 1109 | (12.0) | 6.0 | 3.0 | (9.0) | 4.0 | 4.0 | 6.0 | 1.0 | 9.0 | (10.0) | (19.0) | (18.0) | (13.0) | 9.0 | (18.0) | (17.0) | 158.0 | 42.0 | |
5th | ILCA6/7 | ILCA7 | 213569 | Marcus Bird | 1109 | 4.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 1.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | (16.0) | 11.0 | 8.0 | (44.0 DNC) | 4.0 | 10.0 | 367.0 | 43.0 | |
6th | ILCA6/7 | ILCA7 | 222559 | Steve Pears | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | 4.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | 4.0 | 12.0 | 9.0 | 5.0 | 397.0 | 45.0 | |
7th | ILCA6/7 | ILCA7 | 206891 | Ben Sharp | 1109 | 8.0 | 8.0 | (11.0) | (44.0 DNC) | 6.0 | 5.0 | 2.0 | 8.0 OCS | (11.0) | 11.0 | (14.0) | (19.0) | (44.0 DNC) | (44.0 DNC) | 5.0 | (22.0) | 262.0 | 53.0 | |
8th | ILCA6/7 | ILCA7 | 183153 | Mike Bean | 1109 | (44.0 DNC) | (44.0 DNC) | 2.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 3.0 | 11.0 | 13.0 | 7.0 | 6.0 | (21.0) | (16.0) | 358.0 | 57.0 | |
9th | ILCA6/7 | ILCA7 | 215186 | Michael Pryer | 1109 | 5.0 | 7.0 | 10.0 | (12.0) | 7.0 | (12.0 OCS) | (44.0 DNC) | (44.0 DNC) | 7.0 | 5.0 | 10.0 | (12.0) | (44.0 DNC) | (44.0 DNC) | (13.0) | 7.0 | 283.0 | 58.0 | |
10th | ILCA6/7 | ILCA7 | 215380 | James Baxter | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 4.0 | (44.0 DNC) | 5.0 | 2.0 | 9.0 | 10.0 | 9.0 | (14.0) | 14.0 | 8.0 | 383.0 | 61.0 | |
11th | ILCA6/7 | ILCA7 | 204560 | Gary Bullock | 1109 | (44.0 DNC) | (44.0 DNC) | 13.0 | 5.0 | 10.0 | 2.0 | (44.0 DNC) | (44.0 DNC) | 2.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 19.0 | 414.0 | 62.0 | |
12th | ILCA6/7 | ILCA7 | 215412 | Andy Omasta | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 | 8.0 | 3.0 | 5.0 | 12.0 | 9.0 | 15.0 | (22.0 RET) | 10.0 | (17.0 RET) | (17.0) | (18.0) | 314.0 | 64.0 | |
13th | ILCA6/7 | ILCA7 | 212396 | Adrian Elwood | 1109 | 7.0 | 9.0 | (14.0) | 8.0 | 11.0 | 10.0 | (44.0 DNC) | (44.0 DNC) | 10.0 | 13.0 RET | (44.0 DNC) | (44.0 DNC) | (15.0) | 13.0 | (44.0 DNC) | (44.0 DNC) | 374.0 | 81.0 | |
14th | ILCA6/7 | RS700 | 222201 | Guy Noble | 845 | (44.0 DNC) | (44.0 DNC) | 9.0 | 11.0 | 12.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.0 | 9.0 | 3.0 | 7.0 | (44.0 DNC) | 44.0 DNC | 450.0 | 98.0 | |
15th | ILCA6/7 | ILCA7 | 218699 | Orlando Gledhill | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 1.0 | 1.0 | 6.0 | 4.0 | 11.0 | 1.0 | 464.0 | 112.0 | |
16th | ILCA6/7 | ILCA7 | 200509 | Marshall King | 1109 | 1.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 | 15.0 | 44.0 DNC | 44.0 DNC | 1.0 | 11.0 | 477.0 | 125.0 | |
17th | ILCA6/7 | ILCA7 | 220777 | Mark Sancken | 1109 | 6.0 | 5.0 | 5.0 | 10.0 | 5.0 | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 480.0 | 128.0 | |
18th | ILCA6/7 | ILCA7 | 222558 | Tim Crook | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 8.0 | 5.0 | 12.0 | 11.0 | 16.0 | 9.0 | 501.0 | 149.0 | |
19th | ILCA6/7 | ILCA7 | 204544 | Nick Pepper | 1109 | (44.0 DNC) | (44.0 DNC) | 7.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 13.0 | 17.0 | 44.0 DNC | 44.0 DNC | 19.0 | 20.0 | 519.0 | 167.0 | |
20th | ILCA6/7 | ILCA7 | 21787 | Josh Lyttle | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 26.0 RET | 44.0 DNC | 1.0 | 2.0 | 8.0 | 2.0 | 523.0 | 171.0 | |
21st | ILCA6/7 | ILCA7 | 215788 | David Popper | 1109 | 9.0 | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 17.0 | 20.0 | 18.0 | 15.0 | 44.0 DNC | 44.0 DNC | 530.0 | 178.0 | |
22nd | ILCA6/7 | ILCA7 | 218279 | David Surkov | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 6.0 | 6.0 | 11.0 | 10.0 | 44.0 DNC | 44.0 DNC | 561.0 | 209.0 | |
23rd | ILCA6/7 | ILCA7 | 177861 | Alison Stevens | 1109 | 10.0 | 12.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 564.0 | 212.0 | |
24th | ILCA6/7 | ILCA7 | 194130 | Tom Nash | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 14.0 | 5.0 | 12.0 | 15.0 | 574.0 | 222.0 | |
25th | ILCA6/7 | ILCA7 | 222220 | Simon Cavey | 1109 | (44.0 DNC) | (44.0 DNC) | 12.0 | 6.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 15.0 | 14.0 | 575.0 | 223.0 | |
26th | ILCA6/7 | ILCA7 | 211257 | Peter Casale | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 20.0 | 7.0 | 17.0 | 8.0 | 44.0 DNC | 44.0 DNC | 580.0 | 228.0 | |
27th | ILCA6/7 | ILCA7 | 7877 | Mathew Knight | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 9.0 | 3.0 | 5.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 589.0 | 237.0 | |
28th | ILCA6/7 | ILCA7 | 4 | Ben Reid | 1109 | 11.0 | 10.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 22.0 | 21.0 | 592.0 | 240.0 | |
29th | ILCA6/7 | ILCA7 | 195049 | Matthew Fletcher | 1109 | (44.0 DNC) | (44.0 DNC) | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 7.0 | 8.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 595.0 | 243.0 | |
30th | ILCA6/7 | ILCA7 | 217871 | Mark Lyttle | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 26.0 RET | 44.0 DNC | 2.0 | 1.0 | 44.0 DNC | 44.0 DNC | 601.0 | 249.0 | |
31st | ILCA6/7 | ILCA7 | 7089 | # | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 9.0 | 6.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 16.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 603.0 | 251.0 | |
32nd | ILCA6/7 | ILCA7 | 209265 | Michael Hicks | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 26.0 RET | 44.0 DNC | 44.0 DNC | 44.0 DNC | 2.0 | 4.0 | 604.0 | 252.0 | |
33rd | ILCA6/7 | ILCA7 | 217179 | Daniel Fletcher | 1109 | (44.0 DNC) | (44.0 DNC) | 1.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 621.0 | 269.0 | |
34th | ILCA6/7 | ILCA7 | 0780 | Aaron Evans | 1109 | 3.0 | 2.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 621.0 | 269.0 | |
35th | ILCA6/7 | ILCA7 | 185722 | David Todd | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 627.0 | 275.0 | |
36th | ILCA6/7 | ILCA7 | 206891 | Jacintha Hamilton-Love | 1109 | (44.0 DNC) | (44.0 DNC) | 15.0 | 14.0 DNF | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 645.0 | 293.0 | |
37th | ILCA6/7 | ILCA7 | 205151 | Bruce Snelling | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 20.0 | 12.0 | 648.0 | 296.0 | |
38th | ILCA6/7 | ILCA7 | 4964 | # | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 18.0 | 16.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 650.0 | 298.0 | |
39th | ILCA6/7 | ILCA7 | 215230 | Gareth Edwards | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 21.0 | 14.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 651.0 | 299.0 | |
40th | ILCA6/7 | ILCA7 | 1100 | # | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 13.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 673.0 | 321.0 | |
41st | ILCA6/7 | ILCA7 | 211165 | Zach Lyttle | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 26.0 RET | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 686.0 | 334.0 | |
42nd | ILCA6/7 | ILCA7 | TBC | Francesco Anichini | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 704.0 | 352.0 | |
42nd | ILCA6/7 | ILCA7 | 219098 | Andrew Whittaker | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 704.0 | 352.0 |
RS400 Fleet
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 20/08 | R2 20/08 | R3 27/08 | R4 27/08 | R9 17/09 | R11 24/09 | R13 01/10 | R14 01/10 | R17 15/10 | R18 15/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS400 | 1342 | Max Tosetti | Jitka | 945 | 1.0 | 2.0 | 1.0 | 2.0 RET | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 43.0 | 8.0 |
2nd | RS400 | RS400 | 1432 | James Alsop | Simon Edwards | 945 | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 47.0 | 12.0 |
3rd | RS400 | RS400 | 1134 | Andrew Cole | Jules Thorne | 945 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 3.0 RET | 2.0 | 49.0 | 14.0 |
4th | RS400 | RS400 | 1286 | Paul Stainsby | Jackie Wand Tetley | 945 | (7.0 DNC) | (7.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 RET | (7.0 DNC) | 4.0 OOD | 4.0 OOD | (7.0 DNC) | (7.0 DNC) | 55.0 | 20.0 |
5th | RS400 | RS400 | 566 | Glen Smith | Alan Harris | 945 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 61.0 | 26.0 |
6th | RS400 | RS400 | 1342 QM | Nicolas Hees | Gabriella Bathgate | 945 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 70.0 | 35.0 |
ILCA6 Fleet
