Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:23 on May 7, 2023

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 35, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameHandicapYouth/ Lady HelmR1 KR2 LR3 NTotalNett
1st RS200 1727 David Copse Rowan Copse 1046   2.0 7.0 2.0 11.0 11.0
2nd RS200 463 Edward Jones Ruth Law 1046   8.0 3.0 1.0 12.0 12.0
3rd ILCA 7 214610 Tony Woods   1109   5.0 2.0 5.0 12.0 12.0
4th ILCA 7 222201 Guy Noble   1109   3.0 1.0 11.0 15.0 15.0
5th ILCA 7 200509 Marshall King   1109   6.0 11.0 3.0 20.0 20.0
6th RS200 974 Adam Wickenden Beatrice Slipper 1046   4.0 19.0 7.0 30.0 30.0
7th Hadron H2 105 Tim Garvin   1038   7.0 6.0 19.0 32.0 32.0
8th ILCA 7 204544 Nick Pepper   1109   9.0 8.0 15.0 32.0 32.0
9th RS400 1342 Max Tosetti Jitka 945   10.0 21.0 4.0 35.0 35.0
10th ILCA 7 1441 Mihail Yankov   1109   19.0 4.0 12.0 35.0 35.0
11th ILCA 7 220777 Mark Sancken   1109   16.0 13.0 8.0 37.0 37.0
12th ILCA 7 215380 James Baxter   1109   11.0 16.0 10.0 37.0 37.0
13th ILCA 7 204560 Gary Bullock   1109   14.0 15.0 9.0 38.0 38.0
14th ILCA 7 215 Rafael Matarazzo   1109   15.0 14.0 13.0 42.0 42.0
15th ILCA 7 222558 Tim Crook   1109   1.0 9.0 33.0 DNC 43.0 43.0
16th ILCA 7 182477 Damien Adil   1109   18.0 12.0 16.0 46.0 46.0
17th RS200 1265 Julie Harrison Adam Jennings-Frisby 1046 Lady Helm 12.0 18.0 18.0 48.0 48.0
18th RS400 1432 James Alsop Simon Edwards 945   33.0 DNC 10.0 6.0 49.0 49.0
19th Aero 9 1544 James Witts   1024   13.0 5.0 33.0 DNC 51.0 51.0
20th ILCA 7 215186 Michael Pryer   1109   17.0 20.0 14.0 51.0 51.0
21st ILCA 7 215788 David Popper   1109   20.0 22.0 17.0 59.0 59.0
22nd ILCA 4 216887 Max Duggan   1210 Youth 24.0 17.0 24.0 65.0 65.0
23rd Tasar 2644 Chris Harris Sarah White 1045   22.0 24.5 20.0 66.5 66.5
24th Flying 15 Silver 1021 Chris Stafford Neil O'Leary 1036   21.0 26.0 21.0 68.0 68.0
25th Topper 49040 Sylvia Jefferies   1375 Youth/ Lady Helm 26.0 24.5 22.0 72.5 72.5
26th Topper 899 Filip Lorenc   1375 Youth 23.0 28.0 23.0 74.0 74.0
27th ILCA 4 # Jasper Jenkins   1210 Youth 27.0 27.0 27.0 81.0 81.0
28th Topper 48901 Jojo Morrison   1375 Youth 25.0 23.0 36.0 RET 84.0 84.0
29th Topper 48897 Honor Robinett   1375 Youth/ Lady Helm 28.0 31.0 25.0 84.0 84.0
30th ILCA 4 1 Caitlin Chadwick-Williams   1210 Youth/ Lady Helm 30.0 29.0 26.0 85.0 85.0
31st Laser 2000 2693 Oliver Hale Claudia Hale 1114   29.0 32.0 28.0 89.0 89.0
32nd ILCA 4 11 Lottie Phillips   1210 Youth/ Lady Helm 31.0 30.0 29.0 90.0 90.0
33rd ILCA 7 206891 Ben Sharp   1109   33.0 DNC 33.0 DNC 33.0 DNC 99.0 99.0
33rd ILCA 7 218699 Orlando Gledhill   1109   33.0 DNC 33.0 DNC 33.0 DNC 99.0 99.0
33rd ILCA 6 163614 Martin Duffy   1156   33.0 DNC 33.0 DNC 33.0 DNC 99.0 99.0

R1 K

Start: Start 1, Finishes: Elapsed time
RankClassSailNoHelmNameCrewNameHandicapYouth/ Lady HelmElapsedLapsCorrectedPoints
1 ILCA 7 222558 Tim Crook   1109   26.00 2 0.23.27 1.0
2 RS200 1727 David Copse Rowan Copse 1046   24.34 2 0.23.29 2.0
3 ILCA 7 222201 Guy Noble   1109   26.29 2 0.23.53 3.0
4 RS200 974 Adam Wickenden Beatrice Slipper 1046   25.11 2 0.24.05 4.0
5 ILCA 7 214610 Tony Woods   1109   27.07 2 0.24.27 5.0
6 ILCA 7 200509 Marshall King   1109   27.33 2 0.24.51 6.0
7 Hadron H2 105 Tim Garvin   1038   25.50 2 0.24.53 7.0
8 RS200 463 Edward Jones Ruth Law 1046   26.08 2 0.24.59 8.0
9 ILCA 7 204544 Nick Pepper   1109   27.47 2 0.25.03 9.0
10 RS400 1342 Max Tosetti Jitka 945   24.02 2 0.25.26 10.0
11 ILCA 7 215380 James Baxter   1109   28.15 2 0.25.28 11.0
12 RS200 1265 Julie Harrison Adam Jennings-Frisby 1046 Lady Helm 26.45 2 0.25.34 12.0
13 Aero 9 1544 James Witts   1024   26.58 2 0.26.20 13.0
14 ILCA 7 204560 Gary Bullock   1109   29.22 2 0.26.29 14.0
15 ILCA 7 215 Rafael Matarazzo   1109   30.32 2 0.27.32 15.0
16 ILCA 7 220777 Mark Sancken   1109   30.48 2 0.27.46 16.0
17 ILCA 7 215186 Michael Pryer   1109   31.05 2 0.28.02 17.0
18 ILCA 7 182477 Damien Adil   1109   31.10 2 0.28.06 18.0
19 ILCA 7 1441 Mihail Yankov   1109   32.08 2 0.28.59 19.0
20 ILCA 7 215788 David Popper   1109   32.12 2 0.29.02 20.0
21 Flying 15 Silver 1021 Chris Stafford Neil O'Leary 1036   31.41 2 0.30.35 21.0
22 Tasar 2644 Chris Harris Sarah White 1045   31.59 2 0.30.36 22.0
23 Topper 899 Filip Lorenc   1375 Youth 21.13 1 0.30.52 23.0
24 ILCA 4 216887 Max Duggan   1210 Youth 38.29 2 0.31.48 24.0
25 Topper 48901 Jojo Morrison   1375 Youth 22.47 1 0.33.08 25.0
26 Topper 49040 Sylvia Jefferies   1375 Youth/ Lady Helm 23.17 1 0.33.52 26.0
27 ILCA 4 # Jasper Jenkins   1210 Youth 42.00 2 0.34.43 27.0
28 Topper 48897 Honor Robinett   1375 Youth/ Lady Helm 24.01 1 0.34.56 28.0
29 Laser 2000 2693 Oliver Hale Claudia Hale 1114   39.34 2 0.35.31 29.0
30 ILCA 4 1 Caitlin Chadwick-Williams   1210 Youth/ Lady Helm 21.41 1 0.35.50 30.0
31 ILCA 4 11 Lottie Phillips   1210 Youth/ Lady Helm 23.28 1 0.38.47 31.0

R2 L

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNameHandicapYouth/ Lady HelmElapsedLapsCorrectedPoints
1 ILCA 7 222201 Guy Noble   1109   31.24 3 0.28.19 1.0
2 ILCA 7 214610 Tony Woods   1109   31.39 3 0.28.32 2.0
3 RS200 463 Edward Jones Ruth Law 1046   31.36 3 0.30.13 3.0
4 ILCA 7 1441 Mihail Yankov   1109   34.12 3 0.30.50 4.0
5 Aero 9 1544 James Witts   1024   31.48 3 0.31.03 5.0
6 Hadron H2 105 Tim Garvin   1038   32.19 3 0.31.08 6.0
7 RS200 1727 David Copse Rowan Copse 1046   32.48 3 0.31.21 7.0
8 ILCA 7 204544 Nick Pepper   1109   35.00 3 0.31.34 8.0
9 ILCA 7 222558 Tim Crook   1109   35.14 3 0.31.46 9.0
10 RS400 1432 James Alsop Simon Edwards 945   30.11 3 0.31.56 10.0
11 ILCA 7 200509 Marshall King   1109   35.31 3 0.32.02 11.0
12 ILCA 7 182477 Damien Adil   1109   35.35 3 0.32.05 12.0
13 ILCA 7 220777 Mark Sancken   1109   35.58 3 0.32.26 13.0
14 ILCA 7 215 Rafael Matarazzo   1109   36.30 3 0.32.55 14.0
15 ILCA 7 204560 Gary Bullock   1109   36.48 3 0.33.11 15.0
16 ILCA 7 215380 James Baxter   1109   37.00 3 0.33.22 16.0
17 ILCA 4 216887 Max Duggan   1210 Youth 27.09 2 0.33.39 17.0
18 RS200 1265 Julie Harrison Adam Jennings-Frisby 1046 Lady Helm 35.17 3 0.33.44 18.0
19 RS200 974 Adam Wickenden Beatrice Slipper 1046   35.51 3 0.34.16 19.0
20 ILCA 7 215186 Michael Pryer   1109   38.02 3 0.34.18 20.0
21 RS400 1342 Max Tosetti Jitka 945   32.29 3 0.34.22 21.0
22 ILCA 7 215788 David Popper   1109   38.21 3 0.34.35 22.0
23 Topper 48901 Jojo Morrison   1375 Youth 33.03 2 0.36.03 23.0
24 Tasar 2644 Chris Harris Sarah White 1045   38.24 3 0.36.45 24.5
24 Topper 49040 Sylvia Jefferies   1375 Youth/ Lady Helm 33.41 2 0.36.45 24.5
26 Flying 15 Silver 1021 Chris Stafford Neil O'Leary 1036   38.11 3 0.36.51 26.0
27 ILCA 4 # Jasper Jenkins   1210 Youth 30.39 2 0.38.00 27.0
28 Topper 899 Filip Lorenc   1375 Youth 35.44 2 0.38.59 28.0
29 ILCA 4 1 Caitlin Chadwick-Williams   1210 Youth/ Lady Helm 31.31 2 0.39.04 29.0
30 ILCA 4 11 Lottie Phillips   1210 Youth/ Lady Helm 32.00 2 0.39.40 30.0
31 Topper 48897 Honor Robinett   1375 Youth/ Lady Helm 37.00 2 0.40.22 31.0
32 Laser 2000 2693 Oliver Hale Claudia Hale 1114   31.20 2 0.42.11 32.0

R3 N

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNameHandicapYouth/ Lady HelmElapsedLapsCorrectedPoints
1 RS200 463 Edward Jones Ruth Law 1046   24.07 2 0.34.35 1.0
2 RS200 1727 David Copse Rowan Copse 1046   24.17 2 0.34.49 2.0
3 ILCA 7 200509 Marshall King   1109   27.25 2 0.37.05 3.0
4 RS400 1342 Max Tosetti Jitka 945   35.14 3 0.37.17 4.0
5 ILCA 7 214610 Tony Woods   1109   27.35 2 0.37.19 5.0
6 RS400 1432 James Alsop Simon Edwards 945   35.22 3 0.37.26 6.0
7 RS200 974 Adam Wickenden Beatrice Slipper 1046   26.30 2 0.38.00 7.0
8 ILCA 7 220777 Mark Sancken   1109   29.38 2 0.40.05 8.0
9 ILCA 7 204560 Gary Bullock   1109   29.45 2 0.40.14 9.0
10 ILCA 7 215380 James Baxter   1109   29.52 2 0.40.24 10.0
11 ILCA 7 222201 Guy Noble   1109   29.59 2 0.40.33 11.0
12 ILCA 7 1441 Mihail Yankov   1109   30.15 2 0.40.55 12.0
13 ILCA 7 215 Rafael Matarazzo   1109   30.18 2 0.40.59 13.0
14 ILCA 7 215186 Michael Pryer   1109   30.24 2 0.41.07 14.0
15 ILCA 7 204544 Nick Pepper   1109   30.42 2 0.41.31 15.0
16 ILCA 7 182477 Damien Adil   1109   30.46 2 0.41.37 16.0
17 ILCA 7 215788 David Popper   1109   31.05 2 0.42.03 17.0
18 RS200 1265 Julie Harrison Adam Jennings-Frisby 1046 Lady Helm 29.55 2 0.42.54 18.0
19 Hadron H2 105 Tim Garvin   1038   29.57 2 0.43.17 19.0
20 Tasar 2644 Chris Harris Sarah White 1045   30.59 2 0.44.28 20.0
21 Flying 15 Silver 1021 Chris Stafford Neil O'Leary 1036   30.47 2 0.44.34 21.0
22 Topper 49040 Sylvia Jefferies   1375 Youth/ Lady Helm 21.02 1 0.45.53 22.0
23 Topper 899 Filip Lorenc   1375 Youth 21.04 1 0.45.58 23.0
24 ILCA 4 216887 Max Duggan   1210 Youth 37.06 2 0.46.00 24.0
25 Topper 48897 Honor Robinett   1375 Youth/ Lady Helm 21.06 1 0.46.02 25.0
26 ILCA 4 1 Caitlin Chadwick-Williams   1210 Youth/ Lady Helm 38.49 2 0.48.07 26.0
27 ILCA 4 # Jasper Jenkins   1210 Youth 38.59 2 0.48.20 27.0
28 Laser 2000 2693 Oliver Hale Claudia Hale 1114   36.12 2 0.48.45 28.0
29 ILCA 4 11 Lottie Phillips   1210 Youth/ Lady Helm 40.12 2 0.49.50 29.0
35 Topper 48901 Jojo Morrison   1375 Youth RET     36.0



Sailwave Scoring Software 2.29.0
www.sailwave.com