Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 17:35 on February 15, 2023
Overall
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 11/02 | R2 11/02 | R3 11/02 | R4 11/02 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS21 | 5 | James Baxter | Louise Heal-Beaumont; Ellie Tapper | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | ||
2nd | RS21 | 4 | Millie Webb | Domanic Holden; Charlie Fuller | 1.0 | 3.0 | (4.0) | 2.0 | 10.0 | 6.0 | ||
3rd | RS21 | 3 | Sam Yates | Kevin Headon, Will Holden, Emilia Pawlus | (4.0) | 1.0 | 2.0 | 3.0 | 10.0 | 6.0 | ||
4th | RS21 | 1 | David Bithell | Steven Woodfield, Elisa Machin | 3.0 | 4.0 | 3.0 | (5.0) | 15.0 | 10.0 | ||
5th | RS21 | 2 | Amanda Bull | Vanessa Brodie; Chung Chan; Melanie Clark | 5.0 | 5.0 | (7.0 DNF) | 4.0 | 21.0 | 14.0 | ||
6th | RS21 | 6 | Ben Yates | Favier Sylive; Dorian Woolgar; Tim Lavender | (7.0 DNF) | 6.0 | 5.0 | 6.0 | 24.0 | 17.0 |
R1 11/02
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS21 | 4 | Millie Webb | Domanic Holden; Charlie Fuller | 1 | 1.0 | ||
2 | RS21 | 5 | James Baxter | Louise Heal-Beaumont; Ellie Tapper | 2 | 2.0 | ||
3 | RS21 | 1 | David Bithell | Steven Woodfield, Elisa Machin | 3 | 3.0 | ||
4 | RS21 | 3 | Sam Yates | Kevin Headon, Will Holden, Emilia Pawlus | 4 | 4.0 | ||
5 | RS21 | 2 | Amanda Bull | Vanessa Brodie; Chung Chan; Melanie Clark | 5 | 5.0 | ||
6 | RS21 | 6 | Ben Yates | Favier Sylive; Dorian Woolgar; Tim Lavender | DNF | 7.0 |
R2 11/02
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS21 | 3 | Sam Yates | Kevin Headon, Will Holden, Emilia Pawlus | 1 | 1.0 | ||
2 | RS21 | 5 | James Baxter | Louise Heal-Beaumont; Ellie Tapper | 2 | 2.0 | ||
3 | RS21 | 4 | Millie Webb | Domanic Holden; Charlie Fuller | 3 | 3.0 | ||
4 | RS21 | 1 | David Bithell | Steven Woodfield, Elisa Machin | 4 | 4.0 | ||
5 | RS21 | 2 | Amanda Bull | Vanessa Brodie; Chung Chan; Melanie Clark | 5 | 5.0 | ||
6 | RS21 | 6 | Ben Yates | Favier Sylive; Dorian Woolgar; Tim Lavender | 6 | 6.0 |
R3 11/02
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS21 | 5 | James Baxter | Louise Heal-Beaumont; Ellie Tapper | 1 | 1.0 | ||
2 | RS21 | 3 | Sam Yates | Kevin Headon, Will Holden, Emilia Pawlus | 2 | 2.0 | ||
3 | RS21 | 1 | David Bithell | Steven Woodfield, Elisa Machin | 3 | 3.0 | ||
4 | RS21 | 4 | Millie Webb | Domanic Holden; Charlie Fuller | 4 | 4.0 | ||
5 | RS21 | 6 | Ben Yates | Favier Sylive; Dorian Woolgar; Tim Lavender | 5 | 5.0 | ||
6 | RS21 | 2 | Amanda Bull | Vanessa Brodie; Chung Chan; Melanie Clark | DNF | 7.0 |
R4 11/02
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS21 | 5 | James Baxter | Louise Heal-Beaumont; Ellie Tapper | 1 | 1.0 | ||
2 | RS21 | 4 | Millie Webb | Domanic Holden; Charlie Fuller | 2 | 2.0 | ||
3 | RS21 | 3 | Sam Yates | Kevin Headon, Will Holden, Emilia Pawlus | 3 | 3.0 | ||
4 | RS21 | 2 | Amanda Bull | Vanessa Brodie; Chung Chan; Melanie Clark | 4 | 4.0 | ||
5 | RS21 | 1 | David Bithell | Steven Woodfield, Elisa Machin | 5 | 5.0 | ||
6 | RS21 | 6 | Ben Yates | Favier Sylive; Dorian Woolgar; Tim Lavender | 6 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com