Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 13:20 on March 5, 2023

Fast H'Cap Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 18/12R2 18/12R9 29/01R10 29/01R11 05/02R12 05/02R13 12/02R14 12/02R15 19/02R16 19/02R17 26/02R18 26/02R19 05/03R20 05/03TotalNett
1st Fast H'Cap Tasar 2935 Liz Pescod Roger Pescod 1045 1.0 OOD 1.0 OOD (3.0) (1.0) (1.0) (3.0) (1.0) (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 19.0 7.0
2nd Fast H'Cap Flying 15 3630 Chris Harris # 1021 (5.0 DNC) (5.0 DNC) 2.0 (3.0) 3.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 2.0 2.0 2.0 47.0 14.0
3rd Fast H'Cap Flying Fifteen 3372 Steve Bell Charles Wand-Tetley 1021 (5.0 DNC) (5.0 DNC) 1.0 2.0 2.0 OOD 2.0 OOD (5.0 DNC) (5.0 DNC) 2.0 2.0 3.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 49.0 14.0
4th Fast H'Cap Phantom 1352 Patrick Hicks   1004 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 63.0 28.0

Fast W/L Fleet

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 32, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 08/01R4 08/01R5 15/01R6 15/01R9 29/01R10 29/01R11 05/02R12 05/02R13 12/02R14 12/02R15 19/02R16 19/02R17 26/02R18 26/02R19 05/03R20 05/03TotalNett
1st Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1046 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.8 OOD 1.8 OOD 1.0 1.0 (33.0 DNC) (33.0 DNC) 1.0 3.0 3.0 2.0 (33.0 DNC) (33.0 DNC) 278.6 14.6
2nd Fast W/L RS400 1286 Paul Stainsby Jackie Wand Tetley 945 (33.0 DNC) (33.0 DNC) 2.8 OOD 2.8 OOD 4.0 (7.0) 3.0 2.5 1.0 1.0 (8.0) (7.0) (6.0) (33.0 DNC) 5.0 (7.0) 156.1 22.1
3rd Fast W/L RS200 1265 Julie Harrison # 1046 (33.0 DNC) (33.0 DNC) 3.0 1.0 1.0 2.0 4.0 4.0 (33.0 DNC) (33.0 DNC) (6.0) 4.0 (33.0 DNC) (33.0 DNC) 4.0 (5.0) 232.0 23.0
4th Fast W/L RS700 1060 Matt Conner   847 1.0 3.0 1.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 10.0 2.0 3.0 (33.0 DNC) (33.0 DNC) 297.0 33.0
5th Fast W/L RS200 770 Doug Marion 1046 7.0 RET (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 6.0 6.0 (33.0 DNC) (33.0 DNC) 3.0 6.0 4.0 4.0 (33.0 DNC) (33.0 DNC) 306.0 42.0
6th Fast W/L RS700 1041 Simon Hawes   847 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (9.0) 9.0 8.0 7.0 (33.0 DNC) (33.0 DNC) 9.0 (13.0 DNF) 5.0 5.0 7.0 8.0 278.0 58.0
7th Fast W/L RS200 1727 David Copse Rowan Copse 1046 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 5.0 2.0 2.5 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 2.0 3.0 346.5 82.5
8th Fast W/L Musto Skiff 568 Griff Tanner   847 (33.0 DNC) (33.0 DNC) 2.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 8.0 1.0 1.0 33.0 DNC 33.0 DNC 352.0 88.0
9th Fast W/L RS400 1528 Christopher Eames Rachel Tilley 945 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 2.0 5.0 33.0 DNC 33.0 DNC 3.0 2.0 408.0 144.0
10th Fast W/L RS400 1432 James Alsop Simon Edwards 945 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 3.0 5.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 412.0 148.0
11th Fast W/L RS400 1533 Paul Engelmann Katy Engelmann 945 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 6.0 4.0 419.0 155.0
12th Fast W/L RS400 566 Glen Smith Alan Harris 945 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 33.0 DNC 7.0 33.0 DNC 33.0 DNC 33.0 DNC 428.0 164.0
13th Fast W/L RS800 820 Bryan Ormond Anna Prescott 799 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 442.0 178.0
14th Fast W/L RS200 1521 Matt Venables Bethan Matthews 1046 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1.0 1.0 464.0 200.0
15th Fast W/L RS200 785 Andrew Whishart Nina Luckman 1046 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 4.0 1.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 467.0 203.0
16th Fast W/L RS200 1331 Arthur Henderson # 1046 (33.0 DNC) (33.0 DNC) 5.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 469.0 205.0
17th Fast W/L RS200 633 Toby Freeland Alejandra Gutierrez 1046 3.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 469.0 205.0
18th Fast W/L RS200 1635 Andy Barnett Jo Lloyd 1046 (33.0 DNC) (33.0 DNC) 4.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 470.0 206.0
19th Fast W/L RS200 1358 Charlie Whittaker Lucy Gates 1046 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 7.0 2.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 471.0 207.0
20th Fast W/L RS800 1225 Liz Watton Christopher Williams 799 2.0 7.0 RET (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 471.0 207.0
21st Fast W/L RS400 1390 Andy Hatch Jack 945 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 472.0 208.0
22nd Fast W/L RS200 463 # # 1046 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 9.0 DNS 6.0 477.0 213.0
23rd Fast W/L RS200 1174 Adam Swift   1046 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 12.0 9.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 483.0 219.0
24th Fast W/L RS800 862 Toby Freeland   799 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 13.0 13.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 488.0 224.0
25th Fast W/L RS800 7 (NM) (NM) 799 (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 496.0 232.0
26th Fast W/L RS800 1231 (NM) (NM) 799 (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 497.0 233.0
27th Fast W/L RS800 1225 (NM) (NM) 799 (33.0 DNC) 7.0 RET (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 502.0 238.0
28th Fast W/L RS800 1033 (NM) (NM) 799 7.0 RET (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 502.0 238.0
29th Fast W/L RS800 1045 Claire Lasko Edward Dyer 799 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 528.0 264.0
29th Fast W/L RS800 1008 (NM) (NM) 799 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 528.0 264.0
29th Fast W/L Hadron H2 158 Robert Tate   1034 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 528.0 264.0
29th Fast W/L RS100 183 Dave Tarr   1004 (33.0 DNC) (33.0 DNC) 33.0 OOD 33.0 OOD (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 528.0 264.0

RS400 Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR9 29/01R10 29/01R11 05/02R12 05/02R13 12/02R14 12/02R15 19/02R16 19/02R17 26/02R19 05/03R20 05/03TotalNett
1st RS400 RS400 1286 Paul Stainsby Jackie Wand Tetley 945 (2.0) (3.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) 19.0 6.0
2nd RS400 RS400 1432 James Alsop Simon Edwards 945 1.0 1.0 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 48.0 18.0
3rd RS400 RS400 1533 Paul Engelmann Katy Engelmann 945 3.0 4.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 1.0 52.0 22.0
4th RS400 RS400 566 Glen Smith Alan Harris 945 5.0 (6.0 DNC) 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 (6.0 DNC) 2.0 6.0 DNC 6.0 DNC 54.0 24.0
5th RS400 RS400 1390 Andy Hatch Jack 945 4.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 60.0 30.0

ILCA 6/7 Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 43, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 18/12R2 18/12R3 08/01R4 08/01R5 15/01R6 15/01R9 29/01R10 29/01R11 05/02R12 05/02R13 12/02R14 12/02R15 19/02R16 19/02R17 26/02R18 26/02R19 05/03R20 05/03TotalNett
1st ILCA 6/7 ILCA 7 217429 Guy Noble   1109 2.0 3.0 2.0 4.0 (5.0) 4.0 2.0 (6.0) 2.0 (12.0) (8.0) 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (8.0) 2.0 237.0 22.0
2nd ILCA 6/7 ILCA 7 219098 Andrew Whittaker   1109 1.0 1.0 (7.0) 5.0 (7.0) (11.0) 1.0 2.0 (7.0) 3.0 (44.0 DNC) (44.0 DNC) 1.0 3.0 (15.0) (44.0 DNC) (14.0) 6.0 216.0 23.0
3rd ILCA 6/7 ILCA 7 9265 Michael Hicks   1109 (44.0 DNC) (44.0 DNC) 3.0 3.0 2.0 2.0 6.0 5.0 1.0 (8.0) (14.0 DNF) 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (9.0) 3.0 322.0 27.0
4th ILCA 6/7 ILCA 7 214610 Tony Woods   1109 3.0 2.0 1.0 2.0 (6.0) (7.0) (14.0) (13.0) (8.0) 2.0 (6.0) 4.0 5.0 (44.0 DNC) 3.0 5.0 (12.0) (19.0 OCS) 156.0 27.0
5th ILCA 6/7 ILCA 7 5186 Michael Pryor   1109 6.0 7.0 (44.0 DNC) (44.0 DNC) 3.0 5.0 (11.0) 10.0 (44.0 DNC) (44.0 DNC) 4.0 8.0 (13.0) 5.0 (14.0) 7.0 (11.0) (11.0) 291.0 55.0
6th ILCA 6/7 ILCA 7 160563 Mike Bean   1109 5.0 5.0 4.0 6.0 (8.0) 8.0 8.0 (11.0) (13.0) (44.0 DNC) (11.0) 5.0 8.0 7.0 (12.0) (10.0) (44.0 DNC) (44.0 DNC) 253.0 56.0
7th ILCA 6/7 ILCA 7 212201 Dick Soderberg   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (13.0) 6.0 5.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 12.0 2.0 7.0 3.0 10.0 10.0 424.0 59.0
8th ILCA 6/7 ILCA 7 0777 Mark Sancken   1109 (44.0 DNC) (44.0 DNC) (12.0) (44.0 DNC) 11.0 (13.0) (13.0) 8.0 (18.0) 7.0 7.0 6.0 (15.0) 9.0 10.0 (44.0 DNC) 7.0 4.0 316.0 69.0
9th ILCA 6/7 ILCA 7 194130 Tom Nash   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 12.0 4.0 9.0 10.0 (17.0) (44.0 DNC) (44.0 DNC) 4.0 14.0 5.0 11.0 (44.0 DNC) (44.0 DNC) 448.0 79.0
10th ILCA 6/7 ILCA 7 4415 Chris Ellyatt   1109 (44.0 DNC) (44.0 DNC) 5.0 1.0 (44.0 DNC) (44.0 DNC) 3.0 7.0 6.0 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 5.0 5.0 477.0 81.0
11th ILCA 6/7 ILCA 7 215412 Andy Omasta   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 6.0 5.0 9.0 6.0 17.0 21.0 (44.0 DNC) 1.0 8.0 480.0 84.0
12th ILCA 6/7 ILCA 7 218155 Simon Cavey   1109 4.0 4.0 14.0 RET (44.0 DNC) 16.0 15.0 (44.0 DNC) (44.0 DNC) 15.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 11.0 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 490.0 94.0
13th ILCA 6/7 ILCA 7 206891 Ben Sharp   1109 (44.0 DNC) (44.0 DNC) 11.0 (44.0 DNC) (44.0 DNC) 14.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 7.0 20.0 10.0 18.0 (44.0 DNC) 2.0 13.0 494.0 98.0
14th ILCA 6/7 ILCA 7 3157 Mihail Yankov   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 15.0 (18.0) (18.0) (18.0) (22.0) 18.0 1.0 10.0 (19.0) 4.0 16.0 13.0 13.0 9.0 370.0 99.0
15th ILCA 6/7 ILCA 7 205151 Bruce Snelling   1109 (44.0 DNC) (44.0 DNC) 10.0 (44.0 DNC) (17.0) (16.0) (19.0) (19.0) 14.0 13.0 9.0 11.0 10.0 12.0 11.0 12.0 (44.0 DNC) (44.0 DNC) 393.0 102.0
16th ILCA 6/7 ILCA 7 215 Rafael Matarazzo   1109 (44.0 DNC) (44.0 DNC) 11.6 OOD 11.6 OOD (18.0) (19.0) (15.0) (17.0) (21.0) (23.0 RET) 12.0 12.0 11.6 OOD 11.6 OOD (17.0) 14.0 6.0 14.0 322.4 104.4
17th ILCA 6/7 ILCA 7 177861 Alison Stevens   1109 8.0 8.0 8.0 7.0 9.0 17.0 16.0 16.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (21.0) 18.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 480.0 107.0
18th ILCA 6/7 ILCA 7 218279 David Surkov   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 14.0 9.0 9.0 14.0 5.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 13.0 4.0 (44.0 DNC) 44.0 DNC 509.0 113.0
19th ILCA 6/7 ILCA 7 192575 T Crook   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 15.0 9.0 10.0 (44.0 DNC) (44.0 DNC) 9.0 15.0 9.0 8.0 (44.0 DNC) 44.0 DNC 522.0 126.0
20th ILCA 6/7 ILCA 7 217877 M Knight   1109 (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 4.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 6.0 6.0 4.0 19.0 DNF 532.0 136.0
21st ILCA 6/7 ILCA 7 3569 Markus Bird   1109 (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) 4.0 3.0 12.0 12.0 4.0 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 539.0 143.0
22nd ILCA 6/7 ILCA 7 8 Roger O'Gorman   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 3.0 1.0 2.0 2.0 3.0 1.0 540.0 144.0
23rd ILCA 6/7 ILCA 7 212396 Adrian Elwood   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 16.0 16.0 10.0 13.0 16.0 16.0 (44.0 DNC) 44.0 DNC 15.0 7.0 549.0 153.0
24th ILCA 6/7 ILCA 7 190673 Joe Mole   1109 7.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 17.0 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 16.0 19.0 DNF 602.0 206.0
25th ILCA 6/7 ILCA 7 1742 Bernardo Gollo   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 25.1 OOD 25.1 OOD 17.0 20.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 19.0 44.0 DNC 17.0 15.0 622.2 226.2
26th ILCA 6/7 ILCA 7 204694 Simon Sydenham   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 19.0 14.0 (44.0 DNC) 44.0 DNC 17.0 8.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 674.0 278.0
27th ILCA 6/7 ILCA 7 211414 Ben Reed   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 20.0 15.0 18.0 12.0 681.0 285.0
28th ILCA 6/7 ILCA 7 183153 Matthew Fletcher   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 20.0 RET (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 4.0 9.0 44.0 DNC 44.0 DNC 693.0 297.0
29th ILCA 6/7 ILCA 7 204544 Nick Pepper   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 12.0 (44.0 DNC) 44.0 DNC 44.0 DNC 14.0 13.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 699.0 303.0
30th ILCA 6/7 ILCA 7 217179 Daniel Fletcher   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1.0 1.0 44.0 DNC 44.0 DNC 706.0 310.0
31st ILCA 6/7 ILCA 7 217871 M Lyttle   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 706.0 310.0
32nd ILCA 6/7 ILCA 7 0509 Marshall King   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 2.0 3.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 709.0 313.0
33rd ILCA 6/7 ILCA 7 214609 R Beddell   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 715.0 319.0
34th ILCA 6/7 ILCA 7 182477 Damian Adil   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 11.0 6.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 721.0 325.0
35th ILCA 6/7 ILCA 7 8699 #   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 2.0 20.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 726.0 330.0
36th ILCA 6/7 ILCA 7 211165 Josh Lyttle   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 12.0 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 726.0 330.0
37th ILCA 6/7 ILCA 7 4678 #   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 21.0 RET 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 728.0 332.0
38th ILCA 6/7 ILCA 7 211257 David Casale   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 20.0 15.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 739.0 343.0
39th ILCA 6/7 ILCA 7 90 Andy Hobbs   1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 24.0 19.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 747.0 351.0
