Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 13:45 on September 18, 2023

FAST W/L Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 13/11R2 13/11R3 04/12R4 04/12R5 15/01R6 15/01TotalNett
1st FAST W/L RS200 1727 David Copse Rowan Copse 1046 1.0 1.0 1.0 1.0 10.0 DNC 10.0 DNC 24.0 24.0
2nd FAST W/L RS200 974 Adam Wickenden Beatrice Slipper 1046 2.0 2.0 2.0 2.0 10.0 DNC 10.0 DNC 28.0 28.0
3rd FAST W/L RS200 1331 Arthur Henderson # 1046 10.0 DNC 10.0 DNC 3.0 10.0 DNC 3.0 2.0 38.0 38.0
4th FAST W/L RS200 770 Doug Marion 1046 10.0 DNC 4.0 4.0 3.0 10.0 DNC 10.0 DNC 41.0 41.0
5th FAST W/L RS200 1265 Julie Harrison Liz Birtles 1046 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 42.0 42.0
6th FAST W/L RS200 1635 Andy Barnett Jo Lloyd 1046 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 3.0 45.0 45.0
7th FAST W/L RS200 1174 Adam Swift Emily Webster 1046 3.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 48.0 48.0
8th FAST W/L RS200 1358 Charlie Whitaker Lucy Gates 1046 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 53.0 53.0
9th FAST W/L RS200 785 Andrew Wishart Nina Luckman 1046 10.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 56.0 56.0

R5 15/01 - FAST W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 FAST W/L RS200 1265 Julie Harrison Liz Birtles 1046 1 1.0
2 FAST W/L RS200 1635 Andy Barnett Jo Lloyd 1046 2 2.0
3 FAST W/L RS200 1331 Arthur Henderson # 1046 3 3.0

R6 15/01 - FAST W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 FAST W/L RS200 1265 Julie Harrison Liz Birtles 1046 1 1.0
2 FAST W/L RS200 1331 Arthur Henderson # 1046 2 2.0
3 FAST W/L RS200 1635 Andy Barnett Jo Lloyd 1046 3 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com