Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Regional Windsurfing League Interclub Event 2 2023
Queen Mary SC
Results are provisional as of 16:43 on June 24, 2023
4.5m Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4.5m | 2 | Yellow | Luke Stevens | Queen Mary Skimmers | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | (4.0 RET) | 13.0 | 9.0 |
2nd | 4.5m | 1 | Silver | Ruby Webb | Docklands Dugongs | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | (4.0 RET) | 13.0 | 9.0 |
3rd | 4.5m | 10 | Silver | Alice Chudzik Rodriguez | Docklands Dugongs | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | (4.0 OCS) | 16.0 | 12.0 |
5.8m Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5.8m | 15 | Green | Louis Goodwin-Dawson | Buzz Active | 1.0 | 3.0 | 1.0 | 3.0 | (8.0 OCS) | 1.0 | 17.0 | 9.0 |
2nd | 5.8m | 1 | Yellow | Milo Robineau-Potts | Queen Mary Skimmers | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | (8.0 RET) | 19.0 | 11.0 |
3rd | 5.8m | 7 | Yellow | Freddie Smart | Queen Mary Skimmers | (6.0) | 2.0 | 2.0 | 5.0 | 2.0 | 2.0 | 19.0 | 13.0 |
4th | 5.8m | 8 | Yellow | Max Lewis | Queen Mary Skimmers | 4.0 | 4.0 | 4.0 | 4.0 | (5.0) | 3.0 | 24.0 | 19.0 |
5th | 5.8m | 9 | Yellow | Caleb Hynes | Queen Mary Skimmers | 3.0 | 6.0 | 7.0 | 1.0 | 4.0 | (8.0 RET) | 29.0 | 21.0 |
6th | 5.8m | 9 | Silver | Michael Chudzik Rodrigues | Docklands Dugongs | 7.0 | 5.0 | 5.0 | 7.0 | 1.0 | (8.0 RET) | 33.0 | 25.0 |
7th | 5.8m | 10 | Green | Austin Rogers | Buzz Active | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | (8.0 RET) | 38.0 | 30.0 |
6.8m Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6.8m | 8 | Silver | Harry Webb | Docklands Dugongs | 3.0 | 1.0 | 1.0 | 1.0 | (8.0 OCS) | 1.0 | 15.0 | 7.0 |
2nd | 6.8m | 4 | Silver | Anna Ross-Bell | Docklands Dugongs | 2.0 | 3.0 | (5.0) | 3.0 | 2.0 | 2.0 | 17.0 | 12.0 |
3rd | 6.8m | 11 | Silver | Alice Jarrett | Docklands Dugongs | 1.0 | (8.0 OCS) | 3.0 | 2.0 | 1.0 | 8.0 OCS | 23.0 | 15.0 |
4th | 6.8m | 7 | Green | Tom Freeman | Buzz Active | (4.0) | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | 19.0 | 15.0 |
5th | 6.8m | 7 | Silver | Sebastian Howard | Docklands Dugongs | (5.0) | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 26.0 | 21.0 |
6th | 6.8m | 10 | Dark Green | William Heath | Rye Watersports | 6.0 | 4.0 | 6.0 | 6.0 | 5.0 | (8.0 RET) | 35.0 | 27.0 |
7th | 6.8m | 13 | Green | Henry Eldridge | Buzz Active | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | (8.0 RET) | 41.0 | 33.0 |
7.8m Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7.8m | 8 | Green | Joshua Lord | Buzz Active | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 8.0 | 6.0 |
2nd | 7.8m | 3 | Silver | Aarian Rexha | Docklands Dugongs | (4.0 OCS) | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 14.0 | 10.0 |
3rd | 7.8m | 5 | Yellow | Charlie Maguire | Queen Mary Skimmers | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | (4.0 RET) | 16.0 | 12.0 |
R1 - 4.5m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 4.5m | 1 | Silver | Ruby Webb | Docklands Dugongs | 10 | 1.0 |
2 | 4.5m | 2 | Yellow | Luke Stevens | Queen Mary Skimmers | 11 | 2.0 |
3 | 4.5m | 10 | Silver | Alice Chudzik Rodriguez | Docklands Dugongs | 16 | 3.0 |
R2 - 4.5m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 4.5m | 2 | Yellow | Luke Stevens | Queen Mary Skimmers | 11 | 1.0 |
2 | 4.5m | 1 | Silver | Ruby Webb | Docklands Dugongs | 12 | 2.0 |
3 | 4.5m | 10 | Silver | Alice Chudzik Rodriguez | Docklands Dugongs | 17 | 3.0 |
R3 - 4.5m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 4.5m | 1 | Silver | Ruby Webb | Docklands Dugongs | 11 | 1.0 |
2 | 4.5m | 10 | Silver | Alice Chudzik Rodriguez | Docklands Dugongs | 12 | 2.0 |
3 | 4.5m | 2 | Yellow | Luke Stevens | Queen Mary Skimmers | 16 | 3.0 |
R4 - 4.5m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 4.5m | 2 | Yellow | Luke Stevens | Queen Mary Skimmers | 11 | 1.0 |
2 | 4.5m | 1 | Silver | Ruby Webb | Docklands Dugongs | 13 | 2.0 |
3 | 4.5m | 10 | Silver | Alice Chudzik Rodriguez | Docklands Dugongs | 16 | 3.0 |
R5 - 4.5m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 4.5m | 10 | Silver | Alice Chudzik Rodriguez | Docklands Dugongs | 12 | 1.0 |
2 | 4.5m | 2 | Yellow | Luke Stevens | Queen Mary Skimmers | 16 | 2.0 |
3 | 4.5m | 1 | Silver | Ruby Webb | Docklands Dugongs | 17 | 3.0 |
R6 - 4.5m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 4.5m | 2 | Yellow | Luke Stevens | Queen Mary Skimmers | RET | 4.0 |
1 | 4.5m | 1 | Silver | Ruby Webb | Docklands Dugongs | RET | 4.0 |
1 | 4.5m | 10 | Silver | Alice Chudzik Rodriguez | Docklands Dugongs | OCS | 4.0 |
R1 - 5.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.8m | 15 | Green | Louis Goodwin-Dawson | Buzz Active | 12 | 1.0 |
2 | 5.8m | 1 | Yellow | Milo Robineau-Potts | Queen Mary Skimmers | 13 | 2.0 |
3 | 5.8m | 9 | Yellow | Caleb Hynes | Queen Mary Skimmers | 14 | 3.0 |
4 | 5.8m | 8 | Yellow | Max Lewis | Queen Mary Skimmers | 15 | 4.0 |
5 | 5.8m | 10 | Green | Austin Rogers | Buzz Active | 17 | 5.0 |
6 | 5.8m | 7 | Yellow | Freddie Smart | Queen Mary Skimmers | 18 | 6.0 |
7 | 5.8m | 9 | Silver | Michael Chudzik Rodrigues | Docklands Dugongs | 19 | 7.0 |
R2 - 5.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.8m | 1 | Yellow | Milo Robineau-Potts | Queen Mary Skimmers | 10 | 1.0 |
2 | 5.8m | 7 | Yellow | Freddie Smart | Queen Mary Skimmers | 13 | 2.0 |
3 | 5.8m | 15 | Green | Louis Goodwin-Dawson | Buzz Active | 14 | 3.0 |
4 | 5.8m | 8 | Yellow | Max Lewis | Queen Mary Skimmers | 15 | 4.0 |
5 | 5.8m | 9 | Silver | Michael Chudzik Rodrigues | Docklands Dugongs | 16 | 5.0 |
6 | 5.8m | 9 | Yellow | Caleb Hynes | Queen Mary Skimmers | 18 | 6.0 |
7 | 5.8m | 10 | Green | Austin Rogers | Buzz Active | 19 | 7.0 |
R3 - 5.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.8m | 15 | Green | Louis Goodwin-Dawson | Buzz Active | 10 | 1.0 |
2 | 5.8m | 7 | Yellow | Freddie Smart | Queen Mary Skimmers | 13 | 2.0 |
3 | 5.8m | 1 | Yellow | Milo Robineau-Potts | Queen Mary Skimmers | 15 | 3.0 |
4 | 5.8m | 8 | Yellow | Max Lewis | Queen Mary Skimmers | 17 | 4.0 |
5 | 5.8m | 9 | Silver | Michael Chudzik Rodrigues | Docklands Dugongs | 18 | 5.0 |
6 | 5.8m | 10 | Green | Austin Rogers | Buzz Active | 19 | 6.0 |
7 | 5.8m | 9 | Yellow | Caleb Hynes | Queen Mary Skimmers | 20 | 7.0 |
R4 - 5.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.8m | 9 | Yellow | Caleb Hynes | Queen Mary Skimmers | 12 | 1.0 |
2 | 5.8m | 1 | Yellow | Milo Robineau-Potts | Queen Mary Skimmers | 14 | 2.0 |
3 | 5.8m | 15 | Green | Louis Goodwin-Dawson | Buzz Active | 15 | 3.0 |
4 | 5.8m | 8 | Yellow | Max Lewis | Queen Mary Skimmers | 17 | 4.0 |
5 | 5.8m | 7 | Yellow | Freddie Smart | Queen Mary Skimmers | 18 | 5.0 |
6 | 5.8m | 10 | Green | Austin Rogers | Buzz Active | 19 | 6.0 |
7 | 5.8m | 9 | Silver | Michael Chudzik Rodrigues | Docklands Dugongs | 20 | 7.0 |
R5 - 5.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.8m | 9 | Silver | Michael Chudzik Rodrigues | Docklands Dugongs | 9 | 1.0 |
2 | 5.8m | 7 | Yellow | Freddie Smart | Queen Mary Skimmers | 10 | 2.0 |
3 | 5.8m | 1 | Yellow | Milo Robineau-Potts | Queen Mary Skimmers | 13 | 3.0 |
4 | 5.8m | 9 | Yellow | Caleb Hynes | Queen Mary Skimmers | 14 | 4.0 |
5 | 5.8m | 8 | Yellow | Max Lewis | Queen Mary Skimmers | 15 | 5.0 |
6 | 5.8m | 10 | Green | Austin Rogers | Buzz Active | 18 | 6.0 |
7 | 5.8m | 15 | Green | Louis Goodwin-Dawson | Buzz Active | OCS | 8.0 |
R6 - 5.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.8m | 15 | Green | Louis Goodwin-Dawson | Buzz Active | 6 | 1.0 |
2 | 5.8m | 7 | Yellow | Freddie Smart | Queen Mary Skimmers | 7 | 2.0 |
3 | 5.8m | 8 | Yellow | Max Lewis | Queen Mary Skimmers | 8 | 3.0 |
4 | 5.8m | 1 | Yellow | Milo Robineau-Potts | Queen Mary Skimmers | RET | 8.0 |
4 | 5.8m | 9 | Yellow | Caleb Hynes | Queen Mary Skimmers | RET | 8.0 |
4 | 5.8m | 9 | Silver | Michael Chudzik Rodrigues | Docklands Dugongs | RET | 8.0 |
4 | 5.8m | 10 | Green | Austin Rogers | Buzz Active | RET | 8.0 |
R1 - 6.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6.8m | 11 | Silver | Alice Jarrett | Docklands Dugongs | 1 | 1.0 |
2 | 6.8m | 4 | Silver | Anna Ross-Bell | Docklands Dugongs | 3 | 2.0 |
3 | 6.8m | 8 | Silver | Harry Webb | Docklands Dugongs | 4 | 3.0 |
4 | 6.8m | 7 | Green | Tom Freeman | Buzz Active | 5 | 4.0 |
5 | 6.8m | 7 | Silver | Sebastian Howard | Docklands Dugongs | 6 | 5.0 |
6 | 6.8m | 10 | Dark Green | William Heath | Rye Watersports | 8 | 6.0 |
7 | 6.8m | 13 | Green | Henry Eldridge | Buzz Active | 9 | 7.0 |
R2 - 6.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6.8m | 8 | Silver | Harry Webb | Docklands Dugongs | 1 | 1.0 |
2 | 6.8m | 7 | Green | Tom Freeman | Buzz Active | 5 | 2.0 |
3 | 6.8m | 4 | Silver | Anna Ross-Bell | Docklands Dugongs | 6 | 3.0 |
4 | 6.8m | 10 | Dark Green | William Heath | Rye Watersports | 7 | 4.0 |
5 | 6.8m | 7 | Silver | Sebastian Howard | Docklands Dugongs | 8 | 5.0 |
6 | 6.8m | 13 | Green | Henry Eldridge | Buzz Active | 9 | 6.0 |
7 | 6.8m | 11 | Silver | Alice Jarrett | Docklands Dugongs | OCS | 8.0 |
R3 - 6.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6.8m | 8 | Silver | Harry Webb | Docklands Dugongs | 1 | 1.0 |
2 | 6.8m | 7 | Green | Tom Freeman | Buzz Active | 4 | 2.0 |
3 | 6.8m | 11 | Silver | Alice Jarrett | Docklands Dugongs | 5 | 3.0 |
4 | 6.8m | 7 | Silver | Sebastian Howard | Docklands Dugongs | 6 | 4.0 |
5 | 6.8m | 4 | Silver | Anna Ross-Bell | Docklands Dugongs | 8 | 5.0 |
6 | 6.8m | 10 | Dark Green | William Heath | Rye Watersports | 9 | 6.0 |
7 | 6.8m | 13 | Green | Henry Eldridge | Buzz Active | 14 | 7.0 |
R4 - 6.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6.8m | 8 | Silver | Harry Webb | Docklands Dugongs | 1 | 1.0 |
2 | 6.8m | 11 | Silver | Alice Jarrett | Docklands Dugongs | 2 | 2.0 |
3 | 6.8m | 4 | Silver | Anna Ross-Bell | Docklands Dugongs | 3 | 3.0 |
4 | 6.8m | 7 | Green | Tom Freeman | Buzz Active | 7 | 4.0 |
5 | 6.8m | 7 | Silver | Sebastian Howard | Docklands Dugongs | 8 | 5.0 |
6 | 6.8m | 10 | Dark Green | William Heath | Rye Watersports | 9 | 6.0 |
7 | 6.8m | 13 | Green | Henry Eldridge | Buzz Active | 10 | 7.0 |
R5 - 6.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6.8m | 11 | Silver | Alice Jarrett | Docklands Dugongs | 3 | 1.0 |
2 | 6.8m | 4 | Silver | Anna Ross-Bell | Docklands Dugongs | 4 | 2.0 |
3 | 6.8m | 7 | Silver | Sebastian Howard | Docklands Dugongs | 6 | 3.0 |
4 | 6.8m | 7 | Green | Tom Freeman | Buzz Active | 7 | 4.0 |
5 | 6.8m | 10 | Dark Green | William Heath | Rye Watersports | 8 | 5.0 |
6 | 6.8m | 13 | Green | Henry Eldridge | Buzz Active | 11 | 6.0 |
7 | 6.8m | 8 | Silver | Harry Webb | Docklands Dugongs | OCS | 8.0 |
R6 - 6.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6.8m | 8 | Silver | Harry Webb | Docklands Dugongs | 2 | 1.0 |
2 | 6.8m | 4 | Silver | Anna Ross-Bell | Docklands Dugongs | 4 | 2.0 |
3 | 6.8m | 7 | Green | Tom Freeman | Buzz Active | 5 | 3.0 |
4 | 6.8m | 7 | Silver | Sebastian Howard | Docklands Dugongs | 9 | 4.0 |
5 | 6.8m | 11 | Silver | Alice Jarrett | Docklands Dugongs | OCS | 8.0 |
5 | 6.8m | 10 | Dark Green | William Heath | Rye Watersports | RET | 8.0 |
5 | 6.8m | 13 | Green | Henry Eldridge | Buzz Active | RET | 8.0 |
R1 - 7.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 7.8m | 8 | Green | Joshua Lord | Buzz Active | 2 | 1.0 |
2 | 7.8m | 5 | Yellow | Charlie Maguire | Queen Mary Skimmers | 7 | 2.0 |
3 | 7.8m | 3 | Silver | Aarian Rexha | Docklands Dugongs | OCS | 4.0 |
R2 - 7.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 7.8m | 8 | Green | Joshua Lord | Buzz Active | 2 | 1.0 |
2 | 7.8m | 3 | Silver | Aarian Rexha | Docklands Dugongs | 3 | 2.0 |
3 | 7.8m | 5 | Yellow | Charlie Maguire | Queen Mary Skimmers | 4 | 3.0 |
R3 - 7.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 7.8m | 8 | Green | Joshua Lord | Buzz Active | 2 | 1.0 |
2 | 7.8m | 3 | Silver | Aarian Rexha | Docklands Dugongs | 3 | 2.0 |
3 | 7.8m | 5 | Yellow | Charlie Maguire | Queen Mary Skimmers | 7 | 3.0 |
R4 - 7.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 7.8m | 5 | Yellow | Charlie Maguire | Queen Mary Skimmers | 4 | 1.0 |
2 | 7.8m | 8 | Green | Joshua Lord | Buzz Active | 5 | 2.0 |
3 | 7.8m | 3 | Silver | Aarian Rexha | Docklands Dugongs | 6 | 3.0 |
R5 - 7.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 7.8m | 3 | Silver | Aarian Rexha | Docklands Dugongs | 1 | 1.0 |
2 | 7.8m | 8 | Green | Joshua Lord | Buzz Active | 2 | 2.0 |
3 | 7.8m | 5 | Yellow | Charlie Maguire | Queen Mary Skimmers | 5 | 3.0 |
R6 - 7.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Team 15 Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 7.8m | 8 | Green | Joshua Lord | Buzz Active | 1 | 1.0 |
2 | 7.8m | 3 | Silver | Aarian Rexha | Docklands Dugongs | 3 | 2.0 |
3 | 7.8m | 5 | Yellow | Charlie Maguire | Queen Mary Skimmers | RET | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com