Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 11:09 on October 4, 2023
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 16/09/23 | R2 16/09/23 | R3 16/09/23 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Topaz Xenon | 7533 | Andrew Craig | Richard Lee | 1079 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 |
2nd | ILCA 6 | QM | Harold Mativet | 1156 | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 | |
3rd | ILCA 7 | 223079 | Tagir Ismangilov | 1109 | 5.0 | 2.0 | 2.0 | 9.0 | 9.0 | |
4th | Laser Vago XD | 1158 | Christophe Le Lannou | Marion Le Lannou | 1071 | 2.0 | 6.5 | 6.0 | 14.5 | 14.5 |
5th | ILCA 7 | QM | Caro Penlington | 1109 | 4.0 | 5.0 | 9.0 RET | 18.0 | 18.0 | |
6th | Hadron H2 | 158 | Robert Tate | 1038 | 10.0 RET | 4.0 | 5.0 | 19.0 | 19.0 | |
7th | ILCA 6 | 172009 | Svyatoslav Kechyn | 1156 | 6.0 | 10.0 OCS | 4.0 | 20.0 | 20.0 | |
8th | ILCA 7 | 162659 | Martin Duffy | 1109 | 7.0 | 6.5 | 7.0 | 20.5 | 20.5 | |
9th | RS Aero 9 | 1778 | Angus Davies | 1024 | 8.0 | 8.0 | 10.0 DNC | 26.0 | 26.0 |
R1 16/09/23
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Topaz Xenon | 7533 | Andrew Craig | Richard Lee | 1079 | 19.07 | 2 | 0.17.43 | 1.0 |
2 | Laser Vago XD | 1158 | Christophe Le Lannou | Marion Le Lannou | 1071 | 19.42 | 2 | 0.18.24 | 2.0 |
3 | ILCA 6 | QM | Harold Mativet | 1156 | 21.27 | 2 | 0.18.33 | 3.0 | |
4 | ILCA 7 | QM | Caro Penlington | 1109 | 20.43 | 2 | 0.18.41 | 4.0 | |
5 | ILCA 7 | 223079 | Tagir Ismangilov | 1109 | 20.53 | 2 | 0.18.50 | 5.0 | |
6 | ILCA 6 | 172009 | Svyatoslav Kechyn | 1156 | 22.14 | 2 | 0.19.14 | 6.0 | |
7 | ILCA 7 | 162659 | Martin Duffy | 1109 | 21.32 | 2 | 0.19.25 | 7.0 | |
8 | RS Aero 9 | 1778 | Angus Davies | 1024 | 19.56 | 2 | 0.19.28 | 8.0 | |
9 | Hadron H2 | 158 | Robert Tate | 1038 | RET | 10.0 |
R2 16/09/23
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Topaz Xenon | 7533 | Andrew Craig | Richard Lee | 1079 | 24.02 | 2 | 0.22.16 | 1.0 |
2 | ILCA 7 | 223079 | Tagir Ismangilov | 1109 | 24.55 | 2 | 0.22.28 | 2.0 | |
3 | ILCA 6 | QM | Harold Mativet | 1156 | 26.33 | 2 | 0.22.58 | 3.0 | |
4 | Hadron H2 | 158 | Robert Tate | 1038 | 24.00 | 2 | 0.23.07 | 4.0 | |
5 | ILCA 7 | QM | Caro Penlington | 1109 | 26.06 | 2 | 0.23.32 | 5.0 | |
6 | Laser Vago XD | 1158 | Christophe Le Lannou | Marion Le Lannou | 1071 | 25.42 | 2 | 0.24.00 | 6.5 |
6 | ILCA 7 | 162659 | Martin Duffy | 1109 | 26.37 | 2 | 0.24.00 | 6.5 | |
8 | RS Aero 9 | 1778 | Angus Davies | 1024 | 25.48 | 2 | 0.25.12 | 8.0 | |
9 | ILCA 6 | 172009 | Svyatoslav Kechyn | 1156 | OCS | 10.0 |
R3 16/09/23
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 | QM | Harold Mativet | 1156 | 22.09 | 2 | 0.19.10 | 1.0 | |
2 | ILCA 7 | 223079 | Tagir Ismangilov | 1109 | 21.34 | 2 | 0.19.27 | 2.0 | |
3 | Topaz Xenon | 7533 | Andrew Craig | Richard Lee | 1079 | 21.03 | 2 | 0.19.31 | 3.0 |
4 | ILCA 6 | 172009 | Svyatoslav Kechyn | 1156 | 24.18 | 2 | 0.21.01 | 4.0 | |
5 | Hadron H2 | 158 | Robert Tate | 1038 | 21.51 | 2 | 0.21.03 | 5.0 | |
6 | Laser Vago XD | 1158 | Christophe Le Lannou | Marion Le Lannou | 1071 | 22.59 | 2 | 0.21.28 | 6.0 |
7 | ILCA 7 | 162659 | Martin Duffy | 1109 | 24.41 | 2 | 0.22.15 | 7.0 | |
8 | ILCA 7 | QM | Caro Penlington | 1109 | RET | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com