Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Rope4Boats RS400 Southern Tour

Queen Mary Sailing Club

Results are provisional as of 16:26 on March 12, 2023

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
RankFleetClassSailNoClubHelmNameCrewNameR1R2R3R4TotalNett
1st RS400 RS400 1309 Netley SC Ben McGrane Roz McGrane 1.0 1.0 (14.0 UFD) 3.0 19.0 5.0
2nd RS400 RS400 1535 Llandegfedd SC Tom Halhead Paul Hilliar (2.0) 2.0 1.0 2.0 7.0 5.0
3rd RS400 RS400 1376 Bartley SC Sam Knight Chris Bownes (5.0) 3.0 3.0 1.0 12.0 7.0
4th RS400 RS400 1528 Queen Mary Sailing Club Christopher Eames Rachel Tilley (4.0) 4.0 2.0 4.0 14.0 10.0
5th RS400 RS400 1400 Netley Sailing Club James Stewart Roger Gilbert 3.0 5.0 4.0 (6.0) 18.0 12.0
6th RS400 RS400 1235 Chichester Yacht Club Sam Pickering Emily Heath (6.0) 6.0 5.0 5.0 22.0 16.0
7th RS400 RS400 1539 Lymington Town Sailing Club Steven Broomfield Charlie Bell (11.0) 7.0 6.0 7.0 31.0 20.0
8th RS400 RS400 880 KGSC Tim Le Couilliard James Le Couilliard 8.0 (10.0) 7.0 8.0 33.0 23.0
9th RS400 RS400 1061 New Quay Yacht Club Martin Wood Sarah Skinner 9.0 (14.0 RET) 8.0 9.0 40.0 26.0
10th RS400 RS400 1447 Island Barn RSC David Ryder Michelle Ryder 7.0 9.0 (14.0 DNC) 14.0 DNC 44.0 30.0
11th RS400 RS400 1521 Warsash Andy Powell Chris Rolfe 10.0 8.0 (14.0 UFD) 14.0 DNC 46.0 32.0
12th RS400 RS400 765 Oxford SC Andy Nicoll Guy Halford 12.0 (14.0 RET) 14.0 RET 14.0 DNC 54.0 40.0
13th RS400 RS400 1470 Island Barn RSC Ian Peace Mike Barrett (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

R1 - RS400 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoClubHelmNameCrewNamePlacePoints
1 RS400 RS400 1309 Netley SC Ben McGrane Roz McGrane 18 1.0
2 RS400 RS400 1535 Llandegfedd SC Tom Halhead Paul Hilliar 19 2.0
3 RS400 RS400 1400 Netley Sailing Club James Stewart Roger Gilbert 20 3.0
4 RS400 RS400 1528 Queen Mary Sailing Club Christopher Eames Rachel Tilley 21 4.0
5 RS400 RS400 1376 Bartley SC Sam Knight Chris Bownes 22 5.0
6 RS400 RS400 1235 Chichester Yacht Club Sam Pickering Emily Heath 23 6.0
7 RS400 RS400 1447 Island Barn RSC David Ryder Michelle Ryder 24 7.0
8 RS400 RS400 880 KGSC Tim Le Couilliard James Le Couilliard 25 8.0
9 RS400 RS400 1061 New Quay Yacht Club Martin Wood Sarah Skinner 26 9.0
10 RS400 RS400 1521 Warsash Andy Powell Chris Rolfe 27 10.0
11 RS400 RS400 1539 Lymington Town Sailing Club Steven Broomfield Charlie Bell 28 11.0
12 RS400 RS400 765 Oxford SC Andy Nicoll Guy Halford 29 12.0

R2 - RS400 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoClubHelmNameCrewNamePlacePoints
1 RS400 RS400 1309 Netley SC Ben McGrane Roz McGrane 16 1.0
2 RS400 RS400 1535 Llandegfedd SC Tom Halhead Paul Hilliar 17 2.0
3 RS400 RS400 1376 Bartley SC Sam Knight Chris Bownes 18 3.0
4 RS400 RS400 1528 Queen Mary Sailing Club Christopher Eames Rachel Tilley 19 4.0
5 RS400 RS400 1400 Netley Sailing Club James Stewart Roger Gilbert 20 5.0
6 RS400 RS400 1235 Chichester Yacht Club Sam Pickering Emily Heath 21 6.0
7 RS400 RS400 1539 Lymington Town Sailing Club Steven Broomfield Charlie Bell 22 7.0
8 RS400 RS400 1521 Warsash Andy Powell Chris Rolfe 23 8.0
9 RS400 RS400 1447 Island Barn RSC David Ryder Michelle Ryder 24 9.0
10 RS400 RS400 880 KGSC Tim Le Couilliard James Le Couilliard 25 10.0
11 RS400 RS400 1061 New Quay Yacht Club Martin Wood Sarah Skinner RET 14.0
11 RS400 RS400 765 Oxford SC Andy Nicoll Guy Halford RET 14.0

R3 - RS400 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoClubHelmNameCrewNamePlacePoints
1 RS400 RS400 1535 Llandegfedd SC Tom Halhead Paul Hilliar 17 1.0
2 RS400 RS400 1528 Queen Mary Sailing Club Christopher Eames Rachel Tilley 18 2.0
3 RS400 RS400 1376 Bartley SC Sam Knight Chris Bownes 19 3.0
4 RS400 RS400 1400 Netley Sailing Club James Stewart Roger Gilbert 20 4.0
5 RS400 RS400 1235 Chichester Yacht Club Sam Pickering Emily Heath 21 5.0
6 RS400 RS400 1539 Lymington Town Sailing Club Steven Broomfield Charlie Bell 22 6.0
7 RS400 RS400 880 KGSC Tim Le Couilliard James Le Couilliard 23 7.0
8 RS400 RS400 1061 New Quay Yacht Club Martin Wood Sarah Skinner 24 8.0
9 RS400 RS400 1309 Netley SC Ben McGrane Roz McGrane UFD 14.0
9 RS400 RS400 1521 Warsash Andy Powell Chris Rolfe UFD 14.0
9 RS400 RS400 765 Oxford SC Andy Nicoll Guy Halford RET 14.0

R4 - RS400 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoClubHelmNameCrewNamePlacePoints
1 RS400 RS400 1376 Bartley SC Sam Knight Chris Bownes 1 1.0
2 RS400 RS400 1535 Llandegfedd SC Tom Halhead Paul Hilliar 2 2.0
3 RS400 RS400 1309 Netley SC Ben McGrane Roz McGrane 3 3.0
4 RS400 RS400 1528 Queen Mary Sailing Club Christopher Eames Rachel Tilley 4 4.0
5 RS400 RS400 1235 Chichester Yacht Club Sam Pickering Emily Heath 5 5.0
6 RS400 RS400 1400 Netley Sailing Club James Stewart Roger Gilbert 6 6.0
7 RS400 RS400 1539 Lymington Town Sailing Club Steven Broomfield Charlie Bell 7 7.0
8 RS400 RS400 880 KGSC Tim Le Couilliard James Le Couilliard 8 8.0
9 RS400 RS400 1061 New Quay Yacht Club Martin Wood Sarah Skinner 9 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com