Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:29 on June 12, 2023

Fast H'Cap Fleet

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 12/03R3 19/03R4 19/03R5 26/03R6 26/03R7 02/04R8 02/04R9 09/04R10 09/04R13 23/04R15 30/04R16 30/04R19 21/05R20 21/05R21 28/05R22 28/05TotalNett
1st Fast H'Cap Tasar 2935 Liz Pescod Roger Pescod 1045 (5.0 DNC) 1.0 OOD 1.0 OOD 1.0 OOD 1.0 OOD (1.0) 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 (2.0) 1.0 (5.0 DNC) (3.0 RET) 1.0 39.0 8.0
2nd Fast H'Cap Flying 15 3630 Chris Harris Sarah White 1021 (5.0 DNC) 1.0 1.0 (5.0 DNC) (5.0 DNC) (2.0) (2.0) 1.0 1.0 (2.0) (3.0) 1.0 1.0 OOD 1.0 OOD 1.0 (2.0) 34.0 8.0
3rd Fast H'Cap Flying 15 3372 Charles Wand-Tetley Steve Bell 1021 (5.0 DNC) 2.0 2.0 (5.0 DNC) (5.0 DNC) (3.0) 3.0 (5.0 DNC) (5.0 DNC) 1.0 2.0 3.0 (5.0 DNC) (5.0 DNC) 2.2 OOD 2.2 OOD 55.4 17.4
4th Fast H'Cap Flying 15 3900 Peter Mills Janet Mills 1021 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 73.0 33.0

ILCA 6 Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 12/03R2 12/03R3 19/03R4 19/03R5 26/03R6 26/03R7 02/04R8 02/04R9 09/04R10 09/04R11 16/04R12 16/04R13 23/04R15 30/04R16 30/04R19 21/05R20 21/05TotalNett
1st ILCA 6 ILCA 6 215412 Andy Omasta   1156 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 1.0 (2.0) (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) 68.0 10.0
2nd ILCA 6 ILCA 6 177861 Alison Stevens   1156 1.0 1.0 2.0 2.0 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 79.0 15.0
3rd ILCA 6 ILCA 6 0780 Aaron Evans   1156 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 115.0 51.0
4th ILCA 6 ILCA 6 216402 Lev Surkov   1156 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 2.0 DNF 8.0 DNC 8.0 DNC 123.0 59.0
5th ILCA 6 ILCA 6 QM Radial #   1156 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 124.0 60.0
6th ILCA 6 ILCA 6 139190 John Boyle   1156 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 126.0 62.0
7th ILCA 6 ILCA 6 163614 Martin Duffy   1156 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 136.0 72.0

ILCA 7 Fleet

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 61, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 12/03R2 12/03R3 19/03R4 19/03R5 26/03R6 26/03R7 02/04R8 02/04R9 09/04R10 09/04R11 16/04R12 16/04R13 23/04R15 30/04R16 30/04R17 14/05R18 14/05R19 21/05R20 21/05R21 28/05R22 28/05TotalNett
1st ILCA 7 ILCA 6/7 218699 Orlando Gledhill   1109 4.0 2.0 (5.0) 4.0 (62.0 DNC) (62.0 DNC) 2.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 1.0 (62.0 DNC) (62.0 DNC) 2.0 1.0 1.0 1.0 588.0 25.0
2nd ILCA 7 ILCA 6/7 214610 Tony Woods   1109 (5.0) 4.0 4.0 (5.0) 1.0 2.0 4.0 5.0 5.0 (18.0 OCS) (62.0 DNC) (62.0 DNC) (8.0) 3.6 OOD 3.6 OOD (62.0 DNC) (62.0 DNC) 4.0 3.0 (62.0 DNC) (62.0 DNC) 447.2 39.2
3rd ILCA 7 ILCA 6/7 217429 Guy Noble   1109 (9.0) 6.0 6.0 2.0 (62.0 DNC) (62.0 DNC) (12.0) 3.0 2.0 3.0 1.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 5.0 (13.0) 7.0 511.0 43.0
4th ILCA 7 ILCA 6/7 200509 Marshall King   1109 8.0 1.0 2.0 11.0 4.0 3.0 5.0 7.0 4.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 (21.0) (62.0 DNC) (62.0 DNC) 634.0 55.0
5th ILCA 7 ILCA 6/7 215412 Andy Omasta   1109 (22.0) (18.0) 12.0 7.0 5.0 5.0 (14.0) (22.0) 9.0 4.0 3.0 4.0 5.0 4.0 13.0 (62.0 DNC) (62.0 DNC) (24.0) (62.0 DNC) (62.0 DNC) (62.0 DNC) 481.0 71.0
6th ILCA 7 ILCA 6/7 206891 Ben Sharp   1109 (20.0) (25.0 OCS) 11.0 8.0 11.0 11.0 (18.0) (17.0) 6.0 7.0 2.0 1.0 (62.0 DNC) 12.0 5.0 (62.0 DNC) (62.0 DNC) (23.0) (19.0) 11.0 (14.0) 407.0 85.0
7th ILCA 7 ILCA 6/7 214415 Chris Ellyatt   1109 10.0 5.0 15.0 3.0 (62.0 DNC) (62.0 DNC) 9.0 8.0 1.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 7.0 (17.0) 10.0 664.0 89.0
8th ILCA 7 ILCA 6/7 192575 Tim Crook   1109 15.0 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 6.0 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 3.0 2.0 (62.0 DNC) (62.0 DNC) (19.0) 9.0 8.0 4.0 667.0 90.0
9th ILCA 7 ILCA 6/7 204560 Gary Bullock   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 19.0 3.0 9.0 (62.0 DNC) (62.0 DNC) 7.0 6.0 3.0 (62.0 DNC) (62.0 DNC) 12.0 16.0 6.0 5.0 713.0 93.0
10th ILCA 7 ILCA 6/7 215186 Michael Pryer   1109 12.0 8.0 8.0 13.0 6.0 13.0 (62.0 DNC) (62.0 DNC) 13.0 6.0 (62.0 DNC) (62.0 DNC) 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 8.0 (15.0) (21.0) 640.0 108.0
11th ILCA 7 ILCA 6/7 215 Rafael Matarazzo   1109 (23.0) 14.0 10.0 6.0 13.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 5.0 18.0 8.0 (19.0 DNF) (62.0 DNC) (62.0 DNC) (29.0 DNF) (62.0 DNC) 12.0 17.0 619.0 114.0
12th ILCA 7 ILCA 6/7 215198 Roger O'Gorman   1109 3.0 25.0 OCS 1.0 1.0 (62.0 DNC) (62.0 DNC) 1.0 4.0 10.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 4.0 (62.0 DNC) 62.0 DNC 736.0 116.0
13th ILCA 7 ILCA 6/7 160563 Mike Bean   1109 7.0 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 12.0 14.0 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 18.0 8.0 742.0 122.0
14th ILCA 7 ILCA 6/7 218155 Simon Cavey   1109 16.0 (25.0 RET) 19.0 RET 10.0 8.0 (62.0 DNC) 13.0 11.0 12.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 (24.0) 16.0 11.0 686.0 141.0
15th ILCA 7 ILCA 6/7 212396 Adrian Elwood   1109 17.0 13.0 7.0 14.0 (62.0 DNC) (62.0 DNC) 19.0 (21.0) 15.0 14.0 (62.0 DNC) (62.0 DNC) 9.0 13.0 10.0 (62.0 DNC) (62.0 DNC) (29.0 RET) (62.0 DNC) (21.0) 18.0 654.0 149.0
16th ILCA 7 ILCA 6/7 1742 Bernardo Gollo   1109 (24.0) (17.0) 16.0 16.0 14.0 7.0 (22.0) (23.0) 16.0 15.0 (62.0 DNC) (62.0 DNC) 16.0 10.0 15.0 (62.0 DNC) (62.0 DNC) 13.9 OOD 13.9 OOD (19.0) (24.0) 529.8 152.8
17th ILCA 7 ILCA 6/7 1441 Mihail Yankov   1109 (62.0 DNC) (62.0 DNC) 9.0 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 3.0 3.0 1.0 11.0 (62.0 DNC) (62.0 DNC) 26.0 25.0 62.0 DNC 15.0 794.0 174.0
18th ILCA 7 ILCA 6/7 3569 Marcus Bird   1109 (62.0 DNC) (62.0 DNC) 3.0 12.0 2.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 18.0 17.0 2.0 13.0 816.0 196.0
19th ILCA 7 ILCA 6/7 220777 Mark Sancken   1109 21.0 19.0 14.0 9.0 9.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 20.0 6.0 62.0 DNC 62.0 DNC 861.0 241.0
20th ILCA 7 ILCA 6/7 9265 Michael Hicks   1109 2.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 10.0 8.0 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 10.0 12.0 62.0 DNC 62.0 DNC 878.0 258.0
21st ILCA 7 ILCA 6/7 177861 Alison Stevens   1109 19.0 16.0 13.0 17.0 10.0 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 22.0 62.0 DNC 62.0 DNC 881.0 261.0
22nd ILCA 7 ILCA 6/7 215380 James Baxter   1109 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 6.0 7.0 6.0 62.0 DNC 62.0 DNC 15.0 18.0 20.0 12.0 891.0 271.0
23rd ILCA 7 ILCA 6/7 194130 Tom Nash   1109 11.0 10.0 (62.0 DNC) (62.0 DNC) 7.0 9.0 15.0 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 896.0 276.0
24th ILCA 7 ILCA 6/7 217877 M Knight   1109 18.0 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 13.0 7.0 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 16.0 14.0 62.0 DNC 62.0 DNC 900.0 280.0
25th ILCA 7 ILCA 6/7 190673 Joe Mole   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 10.0 16.0 18.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 16.0 (62.0 DNC) 62.0 DNC 21.0 23.0 62.0 DNC 62.0 DNC 933.0 313.0
26th ILCA 7 ILCA 6/7 218279 David Surkov   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 2.0 9.0 62.0 DNC 62.0 DNC 7.0 13.0 3.0 3.0 967.0 347.0
27th ILCA 7 ILCA 6/7 204544 Nick Pepper   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 1.0 17.0 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 4.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 983.0 363.0
28th ILCA 7 ILCA 6/7 183153 Matthew Fletcher   1109 14.0 25.0 RET (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 5.0 11.0 4.0 2.0 991.0 371.0
29th ILCA 7 ILCA 6/7 215260 Jon Cotterell   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 15.0 23.0 24.0 18.0 16.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,042.0 422.0
30th ILCA 7 ILCA 6/7 212201 Dick Soderberg   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 17.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 13.0 15.0 14.0 9.0 1,060.0 440.0
31st ILCA 7 ILCA 6/7 7871 #   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1.0 2.0 9.0 6.0 1,072.0 452.0
32nd ILCA 7 ILCA 6/7 4 Ben Reed   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 20.0 20.0 17.0 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,123.0 503.0
33rd ILCA 7 ILCA 6/7 0780 Aaron Evans   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,124.0 504.0
34th ILCA 7 ILCA 6/7 214935 Bjorn Handley   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 25.0 26.0 23.0 23.0 1,151.0 531.0
35th ILCA 7 ILCA 6/7 QM Radial #   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 16.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 20.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,170.0 550.0
36th ILCA 7 ILCA 6/7 201100 Paul Cooper   1109 (62.0 DNC) (62.0 DNC) 17.0 19.0 RET (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 19.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,171.0 551.0
37th ILCA 7 ILCA 6/7 217179 Daniel Fletcher   1109 6.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,187.0 567.0
38th ILCA 7 ILCA 6/7 222559 Steve Pears   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 2.0 19.0 RET 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,199.0 579.0
39th ILCA 7 ILCA 6/7 215230 Gareth Edwards   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 5.0 16.0 1,199.0 579.0
40th ILCA 7 ILCA 6/7 186375 Richard Gray   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 12.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,199.0 579.0
41st ILCA 7 ILCA 6/7 215302 Tom Tindall   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 15.0 8.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,201.0 581.0
42nd ILCA 7 ILCA 6/7 205151 Bruce Snelling   1109 13.0 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,203.0 583.0
43rd ILCA 7 ILCA 6/7 186130 Aaron Brookes   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 7.0 22.0 1,207.0 587.0
44th ILCA 7 ILCA 6/7 182477 Damien Adil   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 10.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 19.0 1,207.0 587.0
45th ILCA 7 ILCA 6/7 139190 John Boyle   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,207.0 587.0
46th ILCA 7 ILCA 6/7 1166 #   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 10.0 25.0 1,213.0 593.0
47th ILCA 7 ILCA 6/7 QM Std Andy Hobbs   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 18.0 RET (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,213.0 593.0
48th ILCA 7 ILCA 6/7 216402 Lev Surkov   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 17.0 19.0 DNF 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,214.0 594.0
49th ILCA 7 ILCA 6/7 182689 Patrick Johnson   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 21.0 16.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,215.0 595.0
50th ILCA 7 ILCA 6/7 0426 #   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 22.0 20.0 1,220.0 600.0
51st ILCA 7 ILCA 6/7 215788 David Popper   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 22.0 20.0 62.0 DNC 62.0 DNC 1,220.0 600.0
52nd ILCA 7 ILCA 6/7 57943 Daniel Rieger   1109 25.0 20.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,223.0 603.0
53rd ILCA 7 ILCA 6/7 215778 #   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 15.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,255.0 635.0
54th ILCA 7 ILCA 6/7 QM Franck Crosnier   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,302.0 682.0
54th ILCA 7 ILCA 6/7 163614 Martin Duffy   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,302.0 682.0
54th ILCA 7 ILCA 6/7 # Oliver Whitfield   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,302.0 682.0
54th ILCA 7 ILCA 6/7 # Cameron Kelly   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,302.0 682.0
54th ILCA 7 ILCA 6/7 220832 Geoff Crowther   1109 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,302.0 682.0
