Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 12:34 on August 28, 2023
Fast H'Cap Fleet
Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 04/06 | R2 04/06 | R3 11/06 | R4 11/06 | R5 18/06 | R6 18/06 | R7 25/06 | R8 25/06 | R9 02/07 | R10 02/07 | R11 09/07 | R12 09/07 | R13 16/07 | R14 16/07 | R15 23/07 | R16 23/07 | R17 30/07 | R18 30/07 | R19 06/08 | R20 06/08 | R21 13/08 | R22 13/08 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast H'Cap | Flying 15 | 3630 | Chris Harris | Sarah White | 1021 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 1.0 OOD | 1.0 OOD | 54.0 | 11.0 |
2nd | Fast H'Cap | Flying 15 | 3372 | Steve Bell | Charles Wand Tetley | 1021 | (2.0) | (2.0) | (5.0 DNC) | (5.0 DNC) | 1.4 OOD | 1.4 OOD | (2.0) | 2.0 | (5.0 DNF) | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 2.0 | (5.0 DNC) | 1.4 OOD | 1.4 OOD | 1.0 | 1.0 | 1.0 | 1.0 | 61.6 | 15.6 |
3rd | Fast H'Cap | Tasar | 2935 | Liz Pescod | Roger Pescod | 1045 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 4.1 OOD | 4.1 OOD | (5.0 DNF) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 100.2 | 45.2 |
4th | Fast H'Cap | Flying 15 | 3900 | Peter Mills | Janet Mills | 1021 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 107.0 | 52.0 |
RS400 Fleet
Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 04/06 | R2 04/06 | R3 11/06 | R4 11/06 | R5 18/06 | R6 18/06 | R7 25/06 | R8 25/06 | R9 02/07 | R10 02/07 | R11 09/07 | R12 09/07 | R13 16/07 | R14 16/07 | R17 30/07 | R18 30/07 | R19 06/08 | R20 06/08 | R21 13/08 | R22 13/08 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS400 | 1286 | Paul Stainsby | Jackie Wand Tetley | 945 | 1.0 OOD | 1.0 OOD | (7.0 DNC) | (7.0 DNC) | 1.0 OOD | 1.0 OOD | (7.0 DNC) | (7.0 DNC) | (1.0) | (7.0 DNC) | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 74.0 | 10.0 |
2nd | RS400 | RS400 | 1342 | Max Tosetti | Jitka | 945 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 4.0 | 7.0 DNC | 108.0 | 38.0 |
3rd | RS400 | RS400 | 1432 | James Alsop | Simon Edwards | 945 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 119.0 | 49.0 |
4th | RS400 | RS400 | 11342 | Tony Bishop | Ross Malloy | 945 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 128.0 | 58.0 |
5th | RS400 | RS400 | 1134 | Andrew Cole | James Cole | 945 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 136.0 | 66.0 |
6th | RS400 | RS400 | 13421 | Nicolas Heese | Gabriella Bathgate | 945 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 140.0 | 70.0 |
ILCA 6 Fleet
Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 04/06 | R2 04/06 | R3 11/06 | R4 11/06 | R5 18/06 | R6 18/06 | R7 25/06 | R8 25/06 | R9 02/07 | R10 02/07 | R11 09/07 | R12 09/07 | R13 16/07 | R14 16/07 | R15 23/07 | R16 23/07 | R17 30/07 | R18 30/07 | R19 06/08 | R20 06/08 | R21 13/08 | R22 13/08 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 | ILCA 6 | 206891 | Ben Sharp | 1156 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (5.0) | 3.0 | 2.0 | (4.0 OCS) | (5.0 UFD) | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | (4.0) | (4.0) | (4.0) | (5.0) | 110.0 | 23.0 | |
2nd | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 1156 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | 3.0 | 4.0 | 185.0 | 31.0 | |
3rd | ILCA 6 | ILCA 6 | 212396 | Adrian Elwood | 1156 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 5.0 | 3.0 | 2.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 5.0 | 2.0 | 191.0 | 37.0 | |
4th | ILCA 6 | ILCA 6 | 204544 | Nick Pepper | 1156 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 233.0 | 79.0 | |
5th | ILCA 6 | ILCA 6 | 218155 | Simon Cavey | 1156 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 3.0 | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 1.0 | 3.0 | 235.0 | 81.0 | |
6th | ILCA 6 | ILCA 6 | 215230 | Gareth Edwards | 1156 | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 4.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 260.0 | 106.0 | |
7th | ILCA 6 | ILCA 6 | 217877 | Matt Knight | 1156 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNF | 3.0 | 14.0 DNC | 14.0 DNC | 264.0 | 110.0 | |
8th | ILCA 6 | ILCA 6 | 170426 | Jadon Brockdorff-Kennedy | 1156 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 264.0 | 110.0 | |
9th | ILCA 6 | ILCA 6 | 194130 | Tom Nash | 1156 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 5.0 | 14.0 DNC | 14.0 DNC | 277.0 | 123.0 | |
10th | ILCA 6 | ILCA 6 | 2192 | # | 1156 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 282.0 | 128.0 | |
11th | ILCA 6 | ILCA 6 | 8 | Bernardo Gollo | 1156 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 6.0 RET | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 290.0 | 136.0 | |
12th | ILCA 6 | ILCA 6 | 84 | Rafael Matarazzo | 1156 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 297.0 | 143.0 | |
13th | ILCA 6 | ILCA 6 | 216402 | Lev Surkov | 1156 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 DNF | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 299.0 | 145.0 |
Fast W/L Fleet
Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 04/06 | R2 04/06 | R3 11/06 | R4 11/06 | R5 18/06 | R6 18/06 | R7 25/06 | R8 25/06 | R9 02/07 | R10 02/07 | R11 09/07 | R12 09/07 | R13 16/07 | R14 16/07 | R15 23/07 | R16 23/07 | R17 30/07 | R18 30/07 | R19 06/08 | R20 06/08 | R21 13/08 | R22 13/08 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast W/L | RS200 | 1727 | David Copse | Rowan Copse | 1046 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | (4.0) | (5.0) | 2.0 | 3.0 | 2.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (7.0) | 1.0 | 251.0 | 19.0 |
2nd | Fast W/L | RS400 | 1286 | Paul Stainsby | Jackie Wand Tetley | 945 | 2.6 OOD | 2.6 OOD | (27.0 DNC) | (27.0 DNC) | 2.6 OOD | 2.6 OOD | (27.0 DNC) | (27.0 DNC) | 3.0 | (27.0 DNC) | 1.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.5 | 3.0 | 3.0 | 4.0 | 325.9 | 28.9 |
3rd | Fast W/L | RS700 | 1041 | Simon Hawes | 845 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | 4.0 | 7.0 NSC | 4.0 | 6.0 RET | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 7.0 | 4.0 | 9.0 | 7.0 | 381.0 | 84.0 | |
4th | Fast W/L | RS200 | 1265 | Julie Harrison | Crew | 1046 | 4.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 3.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 2.0 | 6.0 | 8.0 | 385.0 | 88.0 |
5th | Fast W/L | RS200 | 974 | Adam Wickenden | Crew | 1046 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 9.2 OOD | 9.2 OOD | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 9.2 OOD | 9.2 OOD | 3.0 | 1.0 | 2.5 | 27.0 DNC | 2.0 | 2.0 | 398.3 | 101.3 |
6th | Fast W/L | RS400 | 1342 | Max Tosetti | Jitka | 945 | 5.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 6.0 | 10.0 | 27.0 DNC | 462.0 | 165.0 |
7th | Fast W/L | RS200 | 1007 | Victoria Hinkovska | Niklas Wolfe | 1046 | 3.0 | 3.0 | 1.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 476.0 | 179.0 |
8th | Fast W/L | Musto Skiff | 568 | Griff Tanner | 845 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 491.0 | 194.0 | |
9th | Fast W/L | RS200 | 463 | Ed Jones | Ruth Law | 1046 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 1.0 | 1.0 | 5.0 | 494.0 | 197.0 |
10th | Fast W/L | RS400 | 1432 | James Alsop | Simon Edwards | 945 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 6.0 | 502.0 | 205.0 |
11th | Fast W/L | RS400 | 566 | Glenn Smith | 945 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 | (27.0 DNC) | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 27.0 DNC | 5.0 | 27.0 DNC | 507.0 | 210.0 | |
12th | Fast W/L | RS700 | 1060 | Matt Connor | # | 845 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 3.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 6.0 | 5.0 | 27.0 DNC | 27.0 DNC | 527.0 | 230.0 |
13th | Fast W/L | RS200 | 770 | Doug | Marion | 1046 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 4.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 8.0 DNF | 27.0 DNC | 27.0 DNC | 529.0 | 232.0 |
14th | Fast W/L | RS200 | 1700 | Ben Whaley | Lorna Glen | 1046 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 1.0 | 1.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 542.0 | 245.0 |
15th | Fast W/L | RS200 | 1362 | Greg Hall | Honor Hall | 1046 | 1.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 542.0 | 245.0 |
16th | Fast W/L | Musto Skiff | 594 | Fred Cudmore | 845 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 543.0 | 246.0 | |
17th | Fast W/L | RS400 | 11342 | Tony Bishop | Ross Malloy | 945 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 2.0 | 2.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 544.0 | 247.0 |
18th | Fast W/L | RS200 | 1521 | # | # | 1046 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 2.0 | 2.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 544.0 | 247.0 |
19th | Fast W/L | RS200 | 1604 | Matt Venables | Bethan Matthew | 1046 | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 544.0 | 247.0 |
20th | Fast W/L | 29er | 2325 | Joanne Walker | Yana Jaiswal | 893 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 UFD | 6.0 DNF | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 552.0 | 255.0 |
21st | Fast W/L | D-One | 9 | Gordon Davies | 959 | 6.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 552.0 | 255.0 | |
22nd | Fast W/L | RS200 | 785 | Andrew Wishart | Nina Luckmann | 1046 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 | 570.0 | 273.0 |
23rd | Fast W/L | RS400 | 1134 | Andrew Cole | James Cole | 945 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 27.0 DNC | 575.0 | 278.0 |
24th | Fast W/L | RS400 | 13421 | Nicolas Heese | Gabriella Bathgate | 945 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 594.0 | 297.0 |
24th | Fast W/L | RS200 | 1174 | Adam Swift | Emily Webster | 1046 | (27.0 DNC) | (27.0 DNC) | 27.0 OOD | 27.0 OOD | (27.0 DNC) | (27.0 DNC) | 27.0 OOD | 27.0 OOD | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 594.0 | 297.0 |
24th | Fast W/L | Hadron H2 | 158 | Robert Tate | 1038 | (27.0 DNC) | (27.0 DNC) | 27.0 OOD | 27.0 OOD | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 594.0 | 297.0 |
ILCA 6/7 Fleet
Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 49, Scoring system: Appendix A
