Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 15:24 on September 8, 2024

Fast Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 18/08R2 18/08R3 25/08R4 25/08R5 26/08R6 26/08R7 01/09R8 01/09R9 08/09R10 08/09TotalNett
1st Fast Handicap Flying fifteen (Silver) 3521 Paul Stainsby Jackie Wand Tetley 1036 1.0 1.0 1.0 (2.0) (2.0) 1.0 (2.0) (2.0) (2.0) 1.0 15.0 5.0
2nd Fast Handicap Flying fifteen (Silver) 3593 Steve Bell Charles Wand Tetley 1036 1.3 OOD 1.3 OOD (4.0 RET) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 (3.0) 1.0 2.0 31.6 6.6
3rd Fast Handicap Flying fifteen (Silver) 3900 Chris Harris Sarah White 1036 (6.0 DNC) (6.0 DNC) (4.0 RET) 1.0 3.0 2.0 3.0 1.0 (6.0 DNC) (6.0 DNC) 38.0 10.0
4th Fast Handicap Hadron H2 158 Robert Tate   1045 3.0 RET 3.0 RET (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 54.0 24.0
5th Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1045 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 55.0 25.0

Fast W/L Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 18/08R2 18/08R3 25/08R4 25/08R5 26/08R6 26/08R7 01/09R8 01/09R9 08/09R10 08/09TotalNett
1st Fast W/L RS200 1265 Julie Harrison Crew 1047 2.0 1.0 (4.0) (4.0) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 3.0 2.0 71.0 9.0
2nd Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 1.0 116.0 26.0
3rd Fast W/L RS400 1432 James Alsop   948 (18.0 DNC) (18.0 DNC) 3.0 2.0 (18.0 DNC) (18.0 DNC) 1.0 2.0 (18.0 DNC) 18.0 DNC 116.0 26.0
4th Fast W/L RS400 1134 Andrew Cole Franck Zagala 948 5.0 4.0 (18.0 DNC) (18.0 DNC) 1.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 121.0 31.0
5th Fast W/L RS700 1060 Matt Connor   845 6.0 5.0 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 124.0 34.0
6th Fast W/L RS200 463 Ed Jones   1047 (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 146.0 56.0
7th Fast W/L RS200 770 Doug Marion 1047 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 1.0 18.0 DNC 18.0 DNC 147.0 57.0
8th Fast W/L Aero 7 3021 James Leeson   1073 1.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 148.0 58.0
9th Fast W/L RS800 1057 Toby Freeland Alex Smallwood 799 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 148.0 58.0
10th Fast W/L RS400 1550 #   948 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 4.0 RET 149.0 59.0
11th Fast W/L Aero 7 4107 Harry Price   1073 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 3.0 18.0 DNC 18.0 DNC 151.0 61.0
12th Fast W/L D-One 9 Gordon Davies   959 4.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 154.0 64.0
13th Fast W/L RS400 1390 Andy Hatch Rob Zapalski 948 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 165.0 75.0
14th Fast W/L RS800 934 Paris Thomas Marta Unico Ribero 799 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 18.0 DNC 18.0 DNC 166.0 76.0
15th Fast W/L RS400 566 Glen Smith Alan Harris 948 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 18.0 DNC 18.0 DNC 18.0 DNC 167.0 77.0
16th Fast W/L RS800 1144 David Copse   799 (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 169.0 79.0
17th Fast W/L RS200 1174 Adam Swift Emily Edge 1047 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 180.0 90.0

ILCA 4/6/7 Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 49, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 18/08R2 18/08R3 25/08R4 25/08R5 26/08R6 26/08R7 01/09R8 01/09R9 08/09R10 08/09TotalNett
1st ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 (50.0 DNC) (50.0 DNC) 1.0 5.0 1.0 1.0 (50.0 DNC) (50.0 DNC) (16.0) 3.0 227.0 11.0
2nd ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 (50.0 DNC) (50.0 DNC) 2.0 1.0 3.0 (4.0) 3.0 (13.0) (13.0) 2.0 141.0 11.0
3rd ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 (9.0) 2.0 (13.0) (7.0) 2.0 5.0 (8.0) 3.0 (15.0) 1.0 65.0 13.0
4th ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 4.0 (50.0 DNC) 5.0 8.0 12.0 OCS 3.0 (19.0) (25.0 OCS) (50.0 DNC) (50.0 DNC) 226.0 32.0
5th ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 (16.0 RET) (14.0 RET) 9.0 4.0 (50.0 DNC) (50.0 DNC) (28.0 RET) 6.0 8.0 6.0 191.0 33.0
6th ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 7.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (17.0) 4.0 1.0 16.0 RET 251.0 34.0
7th ILCA 4/6/7 ILCA 7 204560 Gary Bullock   1104 8.0 5.0 (10.0) (12.0) 7.0 7.0 (18.0) 8.0 (50.0 DNC) (50.0 DNC) 175.0 35.0
8th ILCA 4/6/7 ILCA 7 215302 Tom Tindall   1104 (50.0 DNC) (50.0 DNC) 7.0 11.0 (50.0 DNC) (50.0 DNC) (15.0) 9.0 6.0 4.0 252.0 37.0
9th ILCA 4/6/7 ILCA 7 6367 Will Macdonald   1104 (50.0 DNC) (50.0 DNC) 8.0 (14.0) 8.0 (10.0) 9.0 (10.0) 7.0 5.0 171.0 37.0
10th ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 (50.0 DNC) (50.0 DNC) (12.0) (13.0) 4.0 11.0 12.0 (15.0) 4.0 8.0 179.0 39.0
11th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 6.0 14.0 RET 6.0 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (19.0) 9.0 270.0 51.0
12th ILCA 4/6/7 ILCA 7 217179 Daniel Fletcher   1104 2.0 1.0 3.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 309.0 59.0
13th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 2.0 10.0 25.0 RET 18.0 (50.0 DNC) 310.0 60.0
14th ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 14.0 9.0 (50.0 DNC) (50.0 DNC) 14.0 OOD 14.0 OOD (24.0) 19.0 (50.0 DNC) (50.0 DNC) 294.0 70.0
15th ILCA 4/6/7 ILCA 7 1441 Mihail Yankov   1104 12.0 8.0 (22.0 DNS) 18.0 (50.0 DNC) (50.0 DNC) 20.0 17.0 (50.0 DNC) (50.0 DNC) 297.0 75.0
16th ILCA 4/6/7 ILCA 7 195049 Matthew Fletcher   1104 5.0 7.0 4.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 326.0 76.0
17th ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 (50.0 DNC) (50.0 DNC) 22.0 RET 2.0 (50.0 DNC) (50.0 DNC) 4.0 1.0 (50.0 DNC) 50.0 DNC 329.0 79.0
18th ILCA 4/6/7 ILCA 7 217877 Matthew Knight   1104 3.0 4.0 16.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 332.0 82.0
19th ILCA 4/6/7 ILCA 7 222231 Josh Lyttle   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 14.0 5.0 3.0 16.0 RET 338.0 88.0
20th ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 6.0 16.0 7.0 (50.0 DNC) 50.0 DNC 339.0 89.0
21st ILCA 4/6/7 ILCA 7 223102 David Casale   1104 (50.0 DNC) (50.0 DNC) 15.0 6.0 9.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 339.0 89.0
22nd ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 (50.0 DNC) (50.0 DNC) 18.0 20.0 RET (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 2.0 16.0 RET 356.0 106.0
23rd ILCA 4/6/7 ILCA 7 646 Rafael Matarazzo   1104 (50.0 DNC) (50.0 DNC) 21.3 OOD 21.3 OOD 6.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 356.6 106.6
24th ILCA 4/6/7 ILCA 7 207089 Peter Young   1104 10.0 (50.0 DNC) 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) 20.0 50.0 DNC 357.0 107.0
25th ILCA 4/6/7 ILCA 7 215788 David Popper   1104 11.0 11.0 19.0 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 358.0 108.0
26th ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 6.0 2.0 10.0 50.0 DNC 368.0 118.0
27th ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 11.0 12.0 5.0 50.0 DNC 378.0 128.0
28th ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 (50.0 DNC) (50.0 DNC) 11.0 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 9.0 50.0 DNC 385.0 135.0
29th ILCA 4/6/7 ILCA 7 0780 Aaron Evans   1104 1.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 404.0 154.0
30th ILCA 4/6/7 ILCA 7 4 Ben Reed   1104 (50.0 DNC) (50.0 DNC) 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 21.0 50.0 DNC 50.0 DNC 409.0 159.0
31st ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 11.0 7.0 418.0 168.0
32nd ILCA 4/6/7 ILCA 7 21787 Robbie King   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 7.0 11.0 50.0 DNC 50.0 DNC 418.0 168.0
33rd ILCA 4/6/7 ILCA 7 221317 Richard Gray   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 1.0 18.0 50.0 DNC 50.0 DNC 419.0 169.0
34th ILCA 4/6/7 ILCA 7 218433 Arkadu   1104 13.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 423.0 173.0
35th ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 12.0 11.0 423.0 173.0
36th ILCA 4/6/7 ILCA 7 188583 Paul Brabak   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 5.0 20.0 50.0 DNC 50.0 DNC 425.0 175.0
37th ILCA 4/6/7 ILCA 7 205151 Bruce Snelling   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 21.0 10.0 431.0 181.0
38th ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 22.0 12.0 434.0 184.0
39th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 22.0 14.0 50.0 DNC 50.0 DNC 436.0 186.0
40th ILCA 4/6/7 ILCA 7 90 Francesco Anichini   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 23.0 16.0 50.0 DNC 50.0 DNC 439.0 189.0
41st ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 2.0 50.0 DNC 50.0 DNC 50.0 DNC 452.0 202.0
42nd ILCA 4/6/7 ILCA 7 QMSC Will Olsen   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 28.0 DNF 25.0 RET 50.0 DNC 50.0 DNC 453.0 203.0
43rd ILCA 4/6/7 ILCA 7 192654 Ian Paczek   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 462.0 212.0
44th ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 14.0 50.0 DNC 464.0 214.0
45th ILCA 4/6/7 ILCA 7 5198 Roger O'Gorman   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 17.0 50.0 DNC 467.0 217.0
46th ILCA 4/6/7 ILCA 7 6130 Aaron Brookes   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 23.0 50.0 DNC 473.0 223.0
47th ILCA 4/6/7 ILCA 7 206860 Tom Kaehler   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 25.0 RET 50.0 DNC 475.0 225.0
48th ILCA 4/6/7 ILCA 7 182230 Harry Palmer   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 28.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 478.0 228.0
49th ILCA 4/6/7 ILCA 7 219894 John Boyle   1104 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 OOD 50.0 OOD (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 500.0 250.0

ILCA 6 Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 25/08R4 25/08R5 26/08R6 26/08R7 01/09R8 01/09R9 08/09R10 08/09TotalNett
1st ILCA 6 ILCA 6/ Laser Radial 224550 Andy Omasta   1147 (2.0) (2.0) (1.0) 1.0 1.0 1.0 (2.0) 1.0 11.0 4.0
2nd ILCA 6 ILCA 6/ Laser Radial 220777 Mark Sancken   1147 1.0 3.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 5.0 DNC 32.0 12.0
3rd ILCA 6 ILCA 6/ Laser Radial 224553 Ben Sharp   1147 4.0 (5.0 RET) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 1.0 3.0 RET 33.0 13.0
4th ILCA 6 ILCA 6/ Laser Radial 217877 Matthew Knight   1147 3.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 34.0 14.0

Slow Handicap (including ILCA 4) Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 1, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYTotalNett
1st Slow Handicap (including ILCA 4) Topper QM Victoria Wei   1375 0.0 0.0

R9 08/09 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast Handicap Flying fifteen (Silver) 3593 Steve Bell Charles Wand Tetley 1036 39.38 0.38.15 1.0
2 Fast Handicap Flying fifteen (Silver) 3521 Paul Stainsby Jackie Wand Tetley 1036 41.31 0.40.04 2.0

R10 08/09 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast Handicap Flying fifteen (Silver) 3521 Paul Stainsby Jackie Wand Tetley 1036 61.19 0.59.11 1.0
2 Fast Handicap Flying fifteen (Silver) 3593 Steve Bell Charles Wand Tetley 1036 61.29 0.59.21 2.0

R9 08/09 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS400 1550 #   948 34.30 0.36.24 1.0
2 Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 38.51 1.14.13 2.0
3 Fast W/L RS200 1265 Julie Harrison Crew 1047 39.02 1.14.34 3.0

R10 08/09 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 49.00 0.46.48 1.0
2 Fast W/L RS200 1265 Julie Harrison Crew 1047 52.57 0.50.34 2.0
3 Fast W/L RS400 1550 #   948 RET   4.0

R9 08/09 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 222231 Josh Lyttle   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 215302 Tom Tindall   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 6367 Will Macdonald   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 11 11.0
12 ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 12 12.0
13 ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 13 13.0
14 ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill   1104 14 14.0
15 ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 15 15.0
16 ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 16 16.0
17 ILCA 4/6/7 ILCA 7 5198 Roger O'Gorman   1104 17 17.0
18 ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 18 18.0
19 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 19 19.0
20 ILCA 4/6/7 ILCA 7 207089 Peter Young   1104 20 20.0
21 ILCA 4/6/7 ILCA 7 205151 Bruce Snelling   1104 21 21.0
22 ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 22 22.0
23 ILCA 4/6/7 ILCA 7 6130 Aaron Brookes   1104 23 23.0
24 ILCA 4/6/7 ILCA 7 206860 Tom Kaehler   1104 RET 25.0

R10 08/09 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 215302 Tom Tindall   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 6367 Will Macdonald   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 205151 Bruce Snelling   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 11 11.0
12 ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 12 12.0
13 ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 RET 16.0
13 ILCA 4/6/7 ILCA 7 222231 Josh Lyttle   1104 RET 16.0
13 ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 RET 16.0

R9 08/09 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6/ Laser Radial 224553 Ben Sharp   1147 24 1.0
2 ILCA 6 ILCA 6/ Laser Radial 224550 Andy Omasta   1147 25 2.0
3 ILCA 6 ILCA 6/ Laser Radial 220777 Mark Sancken   1147 26 3.0

R10 08/09 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6/ Laser Radial 224550 Andy Omasta   1147 13 1.0
2 ILCA 6 ILCA 6/ Laser Radial 224553 Ben Sharp   1147 RET 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com