Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Autumn Series 2024

Queen Mary SC

Results are provisional as of 19:01 on October 10, 2024

Fast Handicap Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 18/08R2 18/08R3 25/08R4 25/08R5 26/08R6 26/08R7 01/09R8 01/09R9 08/09R10 08/09R11 15/09R12 15/09R13 22/09R14 22/09R15 29/09R16 29/09R17 06/10R18 06/10TotalNett
1st Fast Handicap Flying fifteen (Silver) 3900 Chris Harris Sarah White 1036 (6.0 DNC) (6.0 DNC) (4.0 RET) 1.0 (3.0) 2.0 (3.0) 1.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 2.0 1.0 57.0 11.0
2nd Fast Handicap Flying fifteen (Silver) 3521 Paul Stainsby Jackie Wand Tetley 1036 1.0 1.0 1.0 (2.0) (2.0) 1.0 (2.0) 2.0 2.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 (6.0 DNC) (6.0 DNC) (3.0) (4.0 RET) 48.0 11.0
3rd Fast Handicap Flying fifteen (Silver) 3593 Steve Bell Charles Wand Tetley 1036 2.0 OOD 2.0 OOD 4.0 RET (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 3.0 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 2.0 72.0 18.0
4th Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1045 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 2.0 6.0 DNC 6.0 DNC 4.1 OOD 4.1 OOD 91.2 37.2
5th Fast Handicap Hadron H2 158 Robert Tate   1045 3.0 RET 3.0 RET (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 102.0 48.0

Fast W/L Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 18, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 18/08R2 18/08R3 25/08R4 25/08R5 26/08R6 26/08R7 01/09R8 01/09R9 08/09R10 08/09R11 15/09R12 15/09R13 22/09R14 22/09R15 29/09R16 29/09R17 06/10R18 06/10TotalNett
1st Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 (3.0) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 1.0 1.0 1.3 OOD 1.3 OOD (19.0 DNC) (19.0 DNC) 1.0 1.0 166.6 11.6
2nd Fast W/L RS200 1265 Julie Harrison Crew 1047 2.0 1.0 (4.0) (4.0) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 3.0 2.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) 2.0 3.0 157.0 16.0
3rd Fast W/L RS400 1432 James Alsop   948 (19.0 DNC) (19.0 DNC) 3.0 2.0 (19.0 DNC) (19.0 DNC) 1.0 2.0 (19.0 DNC) (19.0 DNC) 3.0 2.0 (19.0 DNC) (19.0 DNC) 4.0 RET 2.0 (19.0 DNC) 19.0 DNC 209.0 38.0
4th Fast W/L RS200 770 Doug Marion 1047 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) (19.0 DNC) 2.0 3.0 (19.0 DNC) 19.0 DNC 1.0 1.0 19.0 DNC 19.0 DNC 238.0 67.0
5th Fast W/L RS400 1134 Andrew Cole Franck Zagala 948 5.0 4.0 (19.0 DNC) (19.0 DNC) 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 5.0 4.0 250.0 79.0
6th Fast W/L RS200 463 Ed Jones   1047 (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 2.0 273.0 102.0
7th Fast W/L RS700 1060 Matt Connor   845 6.0 5.0 2.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 282.0 111.0
8th Fast W/L RS400 1390 Andy Hatch Rob Zapalski 948 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 292.0 121.0
9th Fast W/L RS400 566 Glen Smith Alan Harris 948 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 6.0 19.0 DNC 298.0 127.0
10th Fast W/L Aero 7 3021 James Leeson   1073 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 308.0 137.0
11th Fast W/L RS800 1057 Toby Freeland Alex Smallwood 799 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 308.0 137.0
12th Fast W/L RS400 1550 #   948 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 4.0 RET (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 309.0 138.0
13th Fast W/L Aero 7 4107 Harry Price   1073 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 311.0 140.0
14th Fast W/L Flying fifteen (Silver) 1727 #   1036 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 6.0 RET 314.0 143.0
15th Fast W/L D-One 9 Gordon Davies   959 4.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 314.0 143.0
16th Fast W/L RS800 934 Paris Thomas Marta Unico Ribero 799 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 327.0 156.0
17th Fast W/L RS800 1144 David Copse   799 (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 330.0 159.0
18th Fast W/L RS200 1174 Adam Swift Emily Edge 1047 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 342.0 171.0

ILCA 4/6/7 Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 55, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 18/08R2 18/08R3 25/08R4 25/08R5 26/08R6 26/08R7 01/09R8 01/09R9 08/09R10 08/09R11 15/09R12 15/09R13 22/09R14 22/09R15 29/09R16 29/09R17 06/10R18 06/10TotalNett
1st ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 (56.0 DNC) (56.0 DNC) 1.0 (5.0) 1.0 1.0 (56.0 DNC) (56.0 DNC) (16.0) 3.0 2.1 OOD 2.1 OOD 2.0 (5.0) (56.0 DNC) (56.0 DNC) 2.0 5.0 381.2 19.2
2nd ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 4.0 (56.0 DNC) (5.0) (8.0) (12.0 OCS) 3.0 (19.0) (25.0 OCS) (56.0 DNC) (56.0 DNC) (9.0) 5.0 1.0 1.0 4.0 4.0 1.0 4.0 273.0 27.0
3rd ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 (9.0) 2.0 (13.0) (7.0) 2.0 5.0 (8.0) 3.0 (15.0) 1.0 3.0 (6.0) 4.0 (6.0) 5.0 2.0 (9.0) (9.0) 109.0 27.0
4th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 (56.0 DNC) (56.0 DNC) 2.0 1.0 3.0 4.0 3.0 (13.0) (13.0) 2.0 (8.0) 4.0 6.0 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 403.0 33.0
5th ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 7.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (17.0) 4.0 1.0 16.0 RET 7.0 9.0 (56.0 DNC) (56.0 DNC) 1.0 5.0 (56.0 DNC) (56.0 DNC) 521.0 56.0
6th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 2.0 10.0 (25.0 RET) (18.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) 15.0 13.0 2.0 7.0 6.0 2.0 497.0 62.0
7th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 6.0 14.0 RET 6.0 (16.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (19.0) 9.0 (56.0 DNC) (56.0 DNC) 9.0 11.0 3.0 1.0 (56.0 DNC) 6.0 492.0 65.0
8th ILCA 4/6/7 ILCA 7 215302 Tom Tindall   1104 (56.0 DNC) (56.0 DNC) 7.0 (11.0) (56.0 DNC) (56.0 DNC) (15.0) 9.0 6.0 4.0 10.0 (22.0 RET) (56.0 DNC) (56.0 DNC) 8.0 3.0 11.0 7.0 449.0 65.0
9th ILCA 4/6/7 ILCA 7 6367 Will Macdonald   1104 (56.0 DNC) (56.0 DNC) 8.0 (14.0) 8.0 (10.0) 9.0 10.0 7.0 5.0 (56.0 DNC) (56.0 DNC) (11.0) (14.0) 7.4 OOD 7.4 OOD 5.0 (15.0 UFD) 354.8 66.8
10th ILCA 4/6/7 ILCA 7 215412 Andy Omasta   1104 (56.0 DNC) (56.0 DNC) (12.0) (13.0) 4.0 11.0 (12.0) (15.0) 4.0 8.0 (17.0) 7.0 (56.0 DNC) (56.0 DNC) 12.0 8.0 7.0 12.0 366.0 73.0
11th ILCA 4/6/7 ILCA 7 204560 Gary Bullock   1104 8.0 5.0 10.0 12.0 7.0 7.0 (18.0) 8.0 (56.0 DNC) (56.0 DNC) (19.0) 8.0 (56.0 DNC) (56.0 DNC) 10.0 (13.0 RET) (56.0 DNC) (56.0 DNC) 461.0 75.0
12th ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 12.0 5.0 (56.0 DNC) 11.0 10.0 12.0 16.0 6.0 6.0 (56.0 DNC) (56.0 DNC) 593.0 89.0
13th ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 (56.0 DNC) (56.0 DNC) 22.0 RET 2.0 (56.0 DNC) (56.0 DNC) 4.0 1.0 (56.0 DNC) (56.0 DNC) 2.0 1.0 7.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 601.0 97.0
14th ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 (56.0 DNC) (56.0 DNC) 18.0 20.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 16.0 RET 13.0 (22.0 RET) 18.0 10.0 9.0 9.0 (56.0 DNC) (56.0 DNC) 585.0 115.0
15th ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 7.0 5.0 11.0 14.0 9.0 (56.0 DNC) 56.0 DNC 8.0 1.0 626.0 122.0
16th ILCA 4/6/7 ILCA 7 195049 Matthew Fletcher   1104 5.0 7.0 4.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 14.0 2.0 21.0 25.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 648.0 144.0
17th ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 16.0 RET 14.0 RET 9.0 4.0 (56.0 DNC) (56.0 DNC) 28.0 RET 6.0 8.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 651.0 147.0
18th ILCA 4/6/7 ILCA 7 217877 Matthew Knight   1104 3.0 4.0 16.0 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 3.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 715.0 211.0
19th ILCA 4/6/7 ILCA 7 1441 Mihail Yankov   1104 12.0 8.0 22.0 DNS 18.0 (56.0 DNC) (56.0 DNC) 20.0 17.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 18.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 731.0 227.0
20th ILCA 4/6/7 ILCA 7 646 Rafael Matarazzo   1104 (56.0 DNC) (56.0 DNC) 25.7 OOD 25.7 OOD 6.0 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 22.0 19.0 (56.0 DNC) 56.0 DNC 56.0 DNC 13.0 735.4 231.4
21st ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 6.0 16.0 7.0 (56.0 DNC) (56.0 DNC) 12.0 22.0 OCS (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 745.0 241.0
22nd ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 20.0 21.0 10.0 (56.0 DNC) (56.0 DNC) 20.0 7.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 755.0 251.0
23rd ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 22.0 14.0 (56.0 DNC) (56.0 DNC) 16.0 13.0 (56.0 DNC) 56.0 DNC 11.0 10.0 56.0 DNC 56.0 DNC 758.0 254.0
24th ILCA 4/6/7 ILCA 7 223102 David Casale   1104 (56.0 DNC) (56.0 DNC) 15.0 6.0 9.0 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 24.0 25.0 RET (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 760.0 256.0
25th ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 11.0 15.0 14.0 19.0 17.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 760.0 256.0
26th ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 2.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 13.0 4.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 763.0 259.0
27th ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 (56.0 DNC) (56.0 DNC) 11.0 15.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 10.0 10.0 783.0 279.0
28th ILCA 4/6/7 ILCA 7 207089 Peter Young   1104 10.0 (56.0 DNC) 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 13.0 (56.0 DNC) 20.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 7.0 56.0 DNC 56.0 DNC 56.0 DNC 792.0 288.0
29th ILCA 4/6/7 ILCA 7 217179 Daniel Fletcher   1104 2.0 1.0 3.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 793.0 289.0
30th ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 3.0 56.0 DNC 56.0 DNC 56.0 DNC 3.0 3.0 795.0 291.0
31st ILCA 4/6/7 ILCA 7 5198 Roger O'Gorman   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 17.0 (56.0 DNC) 1.0 22.0 OCS 10.0 25.0 RET 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 803.0 299.0
32nd ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 14.0 9.0 (56.0 DNC) (56.0 DNC) 33.4 OOD 33.4 OOD 24.0 19.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 804.8 300.8
33rd ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 6.0 3.0 16.0 12.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 821.0 317.0
34th ILCA 4/6/7 ILCA 7 222231 Josh Lyttle   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 14.0 5.0 3.0 16.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 822.0 318.0
35th ILCA 4/6/7 ILCA 7 177861 Alison Stevens   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 20.0 12.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 12.0 11.0 839.0 335.0
36th ILCA 4/6/7 ILCA 7 215788 David Popper   1104 11.0 11.0 19.0 17.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 842.0 338.0
37th ILCA 4/6/7 ILCA 7 188583 Andy Hobbs   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 21.0 15.0 56.0 DNC 56.0 DNC 13.0 11.0 56.0 DNC 56.0 DNC 844.0 340.0
38th ILCA 4/6/7 ILCA 7 211165 Robbie King   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 25.0 21.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 848.0 344.0
39th ILCA 4/6/7 ILCA 7 0780 Aaron Evans   1104 1.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 5.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 849.0 345.0
40th ILCA 4/6/7 ILCA 7 90 Francesco Anichini   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 23.0 16.0 (56.0 DNC) (56.0 DNC) 18.0 22.0 RET (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 863.0 359.0
41st ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 14.0 (56.0 DNC) 4.0 22.0 OCS 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 880.0 376.0
42nd ILCA 4/6/7 ILCA 7 4 Ben Reed   1104 (56.0 DNC) (56.0 DNC) 17.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 21.0 21.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 899.0 395.0
43rd ILCA 4/6/7 ILCA 7 6130 Aaron Brookes   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 23.0 (56.0 DNC) 56.0 DNC 56.0 DNC 23.0 20.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 906.0 402.0
44th ILCA 4/6/7   115389 Mark Barnes     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 4.0 8.0 908.0 404.0
45th ILCA 4/6/7 ILCA 7 221317 Richard Gray   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 18.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 915.0 411.0
46th ILCA 4/6/7 ILCA 7 218433 Granik Arkadu   1104 13.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 919.0 415.0
47th ILCA 4/6/7 ILCA 7 27 #   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 17.0 15.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 928.0 424.0
48th ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 22.0 12.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 930.0 426.0
49th ILCA 4/6/7 ILCA 7 197696 Chris Hopkins   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 22.0 56.0 DNC 56.0 DNC 56.0 DNC 14.0 56.0 DNC 56.0 DNC 56.0 DNC 932.0 428.0
50th ILCA 4/6/7 ILCA 7 QMSC Will Olsen   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 28.0 DNF 25.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 949.0 445.0
51st ILCA 4/6/7 ILCA 7 192654 Ian Paczek   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 964.0 460.0
52nd ILCA 4/6/7 ILCA 7 206860 Tom Kaehler   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 25.0 RET (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 977.0 473.0
