Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 13:24 on May 7, 2024

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 41, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameHandicapYouth/ Lady HelmR1 KR2 LR3 NTotalNett
1st RS200 463 Edward Jones Ruth Law 1047   3.0 5.0 4.5 12.5 12.5
2nd ILCA7 214415 Chris Ellyatt   1104   5.0 8.0 2.0 15.0 15.0
3rd ILCA7 214610 Tony Woods   1104   1.0 11.0 7.0 19.0 19.0
4th ILCA7 5933 John Curran   1104   7.0 7.0 12.0 26.0 26.0
5th Musto Skiff 568 Griff Tanner   843   19.0 2.0 11.0 32.0 32.0
6th ILCA7 222201 Guy Noble   1104   18.0 1.0 14.0 33.0 33.0
7th ILCA7 222559 Steve Pears   1104   9.0 16.0 9.0 34.0 34.0
8th ILCA7 222558 Tim Crook   1104   10.0 9.0 17.0 36.0 36.0
9th ILCA7 183153 Mike Bean   1104   16.0 18.0 4.5 38.5 38.5
10th RS200 974 Adam Wickenden Anais Bramall 1047   8.0 22.0 10.0 40.0 40.0
11th ILCA7 4130 Tom Nash   1104   24.0 17.0 1.0 42.0 42.0
12th ILCA7 135850 Neil Peters   1104   20.0 19.0 3.0 42.0 42.0
13th ILCA7 215412 Andy Omasta   1104   12.0 12.0 22.0 46.0 46.0
14th ILCA7 212201 Dick Soderbury   1104   14.0 13.0 19.0 46.0 46.0
15th RS400 1286 Paul Stainsby Jackie Wand-Tetley 948   11.0 20.0 18.0 49.0 49.0
16th RS Aero7 4542 Dan Venables   1073   6.0 4.0 41.0 DNC 51.0 51.0
17th ILCA7 5380 James Baxter   1104   42.0 RET 3.0 8.0 53.0 53.0
18th ILCA7 6367 William Macdonald   1104   29.0 10.0 15.0 54.0 54.0
19th ILCA7 212396 Adrian Elwood   1104   13.0 21.0 20.0 54.0 54.0
20th ILCA7 2316 #   1104   30.0 23.0 6.0 59.0 59.0
21st RS Aero7 4543 Matt Venables   1073   4.0 15.0 41.0 DNC 60.0 60.0
22nd RS400 1432 James Alsop Simon Edwards 948   17.0 33.0 13.0 63.0 63.0
23rd Flying 15 Silver 3593 Charles Wand-Tetley Steve Bell 1036   25.0 6.0 41.0 DNC 72.0 72.0
24th ILCA7 213616 Bernardo Gollo   1104   23.0 26.0 28.0 77.0 77.0
25th ILCA7 90 Francesco Anichini   1104   27.0 25.0 26.0 78.0 78.0
26th ILCA4 216887 Max Duggan   1213 Youth 28.0 28.0 23.0 79.0 79.0
27th ILCA4 219357 Archie Duggan   1213 Youth 33.0 31.0 16.0 80.0 80.0
28th ILCA7 182230 Harry Palmer   1104   26.0 14.0 41.0 DNC 81.0 81.0
29th ILCA7 8433 Arkady Granic   1104   32.0 24.0 25.0 81.0 81.0
30th ILCA7 3 #   1104   2.0 41.0 DNC 41.0 DNC 84.0 84.0
31st RS200 1265 Julie Harrison Marion Heron 1047 Lady Helm 15.0 30.0 42.0 NSC 87.0 87.0
32nd Flying 15 Silver 3900 Chris Harris Sarah White 1036   22.0 29.0 41.0 DNC 92.0 92.0
33rd RS400 1134 Andrew Cole Jules Thorne 948   35.5 32.0 27.0 94.5 94.5
34th ILCA7 218279 David Surkov   1104   34.0 41.0 DNC 24.0 99.0 99.0
35th RS Feva XL 7056 Alexa Fry Alistair Fry 1248 Lady Helm 31.0 27.0 41.0 DNC 99.0 99.0
36th ILCA7 4964 Simon Sydenham   1104   41.0 DNC 41.0 DNC 21.0 103.0 103.0
37th ILCA7 207089 Peter Young   1104   21.0 41.0 DNC 41.0 DNC 103.0 103.0
38th ILCA6 163614 Martin Duffy   1154   37.0 42.0 NSC 30.0 109.0 109.0
39th RS700 1041 Simon Hawes   845   39.0 42.0 NSC 29.0 110.0 110.0
40th ILCA7 57943 Daniel Rieger   1104   35.5 34.0 41.0 DNC 110.5 110.5
41st Hadron H2 129 Tim Hardy   1045   38.0 41.0 DNC 41.0 DNC 120.0 120.0

R1 K

Start: Start 1, Finishes: Elapsed time
RankClassSailNoHelmNameCrewNameHandicapYouth/ Lady HelmElapsedLapsCorrectedPoints
1 ILCA7 214610 Tony Woods   1104   43.09 3 0.39.05 1.0
2 ILCA7 3 #   1104   43.33 3 0.39.27 2.0
3 RS200 463 Edward Jones Ruth Law 1047   41.39 3 0.39.47 3.0
4 RS Aero7 4543 Matt Venables   1073   42.50 3 0.39.55 4.0
5 ILCA7 214415 Chris Ellyatt   1104   44.09 3 0.39.59 5.0
6 RS Aero7 4542 Dan Venables   1073   42.58 3 0.40.03 6.0
7 ILCA7 5933 John Curran   1104   44.27 3 0.40.16 7.0
8 RS200 974 Adam Wickenden Anais Bramall 1047   42.22 3 0.40.28 8.0
9 ILCA7 222559 Steve Pears   1104   45.06 3 0.40.51 9.0
10 ILCA7 222558 Tim Crook   1104   45.15 3 0.40.59 10.0
11 RS400 1286 Paul Stainsby Jackie Wand-Tetley 948   39.00 3 0.41.08 11.0
12 ILCA7 215412 Andy Omasta   1104   45.28 3 0.41.11 12.0
13 ILCA7 212396 Adrian Elwood   1104   45.36 3 0.41.18 13.0
14 ILCA7 212201 Dick Soderbury   1104   45.55 3 0.41.35 14.0
15 RS200 1265 Julie Harrison Marion Heron 1047 Lady Helm 43.42 3 0.41.44 15.0
16 ILCA7 183153 Mike Bean   1104   46.12 3 0.41.51 16.0
17 RS400 1432 James Alsop Simon Edwards 948   39.43 3 0.41.54 17.0
18 ILCA7 222201 Guy Noble   1104   46.39 3 0.42.15 18.0
19 Musto Skiff 568 Griff Tanner   843   35.39 3 0.42.17 19.0
20 ILCA7 135850 Neil Peters   1104   46.54 3 0.42.29 20.0
21 ILCA7 207089 Peter Young   1104   47.35 3 0.43.06 21.0
22 Flying 15 Silver 3900 Chris Harris Sarah White 1036   45.01 3 0.43.27 22.0
23 ILCA7 213616 Bernardo Gollo   1104   48.03 3 0.43.31 23.0
24 ILCA7 4130 Tom Nash   1104   48.10 3 0.43.38 24.0
25 Flying 15 Silver 3593 Charles Wand-Tetley Steve Bell 1036   45.34 3 0.43.59 25.0
26 ILCA7 182230 Harry Palmer   1104   49.02 3 0.44.25 26.0
27 ILCA7 90 Francesco Anichini   1104   49.12 3 0.44.34 27.0
28 ILCA4 216887 Max Duggan   1213 Youth 36.26 2 0.45.03 28.0
29 ILCA7 6367 William Macdonald   1104   49.53 3 0.45.11 29.0
30 ILCA7 2316 #   1104   49.55 3 0.45.13 30.0
31 RS Feva XL 7056 Alexa Fry Alistair Fry 1248 Lady Helm 37.44 2 0.45.21 31.0
32 ILCA7 8433 Arkady Granic   1104   50.15 3 0.45.31 32.0
33 ILCA4 219357 Archie Duggan   1213 Youth 37.07 2 0.45.54 33.0
34 ILCA7 218279 David Surkov   1104   50.53 3 0.46.05 34.0
35 RS400 1134 Andrew Cole Jules Thorne 948   44.01 3 0.46.26 35.5
35 ILCA7 57943 Daniel Rieger   1104   51.16 3 0.46.26 35.5
37 ILCA6 163614 Martin Duffy   1154   36.50 2 0.47.53 37.0
38 Hadron H2 129 Tim Hardy   1045   50.10 3 0.48.00 38.0
39 RS700 1041 Simon Hawes   845   46.19 3 0.54.49 39.0
41 ILCA7 5380 James Baxter   1104   RET 3   42.0

R2 L

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNameHandicapYouth/ Lady HelmElapsedLapsCorrectedPoints
1 ILCA7 222201 Guy Noble   1104   35.37 3 0.32.16 1.0
2 Musto Skiff 568 Griff Tanner   843   27.20 3 0.32.25 2.0
3 ILCA7 5380 James Baxter   1104   36.28 3 0.33.02 3.0
4 RS Aero7 4542 Dan Venables   1073   35.33 3 0.33.08 4.0
5 RS200 463 Edward Jones Ruth Law 1047   34.50 3 0.33.16 5.0
6 Flying 15 Silver 3593 Charles Wand-Tetley Steve Bell 1036   34.56 3 0.33.43 6.0
7 ILCA7 5933 John Curran   1104   37.28 3 0.33.56 7.0
8 ILCA7 214415 Chris Ellyatt   1104   37.29 3 0.33.57 8.0
9 ILCA7 222558 Tim Crook   1104   37.31 3 0.33.59 9.0
10 ILCA7 6367 William Macdonald   1104   37.45 3 0.34.12 10.0
11 ILCA7 214610 Tony Woods   1104   37.50 3 0.34.16 11.0
12 ILCA7 215412 Andy Omasta   1104   37.56 3 0.34.22 12.0
13 ILCA7 212201 Dick Soderbury   1104   38.10 3 0.34.34 13.0
14 ILCA7 182230 Harry Palmer   1104   38.15 3 0.34.39 14.0
15 RS Aero7 4543 Matt Venables   1073   37.22 3 0.34.49 15.0
16 ILCA7 222559 Steve Pears   1104   38.28 3 0.34.51 16.0
17 ILCA7 4130 Tom Nash   1104   38.31 3 0.34.53 17.0
18 ILCA7 183153 Mike Bean   1104   38.39 3 0.35.01 18.0
19 ILCA7 135850 Neil Peters   1104   39.04 3 0.35.23 19.0
20 RS400 1286 Paul Stainsby Jackie Wand-Tetley 948   33.38 3 0.35.29 20.0
21 ILCA7 212396 Adrian Elwood   1104   39.12 3 0.35.30 21.0
22 RS200 974 Adam Wickenden Anais Bramall 1047   37.12 3 0.35.32 22.0
23 ILCA7 2316 #   1104   39.15 3 0.35.33 23.0
24 ILCA7 8433 Arkady Granic   1104   39.33 3 0.35.49 24.0
25 ILCA7 90 Francesco Anichini   1104   39.37 3 0.35.53 25.0
26 ILCA7 213616 Bernardo Gollo   1104   39.42 3 0.35.58 26.0
27 RS Feva XL 7056 Alexa Fry Alistair Fry 1248 Lady Helm 30.10 2 0.36.15 27.0
28 ILCA4 216887 Max Duggan   1213 Youth 29.30 2 0.36.29 28.0
29 Flying 15 Silver 3900 Chris Harris Sarah White 1036   38.01 3 0.36.42 29.0
30 RS200 1265 Julie Harrison Marion Heron 1047 Lady Helm 38.33 3 0.36.49 30.0
31 ILCA4 219357 Archie Duggan   1213 Youth 30.26 2 0.37.38 31.0
32 RS400 1134 Andrew Cole Jules Thorne 948   37.40 3 0.39.44 32.0
33 RS400 1432 James Alsop Simon Edwards 948   37.46 3 0.39.50 33.0
34 ILCA7 57943 Daniel Rieger   1104   29.31 2 0.40.06 34.0
40 ILCA6 163614 Martin Duffy   1154   NSC     42.0
40 RS700 1041 Simon Hawes   845   NSC     42.0

R3 N

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNameHandicapYouth/ Lady HelmElapsedLapsCorrectedPoints
1 ILCA7 4130 Tom Nash   1104   36.57 3 0.33.28 1.0
2 ILCA7 214415 Chris Ellyatt   1104   37.39 3 0.34.06 2.0
3 ILCA7 135850 Neil Peters   1104   37.42 3 0.34.09 3.0
4 RS200 463 Edward Jones Ruth Law 1047   36.01 3 0.34.24 4.5
4 ILCA7 183153 Mike Bean   1104   37.59 3 0.34.24 4.5
6 ILCA7 2316 #   1104   38.03 3 0.34.28 6.0
7 ILCA7 214610 Tony Woods   1104   38.06 3 0.34.31 7.0
8 ILCA7 5380 James Baxter   1104   38.08 3 0.34.32 8.0
9 ILCA7 222559 Steve Pears   1104   38.58 3 0.35.18 9.0
10 RS200 974 Adam Wickenden Anais Bramall 1047   37.02 3 0.35.22 10.0
11 Musto Skiff 568 Griff Tanner   843   29.50 3 0.35.23 11.0
12 ILCA7 5933 John Curran   1104   39.15 3 0.35.33 12.0
13 RS400 1432 James Alsop Simon Edwards 948   33.50 3 0.35.41 13.0
14 ILCA7 222201 Guy Noble   1104   39.26 3 0.35.43 14.0
15 ILCA7 6367 William Macdonald   1104   39.28 3 0.35.45 15.0
16 ILCA4 219357 Archie Duggan   1213 Youth 28.59 2 0.35.50 16.0
17 ILCA7 222558 Tim Crook   1104   39.42 3 0.35.58 17.0
18 RS400 1286 Paul Stainsby Jackie Wand-Tetley 948   34.07 3 0.35.59 18.0
19 ILCA7 212201 Dick Soderbury   1104   39.46 3 0.36.01 19.0
20 ILCA7 212396 Adrian Elwood   1104   40.09 3 0.36.22 20.0
21 ILCA7 4964 Simon Sydenham   1104   40.12 3 0.36.25 21.0
22 ILCA7 215412 Andy Omasta   1104   40.20 3 0.36.32 22.0
23 ILCA4 216887 Max Duggan   1213 Youth 29.36 2 0.36.36 23.0
24 ILCA7 218279 David Surkov   1104   40.29 3 0.36.40 24.0
25 ILCA7 8433 Arkady Granic   1104   40.36 3 0.36.47 25.0
26 ILCA7 90 Francesco Anichini   1104   41.12 3 0.37.19 26.0
27 RS400 1134 Andrew Cole Jules Thorne 948   35.42 3 0.37.39 27.0
28 ILCA7 213616 Bernardo Gollo   1104   28.02 2 0.38.05 28.0
29 RS700 1041 Simon Hawes   845   32.20 3 0.38.16 29.0
30 ILCA6 163614 Martin Duffy   1154   30.07 2 0.39.09 30.0
41 RS200 1265 Julie Harrison Marion Heron 1047 Lady Helm NSC     42.0



Sailwave Scoring Software 2.29.0
www.sailwave.com