Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:57 on March 7, 2024

Fast H'Cap Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 17/12R2 17/12R5 07/01R6 07/01R11 28/01R12 28/01R13 04/02R14 04/02R15 11/02R16 11/02R17 18/02R18 18/02R19 25/02R20 25/02TotalNett
1st Fast H'Cap Tasar 2935 Liz Pescod Roger Pescod 1045 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (2.0) 2.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 46.0 8.0
2nd Fast H'Cap Flying 15 Silver 3900 Chris Harris Sarah White 1036 (2.0) 1.0 1.0 2.0 (4.0) (3.0) 1.6 OOD 1.6 OOD 2.0 2.0 (3.0) (3.0) (3.0) (4.0 RET) 33.2 11.2
3rd Fast H'Cap Flying 15 Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 3.0 3.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (5.0 RET) (5.0 RET) 2.0 2.0 53.0 13.0
4th Fast H'Cap Flying 15 Silver 3593 Steve Bell Charles Wand Tetley 1036 1.0 2.0 2.0 1.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 (6.0 DNC) (6.0 DNC) 55.0 13.0
5th Fast H'Cap Phantom 1352 Patrick Hicks   1002 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 84.0 42.0

Fast W/L Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 28, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 17/12R2 17/12R3 31/12R4 31/12R5 07/01R6 07/01R7 14/01R8 14/01R11 28/01R12 28/01R13 04/02R14 04/02R15 11/02R17 18/02R18 18/02R19 25/02R20 25/02TotalNett
1st Fast W/L RS400 1432 James Alsop Simon Edwards 948 3.0 1.0 (29.0 DNC) (29.0 DNC) 3.0 (8.0) 1.0 1.0 2.0 1.0 (6.0) (29.0 DNC) (29.0 DNC) (4.0) 4.0 4.0 (29.0 DNC) 183.0 20.0
2nd Fast W/L Musto Skiff 568 Griff Tanner   845 1.0 4.0 1.0 1.0 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 2.0 (29.0 DNC) 29.0 DNC 275.0 43.0
3rd Fast W/L RS700 1040 Simon Hawes   845 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 6.0 3.0 (29.0 DNC) (29.0 DNC) 6.0 6.0 (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 3.0 293.0 61.0
4th Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.1 OOD 10.1 OOD 3.0 2.0 3.0 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 29.0 DNC 323.2 91.2
5th Fast W/L RS700 1060 Matt Conner   845 7.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 6.0 6.0 4.0 331.0 99.0
6th Fast W/L RS200 770 Doug Marion 1047 7.0 DNF 2.0 4.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 344.0 112.0
7th Fast W/L RS200 1265 Julie Harrison Crew 1047 2.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 386.0 154.0
8th Fast W/L Musto Skiff 594 Fred Cudmore   845 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 3.0 1.0 5.0 388.0 156.0
9th Fast W/L RS400 1134 Andrew Cole Jules 948 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 4.5 29.0 DNC 29.0 DNC 29.0 DNC 5.0 5.0 29.0 DNC 29.0 DNC 395.5 163.5
10th Fast W/L RS400 566 Glen Smith Alan Harris 948 7.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 4.5 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 398.5 166.5
11th Fast W/L RS400 1528 Chris Eames Rachel Tilley 948 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 3.0 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 411.0 179.0
12th Fast W/L RS800 820 Bryan Ormond Anna Ormond 799 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 415.0 183.0
13th Fast W/L RS800 1231 Monique Vennis-Ozanne Hugh Stone 799 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 437.0 205.0
14th Fast W/L RS Aero 7 1544 James Witts   1073 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 438.0 206.0
15th Fast W/L RS200 1331 Arthur Henderson Crew 1047 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 1.0 29.0 DNC 29.0 DNC 439.0 207.0
16th Fast W/L RS400 999 Dan Fox Crew 948 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 441.0 209.0
17th Fast W/L RS200 1262 Bryan Ormond Anna Ormond 1047 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 2.0 442.0 210.0
18th Fast W/L RS800 825 James Curtis Harry Phelps 799 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 447.0 215.0
19th Fast W/L RS800 862 Joshua Adams Toby Freeland 799 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 449.0 217.0
20th Fast W/L RS400 1342 Max Tosetti Jitka 948 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 DNF 10.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 455.0 223.0
21st Fast W/L RS200 1001 Thomas Williams Emily Wiltshire 1047 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 465.0 233.0
22nd Fast W/L RS800 1144 David Copse Rowan Copse 799 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 29.0 DNC 471.0 239.0
23rd Fast W/L International Canoe 308 Tim Garvin   858 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 493.0 261.0
23rd Fast W/L RS800 1211 Rob Mawdsley Oscar Morgan Harris 799 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 493.0 261.0
23rd Fast W/L RS800 1166 Ralph Singleton Sophie Singleton 799 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 493.0 261.0
23rd Fast W/L RS800 1248 Thomas Morris Guy Fillmore 799 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 493.0 261.0
23rd Fast W/L RS800 1008 Ben Palmer Dicken Maclean 799 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 493.0 261.0
23rd Fast W/L RS400 666 Arabella Sabberton Daniel Fox 948 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 493.0 261.0

RS400 Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 17/12R2 17/12R5 07/01R6 07/01R7 14/01R8 14/01R11 28/01R12 28/01R13 04/02R17 18/02R18 18/02R19 25/02TotalNett
1st RS400 RS400 1432 James Alsop Simon Edwards 948 (1.0) (1.0) (1.0) (1.0) 1.0 1.0 (2.0) 1.0 (3.0) 1.0 1.0 1.0 15.0 6.0
2nd RS400 RS400 1134 Andrew Cole Jules 948 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.5 8.0 DNC 2.0 2.0 8.0 DNC 74.5 26.5
3rd RS400 RS400 566 Glen Smith Alan Harris 948 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 3.5 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 75.5 27.5
4th RS400 RS400 1528 Chris Eames Rachel Tilley 948 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 76.0 28.0
5th RS400 RS400 999 Dan Fox Crew 948 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 84.0 36.0
6th RS400 RS400 1342 Max Tosetti Jitka 948 (8.0 DNC) (8.0 DNC) 3.0 DNF 3.0 DNF (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 86.0 38.0
7th RS400 RS400 666 Arabella Sabberton Daniel Fox 948 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 96.0 48.0

ILCA4/6/7 Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 55, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 17/12R2 17/12R3 31/12R4 31/12R5 07/01R6 07/01R7 14/01R8 14/01R9 21/01R10 21/01R11 28/01R12 28/01R13 04/02R14 04/02R15 11/02R16 11/02R17 18/02R18 18/02R19 25/02R20 25/02TotalNett
1st ILCA4/6/7 ILCA7 214610 Tony Woods   1106 (3.0) 2.0 1.0 1.0 1.0 2.0 (12.0) (4.0) (56.0 DNC) (56.0 DNC) 1.0 (21.0 RET) 2.0 (3.0) (56.0 DNC) (56.0 DNC) 1.0 3.0 (4.0) 2.0 287.0 16.0
2nd ILCA4/6/7 ILCA7 222201 Guy Noble   1106 4.0 (6.0) 2.0 2.0 6.0 3.0 (8.0) (11.0) 1.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 1.0 (25.0 OCS) 3.0 412.0 26.0
3rd ILCA4/6/7 ILCA7 219098 Andrew Whittaker   1106 (11.0) 7.0 (56.0 DNC) (56.0 DNC) 5.0 8.0 (56.0 DNC) (56.0 DNC) 4.0 8.0 4.0 2.0 (10.0) (11.0) (56.0 DNC) (56.0 DNC) 4.0 2.0 8.0 (56.0 DNC) 476.0 52.0
4th ILCA4/6/7 ILCA7 195225 Michael Pryer   1106 (19.0) (56.0 DNC) 5.0 3.0 7.0 (56.0 DNC) (10.0) 7.0 7.0 6.0 (16.0) 5.0 (9.0) (8.0) (9.0) (12.0) 5.3 OOD 5.3 OOD 2.0 (15.0) 262.6 52.6
5th ILCA4/6/7 ILCA7 213569 Marcus Bird   1106 6.0 9.0 6.0 5.0 (14.0) (56.0 DNC) 7.0 2.0 (56.0 DNC) (56.0 DNC) 3.0 4.0 12.0 (14.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 (22.0 RET) 503.0 61.0
6th ILCA4/6/7 ILCA7 215933 John Curran   1106 (15.0) (12.0) (56.0 DNC) (56.0 DNC) (20.0) 12.0 6.0 (19.0) (56.0 DNC) (56.0 DNC) 6.0 7.0 5.0 7.0 4.0 3.0 7.0 (13.0) (15.0) 8.0 383.0 65.0
7th ILCA4/6/7 ILCA7 194130 Tom Nash   1106 8.0 4.0 (56.0 DNC) (56.0 DNC) (16.0) 11.0 (17.0) (15.0) 5.0 5.0 5.0 (56.0 DNC) 11.0 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 13.0 512.0 72.0
8th ILCA4/6/7 ILCA7 7915 Marshall King   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) 2.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 1.0 5.0 5.0 (56.0 DNC) 56.0 DNC 3.0 4.0 640.0 80.0
9th ILCA4/6/7 ILCA7 222558 Tim Crook   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (11.0) 6.0 (14.0) (13.0) (56.0 DNC) (56.0 DNC) 9.0 (21.0 RET) 6.0 9.0 11.0 7.0 11.0 11.0 9.0 6.0 480.0 85.0
10th ILCA4/6/7 ILCA7 216367 William MacDonald   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 (14.0) 13.0 (16.0) 2.0 7.0 13.0 12.0 (16.0) (16.0) 6.0 (15.0) (14.0) 10.0 11.0 9.0 406.0 91.0
11th ILCA4/6/7 ILCA7 183153 Mike Bean   1106 (56.0 DNC) (56.0 DNC) 3.0 10.0 OCS (18.0) 9.0 (18.0) 6.0 (56.0 DNC) (56.0 DNC) 18.0 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 4.0 14.0 12.0 575.0 91.0
12th ILCA4/6/7 ILCA7 220777 Mark Sancken   1106 13.0 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (22.0) 13.0 13.0 10.0 10.0 10.0 5.0 15.0 1.0 (56.0 DNC) 624.0 98.0
13th ILCA4/6/7 ILCA7 218279 David Surkov   1106 7.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 4.0 17.0 13.0 13.0 8.0 12.0 10.0 661.0 101.0
14th ILCA4/6/7 ILCA7 204560 Gary Bullock   1106 14.0 13.0 (56.0 DNC) (56.0 DNC) 12.0 5.0 3.0 14.0 (56.0 DNC) (56.0 DNC) 21.0 3.0 (56.0 DNC) (56.0 DNC) 7.0 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 663.0 103.0
15th ILCA4/6/7 ILCA7 215412 Andy Omasta   1106 (18.0) 15.0 (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) 15.0 8.0 (56.0 DNC) (56.0 DNC) 11.0 11.0 (22.0) (56.0 DNC) 2.0 6.0 (56.0 DNC) (56.0 DNC) 18.0 17.0 600.0 112.0
16th ILCA4/6/7 ILCA7 211257 David Casale   1106 (56.0 DNC) (56.0 DNC) 4.0 10.0 RET 19.0 7.0 4.0 20.0 6.0 4.0 20.0 21.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 675.0 115.0
17th ILCA4/6/7 ILCA7 222220 Simon Cavey   1106 10.0 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 19.0 (56.0 DNC) (24.0 RET) 23.0 RET 8.0 8.0 12.0 6.0 10.0 11.0 646.0 118.0
18th ILCA4/6/7 ILCA7 209265 Michael Hicks   1106 9.0 5.0 7.0 6.0 3.0 10.0 5.0 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) 56.0 DNC 679.0 119.0
19th ILCA4/6/7 ILCA7 205891 Ben Sharp   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 22.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 14.0 8.0 17.0 (23.0 RET) 3.0 16.0 19.0 RET 19.0 RET 19.0 19.0 683.0 156.0
20th ILCA4/6/7 ILCA7 211870 Joza Cic   1106 12.0 14.0 (56.0 DNC) (56.0 DNC) 17.0 (56.0 DNC) 19.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 4.0 (56.0 DNC) 56.0 DNC 13.0 7.0 724.0 164.0
21st ILCA4/6/7 ILCA7 222559 Steve Pears   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 18.0 RET 9.0 5.0 (56.0 DNC) (56.0 DNC) 8.0 1.0 (56.0 DNC) (56.0 DNC) 1.0 1.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 725.0 165.0
22nd ILCA4/6/7 ILCA7 196557 Gareth Jones   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 13.0 13.0 (56.0 DNC) (56.0 DNC) 8.0 (56.0 DNC) 15.0 14.0 14.0 13.0 18.0 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 738.0 178.0
23rd ILCA4/6/7 ILCA7 135850 Neil Peters   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 10.0 6.0 4.0 2.0 (56.0 DNC) 56.0 DNC 15.0 5.0 56.0 DNC 56.0 DNC 772.0 212.0
24th ILCA4/6/7 ILCA6/ Laser Radial 218433 Granik Arkadu   1153 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 24.0 16.0 56.0 DNC 56.0 DNC 14.0 18.0 17.0 17.0 17.0 22.0 RET 817.0 257.0
25th ILCA4/6/7 ILCA7 4609 Rupert Bedell   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 4.0 1.0 12.0 (56.0 DNC) (56.0 DNC) 2.0 21.0 OCS (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 828.0 268.0
26th ILCA4/6/7 ILCA7 212396 Adrian Elwood   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 26.0 RET (56.0 DNC) 20.0 18.0 (56.0 DNC) (56.0 DNC) 12.0 15.0 (56.0 DNC) (56.0 DNC) 16.0 9.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 844.0 284.0
27th ILCA4/6/7 ILCA7 217871 Mark Lyttle   1106 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 15.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 25.0 OCS 1.0 884.0 324.0
28th ILCA4/6/7 ILCA7 3 Paul Beard   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 13.0 2.0 9.0 14.0 25.0 RET 56.0 DNC 903.0 343.0
29th ILCA4/6/7 ILCA7 214415 Chris Ellyatt   1106 5.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 2.0 7.0 56.0 DNC 56.0 DNC 913.0 353.0
30th ILCA4/6/7 ILCA7 221317 Richard Gray   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 15.0 15.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 16.0 14.0 956.0 396.0
31st ILCA4/6/7 ILCA7 1441 Mihail Yankov   1106 (56.0 DNC) 20.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 19.0 16.0 16.0 56.0 DNC 56.0 DNC 967.0 407.0
32nd ILCA4/6/7 ILCA7 94 Alessandro Versini   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 23.0 15.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 20.0 16.0 970.0 410.0
33rd ILCA4/6/7 ILCA7 86 Francesco Anchini   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 20.0 23.0 RET 15.0 17.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 971.0 411.0
34th ILCA4/6/7 ILCA7 216402 Lev Surkov   1106 22.0 RET 16.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 21.0 17.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 972.0 412.0
35th ILCA4/6/7 ILCA7 182230 Harry Palmer   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 18.0 23.0 RET 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 21.0 18.0 976.0 416.0
36th ILCA4/6/7 ILCA7 212201 Dick Soderberg   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 16.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 981.0 421.0
