Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Hadron H2 Inland Championships 2024
Queen Mary Sailing Club
Overall
Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Hadron H2 | 159 | Leigh & Lowton Sailing Club | Josh Hamer | 1.0 | 1.0 | 3.0 | (5.0) | 10.0 | 5.0 |
2nd | Hadron H2 | 135 | Deben Yacht Club | Robin Parsons | 2.0 | 2.0 | 1.0 | (3.0) | 8.0 | 5.0 |
3rd | Hadron H2 | 145 | Bowmoor Sailing Club | Richard Leftley | 8.0 | 3.0 | (10.0) | 1.0 | 22.0 | 12.0 |
4th | Hadron H2 | 184 | Rutland Sailing Club | Michael Alexander | 5.0 | 5.0 | 2.0 | (12.0) | 24.0 | 12.0 |
5th | Hadron H2 | 152 | Warsash Sailing Club | Ian Dawson | 4.0 | (9.0) | 4.0 | 6.0 | 23.0 | 14.0 |
6th | Hadron H2 | 166 | Blithfield Sailing Club | Steven Hendon | 3.0 | 8.0 | (12.0) | 4.0 | 27.0 | 15.0 |
7th | Hadron H2 | 146 | Grafham Water Sailing Club | Andrew McGaw | (18.0) | 10.0 | 7.0 | 2.0 | 37.0 | 19.0 |
8th | Hadron H2 | 142 | Bough Beech Sailing Club | Barry Wolfenden | 7.0 | 4.0 | 8.0 | (14.0) | 33.0 | 19.0 |
9th | Hadron H2 | 148 | Draycote Water Sailing Club | Dave Barker | (10.0) | 6.0 | 6.0 | 8.0 | 30.0 | 20.0 |
10th | Hadron H2 | 154 | Warsash Sailing Club | Adrian Williams | 11.0 | (12.0) | 5.0 | 11.0 | 39.0 | 27.0 |
11th | Hadron H2 | 102 | Thorpe Bay Yacht Club | Ian Little | (16.0) | 13.0 | 11.0 | 9.0 | 49.0 | 33.0 |
12th | Hadron H2 | 127 | Mill Creek Sailing Club | Chris Brown | (15.0) | 11.0 | 9.0 | 13.0 | 48.0 | 33.0 |
13th | Hadron H2 | 150 | Warsash Sailing Club | Stephen Oliver | 13.0 | (20.0) | 15.0 | 7.0 | 55.0 | 35.0 |
14th | Hadron H2 | 188 | Royal Corinthian Yacht Club | Robert Coyle | 6.0 | (17.0) | 16.0 | 16.0 | 55.0 | 38.0 |
15th | Hadron H2 | 172 | Isle of Sheppey Sailing Club | Michael Greenland | 14.0 | 7.0 | 20.0 | (24.0 DNC) | 65.0 | 41.0 |
16th | Hadron H2 | 105 | RYA | Domonic Jacobs | 17.0 | 15.0 | (18.0) | 10.0 | 60.0 | 42.0 |
17th | Hadron H2 | 129 | Queen Mary Sailing Club | Tim Hardy | 12.0 | (18.0) | 14.0 | 17.0 | 61.0 | 43.0 |
18th | Hadron H2 | 156 | Warsash Sailing Club | Richard LeMare | 9.0 | 14.0 | (24.0 DNF) | 24.0 DNC | 71.0 | 47.0 |
19th | Hadron H2 | 163 | Bowmoor Sailing Club | James Haydon | (20.0) | 16.0 | 17.0 | 15.0 | 68.0 | 48.0 |
20th | Hadron H2 | 113 | Paignton Sailing Club | Neil Smythe | (19.0) | 19.0 | 13.0 | 19.0 | 70.0 | 51.0 |
21st | Hadron H2 | 158 | Queen Mary Sailing Club | Robert Tate | (21.0) | 21.0 | 19.0 | 18.0 | 79.0 | 58.0 |
22nd | Hadron H2 | 153 | Burghfield Sailing Club | Neal Lillywhite | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 96.0 | 72.0 |
22nd | Hadron H2 | 120 | Silver Wing Sailing Club | David Gates | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 96.0 | 72.0 |
R1
Rank | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Hadron H2 | 159 | Leigh & Lowton Sailing Club | Josh Hamer | 1 | 1.0 |
2 | Hadron H2 | 135 | Deben Yacht Club | Robin Parsons | 2 | 2.0 |
3 | Hadron H2 | 166 | Blithfield Sailing Club | Steven Hendon | 3 | 3.0 |
4 | Hadron H2 | 152 | Warsash Sailing Club | Ian Dawson | 4 | 4.0 |
5 | Hadron H2 | 184 | Rutland Sailing Club | Michael Alexander | 5 | 5.0 |
6 | Hadron H2 | 188 | Royal Corinthian Yacht Club | Robert Coyle | 6 | 6.0 |
7 | Hadron H2 | 142 | Bough Beech Sailing Club | Barry Wolfenden | 7 | 7.0 |
8 | Hadron H2 | 145 | Bowmoor Sailing Club | Richard Leftley | 8 | 8.0 |
9 | Hadron H2 | 156 | Warsash Sailing Club | Richard LeMare | 9 | 9.0 |
10 | Hadron H2 | 148 | Draycote Water Sailing Club | Dave Barker | 10 | 10.0 |
11 | Hadron H2 | 154 | Warsash Sailing Club | Adrian Williams | 11 | 11.0 |
12 | Hadron H2 | 129 | Queen Mary Sailing Club | Tim Hardy | 12 | 12.0 |
13 | Hadron H2 | 150 | Warsash Sailing Club | Stephen Oliver | 13 | 13.0 |
14 | Hadron H2 | 172 | Isle of Sheppey Sailing Club | Michael Greenland | 14 | 14.0 |
15 | Hadron H2 | 127 | Mill Creek Sailing Club | Chris Brown | 15 | 15.0 |
16 | Hadron H2 | 102 | Thorpe Bay Yacht Club | Ian Little | 16 | 16.0 |
17 | Hadron H2 | 105 | RYA | Domonic Jacobs | 17 | 17.0 |
18 | Hadron H2 | 146 | Grafham Water Sailing Club | Andrew McGaw | 18 | 18.0 |
19 | Hadron H2 | 113 | Paignton Sailing Club | Neil Smythe | 19 | 19.0 |
20 | Hadron H2 | 163 | Bowmoor Sailing Club | James Haydon | 20 | 20.0 |
21 | Hadron H2 | 158 | Queen Mary Sailing Club | Robert Tate | 21 | 21.0 |
R2
Rank | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Hadron H2 | 159 | Leigh & Lowton Sailing Club | Josh Hamer | 1 | 1.0 |
2 | Hadron H2 | 135 | Deben Yacht Club | Robin Parsons | 2 | 2.0 |
3 | Hadron H2 | 145 | Bowmoor Sailing Club | Richard Leftley | 3 | 3.0 |
4 | Hadron H2 | 142 | Bough Beech Sailing Club | Barry Wolfenden | 4 | 4.0 |
5 | Hadron H2 | 184 | Rutland Sailing Club | Michael Alexander | 5 | 5.0 |
6 | Hadron H2 | 148 | Draycote Water Sailing Club | Dave Barker | 6 | 6.0 |
7 | Hadron H2 | 172 | Isle of Sheppey Sailing Club | Michael Greenland | 7 | 7.0 |
8 | Hadron H2 | 166 | Blithfield Sailing Club | Steven Hendon | 8 | 8.0 |
9 | Hadron H2 | 152 | Warsash Sailing Club | Ian Dawson | 9 | 9.0 |
10 | Hadron H2 | 146 | Grafham Water Sailing Club | Andrew McGaw | 10 | 10.0 |
11 | Hadron H2 | 127 | Mill Creek Sailing Club | Chris Brown | 11 | 11.0 |
12 | Hadron H2 | 154 | Warsash Sailing Club | Adrian Williams | 12 | 12.0 |
13 | Hadron H2 | 102 | Thorpe Bay Yacht Club | Ian Little | 13 | 13.0 |
14 | Hadron H2 | 156 | Warsash Sailing Club | Richard LeMare | 14 | 14.0 |
15 | Hadron H2 | 105 | RYA | Domonic Jacobs | 15 | 15.0 |
16 | Hadron H2 | 163 | Bowmoor Sailing Club | James Haydon | 16 | 16.0 |
17 | Hadron H2 | 188 | Royal Corinthian Yacht Club | Robert Coyle | 17 | 17.0 |
18 | Hadron H2 | 129 | Queen Mary Sailing Club | Tim Hardy | 18 | 18.0 |
19 | Hadron H2 | 113 | Paignton Sailing Club | Neil Smythe | 19 | 19.0 |
20 | Hadron H2 | 150 | Warsash Sailing Club | Stephen Oliver | 20 | 20.0 |
21 | Hadron H2 | 158 | Queen Mary Sailing Club | Robert Tate | 21 | 21.0 |
R3
Rank | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Hadron H2 | 135 | Deben Yacht Club | Robin Parsons | 1 | 1.0 |
2 | Hadron H2 | 184 | Rutland Sailing Club | Michael Alexander | 2 | 2.0 |
3 | Hadron H2 | 159 | Leigh & Lowton Sailing Club | Josh Hamer | 3 | 3.0 |
4 | Hadron H2 | 152 | Warsash Sailing Club | Ian Dawson | 4 | 4.0 |
5 | Hadron H2 | 154 | Warsash Sailing Club | Adrian Williams | 5 | 5.0 |
6 | Hadron H2 | 148 | Draycote Water Sailing Club | Dave Barker | 6 | 6.0 |
7 | Hadron H2 | 146 | Grafham Water Sailing Club | Andrew McGaw | 7 | 7.0 |
8 | Hadron H2 | 142 | Bough Beech Sailing Club | Barry Wolfenden | 8 | 8.0 |
9 | Hadron H2 | 127 | Mill Creek Sailing Club | Chris Brown | 9 | 9.0 |
10 | Hadron H2 | 145 | Bowmoor Sailing Club | Richard Leftley | 10 | 10.0 |
11 | Hadron H2 | 102 | Thorpe Bay Yacht Club | Ian Little | 11 | 11.0 |
12 | Hadron H2 | 166 | Blithfield Sailing Club | Steven Hendon | 12 | 12.0 |
13 | Hadron H2 | 113 | Paignton Sailing Club | Neil Smythe | 13 | 13.0 |
14 | Hadron H2 | 129 | Queen Mary Sailing Club | Tim Hardy | 14 | 14.0 |
15 | Hadron H2 | 150 | Warsash Sailing Club | Stephen Oliver | 15 | 15.0 |
16 | Hadron H2 | 188 | Royal Corinthian Yacht Club | Robert Coyle | 16 | 16.0 |
17 | Hadron H2 | 163 | Bowmoor Sailing Club | James Haydon | 17 | 17.0 |
18 | Hadron H2 | 105 | RYA | Domonic Jacobs | 18 | 18.0 |
19 | Hadron H2 | 158 | Queen Mary Sailing Club | Robert Tate | 19 | 19.0 |
20 | Hadron H2 | 172 | Isle of Sheppey Sailing Club | Michael Greenland | 20 | 20.0 |
21 | Hadron H2 | 156 | Warsash Sailing Club | Richard LeMare | DNF | 24.0 |
R4
Rank | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Hadron H2 | 145 | Bowmoor Sailing Club | Richard Leftley | 1 | 1.0 |
2 | Hadron H2 | 146 | Grafham Water Sailing Club | Andrew McGaw | 2 | 2.0 |
3 | Hadron H2 | 135 | Deben Yacht Club | Robin Parsons | 3 | 3.0 |
4 | Hadron H2 | 166 | Blithfield Sailing Club | Steven Hendon | 4 | 4.0 |
5 | Hadron H2 | 159 | Leigh & Lowton Sailing Club | Josh Hamer | 5 | 5.0 |
6 | Hadron H2 | 152 | Warsash Sailing Club | Ian Dawson | 6 | 6.0 |
7 | Hadron H2 | 150 | Warsash Sailing Club | Stephen Oliver | 7 | 7.0 |
8 | Hadron H2 | 148 | Draycote Water Sailing Club | Dave Barker | 8 | 8.0 |
9 | Hadron H2 | 102 | Thorpe Bay Yacht Club | Ian Little | 9 | 9.0 |
10 | Hadron H2 | 105 | RYA | Domonic Jacobs | 10 | 10.0 |
11 | Hadron H2 | 154 | Warsash Sailing Club | Adrian Williams | 11 | 11.0 |
12 | Hadron H2 | 184 | Rutland Sailing Club | Michael Alexander | 12 | 12.0 |
13 | Hadron H2 | 127 | Mill Creek Sailing Club | Chris Brown | 13 | 13.0 |
14 | Hadron H2 | 142 | Bough Beech Sailing Club | Barry Wolfenden | 14 | 14.0 |
15 | Hadron H2 | 163 | Bowmoor Sailing Club | James Haydon | 15 | 15.0 |
16 | Hadron H2 | 188 | Royal Corinthian Yacht Club | Robert Coyle | 16 | 16.0 |
17 | Hadron H2 | 129 | Queen Mary Sailing Club | Tim Hardy | 17 | 17.0 |
18 | Hadron H2 | 158 | Queen Mary Sailing Club | Robert Tate | 18 | 18.0 |
19 | Hadron H2 | 113 | Paignton Sailing Club | Neil Smythe | 19 | 19.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com