Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 10:30 on September 23, 2024
ILCA 4/6/7 Fleet
Rank | Fleet | Class | SailNo | HelmName | PY | R1 25/02 | R2 25/02 | R3 19/05 | R4 19/05 | R5 30/06 | R6 30/06 | R7 22/09 | R8 22/09 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 4/6/7 | ILCA 7 | 224554 | Marcus Bird | 1104 | 7.0 | (22.0 RET) | 2.0 | 2.0 | 11.0 | 1.0 | 1.0 | 1.0 | 47.0 | 25.0 |
2nd | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 4.0 | 2.0 | 4.0 | 4.0 | (5.0) | 4.0 | 2.0 | 5.0 | 30.0 | 25.0 |
3rd | ILCA 4/6/7 | ILCA 7 | 218279 | David Surkov | 1104 | 12.0 | 10.0 | 15.0 | 12.0 | 2.0 | 8.0 | (19.0) | 16.0 | 94.0 | 75.0 |
4th | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 5.0 | 13.0 | 11.0 | 3.0 | 22.0 | (60.0 DNC) | 15.0 | 19.0 | 148.0 | 88.0 |
5th | ILCA 4/6/7 | ILCA 7 | 222558 | Tim Crook | 1104 | 9.0 | 6.0 | 10.0 | 1.0 | 7.0 | 6.0 | (60.0 DNC) | 60.0 DNC | 159.0 | 99.0 |
6th | ILCA 4/6/7 | ILCA 7 | 210139 | Chris Ellyatt | 1104 | (60.0 DNC) | 60.0 DNC | 8.0 | 7.0 | 3.0 | 14.0 | 6.0 | 8.0 | 166.0 | 106.0 |
7th | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | (60.0 DNC) | 60.0 DNC | 13.0 | 14.0 | 6.0 | 2.0 | 14.0 | 9.0 | 178.0 | 118.0 |
8th | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 26.0 OCS | 3.0 | 5.0 | 11.0 | 8.0 | 5.0 | (60.0 DNC) | 60.0 DNC | 178.0 | 118.0 |
9th | ILCA 4/6/7 | ILCA 7 | 2316 | Michael Pryer | 1104 | 2.0 | 15.0 | 17.0 | 9.0 | (60.0 DNC) | 60.0 DNC | 9.0 | 11.0 | 183.0 | 123.0 |
10th | ILCA 4/6/7 | ILCA 7 | 216367 | William MacDonald | 1104 | 11.0 | 9.0 | (60.0 DNC) | 60.0 DNC | 21.0 | 3.0 | 11.0 | 13.0 | 188.0 | 128.0 |
11th | ILCA 4/6/7 | ILCA 7 | 217871 | MarkLyttle | 1104 | 26.0 OCS | 1.0 | 1.0 | 27.0 DNF | (60.0 DNC) | 60.0 DNC | 13.0 | 4.0 | 192.0 | 132.0 |
12th | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | 10.0 | 11.0 | 12.0 | 27.0 DNF | (60.0 DNC) | 60.0 DNC | 12.0 | 15.0 | 207.0 | 147.0 |
13th | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1104 | 19.0 | 19.0 | 19.0 | 16.0 | (60.0 DNC) | 60.0 DNC | 18.0 | 10.0 | 221.0 | 161.0 |
14th | ILCA 4/6/7 | ILCA 7 | 212201 | Dick Soderberg | 1104 | (60.0 DNC) | 60.0 DNC | 7.0 | 19.0 | 12.0 | 60.0 DNC | 16.0 | 12.0 | 246.0 | 186.0 |
15th | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1104 | 3.0 | 4.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 7.0 | 2.0 | 256.0 | 196.0 |
16th | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1104 | 6.0 | 5.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 8.0 | 3.0 | 262.0 | 202.0 |
17th | ILCA 4/6/7 | ILCA 7 | 223102 | David Casale | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 18.0 | 13.0 | 7.0 | 23.0 | 24.0 RET | 265.0 | 205.0 |
18th | ILCA 4/6/7 | ILCA 7 | 215933 | John Curran | 1104 | 15.0 | 8.0 | 9.0 | 6.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 278.0 | 218.0 |
19th | ILCA 4/6/7 | ILCA 7 | 219098 | Andrew Whittaker | 1104 | 8.0 | (60.0 DNC) | 3.0 | 27.0 DNF | 60.0 DNC | 60.0 DNC | 3.0 | 60.0 DNC | 281.0 | 221.0 |
20th | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | (60.0 DNC) | 60.0 DNC | 14.0 | 8.0 | 17.0 | 9.0 | 60.0 DNC | 60.0 DNC | 288.0 | 228.0 |
21st | ILCA 4/6/7 | ILCA 7 | 205151 | Paul Bratbak | 1104 | (60.0 DNC) | 60.0 DNC | 18.0 | 5.0 | 60.0 DNC | 60.0 DNC | 20.0 | 7.0 | 290.0 | 230.0 |
22nd | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 1104 | 14.0 | 12.0 | 16.0 | 13.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 295.0 | 235.0 |
23rd | ILCA 4/6/7 | ILCA 7 | 215412 | Andy Omasta | 1104 | 18.0 | 17.0 | 6.0 | 17.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 298.0 | 238.0 |
24th | ILCA 4/6/7 | ILCA 7 | 220441 | Rafael Matarazzo | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 15.0 | 13.0 | 22.0 | 18.0 | 308.0 | 248.0 |
25th | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | (60.0 DNC) | 60.0 DNC | 21.0 | 10.0 | 26.0 | 12.0 | 60.0 DNC | 60.0 DNC | 309.0 | 249.0 |
26th | ILCA 4/6/7 | ILCA 7 | 218433 | Granik Arkadu | 1104 | 17.0 | 22.0 RET | 22.0 | 21.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 322.0 | 262.0 |
27th | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 1104 | (60.0 DNC) | 60.0 DNC | 23.0 | 20.0 | 27.0 | 19.0 | 60.0 DNC | 60.0 DNC | 329.0 | 269.0 |
28th | ILCA 4/6/7 | ILCA 7 | 195049 | Matthew Fletcher | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 10.0 | 60.0 DNC | 21.0 | 24.0 RET | 355.0 | 295.0 |
29th | ILCA 4/6/7 | ILCA 7 | 3 | Paul Beard | 1104 | 26.0 RET | (60.0 DNC) | 20.0 | 15.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 361.0 | 301.0 |
30th | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 6.0 | 370.0 | 310.0 |
31st | ILCA 4/6/7 | ILCA 7 | 8699 | Orlando Gledhill | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1.0 | 11.0 | 60.0 DNC | 60.0 DNC | 372.0 | 312.0 |
32nd | ILCA 4/6/7 | ILCA 7 | 204560 | Gary Bullock | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 9.0 | 10.0 | 60.0 DNC | 60.0 DNC | 379.0 | 319.0 |
33rd | ILCA 4/6/7 | ILCA 7 | 211870 | Joza Cic | 1104 | 13.0 | 7.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 380.0 | 320.0 |
34th | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 14.0 | 15.0 | 60.0 DNC | 60.0 DNC | 389.0 | 329.0 |
35th | ILCA 4/6/7 | ILCA 7 | 221317 | Richard Gray | 1104 | 16.0 | 14.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 390.0 | 330.0 |
36th | ILCA 4/6/7 | ILCA 7 | 27 | # | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 17.0 | 14.0 | 391.0 | 331.0 |
37th | ILCA 4/6/7 | ILCA 7 | 5198 | Roger O'Gorman | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 10.0 | 24.0 RET | 394.0 | 334.0 |
38th | ILCA 4/6/7 | ILCA 6 | 220777 | Mark Sancken | 1154 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 18.0 | 16.0 | 60.0 DNC | 60.0 DNC | 394.0 | 334.0 |
39th | ILCA 4/6/7 | ILCA 7 | 94 | Alessandro Versini | 1104 | 20.0 | 16.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 396.0 | 336.0 |
40th | ILCA 4/6/7 | ILCA 6 | 215933 | John Curran | 1154 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 19.0 | 18.0 | 60.0 DNC | 60.0 DNC | 397.0 | 337.0 |
41st | ILCA 4/6/7 | ILCA 7 | 182230 | Harry Palmer | 1104 | 21.0 | 18.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 399.0 | 339.0 |
42nd | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 1154 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 23.0 | 17.0 | 60.0 DNC | 60.0 DNC | 400.0 | 340.0 |
43rd | ILCA 4/6/7 | ILCA 7 | 1165 | Robbie King | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 24.0 | 20.0 | 404.0 | 344.0 |
44th | ILCA 4/6/7 | ILCA 7 | 135850 | Neil Peters | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 20.0 | 24.0 UFD | 60.0 DNC | 60.0 DNC | 404.0 | 344.0 |
45th | ILCA 4/6/7 | ILCA 4 | 216887 | Max Duggan | 1213 | (60.0 DNC) | 60.0 DNC | 24.0 | 22.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 406.0 | 346.0 |
46th | ILCA 4/6/7 | ILCA 4 | 219357 | Archie Duggan | 1213 | (60.0 DNC) | 60.0 DNC | 25.0 | 23.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 408.0 | 348.0 |
47th | ILCA 4/6/7 | ILCA 7 | 4609 | Rupert Bedell | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 24.0 | 24.0 UFD | 60.0 DNC | 60.0 DNC | 408.0 | 348.0 |
48th | ILCA 4/6/7 | ILCA 4 | 189138 | Isobel Jefferies | 1213 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 29.0 | 20.0 | 60.0 DNC | 60.0 DNC | 409.0 | 349.0 |
49th | ILCA 4/6/7 | ILCA 4 | 212945 | Sylvia Jefferies | 1213 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 30.0 | 21.0 | 60.0 DNC | 60.0 DNC | 411.0 | 351.0 |
50th | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sancken | 1104 | 1.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 421.0 | 361.0 |
51st | ILCA 4/6/7 | ILCA 7 | 2231 | Josh Lyttle | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 424.0 | 364.0 |
52nd | ILCA 4/6/7 | ILCA 7 | 0780 | Aaron Evans | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 5.0 | 60.0 DNC | 425.0 | 365.0 |
53rd | ILCA 4/6/7 | ILCA 7 | 207089 | Peter Young | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 16.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 436.0 | 376.0 |
54th | ILCA 4/6/7 | ILCA 7 | 1441 | Mihail Yankov | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 17.0 | 437.0 | 377.0 |
55th | ILCA 4/6/7 | ILCA 7 | 204964 | Simon Sydenham | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 25.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 445.0 | 385.0 |
56th | ILCA 4/6/7 | ILCA 4 | 211166 | Seb Lyttle | 1213 | 26.0 DNS | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 446.0 | 386.0 |
57th | ILCA 4/6/7 | ILCA 7 | 57943 | Daniel Rieger | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 28.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 448.0 | 388.0 |
58th | ILCA 4/6/7 | ILCA 7 | 177861 | Alison Stevens | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 480.0 | 420.0 |
58th | ILCA 4/6/7 | ILCA 7 | 6557 | Gareth Jones | 1104 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 480.0 | 420.0 |
R7 22/09 - ILCA 4/6/7 Fleet
Rank | Fleet | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | ILCA 4/6/7 | ILCA 7 | 224554 | Marcus Bird | 1104 | 1 | 1.0 |
2 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 2 | 2.0 |
3 | ILCA 4/6/7 | ILCA 7 | 219098 | Andrew Whittaker | 1104 | 3 | 3.0 |
4 | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 4 | 4.0 |
5 | ILCA 4/6/7 | ILCA 7 | 0780 | Aaron Evans | 1104 | 5 | 5.0 |
6 | ILCA 4/6/7 | ILCA 7 | 210139 | Chris Ellyatt | 1104 | 6 | 6.0 |
7 | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1104 | 7 | 7.0 |
8 | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1104 | 8 | 8.0 |
9 | ILCA 4/6/7 | ILCA 7 | 2316 | Michael Pryer | 1104 | 9 | 9.0 |
10 | ILCA 4/6/7 | ILCA 7 | 5198 | Roger O'Gorman | 1104 | 10 | 10.0 |
11 | ILCA 4/6/7 | ILCA 7 | 216367 | William MacDonald | 1104 | 11 | 11.0 |
12 | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | 12 | 12.0 |
13 | ILCA 4/6/7 | ILCA 7 | 217871 | MarkLyttle | 1104 | 13 | 13.0 |
14 | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | 14 | 14.0 |
15 | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 15 | 15.0 |
16 | ILCA 4/6/7 | ILCA 7 | 212201 | Dick Soderberg | 1104 | 16 | 16.0 |
17 | ILCA 4/6/7 | ILCA 7 | 27 | # | 1104 | 17 | 17.0 |
18 | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1104 | 18 | 18.0 |
19 | ILCA 4/6/7 | ILCA 7 | 218279 | David Surkov | 1104 | 19 | 19.0 |
20 | ILCA 4/6/7 | ILCA 7 | 205151 | Paul Bratbak | 1104 | 20 | 20.0 |
21 | ILCA 4/6/7 | ILCA 7 | 195049 | Matthew Fletcher | 1104 | 21 | 21.0 |
22 | ILCA 4/6/7 | ILCA 7 | 220441 | Rafael Matarazzo | 1104 | 22 | 22.0 |
23 | ILCA 4/6/7 | ILCA 7 | 223102 | David Casale | 1104 | 24 | 23.0 |
24 | ILCA 4/6/7 | ILCA 7 | 1165 | Robbie King | 1104 | 25 | 24.0 |
R8 22/09 - ILCA 4/6/7 Fleet
Rank | Fleet | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | ILCA 4/6/7 | ILCA 7 | 224554 | Marcus Bird | 1104 | 1 | 1.0 |
2 | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1104 | 2 | 2.0 |
3 | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1104 | 3 | 3.0 |
4 | ILCA 4/6/7 | ILCA 7 | 217871 | MarkLyttle | 1104 | 4 | 4.0 |
5 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 5 | 5.0 |
6 | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 6 | 6.0 |
7 | ILCA 4/6/7 | ILCA 7 | 205151 | Paul Bratbak | 1104 | 7 | 7.0 |
8 | ILCA 4/6/7 | ILCA 7 | 210139 | Chris Ellyatt | 1104 | 8 | 8.0 |
9 | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | 9 | 9.0 |
10 | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1104 | 10 | 10.0 |
11 | ILCA 4/6/7 | ILCA 7 | 2316 | Michael Pryer | 1104 | 11 | 11.0 |
12 | ILCA 4/6/7 | ILCA 7 | 212201 | Dick Soderberg | 1104 | 12 | 12.0 |
13 | ILCA 4/6/7 | ILCA 7 | 216367 | William MacDonald | 1104 | 14 | 13.0 |
14 | ILCA 4/6/7 | ILCA 7 | 27 | # | 1104 | 15 | 14.0 |
15 | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | 16 | 15.0 |
16 | ILCA 4/6/7 | ILCA 7 | 218279 | David Surkov | 1104 | 17 | 16.0 |
17 | ILCA 4/6/7 | ILCA 7 | 1441 | Mihail Yankov | 1104 | 18 | 17.0 |
18 | ILCA 4/6/7 | ILCA 7 | 220441 | Rafael Matarazzo | 1104 | 19 | 18.0 |
19 | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 20 | 19.0 |
20 | ILCA 4/6/7 | ILCA 7 | 1165 | Robbie King | 1104 | 21 | 20.0 |
21 | ILCA 4/6/7 | ILCA 7 | 223102 | David Casale | 1104 | RET | 24.0 |
21 | ILCA 4/6/7 | ILCA 7 | 195049 | Matthew Fletcher | 1104 | RET | 24.0 |
21 | ILCA 4/6/7 | ILCA 7 | 5198 | Roger O'Gorman | 1104 | RET | 24.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com