Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 15:27 on July 1, 2024

ILCA 4/6/7 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 55, Scoring system: Appendix A
RankFleetClassSailNoHelmNamePYR1 25/02R2 25/02R3 19/05R4 19/05R5 30/06R6 30/06TotalNett
1st ILCA 4/6/7 ILCA 7 221507 Tony Woods 1104 4.0 2.0 4.0 4.0 (5.0) 4.0 23.0 18.0
2nd ILCA 4/6/7 ILCA 7 213569 Marcus Bird 1104 7.0 (22.0 RET) 2.0 2.0 11.0 1.0 45.0 23.0
3rd ILCA 4/6/7 ILCA 7 222558 Tim Crook 1104 9.0 6.0 (10.0) 1.0 7.0 6.0 39.0 29.0
4th ILCA 4/6/7 ILCA 7 222201 Guy Noble 1104 (26.0 OCS) 3.0 5.0 11.0 8.0 5.0 58.0 32.0
5th ILCA 4/6/7 ILCA 7 218279 David Surkov 1104 12.0 10.0 (15.0) 12.0 2.0 8.0 59.0 44.0
6th ILCA 4/6/7 ILCA 7 194130 Tom Nash 1104 5.0 13.0 11.0 3.0 22.0 (56.0 DNC) 110.0 54.0
7th ILCA 4/6/7 ILCA 7 210139 Chris Ellyatt 1104 (56.0 DNC) 56.0 DNC 8.0 7.0 3.0 14.0 144.0 88.0
8th ILCA 4/6/7 ILCA 7 215380 James Baxter 1104 (56.0 DNC) 56.0 DNC 13.0 14.0 6.0 2.0 147.0 91.0
9th ILCA 4/6/7 ILCA 7 215933 John Curran 1104 15.0 8.0 9.0 6.0 (56.0 DNC) 56.0 DNC 150.0 94.0
10th ILCA 4/6/7 ILCA 7 2316 Michael Pryer 1104 2.0 15.0 17.0 9.0 (56.0 DNC) 56.0 DNC 155.0 99.0
11th ILCA 4/6/7 ILCA 7 216367 William MacDonald 1104 11.0 9.0 (56.0 DNC) 56.0 DNC 21.0 3.0 156.0 100.0
12th ILCA 4/6/7 ILCA 7 209265 Michael Hicks 1104 (56.0 DNC) 56.0 DNC 14.0 8.0 17.0 9.0 160.0 104.0
13th ILCA 4/6/7 ILCA 7 217871 MarkLyttle 1104 26.0 OCS 1.0 1.0 27.0 DNF (56.0 DNC) 56.0 DNC 167.0 111.0
14th ILCA 4/6/7 ILCA 7 183153 Mike Bean 1104 14.0 12.0 16.0 13.0 (56.0 DNC) 56.0 DNC 167.0 111.0
15th ILCA 4/6/7 ILCA 7 215412 Andy Omasta 1104 18.0 17.0 6.0 17.0 (56.0 DNC) 56.0 DNC 170.0 114.0
16th ILCA 4/6/7 ILCA 7 222220 Simon Cavey 1104 10.0 11.0 12.0 27.0 DNF (56.0 DNC) 56.0 DNC 172.0 116.0
17th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood 1104 (56.0 DNC) 56.0 DNC 21.0 10.0 26.0 12.0 181.0 125.0
18th ILCA 4/6/7 ILCA 7 206891 Ben Sharp 1104 19.0 19.0 19.0 16.0 (56.0 DNC) 56.0 DNC 185.0 129.0
19th ILCA 4/6/7 ILCA 7 218433 Arkadu Granik 1104 17.0 22.0 RET 22.0 21.0 (56.0 DNC) 56.0 DNC 194.0 138.0
20th ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling 1104 (56.0 DNC) 56.0 DNC 23.0 20.0 27.0 19.0 201.0 145.0
21st ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker 1104 8.0 (56.0 DNC) 3.0 27.0 DNF 56.0 DNC 56.0 DNC 206.0 150.0
22nd ILCA 4/6/7 ILCA 7 212201 Dick Soderberg 1104 (56.0 DNC) 56.0 DNC 7.0 19.0 12.0 56.0 DNC 206.0 150.0
23rd ILCA 4/6/7 ILCA 7 211257 David Casale 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 18.0 13.0 7.0 206.0 150.0
24th ILCA 4/6/7 ILCA 7 3 Paul Beard 1104 26.0 RET (56.0 DNC) 20.0 15.0 56.0 DNC 56.0 DNC 229.0 173.0
25th ILCA 4/6/7 ILCA 7 217915 Marshall King 1104 3.0 4.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 231.0 175.0
26th ILCA 4/6/7 ILCA 7 195049 Matthew Knight 1104 6.0 5.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 235.0 179.0
27th ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 1.0 11.0 236.0 180.0
28th ILCA 4/6/7 ILCA 7 204560 Gary Bullock 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 9.0 10.0 243.0 187.0
29th ILCA 4/6/7 ILCA 7 211870 Joza Cic 1104 13.0 7.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 244.0 188.0
30th ILCA 4/6/7 ILCA 7 90 # 1104 (56.0 DNC) 56.0 DNC 18.0 5.0 56.0 DNC 56.0 DNC 247.0 191.0
31st ILCA 4/6/7 ILCA 7 220441 Rafael Matarazzo 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 15.0 13.0 252.0 196.0
32nd ILCA 4/6/7 ILCA 7 215788 David Popper 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 14.0 15.0 253.0 197.0
33rd ILCA 4/6/7 ILCA 7 221317 Richard Gray 1104 16.0 14.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 254.0 198.0
34th ILCA 4/6/7 ILCA 6 220777 Mark Sancken 1154 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 18.0 16.0 258.0 202.0
35th ILCA 4/6/7 ILCA 7 94 Alessandro Versini 1104 20.0 16.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 260.0 204.0
36th ILCA 4/6/7 ILCA 6 215933 John Curran 1154 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 19.0 18.0 261.0 205.0
37th ILCA 4/6/7 ILCA 7 182230 Harry Palmer 1104 21.0 18.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 263.0 207.0
38th ILCA 4/6/7 ILCA 6 215412 Andy Omasta 1154 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 23.0 17.0 264.0 208.0
39th ILCA 4/6/7 ILCA 7 135850 Neil Peters 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 20.0 24.0 UFD 268.0 212.0
40th ILCA 4/6/7 ILCA 4 216887 Max Duggan 1213 (56.0 DNC) 56.0 DNC 24.0 22.0 56.0 DNC 56.0 DNC 270.0 214.0
41st ILCA 4/6/7 ILCA 4 219357 Archie Duggan 1213 (56.0 DNC) 56.0 DNC 25.0 23.0 56.0 DNC 56.0 DNC 272.0 216.0
42nd ILCA 4/6/7 ILCA 7 4609 Rupert Bedell 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 24.0 24.0 UFD 272.0 216.0
43rd ILCA 4/6/7 ILCA 4 189138 Isobel Jefferies 1213 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 29.0 20.0 273.0 217.0
44th ILCA 4/6/7 ILCA 4 212945 Sylvia Jefferies 1213 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 30.0 21.0 275.0 219.0
45th ILCA 4/6/7 ILCA 7 220777 Mark Sancken 1104 1.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 281.0 225.0
46th ILCA 4/6/7 ILCA 7 2231 Josh Lyttle 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 4.0 56.0 DNC 284.0 228.0
47th ILCA 4/6/7 ILCA 7 195049 Matthew Fletcher 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 10.0 56.0 DNC 290.0 234.0
48th ILCA 4/6/7 ILCA 7 207089 Peter Young 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 16.0 56.0 DNC 296.0 240.0
49th ILCA 4/6/7 ILCA 7 204964 Simon Sydenham 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 25.0 56.0 DNC 305.0 249.0
50th ILCA 4/6/7 ILCA 4 211166 Seb Lyttle 1213 26.0 DNS (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 306.0 250.0
51st ILCA 4/6/7 ILCA 7 57943 Daniel Rieger 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 28.0 56.0 DNC 308.0 252.0
52nd ILCA 4/6/7 ILCA 7 177861 Alison Stevens 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 336.0 280.0
52nd ILCA 4/6/7 ILCA 7 222559 Steve Pears 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 336.0 280.0
52nd ILCA 4/6/7 ILCA 7 6557 Gareth Jones 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 336.0 280.0
52nd ILCA 4/6/7 ILCA 7 205151 Bruce Snalling 1104 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 336.0 280.0

R5 30/06 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill 1104 1 1.0
2 ILCA 4/6/7 ILCA 7 218279 David Surkov 1104 2 2.0
3 ILCA 4/6/7 ILCA 7 210139 Chris Ellyatt 1104 3 3.0
4 ILCA 4/6/7 ILCA 7 2231 Josh Lyttle 1104 4 4.0
5 ILCA 4/6/7 ILCA 7 221507 Tony Woods 1104 5 5.0
6 ILCA 4/6/7 ILCA 7 215380 James Baxter 1104 6 6.0
7 ILCA 4/6/7 ILCA 7 222558 Tim Crook 1104 7 7.0
8 ILCA 4/6/7 ILCA 7 222201 Guy Noble 1104 8 8.0
9 ILCA 4/6/7 ILCA 7 204560 Gary Bullock 1104 9 9.0
10 ILCA 4/6/7 ILCA 7 195049 Matthew Fletcher 1104 10 10.0
11 ILCA 4/6/7 ILCA 7 213569 Marcus Bird 1104 11 11.0
12 ILCA 4/6/7 ILCA 7 212201 Dick Soderberg 1104 12 12.0
13 ILCA 4/6/7 ILCA 7 211257 David Casale 1104 13 13.0
14 ILCA 4/6/7 ILCA 7 215788 David Popper 1104 14 14.0
15 ILCA 4/6/7 ILCA 7 220441 Rafael Matarazzo 1104 15 15.0
16 ILCA 4/6/7 ILCA 7 207089 Peter Young 1104 16 16.0
17 ILCA 4/6/7 ILCA 7 209265 Michael Hicks 1104 17 17.0
18 ILCA 4/6/7 ILCA 6 220777 Mark Sancken 1154 18 18.0
19 ILCA 4/6/7 ILCA 6 215933 John Curran 1154 19 19.0
20 ILCA 4/6/7 ILCA 7 135850 Neil Peters 1104 20 20.0
21 ILCA 4/6/7 ILCA 7 216367 William MacDonald 1104 21 21.0
22 ILCA 4/6/7 ILCA 7 194130 Tom Nash 1104 22 22.0
23 ILCA 4/6/7 ILCA 6 215412 Andy Omasta 1154 23 23.0
24 ILCA 4/6/7 ILCA 7 4609 Rupert Bedell 1104 24 24.0
25 ILCA 4/6/7 ILCA 7 204964 Simon Sydenham 1104 25 25.0
26 ILCA 4/6/7 ILCA 7 212396 Adrian Elwood 1104 26 26.0
27 ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling 1104 27 27.0
28 ILCA 4/6/7 ILCA 7 57943 Daniel Rieger 1104 28 28.0
29 ILCA 4/6/7 ILCA 4 189138 Isobel Jefferies 1213 29 29.0
30 ILCA 4/6/7 ILCA 4 212945 Sylvia Jefferies 1213 30 30.0

R6 30/06 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 213569 Marcus Bird 1104 1 1.0
2 ILCA 4/6/7 ILCA 7 215380 James Baxter 1104 2 2.0
3 ILCA 4/6/7 ILCA 7 216367 William MacDonald 1104 3 3.0
4 ILCA 4/6/7 ILCA 7 221507 Tony Woods 1104 4 4.0
5 ILCA 4/6/7 ILCA 7 222201 Guy Noble 1104 5 5.0
6 ILCA 4/6/7 ILCA 7 222558 Tim Crook 1104 6 6.0
7 ILCA 4/6/7 ILCA 7 211257 David Casale 1104 7 7.0
8 ILCA 4/6/7 ILCA 7 218279 David Surkov 1104 8 8.0
9 ILCA 4/6/7 ILCA 7 209265 Michael Hicks 1104 9 9.0
10 ILCA 4/6/7 ILCA 7 204560 Gary Bullock 1104 10 10.0
11 ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill 1104 11 11.0
12 ILCA 4/6/7 ILCA 7 212396 Adrian Elwood 1104 12 12.0
13 ILCA 4/6/7 ILCA 7 220441 Rafael Matarazzo 1104 13 13.0
14 ILCA 4/6/7 ILCA 7 210139 Chris Ellyatt 1104 14 14.0
15 ILCA 4/6/7 ILCA 7 215788 David Popper 1104 15 15.0
16 ILCA 4/6/7 ILCA 6 220777 Mark Sancken 1154 16 16.0
17 ILCA 4/6/7 ILCA 6 215412 Andy Omasta 1154 17 17.0
18 ILCA 4/6/7 ILCA 6 215933 John Curran 1154 18 18.0
19 ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling 1104 19 19.0
20 ILCA 4/6/7 ILCA 4 189138 Isobel Jefferies 1213 20 20.0
21 ILCA 4/6/7 ILCA 4 212945 Sylvia Jefferies 1213 21 21.0
22 ILCA 4/6/7 ILCA 7 135850 Neil Peters 1104 UFD 24.0
22 ILCA 4/6/7 ILCA 7 4609 Rupert Bedell 1104 UFD 24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com