Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 13:20 on July 1, 2024

ILCA 7 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 30, Scoring system: Appendix A
RankClassSailNoHelmNameClubPYR1R2R3TotalNett
1st ILCA7 221507 Tony Woods Queen Mary Sailing Club 1104 5.0 4.0 3.0 12.0 12.0
2nd ILCA7 213569 Marcus Bird Queen Mary Sailing Club 1104 11.0 1.0 2.0 14.0 14.0
3rd ILCA7 218699 Orlando Gledhill Queen Mary Sailing Club 1104 1.0 12.0 6.0 19.0 19.0
4th ILCA7 218279 David Surkov Queen Mary Sailing Club 1104 2.0 8.0 10.0 20.0 20.0
5th ILCA7 222558 Tim Crook Queen Mary Sailing Club 1104 7.0 6.0 9.0 22.0 22.0
6th ILCA7 210139 Chris Ellyatt Queen Mary Sailing Club 1104 3.0 16.0 5.0 24.0 24.0
7th ILCA7 222201 Guy Noble Queen Mary Sailing Club 1104 8.0 5.0 12.0 25.0 25.0
8th ILCA7 221257 David Casale Queen Mary Sailing Club 1104 13.0 7.0 13.0 33.0 33.0
9th ILCA7 5 Rafa Matarrazo Queen Mary Sailing Club 1104 16.0 14.0 4.0 34.0 34.0
10th ILCA7 6367 Will MacDonald Queen Mary Sailing Club 1104 21.0 3.0 11.0 35.0 35.0
11th ILCA7 197764 Julian Barker London Corinthian Sailing Club 1104 14.0 15.0 8.0 37.0 37.0
12th ILCA7 215380 James Baxter Queen Mary Sailing Club 1104 6.0 2.0 31.0 DNC 39.0 39.0
13th ILCA7 4609 Rupert Bedell Queen Mary Sailing Club 1104 24.0 24.0 UFD 1.0 49.0 49.0
14th ILCA7 215788 David Popper Queen Mary Sailing Club 1104 15.0 17.0 17.0 49.0 49.0
15th ILCA7 204560 Gary Bullock Queen Mary Sailing Club 1104 9.0 10.0 31.0 DNC 50.0 50.0
16th ILCA7 3061 Neil Peters Queen Mary Sailing Club 1104 20.0 24.0 UFD 7.0 51.0 51.0
17th ILCA7 215492 Andrew Hill-Smith Papercourt Sailing Club 1104 26.0 11.0 15.0 52.0 52.0
18th ILCA7 212396 Adrian Elwood Queen Mary Sailing Club 1104 27.0 13.0 14.0 54.0 54.0
19th ILCA7 209265 Michael Hicks Queen Mary Sailing Club 1104 18.0 9.0 31.0 DNC 58.0 58.0
20th ILCA7 217841 Jonathan Stirling Queen Mary Sailing Club 1104 28.0 20.0 16.0 64.0 64.0
21st ILCA7 2231 Josh Lyttle Queen Mary Sailing Club 1104 4.0 31.0 DNC 31.0 DNC 66.0 66.0
22nd ILCA7 185722 David Todd Island Barn Reservoir Sailing Club 1104 19.0 18.0 31.0 DNC 68.0 68.0
23rd ILCA7 210139 Warren Kendall London Corinthian Sailing Club 1104 30.0 21.0 18.0 69.0 69.0
24th ILCA7 195049 Matthew Fletcher Queen Mary Sailing Club 1104 10.0 31.0 DNC 31.0 DNC 72.0 72.0
25th ILCA7 209487 Alan Holloway Wembley Sailing Club 1104 23.0 19.0 31.0 DNC 73.0 73.0
26th ILCA7 212201 Dick Soderberg Queen Mary Sailing Club 1104 12.0 31.0 DNC 31.0 DNC 74.0 74.0
27th ILCA7 207089 Peter Young Queen Mary Sailing Club 1104 17.0 31.0 DNC 31.0 DNC 79.0 79.0
28th ILCA7 194130 Tom Nash Queen Mary Sailing Club 1104 22.0 31.0 DNC 31.0 DNC 84.0 84.0
29th ILCA7 204964 Simon Sydenham Queen Mary Sailing Club 1104 25.0 31.0 DNC 31.0 DNC 87.0 87.0
30th ILCA7 7943 Daniel Rieger Queen Mary Sailing Club 1104 29.0 31.0 DNC 31.0 DNC 91.0 91.0

ILCA 6 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
RankClassSailNoHelmNameClubPYR1R2R3TotalNett
1st ILCA6 220777 Mark Sancken Queen Mary Sailing Club 1154 1.0 1.0 1.0 3.0 3.0
2nd ILCA6 203312 Lauren Irons Papercourt Sailing Club 1154 4.0 2.0 2.0 8.0 8.0
3rd ILCA6 215933 John Curran Queen Mary Sailing Club 1154 2.0 4.0 4.0 10.0 10.0
4th ILCA6 215412 Andy Omasta Queen Mary Sailing Club 1154 3.0 3.0 5.0 11.0 11.0
5th ILCA6 219660 Rhys Powell Llandegfedd Sailing Club 1154 5.0 6.0 3.0 14.0 14.0
6th ILCA6 213052 Finlay Todd Island Barn Reservoir Sailing Club 1154 6.0 5.0 7.0 DNC 18.0 18.0

ILCA 4 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
RankClassSailNoHelmNameClubPYR1R2R3TotalNett
1st ILCA4 189138 Isobel Jefferies Queen Mary Sailing Club 1213 1.0 1.0 2.0 4.0 4.0
2nd ILCA4 212945 Sylvia Jefferies Queen Mary Sailing Club 1213 2.0 2.0 1.0 5.0 5.0

R1 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPYPlacePoints
1 ILCA7 218699 Orlando Gledhill Queen Mary Sailing Club 1104 1 1.0
2 ILCA7 218279 David Surkov Queen Mary Sailing Club 1104 2 2.0
3 ILCA7 210139 Chris Ellyatt Queen Mary Sailing Club 1104 3 3.0
4 ILCA7 2231 Josh Lyttle Queen Mary Sailing Club 1104 4 4.0
5 ILCA7 221507 Tony Woods Queen Mary Sailing Club 1104 5 5.0
6 ILCA7 215380 James Baxter Queen Mary Sailing Club 1104 6 6.0
7 ILCA7 222558 Tim Crook Queen Mary Sailing Club 1104 7 7.0
8 ILCA7 222201 Guy Noble Queen Mary Sailing Club 1104 8 8.0
9 ILCA7 204560 Gary Bullock Queen Mary Sailing Club 1104 9 9.0
10 ILCA7 195049 Matthew Fletcher Queen Mary Sailing Club 1104 10 10.0
11 ILCA7 213569 Marcus Bird Queen Mary Sailing Club 1104 11 11.0
12 ILCA7 212201 Dick Soderberg Queen Mary Sailing Club 1104 12 12.0
13 ILCA7 221257 David Casale Queen Mary Sailing Club 1104 13 13.0
14 ILCA7 197764 Julian Barker London Corinthian Sailing Club 1104 14 14.0
15 ILCA7 215788 David Popper Queen Mary Sailing Club 1104 15 15.0
16 ILCA7 5 Rafa Matarrazo Queen Mary Sailing Club 1104 16 16.0
17 ILCA7 207089 Peter Young Queen Mary Sailing Club 1104 17 17.0
18 ILCA7 209265 Michael Hicks Queen Mary Sailing Club 1104 18 18.0
19 ILCA7 185722 David Todd Island Barn Reservoir Sailing Club 1104 21 19.0
20 ILCA7 3061 Neil Peters Queen Mary Sailing Club 1104 22 20.0
21 ILCA7 6367 Will MacDonald Queen Mary Sailing Club 1104 23 21.0
22 ILCA7 194130 Tom Nash Queen Mary Sailing Club 1104 24 22.0
23 ILCA7 209487 Alan Holloway Wembley Sailing Club 1104 25 23.0
24 ILCA7 4609 Rupert Bedell Queen Mary Sailing Club 1104 27 24.0
25 ILCA7 204964 Simon Sydenham Queen Mary Sailing Club 1104 28 25.0
26 ILCA7 215492 Andrew Hill-Smith Papercourt Sailing Club 1104 29 26.0
27 ILCA7 212396 Adrian Elwood Queen Mary Sailing Club 1104 31 27.0
28 ILCA7 217841 Jonathan Stirling Queen Mary Sailing Club 1104 33 28.0
29 ILCA7 7943 Daniel Rieger Queen Mary Sailing Club 1104 34 29.0
30 ILCA7 210139 Warren Kendall London Corinthian Sailing Club 1104 35 30.0

R2 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPYPlacePoints
1 ILCA7 213569 Marcus Bird Queen Mary Sailing Club 1104 1 1.0
2 ILCA7 215380 James Baxter Queen Mary Sailing Club 1104 2 2.0
3 ILCA7 6367 Will MacDonald Queen Mary Sailing Club 1104 3 3.0
4 ILCA7 221507 Tony Woods Queen Mary Sailing Club 1104 4 4.0
5 ILCA7 222201 Guy Noble Queen Mary Sailing Club 1104 5 5.0
6 ILCA7 222558 Tim Crook Queen Mary Sailing Club 1104 6 6.0
7 ILCA7 221257 David Casale Queen Mary Sailing Club 1104 7 7.0
8 ILCA7 218279 David Surkov Queen Mary Sailing Club 1104 8 8.0
9 ILCA7 209265 Michael Hicks Queen Mary Sailing Club 1104 9 9.0
10 ILCA7 204560 Gary Bullock Queen Mary Sailing Club 1104 10 10.0
11 ILCA7 215492 Andrew Hill-Smith Papercourt Sailing Club 1104 11 11.0
12 ILCA7 218699 Orlando Gledhill Queen Mary Sailing Club 1104 12 12.0
13 ILCA7 212396 Adrian Elwood Queen Mary Sailing Club 1104 13 13.0
14 ILCA7 5 Rafa Matarrazo Queen Mary Sailing Club 1104 14 14.0
15 ILCA7 197764 Julian Barker London Corinthian Sailing Club 1104 15 15.0
16 ILCA7 210139 Chris Ellyatt Queen Mary Sailing Club 1104 16 16.0
17 ILCA7 215788 David Popper Queen Mary Sailing Club 1104 17 17.0
18 ILCA7 185722 David Todd Island Barn Reservoir Sailing Club 1104 22 18.0
19 ILCA7 209487 Alan Holloway Wembley Sailing Club 1104 23 19.0
20 ILCA7 217841 Jonathan Stirling Queen Mary Sailing Club 1104 26 20.0
21 ILCA7 210139 Warren Kendall London Corinthian Sailing Club 1104 27 21.0
22 ILCA7 4609 Rupert Bedell Queen Mary Sailing Club 1104 UFD 24.0
22 ILCA7 3061 Neil Peters Queen Mary Sailing Club 1104 UFD 24.0

R3 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPYPlacePoints
1 ILCA7 4609 Rupert Bedell Queen Mary Sailing Club 1104 1 1.0
2 ILCA7 213569 Marcus Bird Queen Mary Sailing Club 1104 2 2.0
3 ILCA7 221507 Tony Woods Queen Mary Sailing Club 1104 3 3.0
4 ILCA7 5 Rafa Matarrazo Queen Mary Sailing Club 1104 4 4.0
5 ILCA7 210139 Chris Ellyatt Queen Mary Sailing Club 1104 5 5.0
6 ILCA7 218699 Orlando Gledhill Queen Mary Sailing Club 1104 6 6.0
7 ILCA7 3061 Neil Peters Queen Mary Sailing Club 1104 8 7.0
8 ILCA7 197764 Julian Barker London Corinthian Sailing Club 1104 9 8.0
9 ILCA7 222558 Tim Crook Queen Mary Sailing Club 1104 10 9.0
10 ILCA7 218279 David Surkov Queen Mary Sailing Club 1104 11 10.0
11 ILCA7 6367 Will MacDonald Queen Mary Sailing Club 1104 12 11.0
12 ILCA7 222201 Guy Noble Queen Mary Sailing Club 1104 14 12.0
13 ILCA7 221257 David Casale Queen Mary Sailing Club 1104 15 13.0
14 ILCA7 212396 Adrian Elwood Queen Mary Sailing Club 1104 17 14.0
15 ILCA7 215492 Andrew Hill-Smith Papercourt Sailing Club 1104 19 15.0
16 ILCA7 217841 Jonathan Stirling Queen Mary Sailing Club 1104 20 16.0
17 ILCA7 215788 David Popper Queen Mary Sailing Club 1104 22 17.0
18 ILCA7 210139 Warren Kendall London Corinthian Sailing Club 1104 23 18.0

R1 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPYPlacePoints
1 ILCA6 220777 Mark Sancken Queen Mary Sailing Club 1154 19 1.0
2 ILCA6 215933 John Curran Queen Mary Sailing Club 1154 20 2.0
3 ILCA6 215412 Andy Omasta Queen Mary Sailing Club 1154 26 3.0
4 ILCA6 203312 Lauren Irons Papercourt Sailing Club 1154 30 4.0
5 ILCA6 219660 Rhys Powell Llandegfedd Sailing Club 1154 32 5.0
6 ILCA6 213052 Finlay Todd Island Barn Reservoir Sailing Club 1154 34 6.0

R2 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPYPlacePoints
1 ILCA6 220777 Mark Sancken Queen Mary Sailing Club 1154 18 1.0
2 ILCA6 203312 Lauren Irons Papercourt Sailing Club 1154 19 2.0
3 ILCA6 215412 Andy Omasta Queen Mary Sailing Club 1154 20 3.0
4 ILCA6 215933 John Curran Queen Mary Sailing Club 1154 21 4.0
5 ILCA6 213052 Finlay Todd Island Barn Reservoir Sailing Club 1154 24 5.0
6 ILCA6 219660 Rhys Powell Llandegfedd Sailing Club 1154 25 6.0

R3 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPYPlacePoints
1 ILCA6 220777 Mark Sancken Queen Mary Sailing Club 1154 7 1.0
2 ILCA6 203312 Lauren Irons Papercourt Sailing Club 1154 13 2.0
3 ILCA6 219660 Rhys Powell Llandegfedd Sailing Club 1154 16 3.0
4 ILCA6 215933 John Curran Queen Mary Sailing Club 1154 18 4.0
5 ILCA6 215412 Andy Omasta Queen Mary Sailing Club 1154 21 5.0

R1 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPYPlacePoints
1 ILCA4 189138 Isobel Jefferies Queen Mary Sailing Club 1213 36 1.0
2 ILCA4 212945 Sylvia Jefferies Queen Mary Sailing Club 1213 37 2.0

R2 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPYPlacePoints
1 ILCA4 189138 Isobel Jefferies Queen Mary Sailing Club 1213 28 1.0
2 ILCA4 212945 Sylvia Jefferies Queen Mary Sailing Club 1213 29 2.0

R3 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameClubPYPlacePoints
1 ILCA4 212945 Sylvia Jefferies Queen Mary Sailing Club 1213 24 1.0
2 ILCA4 189138 Isobel Jefferies Queen Mary Sailing Club 1213 25 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com