Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 10:41 on September 23, 2024

Fast Handicap Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 6, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 10/03R2 10/03R3 17/03R4 17/03R5 24/03R6 24/03R7 31/03R8 31/03R9 07/04R10 07/04R11 14/04R12 14/04R13 21/04R15 28/04R16 28/04R19 19/05R20 19/05R21 26/05R22 26/05TotalNett
1st Fast Handicap Flying 15 Silver 3900 Chris Harris Sarah White 1036 (7.0 DNC) (7.0 DNC) (2.0) (2.0) 1.0 (2.0) 1.0 1.0 1.0 OOD 1.0 OOD 1.0 OOD 1.0 OOD 1.0 (7.0 DNC) (7.0 DNC) (3.0) (7.0 DNC) 1.0 OOD 1.0 OOD 54.0 10.0
2nd Fast Handicap Flying 15 Silver 3521 Paul Stainsby Jackie Wand Tetley/ Andrew Reed 1036 (7.0 DNC) (7.0 DNC) 1.5 OOD 1.5 OOD (3.0) 1.0 (7.0 DNC) (7.0 DNC) 1.5 OOD 1.5 OOD 2.0 (3.0) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.0 2.0 1.0 70.0 15.0
3rd Fast Handicap Flying 15 Silver 3593 Steve Bell Charles Wand Tetley 1036 (7.0 DNC) (7.0 DNC) 1.9 OOD 1.9 OOD 2.0 (3.0) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 1.0 2.0 77.8 18.8
4th Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1045 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 3.6 OOD 3.6 OOD 4.0 RET 7.0 DNC 99.2 36.2
5th Fast Handicap RS Aero 6 2891 Oscar Fry   1105 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 1.0 7.0 DNC 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 109.0 46.0
6th Fast Handicap 2000 1 Paul Bratbak # 1114 (7.0 DNC) (7.0 DNC) 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 125.0 62.0

Fast W/L Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 22, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 10/03R2 10/03R3 17/03R4 17/03R5 24/03R6 24/03R7 31/03R8 31/03R11 14/04R12 14/04R13 21/04R14 21/04R15 28/04R16 28/04R19 19/05R20 19/05R21 26/05R22 26/05TotalNett
1st Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 3.0 (23.0 DNC) (23.0 DNC) 1.0 1.0 1.7 OOD 1.7 OOD 1.0 (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) 222.4 15.4
2nd Fast W/L RS700 1041 Simon Hawes   845 (5.0) (4.0) 2.0 2.0 3.0 (5.0 RET) 1.0 1.0 (9.0) (5.0) (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) (23.0 DNC) 1.0 1.0 136.0 16.0
3rd Fast W/L Musto Skiff 568 Griff Tanner   845 1.0 2.0 1.0 1.0 2.0 1.0 (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 4.0 (23.0 DNC) (23.0 DNC) 229.0 22.0
4th Fast W/L RS Aero 7 3021 James Leeson   1073 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 23.0 DNC 2.0 1.0 23.0 DNC 3.0 23.0 DNC 23.0 DNC 309.0 102.0
5th Fast W/L RS200 1265 Julie Harrison Crew 1047 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 3.0 7.0 RET (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 2.0 23.0 DNC 23.0 DNC 316.0 109.0
6th Fast W/L RS400 1432 James Alsop Simon Edwards 948 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 5.0 23.0 DNC 23.0 DNC 321.0 114.0
7th Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 2.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 3.0 RET (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 333.0 126.0
8th Fast W/L RS800 1144 David Copse Rowan Copse 799 4.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 6.0 23.0 DNC 23.0 DNC 342.0 135.0
9th Fast W/L RS400 566 Glen Smith Alan Harris 948 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 359.0 152.0
10th Fast W/L RS800 820 Bryan Ormond Anna Ormond 799 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 371.0 164.0
11th Fast W/L RS200 1727 David Copse Rowan Copse 1047 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 372.0 165.0
12th Fast W/L RS200 1007 Victoria Hinkovska Niklas Wolfe 1047 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 372.0 165.0
13th Fast W/L Musto Skiff 594 Fred Cudmore   845 3.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 374.0 167.0
14th Fast W/L International Canoe 308 Tim Garvin   858 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 380.0 173.0
15th Fast W/L RS Aero 7 1544 James Witts   1073 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 9.0 RET (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 381.0 174.0
16th Fast W/L RS700 1060 Matt Conner   845 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 9.0 RET (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 387.0 180.0
17th Fast W/L International Canoe 353 Perham Harding   858 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 12.0 RET 9.0 DNF (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 389.0 182.0
18th Fast W/L RS800 934 Paris Thomas Marta Unico Ribero 799 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 414.0 207.0
18th Fast W/L RS200 770 Doug Marion 1047 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 414.0 207.0
18th Fast W/L Techno 293 GBR971 William Heath   875 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 414.0 207.0
18th Fast W/L RS400 1304 Ed Chapman Ruby Dent 948 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 414.0 207.0
18th Fast W/L RS200 1331 Arthur Henderson Crew 1047 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 414.0 207.0

ILCA4/6/7 Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 55, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 10/03R2 10/03R3 17/03R4 17/03R5 24/03R6 24/03R7 31/03R8 31/03R9 07/04R10 07/04R11 14/04R12 14/04R13 21/04R14 21/04R15 28/04R16 28/04R19 19/05R20 19/05R21 26/05R22 26/05TotalNett
1st ILCA4/6/7 ILCA 7 214610 Tony Woods   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 2.0 1.0 1.0 (56.0 DNC) (56.0 DNC) (5.0) (5.0) 3.0 1.0 3.0 2.0 (4.0) (4.0) 2.0 1.0 371.0 17.0
2nd ILCA4/6/7 ILCA 7 8699 Orlando Gledhill   1106 (56.0 DNC) (56.0 DNC) 2.0 5.0 3.0 1.0 (56.0 DNC) (56.0 DNC) 1.0 1.0 (15.0) (56.0 DNC) 1.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 3.0 539.0 20.0
3rd ILCA4/6/7 ILCA 7 222201 Guy Noble   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 4.0 3.0 2.0 (5.0) (9.0) (12.0) 4.0 2.0 (8.0) 2.0 4.0 5.0 (11.0) 3.0 (7.0) 307.0 31.0
4th ILCA4/6/7 ILCA 7 219098 Andrew Whittaker   1106 (56.0 DNC) (56.0 DNC) 4.0 2.0 (56.0 DNC) (56.0 DNC) 6.0 4.0 6.0 7.0 4.0 2.0 16.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 (27.0 DNF) (56.0 DNC) (56.0 DNC) 585.0 54.0
5th ILCA4/6/7 ILCA 7 5933 John Curran   1106 (56.0 DNC) (56.0 DNC) 5.0 6.0 (20.0 OCS) 8.0 8.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 3.0 8.0 6.0 (10.0) 4.0 533.0 55.0
6th ILCA4/6/7 ILCA 7 213569 Marcus Bird   1106 1.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 1.0 10.0 17.0 RET 11.0 9.0 2.0 2.0 (56.0 DNC) (56.0 DNC) 618.0 58.0
7th ILCA4/6/7 ILCA 7 222316 Michael Pryer   1106 (10.0) 6.0 (56.0 DNC) (56.0 DNC) 7.0 (16.0) 6.0 OOD 6.0 OOD 7.0 5.0 8.0 7.0 5.0 3.0 (56.0 DNC) (56.0 DNC) (17.0) (9.0) (11.0) (18.0) 365.0 60.0
8th ILCA4/6/7 ILCA 7 215380 James Baxter   1106 8.0 (56.0 DNC) 6.0 4.0 (11.0) 7.0 7.0 (17.0) (56.0 DNC) (56.0 DNC) 3.0 8.0 4.0 (11.0) 9.0 (10.0) (12.0) (14.0) 9.0 (10.0) 318.0 65.0
9th ILCA4/6/7 ILCA 7 214415 Chris Ellyatt   1106 (56.0 DNC) (56.0 DNC) 10.0 11.0 5.0 3.0 (56.0 DNC) (56.0 DNC) 4.0 3.0 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (27.0 RET) 7.0 12.0 6.0 606.0 75.0
10th ILCA4/6/7 ILCA 7 218279 David Surkov   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 5.0 9.0 (22.0 RET) 3.0 4.0 (13.0) (19.0) (56.0 DNC) (56.0 DNC) 7.0 12.0 (14.0) 12.0 7.0 13.0 480.0 76.0
11th ILCA4/6/7 ILCA 7 194130 Tom Nash   1106 (56.0 DNC) (56.0 DNC) 3.0 3.0 6.0 (56.0 DNC) 12.0 9.0 8.0 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 3.0 (20.0) 15.0 601.0 77.0
12th ILCA4/6/7 ILCA 7 222558 Tim Crook   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 20.0 RET (56.0 DNC) 4.0 7.0 (56.0 DNC) (56.0 DNC) 18.0 9.0 (56.0 DNC) (56.0 DNC) 5.0 5.0 9.0 1.0 (56.0 DNC) 12.0 650.0 90.0
13th ILCA4/6/7 ILCA 7 212201 Dick Soderberg   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 10.0 10.0 6.0 (56.0 DNC) (56.0 DNC) 12.0 9.0 6.0 6.0 7.0 19.0 (56.0 DNC) (56.0 DNC) 650.0 90.0
14th ILCA4/6/7 ILCA 7 215412 Andy Omasta   1106 4.0 2.0 14.0 8.0 (56.0 DNC) (56.0 DNC) 16.0 12.0 (56.0 DNC) (56.0 DNC) 10.0 12.0 (17.0) (17.0 RET) (56.0 DNC) (56.0 DNC) 6.0 17.0 (22.0) (20.0) 513.0 101.0
15th ILCA4/6/7 ILCA 7 220441 Rafael Matarazzo   1106 6.0 7.0 10.3 OOD 10.3 OOD (16.0) 12.0 (18.0) (15.0) 9.0 11.0 RET (56.0 DNC) (56.0 DNC) (15.0) 13.0 13.0 11.0 (56.0 DNC) (56.0 DNC) (21.0) (17.0) 428.6 102.6
16th ILCA4/6/7 ILCA 7 4560 Gary Bullock   1106 (56.0 DNC) (56.0 DNC) (16.0) 10.0 (13.0) 11.0 13.0 13.0 (56.0 DNC) (56.0 DNC) 2.0 10.0 11.0 10.0 12.0 13.0 (56.0 DNC) (56.0 DNC) (14.0) (16.0) 500.0 105.0
17th ILCA4/6/7 ILCA 7 222220 Simon Cavey   1106 (56.0 DNC) (56.0 DNC) 9.0 14.0 14.0 9.0 11.0 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 7.0 11.0 27.0 DNF (56.0 DNC) (56.0 DNC) 675.0 115.0
18th ILCA4/6/7 ILCA 7 183153 Mike Bean   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 11.0 (56.0 DNC) (56.0 DNC) 19.0 15.0 13.0 5.0 10.0 8.0 16.0 13.0 (56.0 DNC) (56.0 DNC) 680.0 120.0
19th ILCA4/6/7 ILCA 7 212396 Adrian Elwood   1106 7.0 5.0 17.0 12.0 (56.0 DNC) (56.0 DNC) 19.0 18.0 (56.0 DNC) (56.0 DNC) 16.0 16.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (21.0) 10.0 (23.0) 21.0 633.0 141.0
20th ILCA4/6/7 ILCA 7 6557 Gareth Jones   1106 (56.0 DNC) (56.0 DNC) 18.0 17.0 15.0 13.0 14.0 14.0 (56.0 DNC) (56.0 DNC) 6.0 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 19.0 56.0 DNC 746.0 186.0
21st ILCA4/6/7 ILCA 7 211257 David Casale   1106 (56.0 DNC) (56.0 DNC) 12.0 13.0 10.0 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 14.0 15.0 18.0 56.0 DNC 14.0 782.0 222.0
22nd ILCA4/6/7 ILCA 7 206891 Ben Sharp   1106 5.0 3.0 20.0 21.0 RET 12.0 15.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 19.0 16.0 56.0 DNC 56.0 DNC 783.0 223.0
23rd ILCA4/6/7 ILCA 7 7915 Marshall King   1106 (56.0 DNC) (56.0 DNC) 1.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 1.0 1.0 56.0 DNC 56.0 DNC 4.0 5.0 797.0 237.0
24th ILCA4/6/7 ILCA 7 222559 Steve Pears   1106 3.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 6.0 9.0 6.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 820.0 260.0
25th ILCA4/6/7 ILCA 7 218433 Granik Arkadu   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 23.0 RET 18.0 18.0 14.0 56.0 DNC 56.0 DNC 22.0 21.0 18.0 22.0 828.0 268.0
26th ILCA4/6/7 ILCA 7 220777 Mark Sancken   1106 2.0 (56.0 DNC) 13.0 9.0 9.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 883.0 323.0
27th ILCA4/6/7 ILCA 7 3 Paul Beard   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 15.0 22.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 20.0 15.0 15.0 19.0 890.0 330.0
28th ILCA4/6/7 ILCA 7 209265 Michael Hicks   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 21.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 13.0 8.0 16.0 2.0 900.0 340.0
29th ILCA4/6/7 ILCA 7 205151 Bruce Snelling   1106 (56.0 DNC) (56.0 DNC) 8.0 7.0 20.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 20.0 17.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 912.0 352.0
30th ILCA4/6/7 ILCA 7 217877 Matthew Knight   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 8.0 8.0 920.0 360.0
31st ILCA4/6/7 ILCA 7 135850 Neil Peters   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 4.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 922.0 362.0
32nd ILCA4/6/7 ILCA 7 4609 Rupert Bedell   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 13.0 7.0 7.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 930.0 370.0
33rd ILCA4/6/7 ILCA 7 217841 Jonathan Stirling   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 20.0 22.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 19.0 56.0 DNC 56.0 DNC 56.0 DNC 23.0 20.0 56.0 DNC 56.0 DNC 944.0 384.0
34th ILCA4/6/7 ILCA 7 1870 Joza Cic   1106 (56.0 DNC) (56.0 DNC) 7.0 16.0 (56.0 DNC) (56.0 DNC) 22.0 OCS 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 949.0 389.0
35th ILCA4/6/7 ILCA 7 6367 William MacDonald   1106 (56.0 DNC) (56.0 DNC) 11.0 18.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 13.0 11.0 949.0 389.0
36th ILCA4/6/7 ILCA 7 182230 Harry Palmer   1106 (56.0 DNC) (56.0 DNC) 19.0 15.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 17.0 11.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 958.0 398.0
37th ILCA4/6/7 ILCA 7 215788 David Popper   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 17.0 16.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 14.0 15.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 958.0 398.0
38th ILCA4/6/7 ILCA 7 221317 Richard Gray   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 14.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 6.0 9.0 981.0 421.0
39th ILCA4/6/7 ILCA 4 216887 Max Duggan   1210 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 24.0 22.0 24.0 24.0 990.0 430.0
40th ILCA4/6/7 ILCA 4 219357 Archie Duggan   1210 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 25.0 23.0 25.0 25.0 994.0 434.0
41st ILCA4/6/7 ILCA 7 0780 Aaron Evans   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 2.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,012.0 452.0
42nd ILCA4/6/7 ILCA 7 217179 Daniel Fletcher   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 3.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,020.0 460.0
43rd ILCA4/6/7 ILCA 7 204964 Simon Sydenham   1106 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 6.0 12.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,026.0 466.0
