Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 13:09 on August 11, 2024

Fast H'Cap Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 02/06R2 02/06R3 09/06R4 09/06R5 16/06R6 16/06R9 30/06R10 30/06R11 07/07R12 07/07R13 14/07R14 14/07R15 21/07R16 21/07R19 04/08R20 04/08R21 11/08R22 11/08TotalNett
1st Fast H'Cap Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand-Tetley 1036 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 OOD 1.0 OOD (1.0) (1.0) 1.0 OOD 1.0 OOD (1.0) (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 39.0 9.0
2nd Fast H'Cap Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 (2.0) 1.0 1.0 1.0 1.0 1.0 (3.0) (3.0) (2.0) 1.0 (6.0 DNC) (6.0 DNC) (2.0) (4.0) (3.0) 1.0 2.0 2.0 42.0 11.0
3rd Fast H'Cap Flying Fifteen Silver 3593 Steve Bell Charles Wand-Tetley 1036 1.0 (4.0) (6.0 DNC) (6.0 DNC) 2.0 OOD 2.0 OOD 2.0 2.0 2.0 OOD 2.0 OOD (6.0 DNC) (6.0 DNC) (4.0) 2.0 (6.0 DNC) (6.0 DNC) 3.0 (6.0 DNC) 68.0 18.0
4th Fast H'Cap Tasar 2935 Liz Pescod Roger Pescod 1045 (3.0) 2.0 2.2 OOD 2.2 OOD (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNC) 2.2 OOD 2.2 OOD (3.0) 3.0 2.0 3.0 (6.0 DNC) (6.0 DNC) 67.8 19.8
5th Fast H'Cap Hadron H2 158 Robert Tate   1045 4.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 103.0 49.0

Fast W/L Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 25, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 02/06R2 02/06R3 09/06R4 09/06R5 16/06R6 16/06R7 23/06R8 23/06R9 30/06R10 30/06R11 07/07R12 07/07R13 14/07R14 14/07R15 21/07R16 21/07R19 04/08R20 04/08R21 11/08R22 11/08TotalNett
1st Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 (7.0) 6.0 (26.0 DNC) (26.0 DNC) (7.0) (8.0) (26.0 DNC) (26.0 DNC) 3.0 2.0 6.0 (9.0 RET) 3.0 3.0 4.0 4.0 (26.0 DNC) (26.0 DNC) 2.0 2.0 222.0 35.0
2nd Fast W/L RS700 1041 Simon Hawes   845 (26.0 DNC) (26.0 DNC) 2.0 4.0 1.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 3.0 (26.0 DNC) (26.0 DNC) 6.0 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 343.0 83.0
3rd Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 3.0 3.0 (26.0 DNC) (26.0 DNC) 3.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 1.0 8.4 OOD 8.4 OOD (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 343.8 83.8
4th Fast W/L RS400 1432 James Alsop Simon Edwards 948 6.0 5.0 5.0 1.0 6.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 345.0 85.0
5th Fast W/L Musto Skiff 594 Griff Tanner   843 4.0 11.0 RET 1.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 360.0 100.0
6th Fast W/L Aero 7 3021 James Leeson   1073 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 5.0 (26.0 DNC) (26.0 DNC) 7.0 DNF (26.0 DNC) 9.0 DNF 9.0 DNF (26.0 DNC) (26.0 DNC) 3.0 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 375.0 115.0
7th Fast W/L RS700 1060 Matt Connor   845 8.0 8.0 4.0 5.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 376.0 116.0
8th Fast W/L RS200 463 Ed Jones # 1047 (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) 5.0 1.0 (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 403.0 143.0
9th Fast W/L RS200 1265 Julie Harrison # 1047 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 1.0 1.0 1.0 420.0 160.0
10th Fast W/L RS200 770 Doug Struth Marion Heron 1047 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 427.0 167.0
11th Fast W/L RS800 1144 David Copse Rowan Copse 799 9.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 439.0 179.0
12th Fast W/L RS200 1311 Chris Eames Crew 1047 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 RET 10.0 RET (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 463.0 203.0
13th Fast W/L RS200 1727 David Copse Rowan Copse 1047 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 470.0 210.0
14th Fast W/L RS200 1295 Andrew Wishart Nina Luckmann 1047 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 471.0 211.0
15th Fast W/L Aero 7 4107 Harry Price   1073 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 DNF 4.0 DNF 476.0 216.0
16th Fast W/L RS200 638 Chris Parker Amy Parker 1047 (26.0 DNC) (26.0 DNC) 6.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 477.0 217.0
17th Fast W/L RS200 1358 Charlie Whitaker Lucy Gates 1047 5.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 477.0 217.0
18th Fast W/L RS400 1528 # # 948 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 9.0 RET 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 478.0 218.0
19th Fast W/L RS200 1521 # # 1047 1.0 11.0 RET (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 480.0 220.0
20th Fast W/L RS400 566 # # 948 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 RET (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 480.0 220.0
21st Fast W/L Aero 7 2891 #   1073 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 DNF 9.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 486.0 226.0
22nd Fast W/L RS200 1007 Victoria Hinkovska Niklas Wolfe 1047 (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 496.0 236.0
23rd Fast W/L RS700 1080 # # 845 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 500.0 240.0
24th Fast W/L RS200 1174 Adam Swift Emily Webster 1047 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 OOD 26.0 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 520.0 260.0
24th Fast W/L Waszp 6 Ollie Leeson   740 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 520.0 260.0

ILCA 4/6/7 Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 55, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 02/06R2 02/06R3 09/06R4 09/06R5 16/06R6 16/06R7 23/06R8 23/06R9 30/06R10 30/06R11 07/07R12 07/07R13 14/07R14 14/07R15 21/07R16 21/07R19 04/08R20 04/08R21 11/08R22 11/08TotalNett
1st ILCA 4/6/7 ILCA7 214610 Tony Woods   1104 (7.0) 1.0 (3.0) 1.0 (4.0) 2.0 1.0 2.0 (5.0) (4.0) 3.0 2.0 1.0 1.0 (5.0) 1.0 (4.0) (4.0) (56.0 DNC) (56.0 DNC) 163.0 15.0
2nd ILCA 4/6/7 ILCA7 8699 Orlando Gledhill   1104 (12.0) 3.0 2.0 2.0 3.0 1.0 (56.0 DNC) (56.0 DNC) 1.0 (11.0) 1.0 1.0 (56.0 DNC) (56.0 DNC) 4.0 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 497.0 26.0
3rd ILCA 4/6/7 ILCA7 224554 Marcus Bird   1104 (56.0 DNC) 4.0 5.0 (10.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (11.0) 1.0 7.0 5.0 2.0 (12.0) 7.0 (12.0) 1.0 5.0 (8.0) 4.0 374.0 41.0
4th ILCA 4/6/7 ILCA7 2316 Michael Pryer   1104 (11.0) 6.0 (56.0 DNC) (56.0 DNC) (9.0) 3.0 4.0 7.0 (56.0 DNC) (56.0 DNC) 4.0 (8.0) 6.0 (8.0) (56.0 DNC) (56.0 DNC) 2.0 3.0 2.0 5.0 414.0 42.0
5th ILCA 4/6/7 ILCA7 224550 Andy Omasta   1104 3.0 (14.0) (14.0) (14.0) (17.0) (13.0) 2.0 5.0 (23.0) (17.0) (9.0) (9.0) 8.0 3.0 3.0 6.0 9.0 2.0 (12.0) 7.0 190.0 48.0
6th ILCA 4/6/7 ILCA7 222201 Guy Noble   1104 8.0 (11.0) 8.0 (12.0) 8.0 (9.0) (56.0 DNC) (56.0 DNC) 8.0 5.0 (56.0 DNC) (56.0 DNC) 5.0 9.0 (12.0) 7.0 3.0 1.0 (56.0 DNC) (56.0 DNC) 442.0 62.0
7th ILCA 4/6/7 ILCA7 222558 Tim Crook   1104 4.0 (13.0) (56.0 DNC) (56.0 DNC) 6.0 6.0 (56.0 DNC) (56.0 DNC) 7.0 6.0 (56.0 DNC) (56.0 DNC) 4.0 4.0 (13.0) 13.0 (56.0 DNC) (56.0 DNC) 4.0 8.0 536.0 62.0
8th ILCA 4/6/7 ILCA7 215 Rafael Matarazzo   1104 7.2 OOD 7.2 OOD (13.0) (17.0) (56.0 DNC) (56.0 DNC) 7.0 6.0 (15.0) (13.0) 8.0 6.0 (12.0) (13.0) (10.0) (10.0) 8.0 8.0 7.2 OOD 7.2 OOD 286.8 71.8
9th ILCA 4/6/7 ILCA7 204560 Gary Bullock   1104 (21.0 RET) 9.0 10.0 6.0 (12.0) (21.0 OCS) 3.0 3.0 9.0 10.0 10.0 7.0 (56.0 DNC) (56.0 DNC) (18.0) (16.0) (56.0 DNC) (56.0 DNC) 9.0 (13.0) 401.0 76.0
10th ILCA 4/6/7 ILCA7 212396 Adrian Elwood   1104 5.0 5.0 (56.0 DNC) (56.0 DNC) (15.0) 14.0 (56.0 DNC) (56.0 DNC) (26.0) 12.0 11.0 12.0 RET 14.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 6.0 588.0 99.0
11th ILCA 4/6/7 ILCA7 212201 Dick Soderberg   1104 (56.0 DNC) (56.0 DNC) 7.0 4.0 2.0 7.0 (56.0 DNC) (56.0 DNC) 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 6.0 14.0 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 689.0 129.0
12th ILCA 4/6/7 ILCA7 224553 Ben Sharp   1104 14.0 12.0 (24.0 RET) 16.0 19.0 17.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 11.0 (21.0) 18.0 5.0 6.0 (56.0 DNC) (56.0 DNC) 622.0 129.0
13th ILCA 4/6/7 ILCA7 215788 David Popper   1104 (56.0 DNC) 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 NSC 8.0 14.0 15.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 7.0 9.0 13.0 11.0 711.0 151.0
14th ILCA 4/6/7 ILCA7 215380 James Baxter   1104 10.0 22.0 UFD 4.0 9.0 10.0 5.0 (56.0 DNC) (56.0 DNC) 6.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 740.0 180.0
15th ILCA 4/6/7 ILCA7 210139 Chris Ellyatt   1104 2.0 22.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 14.0 (56.0 DNC) (56.0 DNC) 13.0 (56.0 DNC) 11.0 (56.0 DNC) 56.0 DNC 56.0 DNC 14.0 2.0 753.0 193.0
16th ILCA 4/6/7 ILCA7 218279 David Surkov   1104 18.0 15.0 12.0 13.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 19.0 5.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 764.0 204.0
17th ILCA 4/6/7 ILCA7 209265 Michael Hicks   1104 1.0 7.0 (56.0 DNC) (56.0 DNC) 16.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 17.0 9.0 (56.0 DNC) (56.0 DNC) 3.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 783.0 223.0
18th ILCA 4/6/7 ILCA7 217915 Marshall King   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) 56.0 DNC 56.0 DNC 2.0 4.0 56.0 DNC 56.0 DNC 3.0 1.0 801.0 241.0
19th ILCA 4/6/7 ILCA7 194130 Tom Nash   1104 (56.0 DNC) (56.0 DNC) 9.0 16.0 ZFP 13.0 8.0 (56.0 DNC) (56.0 DNC) 22.0 (56.0 DNC) 5.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 805.0 245.0
20th ILCA 4/6/7 ILCA7 204964 Simon Sydenham   1104 6.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 25.0 (56.0 DNC) 6.0 3.0 (56.0 DNC) (56.0 DNC) 20.0 17.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 807.0 247.0
21st ILCA 4/6/7 ILCA7 2220 Simon Cavey   1104 13.0 16.0 15.0 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 6.0 7.0 56.0 DNC 56.0 DNC 852.0 292.0
22nd ILCA 4/6/7 ILCA7 221257 David Casale   1104 9.0 17.0 16.0 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 13.0 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 854.0 294.0
23rd ILCA 4/6/7 ILCA7 220777 Mark Sancken   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 18.0 15.0 5.0 1.0 18.0 16.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 857.0 297.0
24th ILCA 4/6/7 ILCA7 217841 Jonathan Stirling   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 22.0 12.0 6.0 4.0 27.0 19.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 874.0 314.0
25th ILCA 4/6/7 ILCA6 216887 Max Duggan   1154 17.0 18.0 19.0 15.0 21.0 16.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 890.0 330.0
26th ILCA 4/6/7 ILCA7 213616 Bernardo Gollo   1104 15.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 34.3 OOD 34.3 OOD 15.0 10.0 902.6 342.6
27th ILCA 4/6/7 ILCA7 219098 Andrew Whittaker   1104 (56.0 DNC) (56.0 DNC) 11.0 23.0 RET 11.0 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 905.0 345.0
28th ILCA 4/6/7 ILCA7 222559 Steve Pears   1104 (56.0 DNC) (56.0 DNC) 6.0 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 5.0 3.0 917.0 357.0
29th ILCA 4/6/7 ILCA7 221317 Richard Gray   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 16.0 2.0 56.0 DNC 56.0 DNC 1.0 12.0 927.0 367.0
30th ILCA 4/6/7 ILCA7 217877 Matthew Knight   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 7.0 7.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 7.0 14.0 931.0 371.0
31st ILCA 4/6/7 ILCA7 6367 Will MacDonald   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 21.0 3.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 6.0 9.0 935.0 375.0
32nd ILCA 4/6/7 ILCA7 207089 Peter Young   1104 16.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 16.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 5.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 942.0 382.0
33rd ILCA 4/6/7 ILCA7 215933 John Curran   1104 (56.0 DNC) (56.0 DNC) 17.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 19.0 18.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 953.0 393.0
34th ILCA 4/6/7 ILCA7 217871 Mark Little   1104 (56.0 DNC) (56.0 DNC) 1.0 (56.0 DNC) 1.0 21.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 975.0 415.0
35th ILCA 4/6/7 ILCA4 219357 Archie Duggan   1213 19.0 19.0 22.0 21.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 977.0 417.0
36th ILCA 4/6/7 ILCA7 195049 Matthew Fletcher   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 10.0 (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 979.0 419.0
37th ILCA 4/6/7 ILCA7 215198 Roger O'Gorman   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1.0 9.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,018.0 458.0
38th ILCA 4/6/7 ILCA7 0780 #   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 8.0 3.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,019.0 459.0
39th ILCA 4/6/7 ILCA7 27 #   1104 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 14.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,026.0 466.0
