Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 15:46 on July 21, 2024

Fast H'Cap Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 02/06R2 02/06R3 09/06R4 09/06R5 16/06R6 16/06R9 30/06R10 30/06R11 07/07R12 07/07R13 14/07R14 14/07R15 21/07R16 21/07TotalNett
1st Fast H'Cap Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand-Tetley 1036 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 OOD 1.0 OOD (1.0) (1.0) 1.0 OOD 1.0 OOD (1.0) 1.0 1.0 1.0 34.0 7.0
2nd Fast H'Cap Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 (2.0) 1.0 1.0 1.0 1.0 1.0 (3.0) (3.0) (2.0) 1.0 (6.0 DNC) (6.0 DNC) 2.0 (4.0) 34.0 8.0
3rd Fast H'Cap Flying Fifteen Silver 3593 Steve Bell Charles Wand-Tetley 1036 1.0 (4.0) (6.0 DNC) (6.0 DNC) 1.7 OOD 1.7 OOD (2.0) 2.0 1.7 OOD 1.7 OOD (6.0 DNC) (6.0 DNC) (4.0) 2.0 45.8 11.8
4th Fast H'Cap Tasar 2935 Liz Pescod Roger Pescod 1045 (3.0) 2.0 2.0 OOD 2.0 OOD (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNC) 2.0 OOD 2.0 OOD (3.0) 3.0 50.0 14.0
5th Fast H'Cap Hadron H2 158 Robert Tate   1045 4.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 79.0 37.0

ILCA 4/6/7 Fleet

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 54, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 02/06R2 02/06R3 09/06R4 09/06R5 16/06R6 16/06R7 23/06R8 23/06R9 30/06R10 30/06R11 07/07R12 07/07R13 14/07R14 14/07R15 21/07R16 21/07TotalNett
1st ILCA 4/6/7 ILCA7 214610 Tony Woods   1104 (7.0) 1.0 (3.0) 1.0 (4.0) (2.0) 1.0 2.0 (5.0) (4.0) (3.0) 2.0 1.0 1.0 (5.0) 1.0 43.0 10.0
2nd ILCA 4/6/7 ILCA7 8699 Orlando Gledhill   1104 (12.0) 3.0 2.0 2.0 3.0 1.0 (55.0 DNC) (55.0 DNC) 1.0 (11.0) 1.0 1.0 (55.0 DNC) (55.0 DNC) (4.0) (8.0) 269.0 14.0
3rd ILCA 4/6/7 ILCA7 224550 Andy Omasta   1104 3.0 (14.0) (14.0) (14.0) (17.0) (13.0) 2.0 5.0 (23.0) (17.0) (9.0) 9.0 8.0 3.0 3.0 6.0 160.0 39.0
4th ILCA 4/6/7 ILCA7 224554 Marcus Bird   1104 (55.0 DNC) 4.0 5.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (11.0) 1.0 7.0 5.0 2.0 (12.0) 7.0 (12.0) 351.0 41.0
5th ILCA 4/6/7 ILCA7 2316 Michael Pryer   1104 (11.0) 6.0 (55.0 DNC) (55.0 DNC) (9.0) 3.0 4.0 7.0 (55.0 DNC) (55.0 DNC) 4.0 8.0 6.0 8.0 (55.0 DNC) (55.0 DNC) 396.0 46.0
6th ILCA 4/6/7 ILCA7 222558 Tim Crook   1104 4.0 (13.0) (55.0 DNC) (55.0 DNC) 6.0 6.0 (55.0 DNC) (55.0 DNC) 7.0 6.0 (55.0 DNC) (55.0 DNC) 4.0 4.0 (13.0) 13.0 406.0 50.0
7th ILCA 4/6/7 ILCA7 204560 Gary Bullock   1104 (21.0 RET) 9.0 (10.0) 6.0 (12.0) (21.0 OCS) 3.0 3.0 9.0 10.0 10.0 7.0 (55.0 DNC) (55.0 DNC) (18.0) (16.0) 265.0 57.0
8th ILCA 4/6/7 ILCA7 222201 Guy Noble   1104 8.0 (11.0) 8.0 (12.0) 8.0 (9.0) (55.0 DNC) (55.0 DNC) 8.0 5.0 (55.0 DNC) (55.0 DNC) 5.0 9.0 (12.0) 7.0 322.0 58.0
9th ILCA 4/6/7 ILCA7 212201 Dick Soderberg   1104 (55.0 DNC) (55.0 DNC) 7.0 4.0 2.0 7.0 (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 6.0 (14.0) 11.0 458.0 59.0
10th ILCA 4/6/7 ILCA7 215 Rafael Matarazzo   1104 7.8 OOD 7.8 OOD (13.0) (17.0) (55.0 DNC) (55.0 DNC) 7.0 6.0 (15.0) (13.0) 8.0 6.0 (12.0) (13.0) 10.0 10.0 255.6 62.6
11th ILCA 4/6/7 ILCA7 215380 James Baxter   1104 10.0 22.0 UFD 4.0 9.0 10.0 5.0 (55.0 DNC) (55.0 DNC) 6.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 508.0 68.0
12th ILCA 4/6/7 ILCA7 212396 Adrian Elwood   1104 5.0 5.0 (55.0 DNC) (55.0 DNC) (15.0) 14.0 (55.0 DNC) (55.0 DNC) (26.0) 12.0 11.0 12.0 RET 14.0 10.0 (55.0 DNC) (55.0 DNC) 454.0 83.0
13th ILCA 4/6/7 ILCA7 218279 David Surkov   1104 18.0 15.0 12.0 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 19.0 5.0 532.0 92.0
14th ILCA 4/6/7 ILCA7 209265 Michael Hicks   1104 1.0 7.0 (55.0 DNC) (55.0 DNC) 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 17.0 9.0 (55.0 DNC) (55.0 DNC) 3.0 2.0 (55.0 DNC) 55.0 DNC 550.0 110.0
15th ILCA 4/6/7 ILCA7 224553 Ben Sharp   1104 14.0 12.0 (24.0 RET) 16.0 19.0 17.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 11.0 (21.0) 18.0 493.0 118.0
16th ILCA 4/6/7 ILCA7 194130 Tom Nash   1104 (55.0 DNC) (55.0 DNC) 9.0 16.0 ZFP 13.0 8.0 (55.0 DNC) (55.0 DNC) 22.0 (55.0 DNC) 5.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 572.0 132.0
17th ILCA 4/6/7 ILCA7 204964 Simon Sydenham   1104 6.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 25.0 (55.0 DNC) 6.0 3.0 (55.0 DNC) 55.0 DNC 20.0 17.0 574.0 134.0
18th ILCA 4/6/7 ILCA7 210139 Chris Ellyatt   1104 2.0 22.0 RET (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 14.0 (55.0 DNC) (55.0 DNC) 13.0 55.0 DNC 11.0 55.0 DNC 615.0 175.0
19th ILCA 4/6/7 ILCA7 221257 David Casale   1104 9.0 17.0 16.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 620.0 180.0
20th ILCA 4/6/7 ILCA7 220777 Mark Sancken   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 15.0 5.0 1.0 18.0 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 623.0 183.0
21st ILCA 4/6/7 ILCA7 217841 Jonathan Stirling   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 22.0 12.0 6.0 4.0 27.0 19.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 640.0 200.0
22nd ILCA 4/6/7 ILCA6 216887 Max Duggan   1154 17.0 18.0 19.0 15.0 21.0 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 656.0 216.0
23rd ILCA 4/6/7 ILCA7 215788 David Popper   1104 (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 NSC 8.0 14.0 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 660.0 220.0
24th ILCA 4/6/7 ILCA7 219098 Andrew Whittaker   1104 (55.0 DNC) (55.0 DNC) 11.0 23.0 RET 11.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 9.0 55.0 DNC 670.0 230.0
25th ILCA 4/6/7 ILCA7 217915 Marshall King   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 2.0 55.0 DNC 55.0 DNC 55.0 DNC 2.0 4.0 673.0 233.0
26th ILCA 4/6/7 ILCA7 207089 Peter Young   1104 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 (55.0 DNC) 55.0 DNC 55.0 DNC 9.0 5.0 55.0 DNC 55.0 DNC 706.0 266.0
27th ILCA 4/6/7 ILCA7 2220 Simon Cavey   1104 13.0 16.0 15.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 715.0 275.0
28th ILCA 4/6/7 ILCA7 215933 John Curran   1104 (55.0 DNC) (55.0 DNC) 17.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 19.0 18.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 717.0 277.0
29th ILCA 4/6/7 ILCA7 217871 Mark Little   1104 (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) 1.0 21.0 RET (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 738.0 298.0
30th ILCA 4/6/7 ILCA4 219357 Archie Duggan   1213 19.0 19.0 22.0 21.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 741.0 301.0
31st ILCA 4/6/7 ILCA7 195049 Matthew Fletcher   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 10.0 (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 742.0 302.0
32nd ILCA 4/6/7 ILCA7 215198 Roger O'Gorman   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1.0 9.0 780.0 340.0
33rd ILCA 4/6/7 ILCA7 0780 #   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 8.0 3.0 781.0 341.0
34th ILCA 4/6/7 ILCA7 222559 Steve Pears   1104 (55.0 DNC) (55.0 DNC) 6.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 783.0 343.0
35th ILCA 4/6/7 ILCA7 217877 Matthew Knight   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 7.0 7.0 55.0 DNC 55.0 DNC 784.0 344.0
36th ILCA 4/6/7 ILCA7 221317 Richard Gray   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 16.0 2.0 788.0 348.0
37th ILCA 4/6/7 ILCA7 27 #   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 788.0 348.0
38th ILCA 4/6/7 ILCA7 5633 #   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 6.0 15.0 791.0 351.0
39th ILCA 4/6/7 ILCA7 6367 Will MacDonald   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 21.0 3.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 794.0 354.0
40th ILCA 4/6/7 ILCA7 201100 #   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 12.0 12.0 RET 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 794.0 354.0
41st ILCA 4/6/7 ILCA7 213616 Bernardo Gollo   1104 15.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 795.0 355.0
42nd ILCA 4/6/7 ILCA7 215302 Tom Tindall   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 15.0 14.0 799.0 359.0
43rd ILCA 4/6/7 ILCA7 182230 Harry Palmer   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 17.0 19.0 806.0 366.0
44th ILCA 4/6/7 ILCA7 218433 Arkadu   1104 (55.0 DNC) (55.0 DNC) 18.0 19.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 807.0 367.0
45th ILCA 4/6/7 ILCA7 211166 #   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 20.0 18.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 808.0 368.0
46th ILCA 4/6/7 ILCA7 212397 Alessandro Virsini   1104 (55.0 DNC) (55.0 DNC) 20.0 18.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 808.0 368.0
47th ILCA 4/6/7 ILCA7 86 Jennie Parker   1104 (55.0 DNC) (55.0 DNC) 21.0 20.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 811.0 371.0
48th ILCA 4/6/7 ILCA7 3061 Neil Peters   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 20.0 24.0 UFD 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 814.0 374.0
49th ILCA 4/6/7 ILCA4 189138 Isobel Jefferies   1213 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 28.0 20.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 818.0 378.0
50th ILCA 4/6/7 ILCA7 4609 Rupert Bedell   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 24.0 24.0 UFD 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 818.0 378.0
51st ILCA 4/6/7 ILCA4 212945 Sylvia Jefferies   1213 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 29.0 21.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 820.0 380.0
52nd ILCA 4/6/7 ILCA7 2231 Josh Lytte   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 829.0 389.0
53rd ILCA 4/6/7 ILCA7 515 #   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 RET (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 835.0 395.0
54th ILCA 4/6/7 ILCA6 163614 Martin Duffy   1154 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 880.0 440.0

ILCA 6 Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 02/06R2 02/06R3 09/06R4 09/06R5 16/06R6 16/06R9 30/06R10 30/06R11 07/07R12 07/07R13 14/07R14 14/07TotalNett
1st ILCA 6 ILCA6 215412 Andy Omasta   1154 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 30.0 6.0
2nd ILCA 6 ILCA6 216887 Max Duggan   1154 1.0 1.0 1.0 1.0 3.0 3.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 40.0 10.0
3rd ILCA 6 ILCA6 219098 Andrew Whittaker   1154 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 52.0 22.0
4th ILCA 6 ILCA6 86 Jennie Parker   1154 (5.0 DNC) (5.0 DNC) 2.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 54.0 24.0

Fast W/L Fleet

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 23, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 02/06R2 02/06R3 09/06R4 09/06R5 16/06R6 16/06R7 23/06R8 23/06R9 30/06R10 30/06R11 07/07R12 07/07R13 14/07R14 14/07R15 21/07R16 21/07TotalNett
1st Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 3.0 3.0 (24.0 DNC) (24.0 DNC) 3.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 1.0 2.5 OOD 2.5 OOD 212.0 20.0
2nd Fast W/L RS700 1041 Simon Hawes   845 (24.0 DNC) (24.0 DNC) 2.0 4.0 1.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 3.0 (24.0 DNC) (24.0 DNC) 6.0 3.0 223.0 31.0
3rd Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 (7.0) 6.0 (24.0 DNC) (24.0 DNC) (7.0) (8.0) (24.0 DNC) (24.0 DNC) 3.0 2.0 6.0 (9.0 RET) 3.0 3.0 4.0 4.0 158.0 31.0
4th Fast W/L RS400 1432 James Alsop Simon Edwards 948 6.0 5.0 5.0 1.0 6.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 225.0 33.0
5th Fast W/L Musto Skiff 594 Griff Tanner   843 4.0 11.0 RET 1.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 2.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 238.0 46.0
6th Fast W/L Aero 7 3021 James Leeson   1073 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 5.0 (24.0 DNC) (24.0 DNC) 7.0 DNF (24.0 DNC) 9.0 DNF 9.0 DNF (24.0 DNC) 24.0 DNC 3.0 2.0 253.0 61.0
7th Fast W/L RS700 1060 Matt Connor   845 8.0 8.0 4.0 5.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 254.0 62.0
8th Fast W/L RS200 463 Ed Jones # 1047 (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 5.0 1.0 (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 24.0 DNC 277.0 85.0
9th Fast W/L RS200 770 Doug Struth Marion Heron 1047 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 2.0 24.0 DNC 24.0 DNC 299.0 107.0
10th Fast W/L RS800 1144 David Copse Rowan Copse 799 9.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 311.0 119.0
11th Fast W/L RS200 1311 Chris Eames Crew 1047 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 RET 10.0 RET (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 333.0 141.0
12th Fast W/L RS200 1727 David Copse Rowan Copse 1047 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 338.0 146.0
13th Fast W/L RS200 1295 Andrew Wishart Nina Luckmann 1047 2.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 339.0 147.0
14th Fast W/L RS200 638 Chris Parker Amy Parker 1047 (24.0 DNC) (24.0 DNC) 6.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 345.0 153.0
15th Fast W/L RS200 1358 Charlie Whitaker Lucy Gates 1047 5.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 345.0 153.0
16th Fast W/L RS400 1528 # # 948 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 9.0 RET 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 346.0 154.0
17th Fast W/L RS200 1521 # # 1047 1.0 11.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 348.0 156.0
18th Fast W/L RS400 566 # # 948 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 RET 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 348.0 156.0
19th Fast W/L Aero 7 2891 #   1073 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 9.0 DNF 9.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 354.0 162.0
20th Fast W/L RS200 1007 Victoria Hinkovska Niklas Wolfe 1047 (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 362.0 170.0
