Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 11:29 on July 25, 2024

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 98, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 03/04R2 10/04R3 17/04R4 24/04R5 01/05R6 08/05R7 15/05R8 22/05R9 29/05R10 05/06R11 12/06R12 19/06R13 26/06R14 03/07R15 10/07R16 17/07R17 24/07TotalNett
1st ILCA 7 221507 Tony Woods   1104 3.0 (9.0) 1.0 1.0 (8.0) (99.0 DNC) (8.0) 2.1 OOD 3.0 2.1 OOD (99.0 DNC) (11.0) 1.0 (4.0) 4.0 2.0 (99.0 DNC) 356.2 19.2
2nd ILCA 7 222201 Guy Noble   1104 4.0 (15.0) (11.0) (10.5) (99.0 DNC) 3.0 2.0 (17.0) 7.0 3.0 3.0 (13.0) (99.0 DNC) 3.0 7.0 (99.0 DNC) 3.0 398.5 35.0
3rd ILCA 7 217179 Daniel Fletcher   1104 2.0 8.0 (99.0 DNC) 6.0 (99.0 DNC) (99.0 DNC) (12.0) 9.0 5.0 2.0 (99.0 DNC) 2.0 (99.0 DNC) 6.0 8.0 (99.0 DNC) (99.0 DNC) 753.0 48.0
4th Tasar 2935 Liz Pescod Roger Pescod 1045 6.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 6.7 OOD (17.0) 8.0 12.0 (99.0 DNC) (99.0 DNC) 5.0 6.0 6.7 OOD (99.0 DNC) 3.0 7.0 770.4 60.4
5th Flying Fifteen Silver 3593 Steve Bell Charles Wand-tetley 1036 15.0 (99.0 DNC) 6.0 14.0 3.0 (20.0 DNF) (99.0 DNC) 6.0 (19.0) (99.0 DNC) (99.0 DNC) 7.5 (99.0 DNC) 5.0 6.0 9.0 (32.0 OCS) 637.5 71.5
6th ILCA 7 214484 Phil Ridsdill Smith   1104 7.0 (17.0) (14.0) 5.0 (99.0 DNC) 8.0 (24.0) (99.0 DNC) (15.0) (99.0 DNC) 8.0 (99.0 DNC) 5.0 14.0 12.0 8.0 5.0 538.0 72.0
7th Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 8.0 8.5 OOD (15.0) (13.0) 6.0 11.0 (14.5) (19.0) (23.0) (99.0 DNC) (99.0 DNC) (20.0) 12.0 1.0 11.0 10.0 9.0 379.0 76.5
8th ILCA 7 222316 Michael Pryer   1104 9.4 OOD (99.0 DNC) 9.4 OOD 8.0 14.0 7.0 16.0 (99.0 DNC) 10.0 5.0 6.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 876.8 84.8
9th ILCA 6 220441 Rafael Matarazzo   1154 9.4 OOD 7.0 9.0 (17.0) (99.0 DNC) 9.0 9.4 OOD (99.0 DNC) (16.0) 15.0 (99.0 DNC) (21.0) (99.0 DNC) 15.0 5.0 6.0 (17.0) 551.8 84.8
10th RS200 974 Adam Wickenden Beatrice Slipper 1047 12.0 (18.0) 17.0 12.9 OOD (99.0 DNC) (99.0 DNC) 9.0 13.0 (21.0) (19.0) (99.0 DNC) 12.9 OOD 11.0 (99.0 DNC) (99.0 DNC) 12.0 16.0 668.8 115.8
11th Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 (99.0 DNC) (19.0) 13.0 (18.0) 11.0 14.0 (99.0 DNC) 18.0 17.0 (20.0) (99.0 DNC) 15.0 (99.0 DNC) 7.0 10.0 14.0 (19.0) 591.0 119.0
12th ILCA 7 215380 James Baxter   1104 (99.0 DNC) 16.0 (99.0 DNC) 28.0 RET (99.0 DNC) (99.0 DNC) 10.0 14.0 13.5 6.0 (99.0 DNC) 17.0 4.0 13.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 913.5 121.5
13th ILCA 7 217915 Marshall King   1104 (99.0 DNC) 14.0 3.0 (99.0 DNC) (99.0 DNC) 1.0 1.0 7.0 2.0 (99.0 DNC) (99.0 DNC) 3.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 1.0 99.0 DNC 923.0 131.0
14th ILCA 6 139190 John Boyle   1154 17.0 20.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 10.0 (30.0) 23.0 24.0 (99.0 DNC) 15.0 23.0 14.0 16.0 (99.0 DNC) (99.0 DNC) (25.0) 811.0 162.0
15th ILCA 7 213569 Marcus Bird   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) 12.0 10.0 2.0 7.0 (99.0 DNC) (99.0 DNC) 7.0 (99.0 DNC) (99.0 DNC) 17.0 (99.0 DNC) 99.0 DNC 11.0 4.0 961.0 169.0
16th ILCA 7 195049 Matthew Fletcher   1104 10.0 10.0 (99.0 DNC) 28.0 RET (99.0 DNC) (99.0 DNC) (99.0 DNC) 21.0 6.0 17.0 (99.0 DNC) 12.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 8.0 1,003.0 211.0
17th RS400 1528 Chris Eames Rachel Tilley 948 (99.0 DNC) 1.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 2.0 1.0 4.0 11.0 1.0 (99.0 DNC) 9.0 (99.0 DNC) 99.0 DNC 99.0 DNC 1,019.0 227.0
18th ILCA 7 210780 Aaron Evans   1104 1.0 3.0 2.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 11.0 15.0 5.0 2.0 1,029.0 237.0
19th RS200 1265 Julie Harrison Liz Birtles 1047 (99.0 DNC) (99.0 DNC) (99.0 DNC) 10.5 1.0 12.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 18.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 16.0 7.0 14.0 1,068.5 276.5
20th ILCA 7 215788 David Popper   1104 (99.0 DNC) (99.0 DNC) 10.0 28.0 OCS 15.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 22.0 31.0 OCS (99.0 DNC) (99.0 DNC) 10.0 20.0 (99.0 DNC) 99.0 DNC 99.0 DNC 1,126.0 334.0
21st RS200 1331 Arthur Henderson Rachel Tilley 1047 (99.0 DNC) (99.0 DNC) (99.0 DNC) 3.0 (99.0 DNC) (99.0 DNC) 4.0 (99.0 DNC) 20.0 (99.0 DNC) 1.0 (99.0 DNC) 99.0 DNC 99.0 DNC 1.0 99.0 DNC 13.0 1,131.0 339.0
22nd ILCA 7 217871 Mark Lyttle   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) 28.0 OCS 4.0 (99.0 DNC) 3.0 3.0 (99.0 DNC) (99.0 DNC) 2.0 (99.0 DNC) (99.0 DNC) 2.0 99.0 DNC 99.0 DNC 99.0 DNC 1,131.0 339.0
23rd ILCA 7 211257 David Casale   1104 (99.0 DNC) 13.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 9.0 9.0 9.0 10.0 8.0 (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 1,147.0 355.0
24th ILCA 7 212201 Dick Soderberg   1104 (99.0 DNC) (99.0 DNC) 12.0 (99.0 DNC) (99.0 DNC) 6.0 20.0 (99.0 DNC) (99.0 DNC) 13.0 (99.0 DNC) 6.0 (99.0 DNC) 8.0 99.0 DNC 99.0 DNC 99.0 DNC 1,154.0 362.0
25th RS200 463 Ed Jones Crew 1047 9.0 (99.0 DNC) (99.0 DNC) 4.0 (99.0 DNC) (99.0 DNC) 11.0 (99.0 DNC) 18.0 (99.0 DNC) 5.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 21.0 1,157.0 365.0
26th ILCA 7 204964 Simon Sydenham   1104 11.0 12.0 4.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 27.0 (99.0 DNC) 11.0 14.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 1,168.0 376.0
27th ILCA 7 2126367 William Macdonald   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) 7.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 15.0 30.0 NSC 8.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 10.0 14.0 99.0 DNC 99.0 DNC 1,173.0 381.0
28th Musto Skiff 594 Fred Cudmore   843 5.0 5.0 (99.0 DNC) 19.0 7.0 (99.0 DNC) 25.5 26.0 RET (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 1,176.5 384.5
29th ILCA 7 207089 Peter Young   1104 (99.0 DNC) (99.0 DNC) 22.0 RET (99.0 DNC) (99.0 DNC) (99.0 DNC) 23.0 (99.0 DNC) (99.0 DNC) 10.0 (99.0 DNC) 18.0 3.0 99.0 DNC 99.0 DNC 99.0 DNC 18.0 1,183.0 391.0
30th ILCA 7 214415 Chris Ellyatt   1104 (99.0 DNC) 6.0 (99.0 DNC) (99.0 DNC) 13.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 8.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 2.0 99.0 DNC 99.0 DNC 4.0 99.0 DNC 1,221.0 429.0
31st ILCA 7 220777 Mark Sancken   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 5.0 18.5 11.0 (99.0 DNC) (99.0 DNC) 7.0 4.0 (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,233.5 441.5
32nd ILCA 7 214609 Rupert Bedell   1104 (99.0 DNC) 4.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 4.0 (99.0 DNC) 5.0 (99.0 DNC) 31.0 OCS (99.0 DNC) (99.0 DNC) 9.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,241.0 449.0
33rd ILCA 6 163614 Martin Duffy   1154 (99.0 DNC) (99.0 DNC) (99.0 DNC) 22.0 18.0 13.0 35.0 DNS 24.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 51.1 OOD (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 1,252.1 460.1
34th ILCA 7 1742 Bernardo Gollo   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) 16.0 (99.0 DNC) (99.0 DNC) 51.9 OOD 22.0 51.9 OOD (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 13.0 15.0 1,258.8 466.8
35th ILCA 7 218279 David Surkov   1104 21.0 OCS 11.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 20.0 DNF (99.0 DNC) (99.0 DNC) (99.0 DNC) 11.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 11.0 1,262.0 470.0
36th ILCA 6 8 Jo Walker   1154 13.0 (99.0 DNC) (99.0 DNC) 15.0 (99.0 DNC) (99.0 DNC) 22.0 (99.0 DNC) (99.0 DNC) 16.0 12.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,266.0 474.0
37th RS Aero 7 3021 James Leeson   1073 (99.0 DNC) (99.0 DNC) 22.0 RET (99.0 DNC) (99.0 DNC) (99.0 DNC) 25.5 20.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 19.0 9.0 99.0 DNC 99.0 DNC 1,283.5 491.5
38th RS200 # Chris Eames Anna 1047 (99.0 DNC) (99.0 DNC) (99.0 DNC) 2.0 2.0 (99.0 DNC) 5.5 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 2.0 99.0 DNC 99.0 DNC 1,298.5 506.5
39th RS400 1134 Andrew Cole Jules Thorne 948 18.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 15.0 28.0 (99.0 DNC) (99.0 DNC) 25.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 25.0 99.0 DNC 99.0 DNC 99.0 DNC 1,299.0 507.0
40th ILCA 7 57943 Daniel Rieger   1104 (99.0 DNC) (99.0 DNC) 19.0 (99.0 DNC) 16.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 24.0 (99.0 DNC) 99.0 DNC 99.0 DNC 23.0 99.0 DNC 99.0 DNC 32.0 NSC 1,302.0 510.0
41st International Canoe 308 Tim Garvin   858 (99.0 DNC) (99.0 DNC) (99.0 DNC) 21.0 (99.0 DNC) 16.0 33.0 (99.0 DNC) (99.0 DNC) 26.0 (99.0 DNC) 25.0 (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,309.0 517.0
42nd Hadron H2 158 Robert Tate   1045 (99.0 DNC) (99.0 DNC) (99.0 DNC) 28.0 RET (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 30.0 RET 31.0 DNF 14.0 29.0 RET (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,320.0 528.0
43rd ILCA 7 5198 Roger O'Gorman   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 4.0 (99.0 DNC) 1.0 4.0 99.0 DNC 99.0 DNC 29.0 RET 99.0 DNC 99.0 DNC 99.0 DNC 1,325.0 533.0
44th ILCA 7 222558 Tim Crook   1104 14.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 9.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 19.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 10.0 1,339.0 547.0
45th ILCA 7 90 Paul Bratbak   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 21.0 12.0 13.5 (99.0 DNC) 13.0 (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,346.5 554.5
46th Phantom 1352 Patrick Hicks   1000 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 25.0 23.0 99.0 DNC 99.0 DNC 13.0 99.0 DNC 99.0 DNC 99.0 DNC 26.0 1,374.0 582.0
47th RS Aero 6 3345 Lorne Whiteway   1105 19.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 17.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 24.0 99.0 DNC 99.0 DNC 27.0 1,374.0 582.0
48th ILCA 7 217841 Jonathan Stirling   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 29.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 22.0 15.0 22.0 99.0 DNC 99.0 DNC 99.0 DNC 1,375.0 583.0
49th RS400 1399 Richard Grey Crew 948 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 5.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 7.5 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1.0 1,399.5 607.5
50th Musto Skiff 568 Griff Tanner   843 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 22.0 99.0 DNC 9.0 99.0 DNC 18.0 99.0 DNC 99.0 DNC 99.0 DNC 1,435.0 643.0
51st RS400 1101 Simon Baker Zoe Roberts 948 (99.0 DNC) (99.0 DNC) 18.0 20.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 23.0 1,447.0 655.0
52nd ILCA 6 219098 Andrew Whittaker   1154 (99.0 DNC) 2.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 3.0 99.0 DNC 99.0 DNC 1,490.0 698.0
53rd RS400 1304 Ruby Dent Matt Reid 948 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 1.0 (99.0 DNC) 99.0 DNC 10.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,496.0 704.0
54th ILCA 7 219098 Andrew Whittaker   1104 (99.0 DNC) (99.0 DNC) 5.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 14.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,504.0 712.0
55th ILCA 7 5633 #   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 13.0 99.0 DNC 6.0 1,504.0 712.0
56th ILCA 7 9265 Michael Hicks   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 4.0 99.0 DNC 99.0 DNC 16.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,505.0 713.0
57th ILCA 7 194130 Tom Nash   1104 16.0 (99.0 DNC) 7.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,508.0 716.0
58th ILCA 7 222220 Simon Cavey   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 12.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 12.0 1,509.0 717.0
59th RS400 1432 James Alsop Simon Edwards 948 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 13.0 (99.0 DNC) (99.0 DNC) 21.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,519.0 727.0
60th Hadron H2 129 Tim Hardy   1045 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 20.0 NSC 18.5 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,523.5 731.5
61st RS200 1001 Tom Williams Emily Wiltshire 1047 (99.0 DNC) (99.0 DNC) 16.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 29.0 RET 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,530.0 738.0
62nd ILCA 7 211165 Robbie King   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 5.5 (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,589.5 797.5
63rd ILCA 7 92 Tony Bishop   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 7.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,591.0 799.0
64th RS400 132 # # 948 (99.0 DNC) (99.0 DNC) 8.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,592.0 800.0
65th RS200 1295 Andrew Wishart Crew 1047 (99.0 DNC) (99.0 DNC) (99.0 DNC) 9.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,593.0 801.0
66th ILCA 7 222231 Josh Lyttle   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 10.0 (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,594.0 802.0
67th ILCA 6 188579 Peter Caselton   1154 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 31.0 89.3 OOD (99.0 DNC) 89.3 OOD (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,595.6 803.6
68th ILCA 7 7179 #   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 12.0 99.0 DNC 99.0 DNC 99.0 DNC 1,596.0 804.0
69th ILCA 7 # Jo Walker   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 12.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,596.0 804.0
70th Devoti D-Zero 170 Seb Prowse   1040 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 14.5 (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,598.5 806.5
71st RS 800 1057 Toby Freeland Crew 799 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 15.0 99.0 DNC 1,599.0 807.0
72nd 29ER 2217 Jo Walker Pippa Right 903 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 16.0 99.0 DNC 1,600.0 808.0
73rd ILCA 6 84 Isobel Jefferies   1154 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 16.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,600.0 808.0
74th ILCA 6 211165 Seb Lyttle   1154 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 16.0 (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,600.0 808.0
75th ILCA 7 3102 #   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 17.0 99.0 DNC 99.0 DNC 99.0 DNC 1,601.0 809.0
76th RS Aero 9 3021 James Leeson   1024 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 18.0 RET 99.0 DNC 1,602.0 810.0
77th RS200 962 Christine Shrimpton Ian Woods 1047 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 19.0 RET 99.0 DNC 99.0 DNC 1,603.0 811.0
77th Laser 4000 4332 Piers Shoesmith   1118 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 19.0 RET 99.0 DNC 99.0 DNC 1,603.0 811.0
79th RS400 1286 Hannah Golton Ross Malloy 948 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 20.0 1,604.0 812.0
80th RS400 999 Tony Bishop Piers Shoesmith 948 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 21.0 99.0 DNC 99.0 DNC 99.0 DNC 1,605.0 813.0
81st RS Aero 7 2147 Ollie Leeson   1073 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 22.0 1,606.0 814.0
82nd ILCA 7 192654 Ian Paczek   1104 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 32.0 (99.0 DNC) 90.6 OOD (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,607.6 815.6
