Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 20:35 on September 4, 2024

Overall

Sailed: 23, Discards: 11, To count: 12, Rating system: PY, Entries: 106, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 03/04R2 10/04R3 17/04R4 24/04R5 01/05R6 08/05R7 15/05R8 22/05R9 29/05R10 05/06R11 12/06R12 19/06R13 26/06R14 03/07R15 10/07R16 17/07R17 24/07R18 31/07R19 07/08R20 14/08R21 21/08R22 28/08R23 04/09TotalNett
1st ILCA 7 221507 Tony Woods   1104 3.0 (9.0) 1.0 1.0 (8.0) (107.0 DNC) (8.0) 2.4 OOD 3.0 2.4 OOD (107.0 DNC) (11.0) 1.0 (4.0) 4.0 2.0 (107.0 DNC) (5.0) 4.0 (107.0 DNC) 2.0 (107.0 DNC) 3.0 608.8 28.8
2nd ILCA 7 210780 Aaron Evans   1104 1.0 3.0 2.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 11.0 (15.0) 5.0 1.0 3.0 10.0 7.0 6.0 2.0 1.0 1,137.0 52.0
3rd ILCA 7 222201 Guy Noble   1104 4.0 (15.0) 11.0 10.5 (107.0 DNC) 3.0 2.0 (17.0) 7.0 3.0 3.0 (13.0) (107.0 DNC) 3.0 7.0 (107.0 DNC) 2.0 6.0 (32.0 RET) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 887.5 61.5
4th Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 8.0 5.7 OOD (15.0) (13.0) 6.0 (11.0) (14.5) (19.0) (23.0) (107.0 DNC) (107.0 DNC) (20.0) (12.0) 1.0 11.0 10.0 8.0 1.0 2.0 8.0 (17.0) 5.7 OOD 2.0 426.9 68.4
5th Tasar 2935 Liz Pescod Roger Pescod 1045 6.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 5.8 OOD (17.0) 8.0 (12.0) (107.0 DNC) (107.0 DNC) 5.0 6.0 5.8 OOD (107.0 DNC) 3.0 6.0 5.8 OOD 6.0 9.0 3.0 (18.0) (107.0 DNC) 972.4 69.4
6th ILCA 7 217179 Daniel Fletcher   1104 2.0 8.0 (107.0 DNC) 6.0 (107.0 DNC) (107.0 DNC) 12.0 9.0 5.0 2.0 (107.0 DNC) 2.0 (107.0 DNC) 6.0 8.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 7.0 (107.0 DNC) 6.0 1,250.0 73.0
7th Flying Fifteen Silver 3593 Steve Bell Charles Wand-tetley 1036 (15.0) (107.0 DNC) 6.0 (14.0) 3.0 (20.0 DNF) (107.0 DNC) 6.0 (19.0) (107.0 DNC) (107.0 DNC) 7.5 (107.0 DNC) 5.0 6.0 9.0 (32.0 OCS) 8.0 3.0 3.0 12.0 (107.0 DNC) 11.0 821.5 79.5
8th ILCA 7 214484 Phil Ridsdill Smith   1104 7.0 (17.0) (14.0) 5.0 (107.0 DNC) 8.0 (24.0) (107.0 DNC) (15.0) (107.0 DNC) 8.0 (107.0 DNC) 5.0 14.0 12.0 8.0 4.0 14.0 (30.0 ZFP) 5.0 (22.0) 14.0 (107.0 DNC) 761.0 104.0
9th ILCA 6 220441 Rafael Matarazzo   1154 9.4 OOD 7.0 9.0 (17.0) (107.0 DNC) 9.0 9.4 OOD (107.0 DNC) (16.0) 15.0 (107.0 DNC) (21.0) (107.0 DNC) 15.0 5.0 6.0 (17.0) 7.0 (16.0) 12.0 (16.0) (20.0) 9.4 OOD 664.2 113.2
10th RS200 1265 Julie Harrison Liz Birtles 1047 (107.0 DNC) (107.0 DNC) (107.0 DNC) 10.5 1.0 12.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 18.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 16.0 7.0 14.0 (20.0) 11.0 4.0 14.0 3.0 7.0 1,207.5 117.5
11th ILCA 7 213569 Marcus Bird   1104 (107.0 DNC) (107.0 DNC) (107.0 DNC) 12.0 10.0 2.0 7.0 (107.0 DNC) (107.0 DNC) 7.0 (107.0 DNC) (107.0 DNC) 17.0 (107.0 DNC) (107.0 DNC) 11.0 3.0 13.0 (32.0 ZFP) 6.0 18.0 12.0 (107.0 DNC) 1,220.0 118.0
12th RS200 974 Adam Wickenden Beatrice Slipper 1047 12.0 (18.0) 17.0 11.1 OOD (107.0 DNC) (107.0 DNC) 9.0 13.0 (21.0) (19.0) (107.0 DNC) 11.1 OOD 11.0 (107.0 DNC) (107.0 DNC) 12.0 16.0 (22.0) 12.0 (107.0 DNC) 4.5 (22.0) 4.0 876.7 132.7
13th Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 (107.0 DNC) (19.0) 13.0 (18.0) 11.0 14.0 (107.0 DNC) 18.0 17.0 (20.0) (107.0 DNC) 15.0 (107.0 DNC) 7.0 10.0 14.0 (19.0) 4.0 (20.0) 11.0 (27.0) 1.0 (107.0 DNC) 793.0 135.0
14th ILCA 7 223102 David Casale   1104 (107.0 DNC) 13.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 9.0 9.0 9.0 10.0 8.0 17.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 12.0 (107.0 DNC) 10.0 20.0 17.0 12.0 1,323.0 146.0
15th ILCA 7 217915 Marshall King   1104 (107.0 DNC) 14.0 3.0 (107.0 DNC) (107.0 DNC) 1.0 1.0 7.0 2.0 (107.0 DNC) (107.0 DNC) 3.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 1.0 (107.0 DNC) (107.0 DNC) 7.0 (107.0 DNC) 4.5 7.0 107.0 DNC 1,334.5 157.5
16th ILCA 6 219894 John Boyle   1154 17.0 20.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 10.0 (30.0) 23.0 24.0 (107.0 DNC) 15.0 23.0 14.0 16.0 (107.0 DNC) (107.0 DNC) (25.0) (107.0 DNC) 21.0 15.0 (26.0) (107.0 DNC) 19.0 1,154.0 217.0
17th ILCA 7 2126367 William Macdonald   1104 (107.0 DNC) (107.0 DNC) (107.0 DNC) 7.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 15.0 30.0 NSC 8.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 10.0 14.0 (107.0 DNC) (107.0 DNC) 15.0 21.1 OOD 107.0 DNC 8.0 8.0 10.0 1,430.1 253.1
18th ILCA 7 195049 Matthew Fletcher   1104 10.0 10.0 (107.0 DNC) 28.0 RET (107.0 DNC) (107.0 DNC) (107.0 DNC) 21.0 6.0 17.0 (107.0 DNC) 12.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 7.0 (107.0 DNC) 15.0 (107.0 DNC) 10.0 107.0 DNC 13.0 1,433.0 256.0
19th ILCA 7 222316 Michael Pryer   1104 22.6 OOD (107.0 DNC) 22.6 OOD 8.0 14.0 7.0 16.0 (107.0 DNC) 10.0 5.0 6.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 32.0 ZFP (107.0 DNC) 21.0 (107.0 DNC) 107.0 DNC 1,448.2 271.2
20th ILCA 7 1742 Bernardo Gollo   1104 (107.0 DNC) (107.0 DNC) (107.0 DNC) 16.0 (107.0 DNC) (107.0 DNC) 27.9 OOD 22.0 27.9 OOD (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 13.0 15.0 19.0 22.0 14.0 27.9 OOD 23.0 107.0 DNC 1,511.7 334.7
21st RS400 1528 Chris Eames Rachel Tilley 948 (107.0 DNC) 1.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 2.0 1.0 4.0 11.0 1.0 (107.0 DNC) 9.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 2.0 (107.0 DNC) 1.0 107.0 DNC 107.0 DNC 107.0 DNC 1,530.0 353.0
22nd ILCA 7 215788 David Popper   1104 (107.0 DNC) (107.0 DNC) 10.0 28.0 OCS 15.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 22.0 31.0 OCS (107.0 DNC) (107.0 DNC) 10.0 20.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 18.0 23.0 (107.0 DNC) 107.0 DNC 24.0 107.0 DNC 1,592.0 415.0
23rd ILCA 7 215380 James Baxter   1104 (107.0 DNC) 16.0 (107.0 DNC) 28.0 RET (107.0 DNC) (107.0 DNC) 10.0 14.0 13.5 6.0 (107.0 DNC) 17.0 4.0 13.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 1,619.5 442.5
24th ILCA 7 207089 Peter Young   1104 (107.0 DNC) (107.0 DNC) 22.0 RET (107.0 DNC) (107.0 DNC) (107.0 DNC) 23.0 (107.0 DNC) (107.0 DNC) 10.0 (107.0 DNC) 18.0 3.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 18.0 107.0 DNC 107.0 DNC 107.0 DNC 19.0 21.0 9.0 1,641.0 464.0
25th ILCA 7 220777 Mark Sancken   1104 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 5.0 18.5 11.0 (107.0 DNC) (107.0 DNC) 7.0 4.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 9.0 13.0 8.0 1,680.5 503.5
26th Musto Skiff 594 Fred Cudmore   843 5.0 5.0 (107.0 DNC) 19.0 7.0 (107.0 DNC) 25.5 26.0 RET (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 11.0 6.0 107.0 DNC 1,709.5 532.5
27th ILCA 7 214415 Chris Ellyatt   1104 (107.0 DNC) 6.0 (107.0 DNC) (107.0 DNC) 13.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 8.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 2.0 (107.0 DNC) (107.0 DNC) 4.0 107.0 DNC 107.0 DNC 32.0 OCS 107.0 DNC 32.0 RET 19.0 107.0 DNC 1,721.0 544.0
28th ILCA 7 90 Paul Bratbak   1104 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 21.0 12.0 13.5 (107.0 DNC) 13.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 17.0 13.0 25.0 15.0 107.0 DNC 1,734.5 557.5
29th RS200 1331 Arthur Henderson Crew 1047 (107.0 DNC) (107.0 DNC) (107.0 DNC) 3.0 (107.0 DNC) (107.0 DNC) 4.0 (107.0 DNC) 20.0 (107.0 DNC) 1.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 1.0 (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 2.0 1.0 107.0 DNC 107.0 DNC 1,744.0 567.0
30th ILCA 7 217871 Mark Lyttle   1104 (107.0 DNC) (107.0 DNC) (107.0 DNC) 28.0 OCS 4.0 (107.0 DNC) 3.0 3.0 (107.0 DNC) (107.0 DNC) 2.0 (107.0 DNC) (107.0 DNC) 2.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 5.0 107.0 DNC 1,759.0 582.0
31st ILCA 7 212201 Dick Soderberg   1104 (107.0 DNC) (107.0 DNC) 12.0 (107.0 DNC) (107.0 DNC) 6.0 20.0 (107.0 DNC) (107.0 DNC) 13.0 (107.0 DNC) 6.0 (107.0 DNC) 8.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 13.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 1,790.0 613.0
32nd ILCA 7 204964 Simon Sydenham   1104 11.0 12.0 4.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 27.0 (107.0 DNC) 11.0 14.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 16.5 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 1,807.5 630.5
33rd RS Aero 7 3021 James Leeson   1073 (107.0 DNC) (107.0 DNC) 22.0 RET (107.0 DNC) (107.0 DNC) (107.0 DNC) 25.5 20.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 19.0 9.0 (107.0 DNC) 107.0 DNC 25.0 107.0 DNC 107.0 DNC 24.0 107.0 DNC 107.0 DNC 1,856.5 679.5
34th RS400 1134 Andrew Cole Jules Thorne 948 18.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 15.0 28.0 (107.0 DNC) (107.0 DNC) 25.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 25.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 29.0 16.0 1,868.0 691.0
35th RS Aero 6 3345 Lorne Whiteway   1105 19.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 17.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 24.0 107.0 DNC 107.0 DNC 27.0 107.0 DNC 24.0 107.0 DNC 28.0 28.0 107.0 DNC 1,879.0 702.0
36th ILCA 7 214609 Rupert Bedell   1104 (107.0 DNC) 4.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 4.0 (107.0 DNC) 5.0 (107.0 DNC) 31.0 OCS (107.0 DNC) (107.0 DNC) 9.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 10.0 107.0 DNC 1,882.0 705.0
37th RS200 463 Ed Jones Crew 1047 9.0 (107.0 DNC) (107.0 DNC) 4.0 (107.0 DNC) (107.0 DNC) 11.0 (107.0 DNC) 18.0 (107.0 DNC) 5.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 21.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 1,887.0 710.0
38th ILCA 7 218279 David Surkov   1104 21.0 OCS 11.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 20.0 DNF (107.0 DNC) (107.0 DNC) (107.0 DNC) 11.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 11.0 107.0 DNC 32.0 OCS 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 1,925.0 748.0
39th RS400 1101 Simon Baker Zoe Roberts 948 (107.0 DNC) (107.0 DNC) 18.0 20.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 23.0 23.0 8.0 107.0 DNC 107.0 DNC 107.0 DNC 17.0 1,928.0 751.0
40th RS200 1262 Chris Eames Anna 1047 (107.0 DNC) (107.0 DNC) (107.0 DNC) 2.0 2.0 (107.0 DNC) 5.5 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 2.0 107.0 DNC 13.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 1,950.5 773.5
41st ILCA 7 217841 Jonathan Stirling   1104 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 29.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 22.0 15.0 22.0 (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 32.0 OCS 107.0 DNC 107.0 DNC 107.0 DNC 15.0 1,954.0 777.0
42nd Phantom 1352 Patrick Hicks   1000 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 25.0 23.0 (107.0 DNC) (107.0 DNC) 13.0 (107.0 DNC) 107.0 DNC 107.0 DNC 26.0 28.0 107.0 DNC 107.0 DNC 107.0 DNC 26.0 107.0 DNC 1,960.0 783.0
43rd International Canoe 308 Tim Garvin   858 (107.0 DNC) (107.0 DNC) (107.0 DNC) 21.0 (107.0 DNC) 16.0 33.0 (107.0 DNC) (107.0 DNC) 26.0 (107.0 DNC) 25.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 27.0 107.0 DNC 1,967.0 790.0
44th ILCA 7 222558 Tim Crook   1104 14.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 9.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 19.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 10.0 9.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 1,987.0 810.0
45th ILCA 6 163614 Martin Duffy   1154 (107.0 DNC) (107.0 DNC) (107.0 DNC) 22.0 18.0 13.0 35.0 DNS 24.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 68.5 OOD (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 1,999.5 822.5
46th ILCA 6 8 Jo Walker   1154 13.0 (107.0 DNC) (107.0 DNC) 15.0 (107.0 DNC) (107.0 DNC) 22.0 (107.0 DNC) (107.0 DNC) 16.0 12.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,004.0 827.0
47th ILCA 7 57943 Daniel Rieger   1104 (107.0 DNC) (107.0 DNC) 19.0 (107.0 DNC) 16.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 24.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 23.0 (107.0 DNC) 107.0 DNC 32.0 NSC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,040.0 863.0
48th Hadron H2 158 Robert Tate   1045 (107.0 DNC) (107.0 DNC) (107.0 DNC) 28.0 RET (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 30.0 RET 31.0 DNF 14.0 29.0 RET (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,058.0 881.0
49th ILCA 7 9265 Michael Hicks   1104 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 4.0 (107.0 DNC) (107.0 DNC) 16.0 (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 11.0 5.0 2,069.0 892.0
50th ILCA 7 5198 Roger O'Gorman   1104 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 4.0 (107.0 DNC) 1.0 4.0 (107.0 DNC) (107.0 DNC) 29.0 RET (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,071.0 894.0
51st ILCA 7 222220 Simon Cavey   1104 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 12.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 12.0 10.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 14.0 2,081.0 904.0
52nd RS Aero 5 007 Caro Penlington   1143 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 16.0 32.0 RET 30.0 18.0 2,129.0 952.0
53rd RS200 1001 Tom Williams Emily Wiltshire 1047 (107.0 DNC) (107.0 DNC) 16.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 29.0 RET (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 32.0 RET 25.0 107.0 DNC 2,135.0 958.0
54th RS400 1399 Richard Grey Crew 948 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 5.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 7.5 (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 9.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,161.5 984.5
55th RS400 1432 James Alsop Simon Edwards 948 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 13.0 (107.0 DNC) (107.0 DNC) 21.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 13.0 107.0 DNC 107.0 DNC 2,187.0 1,010.0
56th Musto Skiff 568 Griff Tanner   843 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 22.0 (107.0 DNC) 9.0 (107.0 DNC) 18.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,189.0 1,012.0
57th RS400 1286 Hannah Golton Ross Malloy 948 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 24.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 20.0 16.5 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,200.5 1,023.5
58th RS Aero 7 2147 Ollie Leeson   1073 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 22.0 21.0 107.0 DNC 107.0 DNC 23.0 107.0 DNC 107.0 DNC 2,206.0 1,029.0
59th ILCA 6 219098 Andrew Whittaker   1154 (107.0 DNC) 2.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 3.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,252.0 1,075.0
60th ILCA 7 211165 Robbie King   1104 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 5.5 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 4.0 107.0 DNC 2,256.5 1,079.5
61st RS400 1304 Ruby Dent Matt Reid 948 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 1.0 (107.0 DNC) (107.0 DNC) 10.0 (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,258.0 1,081.0
62nd ILCA 7 5633 #   1104 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 13.0 107.0 DNC 5.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,265.0 1,088.0
63rd ILCA 7 219098 Andrew Whittaker   1104 (107.0 DNC) (107.0 DNC) 5.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 14.0 (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,266.0 1,089.0
64th ILCA 7 194130 Tom Nash   1104 16.0 (107.0 DNC) 7.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,270.0 1,093.0
65th ILCA 6 188579 Peter Caselton   1154 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 31.0 91.1 OOD (107.0 DNC) 91.1 OOD (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 24.0 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 2,270.2 1,093.2
66th ILCA 6 211165 Seb Lyttle   1154 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 16.0 (107.0 DNC) (107.0 DNC) (107.0 DNC) (107.0 DNC) 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 107.0 DNC 9.0 107.0 DNC 2,272.0 1,095.0
