Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Fast Handicap Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 13/10R2 13/10R7 03/11R8 03/11R11 17/11R12 17/11R15 01/12R16 01/12TotalNett
1st Fast Handicap Flying 15 Silver 3900 Chris Harris Sarah White 1036 (1.0) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 1.0 23.0 4.0
2nd Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1045 (3.0) 1.0 1.0 1.0 (4.0) 3.0 (6.0 DNC) (6.0 DNC) 25.0 6.0
3rd Fast Handicap Flying 15 Silver 3521 Paul Stainsby Jackie Wand-Tetley 1036 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 2.0 2.0 32.0 8.0
4th Fast Handicap Flying 15 Silver 3593 Steve Bell Charles Wand-Tetley 1036 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 (4.0) 3.0 3.0 33.0 11.0
5th Fast Handicap Windsurfer LT 234 #   900 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 RET 6.0 DNC 6.0 DNC 48.0 24.0

ILCA 4/6/7 Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 51, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 13/10R2 13/10R3 20/10R4 20/10R7 03/11R8 03/11R9 10/11R10 10/11R11 17/11R12 17/11R15 01/12R16 01/12R17 08/12R18 08/12TotalNett
1st ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 (52.0 DNC) (52.0 DNC) 2.0 (8.0) 2.0 (11.0) (7.0) 2.0 (4.0) 1.0 (21.0 UFD) 1.0 3.0 4.0 170.0 15.0
2nd ILCA 4/6/7 ILCA 7 214610 Tony Woods   1104 2.0 (4.0) 1.0 1.0 (5.0) (12.0) 4.0 4.0 (13.0) 3.0 (6.0) 3.0 (52.0 DNC) (52.0 DNC) 162.0 18.0
3rd ILCA 4/6/7 ILCA 7 200509 Marshall King   1104 (4.0) (52.0 DNC) 3.0 2.0 3.0 (4.0) (14.0 RET) (52.0 DNC) 1.0 4.0 3.0 2.0 (5.0) (52.0 DNC) 201.0 18.0
4th ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 3.0 2.0 (52.0 DNC) (52.0 DNC) 1.0 (9.0) 2.0 3.0 8.0 5.0 (10.0) (11.0) (52.0 DNC) (52.0 DNC) 262.0 24.0
5th ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 1.0 1.0 (52.0 DNC) (52.0 DNC) 10.0 15.0 1.0 1.0 (18.0) 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 372.0 42.0
6th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 (52.0 DNC) (52.0 DNC) 6.0 3.0 (22.0 RET) 2.0 (12.0) 11.0 2.0 (15.0) (12.0) 10.0 8.0 (52.0 DNC) 259.0 42.0
7th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 (52.0 DNC) (52.0 DNC) 7.0 5.0 8.0 (13.0) (52.0 DNC) (52.0 DNC) (15.0) (14.0) 11.0 5.0 7.0 3.0 296.0 46.0
8th ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 (52.0 DNC) (52.0 DNC) 5.0 9.0 6.0 6.0 (52.0 DNC) (52.0 DNC) (11.0) (11.0) 9.0 8.0 4.0 (52.0 DNC) 329.0 47.0
9th ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 9.0 (52.0 DNC) 8.0 6.0 9.0 1.0 (52.0 DNC) (52.0 DNC) 16.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 421.0 57.0
10th ILCA 4/6/7 ILCA 7 215 Rafael Matarazzo   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 (16.0) 8.0 9.0 (20.0) (18.0) 15.0 12.0 10.0 5.0 335.0 73.0
11th ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 12.0 5.0 (52.0 DNC) (52.0 DNC) 15.0 14.0 9.0 8.0 12.0 (21.0) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 408.0 75.0
12th ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 6.0 (21.0) 19.0 17.0 17.0 9.0 7.0 RET 414.0 81.0
13th ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 (52.0 DNC) (52.0 DNC) 4.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 4.0 15.0 6.0 1.0 450.0 86.0
14th ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 8.0 (52.0 DNC) (52.0 DNC) 3.0 9.0 7.0 16.0 (52.0 DNC) 52.0 DNC 472.0 108.0
15th ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 10.0 9.0 (52.0 DNC) (52.0 DNC) 20.0 20.0 (52.0 DNC) (52.0 DNC) (23.0) 23.0 (52.0 DNC) (52.0 DNC) 16.4 OOD 16.4 OOD 449.8 114.8
16th ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) 22.0 20.0 8.0 6.0 (52.0 DNC) 52.0 DNC 490.0 126.0
17th ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 17.0 (52.0 DNC) (52.0 DNC) 10.0 10.0 14.0 13.0 (52.0 DNC) 52.0 DNC 491.0 127.0
18th ILCA 4/6/7 ILCA 7 218433 Arkady Granik   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 19.0 19.0 11.0 10.0 24.0 24.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 523.0 159.0
19th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 5.0 6.0 1.0 7.0 52.0 DNC 52.0 DNC 539.0 175.0
20th ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 7.0 5.0 4.0 52.0 DNC 52.0 DNC 545.0 181.0
21st ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 6.0 2.0 2.0 21.0 RET 52.0 DNC 52.0 DNC 551.0 187.0
22nd ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 14.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 551.0 187.0
23rd ILCA 4/6/7 ILCA 7 215788 David Popper   1104 (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 26.0 22.0 16.0 18.0 52.0 DNC 52.0 DNC 560.0 196.0
24th ILCA 4/6/7 ILCA 7 223102 David Casale   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 7.0 (52.0 DNC) (52.0 DNC) 14.0 12.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 565.0 201.0
25th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 7.0 6.0 (52.0 DNC) (52.0 DNC) 16.0 21.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 570.0 206.0
26th ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 1.0 52.0 DNC 585.0 221.0
27th ILCA 4/6/7 ILCA 7 1441 Mihail Yankov   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 3.0 7.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 592.0 228.0
28th ILCA 4/6/7 ILCA 7 115389 Mark Barnes   1104 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 17.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 602.0 238.0
29th ILCA 4/6/7 ILCA 7 177861 Alison Stevens   1104 (52.0 DNC) (52.0 DNC) 9.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 18.0 52.0 DNC 52.0 DNC 52.0 DNC 606.0 242.0
30th ILCA 4/6/7 ILCA 7 216367 William MacDonald   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 13.0 14.0 13.0 RET 52.0 DNC 612.0 248.0
31st ILCA 4/6/7 ILCA 7 207089 Peter Young   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 17.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 17.0 52.0 DNC 52.0 DNC 9.0 52.0 DNC 52.0 DNC 615.0 251.0
32nd ILCA 4/6/7 ILCA 7 3061 Neil Peters   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 2.0 2.0 628.0 264.0
33rd ILCA 4/6/7 ILCA 7 217877 Matthew Knight   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 631.0 267.0
34th ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 5.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 637.0 273.0
35th ILCA 4/6/7 ILCA 7 204560 Gary Bullock   1104 11.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 638.0 274.0
36th ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 13.0 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 648.0 284.0
37th ILCA 4/6/7 ILCA 7 197696 Chris Hopkins   1104 15.0 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 651.0 287.0
38th ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 19.0 16.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 659.0 295.0
39th ILCA 4/6/7 ILCA 7 4 Ben Reed   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 18.0 18.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 660.0 296.0
40th ILCA 4/6/7 ILCA 7 6724 #   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 19.0 19.0 52.0 DNC 52.0 DNC 662.0 298.0
41st ILCA 4/6/7 ILCA 7 209266 Andy Hobbs   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 25.0 25.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 674.0 310.0
42nd ILCA 4/6/7 ILCA 7 QM #   1104 (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 686.0 322.0
43rd ILCA 4/6/7 ILCA 7 8155 #   1104 (52.0 DNC) (52.0 DNC) 12.0 RET (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 688.0 324.0
44th ILCA 4/6/7 ILCA 7 2231 Josh Lytte   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 13.0 RET 52.0 DNC 689.0 325.0
45th ILCA 4/6/7 ILCA 7 QM9 #   1104 (52.0 DNC) 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 689.0 325.0
46th ILCA 4/6/7 ILCA 7 86 Felicity Criddle   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 29.0 RET 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 705.0 341.0
46th ILCA 4/6/7 ILCA 7 212945 Chris Stock   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 29.0 RET 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 705.0 341.0
46th ILCA 4/6/7 ILCA 7 90 Kamil Riedel   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 29.0 RET 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 705.0 341.0
49th ILCA 4/6/7 ILCA 7 2654 Ian Paczek   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 OOD 52.0 OOD (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 728.0 364.0
49th ILCA 4/6/7 ILCA 7 94 Francesco Anichini   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 728.0 364.0
49th ILCA 4/6/7 ILCA 7 # Sylvia Jefferies   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 728.0 364.0

Fast W/L Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 13/10R2 13/10R3 20/10R4 20/10R7 03/11R8 03/11R11 17/11R12 17/11R15 01/12R16 01/12TotalNett
1st Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 1.0 1.0 (15.0 DNC) (15.0 DNC) 1.3 OOD 1.3 OOD (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 81.6 6.6
2nd Fast W/L RS200 770 Doug Marion 1047 2.0 2.0 (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) (15.0 DNC) 4.0 RET (15.0 DNC) 87.0 12.0
3rd Fast W/L RS400 1432 James Alsop Simon Edwards 948 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) 15.0 DNC 1.0 1.0 98.0 23.0
4th Fast W/L RS200 1265 Julie Harrison   1047 3.0 3.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 98.0 23.0
5th Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) 15.0 DNC 104.0 29.0
6th Fast W/L RS400 1534 Paul Engelman Katie Engelman 948 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 7.0 RET 2.0 2.0 (15.0 DNC) 15.0 DNC 105.0 30.0
7th Fast W/L RS700 1041 Simon Hawes   845 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 5.0 4.0 (15.0 DNC) 15.0 DNC 109.0 34.0
8th Fast W/L Musto Skiff 568 Griff Tanner   843 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 1.0 15.0 DNC 15.0 DNC 122.0 47.0
9th Fast W/L RS200 962 Christine Shrimpton Ian Woods 1047 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 130.0 55.0
10th Fast W/L RS400 999 Alessandro Versini   948 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 137.0 62.0
11th Fast W/L RS400 566 Glen Smith Alan Harris 948 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 139.0 64.0
12th Fast W/L RS200 1174 Adam Swift Emily Edge 1047 15.0 OOD 15.0 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 OOD 15.0 OOD (15.0 DNC) 15.0 DNC 150.0 75.0
12th Fast W/L D-One 9 Gordon Davies   959 (15.0 DNC) (15.0 DNC) 15.0 OOD 15.0 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 150.0 75.0
12th Fast W/L RS400 1390 Andy Hatch   948 (15.0 DNC) (15.0 DNC) 15.0 OOD 15.0 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 150.0 75.0

ILCA 6 Fleet

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 13/10R2 13/10R3 20/10R4 20/10R12 17/11R15 01/12R16 01/12R17 08/12R18 08/12TotalNett
1st ILCA 6 ILCA 6 212201 Dick Soderberg   1154 (9.0 DNC) (9.0 DNC) 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 51.0 6.0
2nd ILCA 6 ILCA 6 219098 Andrew Whittaker   1154 (9.0 DNC) (9.0 DNC) 1.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 59.0 14.0
3rd ILCA 6 ILCA 6 177861 Alison Stevens   1154 (9.0 DNC) (9.0 DNC) 3.0 2.0 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 60.0 15.0
4th ILCA 6 ILCA 6 197696 Chris Hopkins   1154 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 65.0 20.0
5th ILCA 6 ILCA 6 6724 #   1154 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 9.0 DNC 9.0 DNC 66.0 21.0
6th ILCA 6 ILCA 6 4130 Tom Nash   1154 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 2.0 68.0 23.0
7th ILCA 6 ILCA 6 86 Felicity Criddle   1154 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 RET (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 74.0 29.0
8th ILCA 6 ILCA 6 2231 Josh Lytte   1154 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 RET 9.0 DNC 77.0 32.0

Slow Handicap Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 13/10R2 13/10R7 03/11R8 03/11R15 01/12R16 01/12TotalNett
1st Slow Handicap Topper 49070 Pavlos Beveratos   1375 1.0 (6.0 DNC) 2.0 (6.0 DNC) 2.0 DNS 6.0 DNC 23.0 11.0
2nd Slow Handicap Topper 49067 Oliver Michael   1375 (6.0 DNC) (6.0 DNC) 1.0 1.0 6.0 DNC 6.0 DNC 26.0 14.0
3rd Slow Handicap Topper 4890 Daniel Kulpanovich   1375 2.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 27.0 15.0
4th Slow Handicap Bic Techno Board 913 Luke Stevens   1341 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 24.0
4th Slow Handicap Topper # Alexander Tsokris-Wildman Elina Tsokri 1375 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 24.0

R17 08/12 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 3061 Neil Peters   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 200509 Marshall King   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 215 Rafael Matarazzo   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 216367 William MacDonald   1104 RET 13.0
11 ILCA 4/6/7 ILCA 7 2231 Josh Lytte   1104 RET 13.0
13 ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 OOD 16.4

R18 08/12 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 3061 Neil Peters   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 215 Rafael Matarazzo   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 RET 7.0
7 ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 OOD 16.4

R17 08/12 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 219098 Andrew Whittaker   1154 11 1.0
2 ILCA 6 ILCA 6 212201 Dick Soderberg   1154 12 2.0
3 ILCA 6 ILCA 6 4130 Tom Nash   1154 13 3.0
4 ILCA 6 ILCA 6 2231 Josh Lytte   1154 RET 5.0

R18 08/12 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 212201 Dick Soderberg   1154 6 1.0
2 ILCA 6 ILCA 6 4130 Tom Nash   1154 7 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com