Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 16:06 on October 13, 2024

Fast Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 13/10R2 13/10TotalNett
1st Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1045 3.0 1.0 4.0 4.0
2nd Fast Handicap Flying 15 Silver 3900 Chris Harris Sarah White 1036 1.0 6.0 DNC 7.0 7.0
3rd Fast Handicap Flying 15 Silver 3593 Steve Bell Charles Wand-Tetley 1036 2.0 6.0 DNC 8.0 8.0
4th Fast Handicap RS400 566 Glen Smith Alan Harris 948 6.0 DNC 6.0 DNC 12.0 12.0
4th Fast Handicap Flying 15 Silver 3521 Paul Stainsby   1036 6.0 DNC 6.0 DNC 12.0 12.0

Fast W/L Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 13/10R2 13/10TotalNett
1st Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 1.0 1.0 2.0 2.0
2nd Fast W/L RS200 770 Doug Marion 1047 2.0 2.0 4.0 4.0
3rd Fast W/L RS200 1265 Julie Harrison   1047 3.0 3.0 6.0 6.0
4th Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 4.0 4.0 8.0 8.0
5th Fast W/L RS200 1174 Adam Swift Emily Edge 1047 5.0 OOD 5.0 OOD 10.0 10.0

Ilca 4/6/7 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 13/10R2 13/10TotalNett
1st Ilca 4/6/7 Ilca 7 224554 Marcus Bird   1104 1.0 1.0 2.0 2.0
2nd Ilca 4/6/7 Ilca 7 222559 Steve Pears   1104 3.0 2.0 5.0 5.0
3rd Ilca 4/6/7 Ilca 7 221507 Tony Woods   1104 2.0 4.0 6.0 6.0
4th Ilca 4/6/7 Ilca 7 205151 Paul Bratbak   1104 5.0 8.0 13.0 13.0
5th Ilca 4/6/7 Ilca 7 212396 Adrian Elwood   1104 7.0 6.0 13.0 13.0
6th Ilca 4/6/7 Ilca 7 204560 Gary Bullock   1104 11.0 3.0 14.0 14.0
7th Ilca 4/6/7 Ilca 7 224550 Andy Omasta   1104 12.0 5.0 17.0 17.0
8th Ilca 4/6/7 Ilca 7 213616 Bernardo Gollo   1104 10.0 9.0 19.0 19.0
9th Ilca 4/6/7 Ilca 7 224553 Ben Sharp   1104 14.0 7.0 21.0 21.0
10th Ilca 4/6/7 Ilca 7 217841 Jonathan Stirling   1104 13.0 11.0 24.0 24.0
11th Ilca 4/6/7 Ilca 7 217915 Marshall King   1104 4.0 21.0 DNC 25.0 25.0
12th Ilca 4/6/7 Ilca 7 115389 Mark Barnes   1104 6.0 21.0 DNC 27.0 27.0
13th Ilca 4/6/7 Ilca 7 197696 Chris Hopkins   1104 15.0 12.0 27.0 27.0
14th Ilca 4/6/7 Ilca 7 220777 Mark Sancken   1104 8.0 21.0 DNC 29.0 29.0
15th Ilca 4/6/7 Ilca 7 225633 James Baxter   1104 9.0 21.0 DNC 30.0 30.0
16th Ilca 4/6/7 Ilca 7 QM #   1104 21.0 DNC 10.0 31.0 31.0
17th Ilca 4/6/7 Ilca 7 QM9 #   1104 21.0 DNC 13.0 34.0 34.0
18th Ilca 4/6/7 Ilca 7 216367 William MacDonald   1104 21.0 DNC 21.0 DNC 42.0 42.0
18th Ilca 4/6/7 Ilca 7 222558 Tim Crook   1104 21.0 DNC 21.0 DNC 42.0 42.0
18th Ilca 4/6/7 Ilca 7 222220 Simon Cavey   1104 21.0 DNC 21.0 DNC 42.0 42.0

Slow Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 13/10R2 13/10TotalNett
1st Slow Handicap Topper 4890 Daniel Kulpanovich   1375 1.0 1.0 2.0 2.0
2nd Slow Handicap Topper 49065 Pavlos Beveratos   1375 3.0 RET 3.0 DNC 6.0 6.0

R1 13/10 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast Handicap Flying 15 Silver 3900 Chris Harris Sarah White 1036 60.00 0.57.55 1.0
2 Fast Handicap Flying 15 Silver 3593 Steve Bell Charles Wand-Tetley 1036 61.30 0.59.22 2.0
3 Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1045 63.21 1.00.37 3.0

R2 13/10 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1045 09:35 0:09:10 1.0

R1 13/10 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 52.46 0.50.24 1.0
2 Fast W/L RS200 770 Doug Marion 1047 55.46 0.53.16 2.0
3 Fast W/L RS200 1265 Julie Harrison   1047 58.37 0.55.59 3.0
4 Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 53.41 0.56.38 4.0
5 Fast W/L RS200 1174 Adam Swift Emily Edge 1047 OOD   5.0

R2 13/10 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 23.50 0.22.46 1.0
2 Fast W/L RS200 770 Doug Marion 1047 23.59 0.22.54 2.0
3 Fast W/L RS200 1265 Julie Harrison   1047 25.25 0.24.17 3.0
4 Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 24.39 0.26.00 4.0
5 Fast W/L RS200 1174 Adam Swift Emily Edge 1047 OOD   5.0

R1 13/10 - Ilca 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 Ilca 4/6/7 Ilca 7 224554 Marcus Bird   1104 1 1.0
2 Ilca 4/6/7 Ilca 7 221507 Tony Woods   1104 2 2.0
3 Ilca 4/6/7 Ilca 7 222559 Steve Pears   1104 3 3.0
4 Ilca 4/6/7 Ilca 7 217915 Marshall King   1104 4 4.0
5 Ilca 4/6/7 Ilca 7 205151 Paul Bratbak   1104 5 5.0
6 Ilca 4/6/7 Ilca 7 115389 Mark Barnes   1104 6 6.0
7 Ilca 4/6/7 Ilca 7 212396 Adrian Elwood   1104 7 7.0
8 Ilca 4/6/7 Ilca 7 220777 Mark Sancken   1104 8 8.0
9 Ilca 4/6/7 Ilca 7 225633 James Baxter   1104 9 9.0
10 Ilca 4/6/7 Ilca 7 213616 Bernardo Gollo   1104 10 10.0
11 Ilca 4/6/7 Ilca 7 204560 Gary Bullock   1104 11 11.0
12 Ilca 4/6/7 Ilca 7 224550 Andy Omasta   1104 12 12.0
13 Ilca 4/6/7 Ilca 7 217841 Jonathan Stirling   1104 13 13.0
14 Ilca 4/6/7 Ilca 7 224553 Ben Sharp   1104 14 14.0
15 Ilca 4/6/7 Ilca 7 197696 Chris Hopkins   1104 15 15.0

R2 13/10 - Ilca 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 Ilca 4/6/7 Ilca 7 224554 Marcus Bird   1104 1 1.0
2 Ilca 4/6/7 Ilca 7 222559 Steve Pears   1104 2 2.0
3 Ilca 4/6/7 Ilca 7 204560 Gary Bullock   1104 3 3.0
4 Ilca 4/6/7 Ilca 7 221507 Tony Woods   1104 4 4.0
5 Ilca 4/6/7 Ilca 7 224550 Andy Omasta   1104 5 5.0
6 Ilca 4/6/7 Ilca 7 212396 Adrian Elwood   1104 6 6.0
7 Ilca 4/6/7 Ilca 7 224553 Ben Sharp   1104 7 7.0
8 Ilca 4/6/7 Ilca 7 205151 Paul Bratbak   1104 8 8.0
9 Ilca 4/6/7 Ilca 7 213616 Bernardo Gollo   1104 9 9.0
10 Ilca 4/6/7 Ilca 7 QM #   1104 10 10.0
11 Ilca 4/6/7 Ilca 7 217841 Jonathan Stirling   1104 11 11.0
12 Ilca 4/6/7 Ilca 7 197696 Chris Hopkins   1104 12 12.0
13 Ilca 4/6/7 Ilca 7 QM9 #   1104 13 13.0

R1 13/10 - Slow Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Slow Handicap Topper 4890 Daniel Kulpanovich   1375 66.06 0.48.04 1.0
2 Slow Handicap Topper 49065 Pavlos Beveratos   1375 RET   3.0

R2 13/10 - Slow Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Slow Handicap Topper 4890 Daniel Kulpanovich   1375 35.05 0.25.31 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com