Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 16:03 on January 19, 2025

Fast Handicap Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 22/12R2 22/12R3 29/12R4 29/12R7 12/01R8 12/01R9 19/01R10 19/01TotalNett
1st Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1045 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.5 OOD 1.5 OOD 1.0 2.0 RET 26.0 6.0
2nd Fast Handicap Flying Fifteen Silver 3593 Steve Bell Charles Wand-Tetley 1036 1.5 OOD 1.5 OOD 1.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 26.0 6.0
3rd Fast Handicap Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 (5.0 DNC) (5.0 DNC) 2.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 33.0 13.0
4th Fast Handicap Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand-Tetley 1036 (5.0 DNC) (5.0 DNC) 5.0 OOD 5.0 OOD (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 40.0 20.0

Fast W/L Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 29/12R4 29/12R9 19/01R10 19/01TotalNett
1st Fast W/L RS800 1144 David Copse Rowan Copse 799 2.0 2.0 3.0 1.0 8.0 8.0
2nd Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 1.0 1.0 8.0 DNC 8.0 DNC 18.0 18.0
3rd Fast W/L RS200 1265 Julie Harrison # 1047 8.0 DNC 8.0 DNC 1.0 4.0 RET 21.0 21.0
4th Fast W/L RS700 1041 Simon Hawes   845 8.0 DNC 8.0 DNC 4.0 2.0 22.0 22.0
5th Fast W/L RS200 770 Doug Marion 1047 8.0 DNC 8.0 DNC 2.0 8.0 DNC 26.0 26.0
6th Fast W/L RS400 1432 James Alsop Simon Edwards 948 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 32.0 32.0
6th Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 32.0 32.0

ILCA 4/6/7 Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 22/12R2 22/12R3 29/12R4 29/12R5 05/01R6 05/01R7 12/01R8 12/01R9 19/01R10 19/01TotalNett
1st ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 1.0 (24.0 DNC) (2.0) (2.0) 1.0 1.0 (2.0) 1.0 2.0 (4.0) 40.0 6.0
2nd ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 (24.0 DNC) (24.0 DNC) 3.0 1.0 3.0 (5.0) (24.0 DNC) (24.0 DNC) 1.0 1.0 110.0 9.0
3rd ILCA 4/6/7 ILCA 7 646 Rafael Matarazzo   1104 (5.0) 1.0 (10.0) (8.0) 2.0 OOD 2.0 OOD 3.0 2.0 (6.0) (5.0) 44.0 10.0
4th ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 (9.0 RET) (24.0 DNC) (4.0) (6.0) 4.0 3.0 1.0 3.0 (5.0) 3.0 62.0 14.0
5th ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 (24.0 DNC) (24.0 DNC) (6.0) 3.0 6.0 4.0 (24.0 DNC) (24.0 DNC) 4.0 6.0 125.0 23.0
6th ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 7.0 OOD 7.0 OOD (13.0) 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 7.0 144.0 35.0
7th ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 4.0 2.0 7.0 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 167.0 47.0
8th ILCA 4/6/7 ILCA 7 # Jakob Plewik   1104 (24.0 DNC) (24.0 DNC) 14.0 15.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 8.0 9.0 RET 190.0 70.0
9th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 3.0 (24.0 DNC) 5.0 15.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 191.0 71.0
10th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 (24.0 DNC) (24.0 DNC) 12.0 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 15.0 OOD 15.0 OOD 195.0 75.0
11th ILCA 4/6/7 ILCA 7 216367 William MacDonald   1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 3.0 2.0 197.0 77.0
12th ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 199.0 79.0
13th ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 (24.0 DNC) (24.0 DNC) 1.0 12.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 205.0 85.0
14th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 (24.0 DNC) (24.0 DNC) 9.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 205.0 85.0
15th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 (24.0 DNC) (24.0 DNC) 8.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 205.0 85.0
16th ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 (24.0 DNC) (24.0 DNC) 11.0 11.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 214.0 94.0
17th ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 218.0 98.0
18th ILCA 4/6/7 ILCA 7 217179 Daniel Fletcher   1104 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 218.0 98.0
19th ILCA 4/6/7 ILCA 7 195049 Matthew Fletcher   1104 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 222.0 102.0
20th ILCA 4/6/7 ILCA 7 3061 Neil Peters   1104 9.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 225.0 105.0
21st ILCA 4/6/7 ILCA 7 204694 Simon Sydenham   1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 240.0 120.0
21st ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 240.0 120.0
21st ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 240.0 120.0

ILCA 6 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 22/12R5 05/01R6 05/01TotalNett
1st ILCA 6 ILCA 6 219098 Andrew Whittaker   1154 4.0 DNC 1.0 1.0 6.0 6.0
2nd ILCA 6 ILCA 6 215412 Andy Omasta   1154 4.0 DNC 2.0 2.0 8.0 8.0
3rd ILCA 6 ILCA 6 195049 Matthew Fletcher   1154 1.0 4.0 DNC 4.0 DNC 9.0 9.0

Slow Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 29/12TotalNett
1st Slow Handicap BIC Techno Board 913 Luke Stevens   913 1.0 1.0 1.0

R9 19/01 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1045 0.52.42 0.50.26 1.0

R10 19/01 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1045 RET 2.0

R9 19/01 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS200 1265 Julie Harrison # 1047 0.50.05 0.47.50 1.0
2 Fast W/L RS200 770 Doug Marion 1047 0.51.21 0.49.03 2.0
3 Fast W/L RS800 1144 David Copse Rowan Copse 799 0.46.00 0.57.34 3.0
4 Fast W/L RS700 1041 Simon Hawes   845 0.48.52 0.57.50 4.0

R10 19/01 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS800 1144 David Copse Rowan Copse 799 0.28.51 0.36.06 1.0
2 Fast W/L RS700 1041 Simon Hawes   845 0.33.05 0.39.09 2.0
3 Fast W/L RS200 1265 Julie Harrison # 1047 RET   4.0

R9 19/01 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 216367 William MacDonald   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 646 Rafael Matarazzo   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 # Jakob Plewik   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 OOD 15.0

R10 19/01 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 216367 William MacDonald   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 646 Rafael Matarazzo   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 # Jakob Plewik   1104 RET 9.0
9 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 OOD 15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com