Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 11:28 on October 18, 2021

Fast Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 9, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 08/08R2 08/08R3 15/08R4 15/08R5 22/08R6 22/08R7 29/08R8 29/08R9 05/09R10 05/09R11 19/09R12 19/09R13 26/09R14 26/09R15 03/10R16 03/10R17 10/10TotalNett
1st Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1042 (10.0 DNC) (10.0 DNC) 1.0 (2.0) 1.0 (2.0) 1.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 2.0 1.0 (10.0 DNC) (10.0 DNC) 1.1 OOD 74.1 10.1
2nd Fast Handicap Flying Fifteen 3372 Steve Bell Charles Wand-Tetley 1021 (10.0 DNC) (10.0 DNC) (2.0) 1.0 (10.0 DNC) (10.0 DNC) 1.3 OOD 1.3 OOD 1.0 1.0 2.0 2.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 (10.0 DNC) 83.6 11.6
3rd Fast Handicap Flying Fifteen 3630 Chris Harris Sue Preston 1021 2.2 OOD 2.2 OOD (10.0 DNC) (10.0 DNC) 2.0 (3.0) 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 2.2 OOD 2.2 OOD (10.0 DNC) 92.8 19.8
4th Fast Handicap Flying Fifteen 3900 Peter Mills Janet Mills 1021 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 RET 1.0 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 141.0 61.0
5th Fast Handicap 29er 1960 Patrick Croghan James Witts 903 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 152.0 72.0
6th Fast Handicap RS Aero 7 1778 Angus Davies   1073 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 158.0 78.0
7th Fast Handicap Flying Fifteen 3521 Chris Stafford Neil O'Leary 1021 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 158.0 78.0
8th Fast Handicap RS Aero 7 3021 Jamie Leeson   1073 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC 162.0 82.0
9th Fast Handicap Dart 18 4646 Simon Jackson William Jackson 837 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 162.0 82.0

Fast W/L Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 16, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 08/08R2 08/08R3 15/08R4 15/08R5 22/08R6 22/08R7 29/08R8 29/08R9 05/09R10 05/09R13 26/09R14 26/09R15 03/10R16 03/10R17 10/10TotalNett
1st Fast W/L RS200 1265 Julie Harrison Dan Goodman 1043 3.0 2.0 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 3.0 (17.0 DNC) 133.0 14.0
2nd Fast W/L RS800 820 Bryan Ormond Anna Prescott 799 2.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 180.0 61.0
3rd Fast W/L RS200 638 Mark Phillips Alison Phillips 1043 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 RET (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 209.0 90.0
4th Fast W/L RS700 1041 Simon Hawes   845 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 2.0 17.0 DNC 17.0 DNC 2.0 210.0 91.0
5th Fast W/L RS200 1559 Andrew Peters Jill Peters 1043 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 11.7 OOD 11.7 OOD (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 212.4 93.4
6th Fast W/L RS200 974 Adam Wickenden Anais Bramall 1043 (17.0 DNC) (17.0 DNC) 1.0 2.0 11.8 OOD 11.8 OOD (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 213.6 94.6
7th Fast W/L Int Moth 3613 Arthur Henderson   550 (17.0 DNC) (17.0 DNC) 4.0 4.0 (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 215.0 96.0
8th Fast W/L D-One 9 Gordon Davies   959 (17.0 DNC) (17.0 DNC) 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 12.3 OOD 12.3 OOD 17.0 DNC 17.0 DNC 17.0 DNC 217.6 98.6
9th Fast W/L RS700 1060 Matt Conner   845 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 223.0 104.0
10th Fast W/L RS200 1001 Tom Williams Emily Wiltshire 1043 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 1.0 17.0 DNC 224.0 105.0
11th Fast W/L Musto Skiff 568 Griff Tanner   849 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 224.0 105.0
12th Fast W/L RS200 463 Ed Jones Ruth Law 1043 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 2.0 17.0 DNC 226.0 107.0
13th Fast W/L Cherub 3202 Andrew Peters Jill Peters 890 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 239.0 120.0
14th Fast W/L RS200 1174 Adam Swift Emily Webster 1043 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 RET 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 242.0 123.0
15th Fast W/L RS100 8.4 183 Dave Tarr   1004 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 255.0 136.0
15th Fast W/L RS200 235 Ellie Tapper Ross Malloy 1043 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 255.0 136.0

RS400 Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 10, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 08/08R2 08/08R3 15/08R4 15/08R5 22/08R6 22/08R7 29/08R8 29/08R9 05/09R10 05/09R11 19/09R12 19/09R13 26/09R14 26/09R15 03/10R16 03/10R17 10/10TotalNett
1st RS400 RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 (11.0 DNC) (11.0 DNC) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 (4.0 RET) (11.0 DNC) 70.0 9.0
2nd RS400 RS400 1342 Max Tosetti Jitka 942 (11.0 DNC) (11.0 DNC) 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 2.0 (11.0 DNC) (11.0 DNC) 4.0 OCS 1.0 2.0 4.0 RET 11.0 DNC 119.0 31.0
3rd RS400 RS400 1134 Andrew Cole Chris Rolfe 942 4.0 RET 2.0 4.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 1.0 11.0 DNC 124.0 36.0
4th RS400 RS400 1448 Paul Engelmann Katy Engelmann 942 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 2.0 (11.0 DNC) (11.0 DNC) 2.0 5.0 (11.0 DNC) (11.0 DNC) 2.0 2.0 11.0 DNC 11.0 DNC 1.0 128.0 40.0
5th RS400 RS400 1432 James Alsop Simon Edwards 942 2.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 4.0 RET 11.0 DNC 11.0 DNC 11.0 DNC 151.0 63.0
6th RS400 RS400 566 Glen Smith Alan Harris 942 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 170.0 82.0
7th RS400 RS400 1392 Chris Stanton Jules Thorne 942 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 4.0 RET (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 172.0 84.0
8th RS400 RS400 1435 Matthew Sheahan Ellie Sheahan 942 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 173.0 85.0
9th RS400 RS400 1292 Christopher Eames Rachel Tilley 942 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 177.0 89.0
10th RS400 RS400 # Nicolas Heess Gabby Bathgate 942 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 187.0 99.0

ILCA 6/7 Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 54, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 08/08R2 08/08R3 15/08R4 15/08R5 22/08R6 22/08R7 29/08R8 29/08R9 05/09R10 05/09R11 19/09R12 19/09R13 26/09R14 26/09R15 03/10R16 03/10R17 10/10TotalNett
1st ILCA 6/7 ILCA 7 9122 Roger O'Gorman   1112 (55.0 DNC) (55.0 DNC) 1.0 1.0 1.0 1.0 (15.0 OCS) 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (14.0) 1.0 1.0 1.0 369.0 10.0
2nd ILCA 6/7 ILCA 7 214610 Tony Woods   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 2.0 (55.0 DNC) (55.0 DNC) 3.9 OOD 3.9 OOD 1.0 4.0 8.0 6.0 4.0 474.8 34.8
3rd ILCA 6/7 ILCA 7 209009 Andy Omasta   1112 (12.0) 7.0 3.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 3.0 3.0 3.0 9.0 (21.0) (13.0) (20.0) 10.0 329.0 43.0
4th ILCA 6/7 ILCA 7 206891 Ben Sharp   1112 10.0 11.0 2.0 6.0 (13.0) 11.0 (55.0 DNC) (55.0 DNC) 1.0 2.0 (55.0 DNC) (55.0 DNC) (20.0) 13.0 (55.0 DNC) (55.0 DNC) 5.0 424.0 61.0
5th ILCA 6/7 ILCA 7 204678 Mark Sancken   1112 9.0 3.0 4.0 5.0 5.0 5.0 3.0 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 22.0 (55.0 DNC) (55.0 DNC) 505.0 65.0
6th ILCA 6/7 ILCA 7 217429 Guy Noble   1112 1.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 4.0 25.0 ZFP 8.0 3.0 7.0 11.0 506.0 66.0
7th ILCA 6/7 ILCA 7 214415 Chris Ellyatt   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 4.0 5.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 3.0 16.0 3.0 7.0 506.0 66.0
8th ILCA 6/7 ILCA 7 218155 Simon Cavey   1112 4.0 5.0 5.0 9.0 6.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 19.0 16.0 9.0 521.0 81.0
9th ILCA 6/7 ILCA 7 163517 James Hamerton   1112 (55.0 DNC) (55.0 DNC) 7.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 1.0 2.0 2.0 (55.0 DNC) (55.0 DNC) 10.0 5.0 55.0 DNC 528.0 88.0
10th ILCA 6/7 ILCA 7 217877 Matthew Knight   1112 5.0 1.0 (55.0 DNC) (55.0 DNC) 11.0 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 12.0 17.0 8.0 14.0 535.0 95.0
11th ILCA 6/7 ILCA 7 212396 Adrian Elwood   1112 8.0 10.0 6.0 7.0 3.0 7.0 8.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 547.0 107.0
12th ILCA 6/7 ILCA 7 213569 Markus Bird   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 55.0 DNC 11.0 6.0 4.0 18.0 18.0 DNF 567.0 127.0
13th ILCA 6/7 ILCA 7 216547 David Bates   1112 6.0 8.0 9.0 10.0 15.0 15.0 10.0 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 580.0 140.0
14th ILCA 6/7 ILCA 7 219098 Andrew Whittaker   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 3.0 12.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 5.0 9.0 55.0 DNC 55.0 DNC 596.0 156.0
15th ILCA 6/7 ILCA 7 21 Jadon Brockdorff-Kennedy   1112 (55.0 DNC) (55.0 DNC) 10.0 12.0 14.0 13.0 (55.0 DNC) (55.0 DNC) 4.0 4.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 614.0 174.0
16th ILCA 6/7 ILCA 7 200668 Steve Pears   1112 (55.0 DNC) (55.0 DNC) 8.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 25.0 ZFP 16.0 15.0 9.0 12.0 638.0 198.0
17th ILCA 6/7 ILCA 7 214005 Jacintha Hamilton-Love   1112 (55.0 DNC) (55.0 DNC) 11.0 11.0 17.0 17.0 11.0 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 648.0 208.0
18th ILCA 6/7 ILCA 7 194130 Tom Nash   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 10.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 6.0 7.0 12.0 17.0 55.0 DNC 658.0 218.0
19th ILCA 6/7 ILCA 7 212199 Ninian Eadie   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 6.0 15.0 OCS 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 23.0 55.0 DNC 6.0 672.0 232.0
20th ILCA 6/7 ILCA 7 215380 James Baxter   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 4.0 11.0 6.0 4.0 2.0 687.0 247.0
21st ILCA 6/7 ILCA 7 191822 Mike Wood   1112 (55.0 DNC) (55.0 DNC) 12.0 13.0 16.0 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 21.0 24.0 55.0 DNC 55.0 DNC 55.0 DNC 707.0 267.0
22nd ILCA 6/7 ILCA 7 211257 David Casale   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 1.0 16.0 9.0 11.0 12.0 55.0 DNC 709.0 269.0
23rd ILCA 6/7 ILCA 7 212201 Dick Soderberg   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 17.0 15.0 7.0 10.0 3.0 712.0 272.0
24th ILCA 6/7 ILCA 7 188583 Rafael Matarazzo   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 8.0 6.0 19.0 22.0 55.0 DNC 55.0 DNC 15.0 730.0 290.0
25th ILCA 6/7 ILCA 7 5186 #   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 3.0 2.0 55.0 DNC 55.0 DNC 55.0 DNC 736.0 296.0
26th ILCA 6/7 ILCA 7 144731 Luca Simoncelli   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 19.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 12.0 17.0 55.0 DNC 55.0 DNC 18.0 DNF 736.0 296.0
27th ILCA 6/7 ILCA 7 215788 David Popper   1112 11.0 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 19.0 21.0 14.0 55.0 DNC 737.0 297.0
28th ILCA 6/7 ILCA 7 192575 Tim Crook   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 10.0 10.0 55.0 DNC 55.0 DNC 55.0 DNC 749.0 309.0
29th ILCA 6/7 ILCA 7 197703 Gareth Edwards   1112 7.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 8.0 20.0 55.0 DNC 55.0 DNC 55.0 DNC 754.0 314.0
30th ILCA 6/7 ILCA 7 174570 Oliver Adams   1112 16.0 RET 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 5.0 18.0 55.0 DNC 55.0 DNC 55.0 DNC 763.0 323.0
31st ILCA 6/7 ILCA 7 3157 #   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 14.0 9.0 14.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 770.0 330.0
32nd ILCA 6/7 ILCA 7 211165 Josh Lyttle   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 5.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 18.0 13.0 55.0 DNC 806.0 366.0
33rd ILCA 6/7 ILCA 7 211374 Steven Fowles   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 20.0 15.0 13.0 818.0 378.0
34th ILCA 6/7 ILCA 7 217871 Mark Lyttle   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 2.0 55.0 DNC 829.0 389.0
35th ILCA 6/7 ILCA 7 197369 Ross Williams   1112 2.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 829.0 389.0
36th ILCA 6/7 ILCA 7 209266 Ed Jones   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 4.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 833.0 393.0
37th ILCA 6/7 ILCA 7 201691 Paul Hurn   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 6.0 5.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 836.0 396.0
38th ILCA 6/7 ILCA 7 143568 Magnus Handley   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 13.0 1.0 55.0 DNC 55.0 DNC 55.0 DNC 839.0 399.0
39th ILCA 6/7 ILCA 7 213516 Niall Peelo   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 7.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 839.0 399.0
40th ILCA 6/7 ILCA 7 211726 Daniel Fletcher   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 5.0 11.0 55.0 DNC 841.0 401.0
41st ILCA 6/7 ILCA 7 207089 Peter Young   1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 11.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 842.0 402.0
42nd ILCA 6/7 ILCA 7 192654 Ian Paczek   1112 (55.0 DNC) (55.0 DNC) 13.0 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 854.0 414.0
43rd ILCA 6/7 ILCA 7 1 Oliver Whitfield   1112 (55.0 DNC) (55.0 DNC) 15.0 14.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 854.0 414.0
44th ILCA 6/7 ILCA 7 6 Ben Rowan   1112 (55.0 DNC) (55.0 DNC) 14.0 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 854.0 414.0
