Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:48 on December 12, 2021

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 39, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1TotalNett
1st ILCA 7 214610 Tony Woods   1112 1.0 1.0 1.0
2nd ILCA 7 200509 Marshall King   1112 2.0 2.0 2.0
3rd ILCA 6 211166 Zach Lyttle   1147 3.0 3.0 3.0
4th ILCA 7 213569 Markus Bird   1112 4.0 4.0 4.0
5th ILCA 7 215186 Michael Pryer   1112 5.0 5.0 5.0
6th ILCA 7 68712 Mihail Yankov   1112 6.0 6.0 6.0
7th ILCA 7 214415 Chris Ellyatt   1112 7.0 7.0 7.0
8th RS400 1390 Andy Hatch Sel Shah 942 8.0 8.0 8.0
9th ILCA 7 212201 Dick Soderberg   1112 9.0 9.0 9.0
10th RS200 974 Adam Wickenden Henry Bramall 1037 10.0 10.0 10.0
11th Musto Skiff 568 Griff Tanner   849 11.0 11.0 11.0
12th ILCA 7 206891 Ben Sharp   1112 12.5 12.5 12.5
12th ILCA 7 217429 Guy Noble   1112 12.5 12.5 12.5
14th ILCA 7 217871 Mark Lyttle   1112 14.0 14.0 14.0
15th ILCA 6 177861 Alison Stevens   1147 15.0 15.0 15.0
16th Tasar 2935 Liz Pescod Roger Pescod 1042 16.0 16.0 16.0
17th ILCA 6 213516 Niall Peelo   1147 17.0 17.0 17.0
18th ILCA 6 211165 Josh Lyttle   1147 18.0 18.0 18.0
19th ILCA 7 204544 Nick Pepper   1112 19.0 19.0 19.0
20th ILCA 7 207089 Peter Young   1112 20.0 20.0 20.0
21st ILCA 6 217877 Matthew Knight   1147 21.0 21.0 21.0
22nd ILCA 7 212396 Adrian Elwood   1112 22.0 22.0 22.0
23rd ILCA 7 182477 Damian Adil   1112 23.0 23.0 23.0
24th ILCA 6 201691 Paul Hurn   1147 24.5 24.5 24.5
24th ILCA 7 186130 Aaron Brookes   1112 24.5 24.5 24.5
26th ILCA 7 5788 #   1112 26.0 26.0 26.0
27th Flying Fifteen 3900 Peter Mills Janet Mills 1021 27.0 27.0 27.0
28th ILCA 6 191822 Mike Wood   1147 28.0 28.0 28.0
29th RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 29.0 29.0 29.0
30th RS400 1432 James Alsop Simon Baker 942 30.0 30.0 30.0
31st RS Aero 7 3867 Mark O'Neill   1073 31.0 31.0 31.0
32nd RS Neo 218 Robert Tate   1180 32.0 32.0 32.0
33rd RS400 1435 Matt Sheahan Ellie Sheahan 942 33.0 33.0 33.0
34th Flying Fifteen 3372 Steve Bell Charles Wand-Tetley 1021 34.0 34.0 34.0
35th Topper 6 Max Duggan   1365 35.0 35.0 35.0
36th RS700 1060 Matt Conner   845 40.0 DNF 40.0 40.0
36th RS Aero 7 1930 Joe Slipper   1073 40.0 DNC 40.0 40.0
36th ILCA 6 204678 Mark Sancken   1147 40.0 DNC 40.0 40.0
36th RS700 1041 Simon Hawes   845 40.0 DNF 40.0 40.0



Sailwave Scoring Software 2.28.1
www.sailwave.com