Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

<!doctype html>Sailwave results for QM Club Championships 2021 at Queen Mary SC 2021

venue burgee

QM Club Championships 2021

Queen Mary SC

Results are provisional as of 14:22 on November 8, 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 52, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYRace 1 KRace 2 LRace 3 NTotalNett
1st ILCA 7 214610 Tony Woods   1112 3.0 3.0 2.0 8.0 8.0
2nd ILCA 7 214415 Chris Ellyatt   1112 8.5 1.0 1.0 10.5 10.5
3rd ILCA 7 # Roger O'Gorman   1112 4.0 4.0 3.0 11.0 11.0
4th ILCA 6 217877 Matthew Knight   1147 6.0 5.0 5.0 16.0 16.0
5th ILCA 7 217429 Guy Noble   1112 7.0 7.0 10.0 24.0 24.0
6th ILCA 7 209265 Michael Hicks   1112 8.5 10.0 12.0 30.5 30.5
7th RS400 1399 Richard Gray Jon Dyas 942 16.0 9.0 9.0 34.0 34.0
8th ILCA 7 200668 Steve Pears   1112 15.0 6.0 16.0 37.0 37.0
9th ILCA 7 213569 Markus Bird   1112 10.0 23.0 7.0 40.0 40.0
10th ILCA 7 212201 Dick Soderberg   1112 13.5 16.0 11.0 40.5 40.5
11th ILCA 7 215788 David Popper   1112 11.0 13.0 20.0 44.0 44.0
12th ILCA 6 194130 Tom Nash   1147 30.0 11.0 4.0 45.0 45.0
13th ILCA 6 177861 Alison Stevens   1147 24.0 18.0 6.0 48.0 48.0
14th ILCA 7 211257 David Casale   1112 21.0 14.0 14.0 49.0 49.0
15th ILCA 6 206891 Ben Sharp   1147 26.0 12.0 17.0 55.0 55.0
16th ILCA 7 202549 Orlando Gledhill   1112 2.0 2.0 53.0 DNC 57.0 57.0
17th ILCA 6 179608 Gareth Edwards   1147 5.0 8.0 53.0 DNC 66.0 66.0
18th RS200 1265 Julie Harrison Adam Jennings-Frisby 1037 19.0 29.0 18.0 66.0 66.0
19th ILCA 7 185307 Bruce Snelling   1112 32.0 21.0 15.0 68.0 68.0
20th ILCA 7 211374 Steven Fowles   1112 34.0 26.0 13.0 73.0 73.0
21st ILCA 6 203157 Michael Yankov   1147 29.0 27.0 21.0 77.0 77.0
22nd ILCA 6 215412 Andy Omasta   1147 23.0 53.0 DNC 8.0 84.0 84.0
23rd RS200 974 Adam Wickenden Beatrice Slipper 1037 12.0 22.0 53.0 RET 87.0 87.0
24th International Moth GBR 2994 Doug Pybus   550 41.0 31.0 22.0 94.0 94.0
25th ILCA 7 5380 James Baxter   1112 28.0 17.0 53.0 DNC 98.0 98.0
26th Flying 15 3372 Steve Bell Charles Wand-Tetley 1021 33.0 15.0 53.0 DNC 101.0 101.0
27th ILCA 7 215186 Michael Pryer   1112 20.0 30.0 53.0 DNC 103.0 103.0
28th ILCA 7 218155 Simon Cavey   1112 27.0 24.0 53.0 RET 104.0 104.0
29th ILCA 7 217871 Mark Lyttle   1112 1.0 53.0 DNC 53.0 DNC 107.0 107.0
30th ILCA 7 202457 Stan Cibulis   1112 36.0 53.0 DNF 19.0 108.0 108.0
31st ILCA 6 191822 Mike Wood   1147 31.0 28.0 53.0 NSC 112.0 112.0
32nd ILCA 7 182689 Patrick Johnson   1112 35.0 25.0 53.0 DNC 113.0 113.0
33rd Tasar 2935 Liz Pescod Roger Pescod 1042 13.5 53.0 DNC 53.0 DNC 119.5 119.5
34th RS400 1392 Chris Stanton Jules Thorne 942 17.0 53.0 DNC 53.0 DNC 123.0 123.0
35th ILCA 7 212199 Ninian Eadie   1112 18.0 53.0 RET 53.0 RET 124.0 124.0
36th Musto Skiff 568 Griff Tanner   849 53.0 DNC 19.0 53.0 DNC 125.0 125.0
37th Europe IRL 432 John McKelvie   1141 53.0 DNC 20.0 53.0 DNC 126.0 126.0
38th ILCA 6 1165 Josh Lyttle   1147 22.0 53.0 DNC 53.0 DNC 128.0 128.0
39th Cherub 3202 Andrew Peters Jill Peters 890 25.0 53.0 DNC 53.0 DNC 131.0 131.0
40th Flying 15 3630 Chris Harris crew 1021 37.0 53.0 DNC 53.0 DNC 143.0 143.0
41st RS400 1342 Max Tosetti Jitka 942 38.0 53.0 DNC 53.0 DNC 144.0 144.0
42nd RS400 1432 James Alsop Simon Edwards 942 39.0 53.0 DNC 53.0 DNC 145.0 145.0
43rd International Moth 3613 Arthur Henderson   550 40.0 53.0 DNC 53.0 DNC 146.0 146.0
44th RS200 638 Mark Phillips Alison Phillips 1037 53.0 DNC 53.0 DNC 53.0 DNC 159.0 159.0
44th RS400 1134 Andrew Cole Chris Rolfe 942 53.0 DNC 53.0 DNC 53.0 DNC 159.0 159.0
44th RS400 1286 Paul Stainsby Jackie Wand Tetley 942 53.0 DNC 53.0 DNC 53.0 DNC 159.0 159.0
44th Topper   Max Duggan   1365 53.0 DNC 53.0 DNC 53.0 DNC 159.0 159.0
44th Topper 3 Nicholas Hagemann   1365 53.0 DNC 53.0 DNC 53.0 DNC 159.0 159.0
44th RS400 566 Glenn Smith Alan Harris 942 53.0 DNS 53.0 DNC 53.0 DNC 159.0 159.0
44th ILCA 6 216547 David Bates   1147 53.0 DNC 53.0 DNC 53.0 DNC 159.0 159.0
44th ILCA 6 174459 Maddie Childs   1147 53.0 DNC 53.0 DNC 53.0 DNC 159.0 159.0
44th ILCA 7 211 Rafael Matarazzo   1112 53.0 RET 53.0 DNC 53.0 DNC 159.0 159.0

Race 1 K - 2016-11-27

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 ILCA 7 217871 Mark Lyttle   1112 33.28 0.50.10 1.0
2 ILCA 7 202549 Orlando Gledhill   1112 33.46 0.50.37 2.0
3 ILCA 7 214610 Tony Woods   1112 33.49 0.50.41 3.0
4 ILCA 7 # Roger O'Gorman   1112 33.51 0.50.44 4.0
5 ILCA 6 179608 Gareth Edwards   1147 35.10 0.51.06 5.0
6 ILCA 6 217877 Matthew Knight   1147 35.11 0.51.07 6.0
7 ILCA 7 217429 Guy Noble   1112 34.16 0.51.22 7.0
8 ILCA 7 214415 Chris Ellyatt   1112 34.22 0.51.31 8.5
8 ILCA 7 209265 Michael Hicks   1112 34.22 0.51.31 8.5
10 ILCA 7 213569 Markus Bird   1112 34.28 0.51.40 10.0
11 ILCA 7 215788 David Popper   1112 35.00 0.52.27 11.0
12 RS200 974 Adam Wickenden Beatrice Slipper 1037 32.51 0.52.48 12.0
13 ILCA 7 212201 Dick Soderberg   1112 35.15 0.52.50 13.5
13 Tasar 2935 Liz Pescod Roger Pescod 1042 33.02 0.52.50 13.5
15 ILCA 7 200668 Steve Pears   1112 35.18 0.52.54 15.0
16 RS400 1399 Richard Gray Jon Dyas 942 40.10 0.53.18 16.0
17 RS400 1392 Chris Stanton Jules Thorne 942 40.15 0.53.25 17.0
18 ILCA 7 212199 Ninian Eadie   1112 35.46 0.53.36 18.0
19 RS200 1265 Julie Harrison Adam Jennings-Frisby 1037 33.24 0.53.41 19.0
20 ILCA 7 215186 Michael Pryer   1112 36.02 0.54.00 20.0
21 ILCA 7 211257 David Casale   1112 36.19 0.54.26 21.0
22 ILCA 6 1165 Josh Lyttle   1147 37.49 0.54.57 22.0
23 ILCA 6 215412 Andy Omasta   1147 38.05 0.55.20 23.0
24 ILCA 6 177861 Alison Stevens   1147 38.24 0.55.48 24.0
25 Cherub 3202 Andrew Peters Jill Peters 890 39.45 0.55.50 25.0
26 ILCA 6 206891 Ben Sharp   1147 38.26 0.55.51 26.0
27 ILCA 7 218155 Simon Cavey   1112 37.19 0.55.56 27.0
28 ILCA 7 5380 James Baxter   1112 37.20 0.55.57 28.0
29 ILCA 6 203157 Michael Yankov   1147 38.31 0.55.58 29.0
30 ILCA 6 194130 Tom Nash   1147 38.32 0.55.59 30.0
31 ILCA 6 191822 Mike Wood   1147 38.46 0.56.20 31.0
32 ILCA 7 185307 Bruce Snelling   1112 37.36 0.56.21 32.0
33 Flying 15 3372 Steve Bell Charles Wand-Tetley 1021 35.05 0.57.16 33.0
34 ILCA 7 211374 Steven Fowles   1112 38.18 0.57.24 34.0
35 ILCA 7 182689 Patrick Johnson   1112 38.48 0.58.09 35.0
36 ILCA 7 202457 Stan Cibulis   1112 38.50 0.58.12 36.0
37 Flying 15 3630 Chris Harris crew 1021 36.40 0.59.51 37.0
38 RS400 1342 Max Tosetti Jitka 942 34.18 1.00.41 38.0
39 RS400 1432 James Alsop Simon Edwards 942 38.47 1.08.37 39.0
40 International Moth 3613 Arthur Henderson   550 39.06 1.11.05 40.0
41 International Moth GBR 2994 Doug Pybus   550 39.30 1.29.46 41.0
42 RS400 566 Glenn Smith Alan Harris 942 DNS   53.0
42 ILCA 7 211 Rafael Matarazzo   1112 RET   53.0

Race 2 L - 2016-11-27

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 ILCA 7 214415 Chris Ellyatt   1112 34.20 0.38.36 1.0
2 ILCA 7 202549 Orlando Gledhill   1112 35.48 0.40.15 2.0
3 ILCA 7 214610 Tony Woods   1112 36.14 0.40.44 3.0
4 ILCA 7 # Roger O'Gorman   1112 36.29 0.41.01 4.0
5 ILCA 6 217877 Matthew Knight   1147 38.15 0.41.41 5.0
6 ILCA 7 200668 Steve Pears   1112 37.29 0.42.08 6.0
7 ILCA 7 217429 Guy Noble   1112 37.30 0.42.09 7.0
8 ILCA 6 179608 Gareth Edwards   1147 38.43 0.42.12 8.0
9 RS400 1399 Richard Gray Jon Dyas 942 31.56 0.42.22 9.0
10 ILCA 7 209265 Michael Hicks   1112 38.25 0.43.11 10.0
11 ILCA 6 194130 Tom Nash   1147 39.38 0.43.12 11.0
12 ILCA 6 206891 Ben Sharp   1147 39.40 0.43.14 12.0
13 ILCA 7 215788 David Popper   1112 38.53 0.43.43 13.0
14 ILCA 7 211257 David Casale   1112 38.59 0.43.49 14.0
15 Flying 15 3372 Steve Bell Charles Wand-Tetley 1021 35.58 0.44.02 15.0
16 ILCA 7 212201 Dick Soderberg   1112 39.14 0.44.06 16.0
17 ILCA 7 5380 James Baxter   1112 39.27 0.44.21 17.0
18 ILCA 6 177861 Alison Stevens   1147 40.54 0.44.34 18.0
19 Musto Skiff 568 Griff Tanner   849 37.58 0.44.43 19.0
20 Europe IRL 432 John McKelvie   1141 41.00 0.44.55 20.0
21 ILCA 7 185307 Bruce Snelling   1112 40.13 0.45.12 21.0
22 RS200 974 Adam Wickenden Beatrice Slipper 1037 37.32 0.45.15 22.0
23 ILCA 7 213569 Markus Bird   1112 40.30 0.45.32 23.0
24 ILCA 7 218155 Simon Cavey   1112 40.45 0.45.48 24.0
25 ILCA 7 182689 Patrick Johnson   1112 40.50 0.45.54 25.0
26 ILCA 7 211374 Steven Fowles   1112 40.59 0.46.04 26.0
27 ILCA 6 203157 Michael Yankov   1147 43.50 0.47.46 27.0
28 ILCA 6 191822 Mike Wood   1147 45.34 0.49.40 28.0
29 RS200 1265 Julie Harrison Adam Jennings-Frisby 1037 34.10 0.54.55 29.0
30 ILCA 7 215186 Michael Pryer   1112 58.37 1.05.53 30.0
31 International Moth GBR 2994 Doug Pybus   550 39.50 1.30.32 31.0
32 ILCA 7 202457 Stan Cibulis   1112 DNF   53.0
32 ILCA 7 212199 Ninian Eadie   1112 RET   53.0

Race 3 N - 2016-11-27

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 ILCA 7 214415 Chris Ellyatt   1112 31.50 0.38.10 1.0
2 ILCA 7 214610 Tony Woods   1112 31.57 0.38.19 2.0
3 ILCA 7 # Roger O'Gorman   1112 31.58 0.38.20 3.0
4 ILCA 6 194130 Tom Nash   1147 33.11 0.38.34 4.0
5 ILCA 6 217877 Matthew Knight   1147 33.19 0.38.44 5.0
6 ILCA 6 177861 Alison Stevens   1147 33.24 0.38.50 6.0
7 ILCA 7 213569 Markus Bird   1112 32.42 0.39.13 7.0
8 ILCA 6 215412 Andy Omasta   1147 33.56 0.39.27 8.0
9 RS400 1399 Richard Gray Jon Dyas 942 37.16 0.39.34 9.0
10 ILCA 7 217429 Guy Noble   1112 33.07 0.39.42 10.0
11 ILCA 7 212201 Dick Soderberg   1112 33.13 0.39.50 11.0
12 ILCA 7 209265 Michael Hicks   1112 33.25 0.40.04 12.0
13 ILCA 7 211374 Steven Fowles   1112 33.28 0.40.08 13.0
14 ILCA 7 211257 David Casale   1112 33.40 0.40.22 14.0
15 ILCA 7 185307 Bruce Snelling   1112 33.48 0.40.32 15.0
16 ILCA 7 200668 Steve Pears   1112 33.49 0.40.33 16.0
17 ILCA 6 206891 Ben Sharp   1147 34.59 0.40.40 17.0
18 RS200 1265 Julie Harrison Adam Jennings-Frisby 1037 32.17 0.41.31 18.0
19 ILCA 7 202457 Stan Cibulis   1112 36.49 0.44.09 19.0
20 ILCA 7 215788 David Popper   1112 36.53 0.44.13 20.0
21 ILCA 6 203157 Michael Yankov   1147 38.10 0.44.22 21.0
22 International Moth GBR 2994 Doug Pybus   550 39.31 1.11.51 22.0
23 RS200 974 Adam Wickenden Beatrice Slipper 1037 RET   53.0
23 ILCA 7 218155 Simon Cavey   1112 RET   53.0
23 ILCA 6 191822 Mike Wood   1147 NSC   53.0
23 ILCA 7 212199 Ninian Eadie   1112 RET   53.0



Sailwave Scoring Software 2.28.1
www.sailwave.com