Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 9:00 on June 1, 2021
Overall
Rank | Class | SailNo | Club | HelmName | CrewName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS200 | 1559 | Andrew Peters | Jill Peters | 1.0 | 1.0 | 1.0 | |
2nd | RS800 | 1188 | Bryan Ormond | Dan Goodman | 2.0 | 2.0 | 2.0 | |
3rd | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 3.0 | 3.0 | 3.0 | |
4th | Topper Topaz Xenon | 7533 | Andrew Craig | Peter Caselton | 4.0 | 4.0 | 4.0 | |
5th | RS200 | 974 | Adam Wickenden | Henry Bramall | 5.0 | 5.0 | 5.0 | |
6th | ILCA 6 | 139190 | John Boyle | 6.0 | 6.0 | 6.0 | ||
7th | RS400 | 1304 | Ruby Dent | Eleanor Elder | 7.0 | 7.0 | 7.0 | |
8th | ILCA 7 | 6434 | Chris Wilford | 8.0 | 8.0 | 8.0 | ||
9th | Flying Fifteen | 3900 | Peter Mills | Janet Mills | 9.0 | 9.0 | 9.0 | |
10th | RS800 | 834 | Ali Hinds | Dom Silman | 10.0 | 10.0 | 10.0 | |
11th | ILCA 6 | 144753 | Richard Tapper | 11.0 | 11.0 | 11.0 | ||
12th | Flying Fifteen | 3372 | Charles Wand-Tetley | Chris Stafford | 12.0 | 12.0 | 12.0 | |
13th | ILCA 7 | 217429 | Guy Noble | 16.0 RET | 16.0 | 16.0 | ||
13th | RS400 | QM | Edward Jones | Ruth Law | 16.0 DNC | 16.0 | 16.0 | |
13th | Topper | 46989 | Jadon Brockdorff-Kennedy | 16.0 DNC | 16.0 | 16.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com