Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Queen Mary ILCA Ranking 2021
Queen Mary SC
Results are provisional as of 12:16 on November 27, 2022
ILCA 7 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 146, Scoring system: Appendix A
Current Rank | Fleet | Class | SailNo | HelmName | Overall Ranking 2017 | Overall Ranking 2018 | Overall Ranking 2019 | PY | Spring 2021 | Summer 2021 | Autumn 2021 | Winter 2021 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | ILCA 7 | 19 | Roger O'Gorman | 5th | 33rd | 23rd | 1112 | 4.0 | 14.0 | 1.0 | 4.0 | 23.0 | 23.0 |
2nd | ILCA 7 | ILCA 7 | 209009 | Andy Omasta | 3rd | 7th | 11th | 1112 | 11.0 | 5.0 | 3.0 | 11.0 | 30.0 | 30.0 |
3rd | ILCA 7 | ILCA 7 | 209263 | James Baxter | 2nd | 1st | 2nd | 1112 | 6.0 | 3.0 | 20.0 | 2.0 | 31.0 | 31.0 |
4th | ILCA 7 | ILCA 7 | 200843 | Tony Woods | 1st | 2nd | 3rd | 1112 | 2.0 | 27.0 | 2.0 | 1.0 | 32.0 | 32.0 |
5th | ILCA 7 | ILCA 7 | 218155 | Simon Cavey | 66th | 42nd | 24th | 1112 | 15.0 | 9.0 | 8.0 | 3.0 | 35.0 | 35.0 |
6th | ILCA 7 | ILCA 7 | 213569 | Markus Bird | 25th | 19th | 1112 | 1.0 | 4.0 | 12.0 | 20.0 | 37.0 | 37.0 | |
7th | ILCA 7 | ILCA 7 | 214415 | Chris Ellyatt | 9th | 4th | 1st | 1112 | 5.0 | 20.0 | 7.0 | 5.0 | 37.0 | 37.0 |
8th | ILCA 7 | ILCA 7 | 203290 | Guy Noble | 20th | 10th | 5th | 1112 | 8.0 | 16.0 | 6.0 | 23.0 | 53.0 | 53.0 |
9th | ILCA 7 | ILCA 7 | 200668 | Steve Pears | 18th | 17th | 39th | 1112 | 20.0 | 10.0 | 16.0 | 10.0 | 56.0 | 56.0 |
10th | ILCA 7 | ILCA 7 | 217877 | Matthew Knight | 1112 | 13.0 | 17.0 | 10.0 | 21.0 | 61.0 | 61.0 | |||
11th | ILCA 7 | ILCA 7 | 212199 | Ninian Eadie | 11th | 8th | 14th | 1112 | 24.0 | 7.0 | 19.0 | 12.0 | 62.0 | 62.0 |
12th | ILCA 7 | ILCA 7 | 182689 | Andrew Whittaker | 10th | 3rd | 6th | 1112 | 26.0 | 19.0 | 14.0 | 6.0 | 65.0 | 65.0 |
13th | ILCA 7 | ILCA 7 | 211363 | Michael Pryer | 6th | 5th | 9th | 1112 | 10.0 | 11.0 | 25.0 | 24.0 | 70.0 | 70.0 |
14th | ILCA 7 | ILCA 7 | 204678 | Mark Sancken | 14th | 22nd | 10th | 1112 | 14.0 | 32.0 | 5.0 | 26.0 | 77.0 | 77.0 |
15th | ILCA 7 | ILCA 7 | 208996 | Adrian Elwood | 24th | 20th | 12th | 1112 | 32.0 | 8.0 | 11.0 | 28.0 | 79.0 | 79.0 |
16th | ILCA 7 | ILCA 7 | 194130 | Tom Nash | 59th | 13th | 1112 | 12.0 | 34.0 | 18.0 | 16.0 | 80.0 | 80.0 | |
17th | ILCA 7 | ILCA 7 | 175486 | Dick Soderberg | 33rd | 45th | 21st | 1112 | 17.0 | 39.0 | 23.0 | 8.0 | 87.0 | 87.0 |
18th | ILCA 7 | ILCA 7 | 192575 | Tim Crook | 27th | 30th | 52nd | 1112 | 41.0 | 15.0 | 28.0 | 7.0 | 91.0 | 91.0 |
19th | ILCA 7 | ILCA 7 | 86899 | David Casale | 7th | 15th | 17th | 1112 | 21.0 | 33.0 | 22.0 | 15.0 | 91.0 | 91.0 |
20th | ILCA 7 | ILCA 7 | 191822 | Mike Wood | 25th | 1112 | 22.0 | 18.0 | 21.0 | 31.0 | 92.0 | 92.0 | ||
21st | ILCA 7 | ILCA 7 | 209265 | Michael Hicks | 12th | 27th | 16th | 1112 | 7.0 | 41.0 | 50.0 | 13.0 | 111.0 | 111.0 |
22nd | ILCA 7 | ILCA 7 | 206891 | Ben Sharp | 8th | 6th | 7th | 1112 | 147.0 DNC | 13.0 | 4.0 | 9.0 | 173.0 | 173.0 |
23rd | ILCA 7 | ILCA 7 | 179023 | Mark Lyttle | 39th | 48th | 36th | 1112 | 3.0 | 12.0 | 34.0 | 147.0 DNC | 196.0 | 196.0 |
24th | ILCA 7 | ILCA 7 | 203157 | Mihail Yankov | 35th | 31st | 30th | 1112 | 9.0 | 24.0 | 31.0 | 147.0 DNC | 211.0 | 211.0 |
25th | ILCA 7 | ILCA 7 | 216547 | David Bates | 38th | 28th | 26th | 1112 | 18.0 | 35.0 | 13.0 | 147.0 DNC | 213.0 | 213.0 |
26th | ILCA 7 | ILCA 7 | 163571 | James Hamerton | 1112 | 147.0 DNC | 36.0 | 9.0 | 22.0 | 214.0 | 214.0 | |||
27th | ILCA 7 | ILCA 7 | 211166 | Josh Lyttle | 1112 | 16.0 | 23.0 | 32.0 | 147.0 DNC | 218.0 | 218.0 | |||
28th | ILCA 7 | ILCA 7 | 211374 | Steven Fowles | 13th | 14th | 28th | 1112 | 19.0 | 147.0 DNC | 33.0 | 19.0 | 218.0 | 218.0 |
29th | ILCA 7 | ILCA 7 | 144731 | Luca Simoncelli | 1112 | 23.0 | 22.0 | 26.0 | 147.0 DNC | 218.0 | 218.0 | |||
30th | ILCA 7 | ILCA 7 | 186130 | Aaron Brookes | 1112 | 30.0 | 25.0 | 147.0 DNC | 18.0 | 220.0 | 220.0 | |||
31st | ILCA 7 | ILCA 7 | 215230 | Gareth Edwards | 22nd | 32nd | 15th | 1112 | 27.0 | 29.0 | 29.0 | 147.0 DNC | 232.0 | 232.0 |
32nd | ILCA 7 | ILCA 7 | 215788 | David Popper | 1112 | 28.0 | 31.0 | 27.0 | 147.0 DNC | 233.0 | 233.0 | |||
33rd | ILCA 7 | ILCA 7 | 211 | Rafa Mattarazzo | 1112 | 147.0 DNC | 37.0 | 24.0 | 30.0 | 238.0 | 238.0 | |||
34th | ILCA 7 | ILCA 7 | 201691 | Paul Hurn | 1112 | 147.0 DNC | 40.0 | 37.0 | 17.0 | 241.0 | 241.0 | |||
35th | ILCA 7 | ILCA 7 | 177861 | Alison Stevens | 53rd | 1112 | 25.0 | 46.0 | 49.0 | 147.0 DNC | 267.0 | 267.0 | ||
36th | ILCA 7 | ILCA 7 | 209412 | Niall Peelo | 78th | 42nd | 1112 | 42.0 | 42.0 | 39.0 | 147.0 DNC | 270.0 | 270.0 | |
37th | ILCA 7 | ILCA 7 | 201100 | Paul Cooper | 25th | 23rd | 43rd | 1112 | 33.0 | 52.0 | 52.0 | 147.0 DNC | 284.0 | 284.0 |
38th | ILCA 7 | ILCA 7 | 202549 | Orlando Gledhill | 16th | 21st | 8th | 1112 | 29.0 | 1.0 | 147.0 DNC | 147.0 DNC | 324.0 | 324.0 |
39th | ILCA 7 | ILCA 7 | 197369 | Ross Williams | 59th | 60th | 40th | 1112 | 147.0 DNC | 2.0 | 35.0 | 147.0 DNC | 331.0 | 331.0 |
40th | ILCA 7 | ILCA 7 | 215302 | Tom Tindall | 1112 | 34.0 | 21.0 | 147.0 DNC | 147.0 DNC | 349.0 | 349.0 | |||
41st | ILCA 7 | ILCA 7 | 214005 | Jacintha Hamilton-Love | 1112 | 147.0 DNC | 43.0 | 17.0 | 147.0 DNC | 354.0 | 354.0 | |||
42nd | ILCA 7 | ILCA 7 | 182689 | Patrick Johnson | 1112 | 147.0 DNC | 147.0 DNC | 47.0 | 14.0 | 355.0 | 355.0 | |||
43rd | ILCA 7 | ILCA 7 | 136549 | Freddie Bingham-Cloke | 1112 | 35.0 | 28.0 | 147.0 DNC | 147.0 DNC | 357.0 | 357.0 | |||
44th | ILCA 7 | ILCA 7 | 16651 | Steve Janering | 26th | 40th | 35th | 1112 | 43.0 | 26.0 | 147.0 DNC | 147.0 DNC | 363.0 | 363.0 |
45th | ILCA 7 | ILCA 7 | 211166 | Zach Lyttle | 41st | 1112 | 40.0 | 30.0 | 147.0 DNC | 147.0 DNC | 364.0 | 364.0 | ||
46th | ILCA 7 | ILCA 7 | 202543 | Aaron Evans | 29th | 1112 | 31.0 | 45.0 | 147.0 DNC | 147.0 DNC | 370.0 | 370.0 | ||
47th | ILCA 7 | ILCA 7 | 1888579 | Peter Caselton | 54th | 64th | 72nd | 1112 | 147.0 DNC | 147.0 DNC | 53.0 | 27.0 | 374.0 | 374.0 |
48th | ILCA 7 | ILCA 7 | 208838 | Mike Matan | 1112 | 147.0 DNC | 38.0 | 48.0 | 147.0 DNC | 380.0 | 380.0 | |||
49th | ILCA 7 | ILCA 7 | 195064 | Ben Swyer | 1112 | 39.0 | 47.0 | 147.0 DNC | 147.0 DNC | 380.0 | 380.0 | |||
50th | ILCA 7 | ILCA 7 | 207089 | Peter Young | 36th | 38th | 57th | 1112 | 147.0 DNC | 49.0 | 41.0 | 147.0 DNC | 384.0 | 384.0 |
51st | ILCA 7 | ILCA 7 | 208837 | Patrick Hicks | 1112 | 45.0 | 48.0 | 147.0 DNC | 147.0 DNC | 387.0 | 387.0 | |||
52nd | ILCA 7 | ILCA 7 | 200509 | Marshall King | 40th | 56th | 44th | 1112 | 147.0 DNC | 6.0 | 147.0 DNC | 147.0 DNC | 447.0 | 447.0 |
53rd | ILCA 7 | ILCA 7 | 21 | Jadon Brockdorff-Kennedy | 1112 | 147.0 DNC | 147.0 DNC | 15.0 | 147.0 DNC | 456.0 | 456.0 | |||
54th | ILCA 7 | ILCA 7 | 214609 | Rupert Bedell | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 25.0 | 466.0 | 466.0 | |||
55th | ILCA 7 | ILCA 7 | 2552 | Ellie Tapper | 63rd | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 29.0 | 470.0 | 470.0 | ||
56th | ILCA 7 | ILCA 7 | 174570 | Oly Adams | 61st | 49th | 1112 | 147.0 DNC | 147.0 DNC | 30.0 | 147.0 DNC | 471.0 | 471.0 | |
57th | ILCA 7 | ILCA 7 | 209266 | Ed Jones | 1112 | 147.0 DNC | 147.0 DNC | 36.0 | 147.0 DNC | 477.0 | 477.0 | |||
58th | ILCA 7 | ILCA 7 | 185730 | Rupert Bedell | 1112 | 36.0 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 477.0 | 477.0 | |||
59th | ILCA 7 | ILCA 7 | 209266 | David Mahony | 37th | 1112 | 37.0 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 478.0 | 478.0 | ||
60th | ILCA 7 | ILCA 7 | 143568 | Magnus Handley | 30th | 26th | 32nd | 1112 | 147.0 DNC | 147.0 DNC | 38.0 | 147.0 DNC | 479.0 | 479.0 |
61st | ILCA 7 | ILCA 7 | 209134 | David Cocker | 61st | 9th | 111th | 1112 | 38.0 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 479.0 | 479.0 |
62nd | ILCA 7 | ILCA 7 | 211726 | Daniel Fletcher | 1112 | 147.0 DNC | 147.0 DNC | 40.0 | 147.0 DNC | 481.0 | 481.0 | |||
63rd | ILCA 7 | ILCA 7 | 192654 | Ian Paczek | 1112 | 147.0 DNC | 147.0 DNC | 42.0 | 147.0 DNC | 483.0 | 483.0 | |||
64th | ILCA 7 | ILCA 7 | QM | Oliver Whitfield | 1112 | 147.0 DNC | 147.0 DNC | 43.0 | 147.0 DNC | 484.0 | 484.0 | |||
65th | ILCA 7 | ILCA 7 | QM | Ben Rowan | 1112 | 147.0 DNC | 147.0 DNC | 44.0 | 147.0 DNC | 485.0 | 485.0 | |||
66th | ILCA 7 | ILCA 7 | 115389 | Mark Barnes | 47th | 1112 | 147.0 DNC | 44.0 | 147.0 DNC | 147.0 DNC | 485.0 | 485.0 | ||
67th | ILCA 7 | ILCA 7 | 214933 | Sebastian Kempe | 1112 | 44.0 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 485.0 | 485.0 | |||
68th | ILCA 7 | ILCA 7 | 197702 | Alice Smith | 1112 | 147.0 DNC | 147.0 DNC | 45.0 | 147.0 DNC | 486.0 | 486.0 | |||
69th | ILCA 7 | ILCA 7 | 183153 | Matthew Fletcher | 1112 | 147.0 DNC | 147.0 DNC | 46.0 | 147.0 DNC | 487.0 | 487.0 | |||
70th | ILCA 7 | ILCA 7 | 198963 | Iain McGregor | 88th | 71st | 116th | 1112 | 147.0 DNC | 50.0 | 147.0 DNC | 147.0 DNC | 491.0 | 491.0 |
71st | ILCA 7 | ILCA 7 | # | Claire Walsh | 1112 | 147.0 DNC | 147.0 DNC | 51.0 | 147.0 DNC | 492.0 | 492.0 | |||
72nd | ILCA 7 | ILCA 7 | 153702 | Charles Parkinson | 31st | 36th | 45th | 1112 | 147.0 DNC | 51.0 | 147.0 DNC | 147.0 DNC | 492.0 | 492.0 |
73rd | ILCA 7 | ILCA 7 | 179608 | Alessandro Misiti | 19th | 11th | 20th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 210595 | Jim Fifield | 21st | 41st | 117th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 186828 | Nick Rowlands | 53rd | 91st | 74th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 208699 | Nick Barnett | 29th | 29th | 51st | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 201702 | Jan Willem Jannink | 15th | 16th | 115th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 211134 | Ed Bolton King | 28th | 35th | 38th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 203313 | Russell Davies | 34th | 92nd | 64th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 208270 | Neil Davies | 4th | 13th | 4th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 203266 | Garrard Vaughton | 17th | 19th | 33rd | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 182481 | Toby Ayre | 32nd | 18th | 27th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 192463 | Niall Peelo | 63rd | 88th | 112th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 191822 | Tara Yamashita | 23rd | 79th | 113th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 179660 | Georgina Hicks | 46th | 58th | 34th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 133294 | Adrian Saunders | 71st | 68th | 114th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 158535 | Rosie Turner | 37th | 97th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 203316 | A Krivelevich | 54th | 94th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 215185 | Mark Rijkse | 62nd | 70th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 200510 | Ian Gregory | 53rd | 83rd | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 203320 | Gina Browning | 34th | 22nd | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 157259 | Ian Cunliffe | 85th | 104th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | # | Ellie Tapper | 93rd | 105th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 42739 | Andrew Caird | 52nd | 54th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 209003 | Mark Greenstreet | 46th | 98th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 21 | Kiyo Brandreth-Stroud | 55th | 99th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 25 | Sam Pambakian | 84th | 70th | 95th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 167555 | Lucinda Bayliss | 81st | 96th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 2 | Ian Stroud | 84th | 100th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 12 | Ricardo Moral | 87th | 101st | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 22 | Gary Dunk | 50th | 102nd | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | # | Rosie Turner | 39th | 103rd | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 181358 | Adam Meekings | 68th | 24th | 110th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 200678 | Richard Ellis | 44th | 108th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 6 | Charles Cooper | 57th | 12th | 18th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | 163428 | Rich Adamson | 47th | 76th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 188306 | Eifion Mon | 65th | 109th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 22 | Andy Kerr | 72nd | 79th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 570 | Annabel Summeray | 73rd | 105th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 23 | Ben Salva | 75th | 106th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 48149 | J Manzoni | 43rd | 85th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 213616 | Jonathan Wharram | 51st | 48th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 213566 | Craig Niven | 49th | 56th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 213790 | Shona M'Gadzah | 77th | 80th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 203976 | Joseph Dormer | 87th | 57th | 58th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
73rd | ILCA 7 | ILCA 7 | QM | Francesco Lione | 82nd | 107th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 188583 | Adam Jennings-Frisby | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |||
73rd | ILCA 7 | ILCA 7 | 209960 | Tim Hardy | 61st | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 209205 | Howard Farbrother | 65th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 123546 | Tess Sadowski | 66th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 200307 | Dariusz Sadowski | 69th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | QM | Ian Paczek | 62nd | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 3 | Paul Beard | 67th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 195297 | Ellie Wall | 73rd | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 147048 | Henry French | 84th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 202460 | Roger Douglas | 86th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 14 | Paul Johnson | 68th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 89 | Simon Sydenham | 81st | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 23 | Federico Sirolla | 82nd | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 1875 | David Bates | 55th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 186375 | Richard Gray | 46th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 8 | Shotoro Kikkawa | 71st | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 24 | Clare Waddell | 75th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | QM | Federico Sirolla | 59th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 4753 | Richard Tapper | 50th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | ||
73rd | ILCA 7 | ILCA 7 | 4 | Matt Volikas | 89th | 93rd | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 206860 | Tom Kaehler | 66th | 60th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 139190 | John Boyle | 67th | 78th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 203313 | Allen Browning | 74th | 31st | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 214609 | Rupert Simpson | 80th | 90th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | QM | Leila Moore | 83rd | 91st | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 6 | Gary Dunk | 86th | 92nd | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 200715 | Dan Thompson | 69th | 88th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 6 | Allen Browning | 76th | 89th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | QM | Edouard Vallee | 90th | 77th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 | |
73rd | ILCA 7 | ILCA 7 | 209425 | Simon Dowdell | 63rd | 87th | 1112 | 147.0 DNC | 147.0 DNC | 147.0 DNC | 147.0 DNC | 588.0 | 588.0 |
ILCA 6 Fleet
