Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 17:10 on November 14, 2021

ILCA 7 Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 49, Scoring system: Appendix A
RankClassSailNoHelmNameR1 18/04R2 18/04R3 27/06R4 27/06R5 26/09R6 26/09R7 14/11R8 14/11TotalNett
1st ILCA 7 214610 Tony Woods (17.0 DNF) 7.0 2.0 9.0 1.0 4.0 4.0 (10.0) 54.0 27.0
2nd ILCA 7 213569 Markus Bird 1.0 3.0 (13.0) (15.0) 11.0 6.0 5.0 2.0 56.0 28.0
3rd ILCA 7 215380 James Baxter 2.0 (50.0 DNC) 5.0 6.0 4.0 (10.0) 7.0 6.0 90.0 30.0
4th ILCA 7 214415 Chris Ellyatt (17.0 DNF) 1.0 7.0 4.0 14.0 3.0 8.0 (50.0 DNC) 104.0 37.0
5th ILCA 7 209122 Roger O'Gorman 17.0 DNF 2.0 4.0 2.0 2.0 13.0 (50.0 DNC) (50.0 DNC) 140.0 40.0
6th ILCA 7 215186 Michael Pryer (17.0 DNF) 8.0 (15.0) 5.0 3.0 2.0 11.0 14.0 75.0 43.0
7th ILCA 7 219098 Andrew Whittaker (50.0 DNC) (50.0 DNC) 12.0 12.0 7.0 5.0 2.0 9.0 147.0 47.0
8th ILCA 7 217429 Guy Noble (17.0 DNF) 6.0 14.0 10.0 (25.0 ZFP) 7.0 3.0 7.0 89.0 47.0
9th ILCA 7 206891 Ben Sharp 3.0 11.0 (23.0) (23.0) 20.0 12.0 9.0 8.0 109.0 63.0
10th ILCA 7 211257 David Casale (50.0 DNC) (50.0 DNC) 10.0 13.0 17.0 8.0 6.0 18.0 172.0 72.0
11th ILCA 7 209009 Andy Omasta 17.0 DNF 5.0 (22.0) (24.0) 9.0 20.0 13.0 12.0 122.0 76.0
12th ILCA 7 200668 Steve Pears 17.0 DNF 4.0 (20.0) 14.0 (25.0 ZFP) 15.0 14.0 13.0 122.0 77.0
13th ILCA 7 202549 Orlando Gledhill (50.0 DNC) (50.0 DNC) 3.0 1.0 50.0 DNC 50.0 DNC 1.0 1.0 206.0 106.0
14th ILCA 7 216547 David Bates 17.0 DNF 12.0 25.0 25.0 (50.0 DNC) (50.0 DNC) 21.0 22.0 222.0 122.0
15th ILCA 7 192575 Tim Crook (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 10.0 9.0 10.0 3.0 232.0 132.0
16th ILCA 7 209265 Michael Hicks 17.0 DNF 9.0 6.0 8.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 240.0 140.0
17th ILCA 7 212201 Dick Soderberg (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 16.0 14.0 12.0 5.0 247.0 147.0
18th ILCA 7 217877 Matthew Knight (50.0 DNC) (50.0 DNC) 19.0 11.0 15.0 11.0 50.0 DNC 50.0 DNC 256.0 156.0
19th ILCA 7 194130 Tom Nash (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 6.0 25.0 RET 17.0 11.0 259.0 159.0
20th ILCA 7 144731 Luca Simoncelli (50.0 DNC) (50.0 DNC) 18.0 16.0 12.0 16.0 50.0 DNC 50.0 DNC 262.0 162.0
21st ILCA 7 215230 Gareth Edwards (50.0 DNC) (50.0 DNC) 16.0 21.0 8.0 19.0 50.0 DNC 50.0 DNC 264.0 164.0
22nd ILCA 7 86712 Mihail Yankov 17.0 DNF 10.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 15.0 292.0 192.0
23rd ILCA 7 188583 Rafael Matarazzo (50.0 DNC) (50.0 DNC) 32.0 31.0 19.0 21.0 50.0 DNC 50.0 DNC 303.0 203.0
24th ILCA 7 191822 Mike Wood (50.0 DNC) (50.0 DNC) 30.0 29.0 21.0 23.0 50.0 DNC 50.0 DNC 303.0 203.0
25th ILCA 7 16651 Steve Janering (50.0 DNC) (50.0 DNC) 1.0 7.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 308.0 208.0
26th ILCA 7 143568 Magnus Handley (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 13.0 1.0 50.0 DNC 50.0 DNC 314.0 214.0
27th ILCA 7 197369 Ross Williams (50.0 DNC) (50.0 DNC) 11.0 3.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 314.0 214.0
28th ILCA 7 212199 Ninian Eadie (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 15.0 4.0 319.0 219.0
29th ILCA 7 174570 Oliver Adams (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 5.0 17.0 50.0 DNC 50.0 DNC 322.0 222.0
30th ILCA 7 200509 Marshall King (50.0 DNC) (50.0 DNC) 8.0 18.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 326.0 226.0
31st ILCA 7 208838 Mike Matan (50.0 DNC) (50.0 DNC) 9.0 19.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 328.0 228.0
32nd ILCA 7 187515 David Mahony 17.0 DNF 13.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 330.0 230.0
33rd ILCA 7 209134 David Cocker 17.0 DNF 14.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 331.0 231.0
34th ILCA 7 215302 Tom Tindall (50.0 DNC) (50.0 DNC) 17.0 17.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 334.0 234.0
35th ILCA 7 215788 David Popper 17.0 DNF (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 18.0 50.0 DNC 50.0 DNC 335.0 235.0
36th ILCA 7 211374 Steven Fowles (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 20.0 16.0 336.0 236.0
37th ILCA 7 211 Rafael Matarazzo (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 19.0 17.0 336.0 236.0
38th ILCA 7 8155 Simon Cavey (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 18.0 19.0 337.0 237.0
39th ILCA 7 212396 Adrian Elwood (50.0 DNC) (50.0 DNC) 21.0 20.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 341.0 241.0
40th ILCA 7 177861 Alison Stevens (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 22.0 20.0 342.0 242.0
41st ILCA 7 207089 Peter Young (50.0 DNC) (50.0 DNC) 27.0 50.0 DNC 50.0 DNC 50.0 DNC 16.0 50.0 DNC 343.0 243.0
42nd ILCA 7 201100 Paul Cooper (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 23.0 21.0 344.0 244.0
43rd ILCA 7 208837 Patrick Hicks (50.0 DNC) (50.0 DNC) 24.0 22.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 346.0 246.0
44th ILCA 7 182689 Patrick Johnson (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 25.0 DNF 22.0 50.0 DNC 50.0 DNC 347.0 247.0
45th ILCA 7 153702 Charles Parkinson (50.0 DNC) (50.0 DNC) 26.0 27.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 353.0 253.0
46th ILCA 7 186130 Aaron Brookes (50.0 DNC) (50.0 DNC) 28.0 26.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 354.0 254.0
47th ILCA 7 201691 Paul Hurn (50.0 DNC) (50.0 DNC) 29.0 28.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 357.0 257.0
48th ILCA 7 136549 Freddie Bingham-Cloke (50.0 DNC) (50.0 DNC) 31.0 30.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 361.0 261.0
49th ILCA 7 214005 Jacintha Hamilton-Love (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 18.0 50.0 DNC 50.0 DNC 50.0 DNC 368.0 268.0

ILCA 6 Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 8, Scoring system: Appendix A
RankClassSailNoHelmNameR1 18/04R2 18/04R3 27/06R4 27/06R5 26/09R6 26/09R7 14/11R8 14/11TotalNett
1st ILCA 6 217877 Matthew Knight (9.0 DNC) (9.0 DNC) 2.0 1.0 2.0 2.0 9.0 DNC 9.0 DNC 43.0 25.0
2nd ILCA 6 216547 David Bates 2.0 DNF 1.0 3.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 45.0 27.0
3rd ILCA 6 191822 Mike Wood (9.0 DNC) (9.0 DNC) 4.0 4.0 4.0 3.0 9.0 DNC 9.0 DNC 51.0 33.0
4th ILCA 6 177861 Alison Stevens (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 56.0 38.0
5th ILCA 6 192575 Tim Crook (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 56.0 38.0
6th ILCA 6 215230 Gareth Edwards (9.0 DNC) (9.0 DNC) 1.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 57.0 39.0
7th ILCA 6 136549 Freddie Bingham-Cloke (9.0 DNC) (9.0 DNC) 5.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 64.0 46.0
8th ILCA 6 214005 Jacintha Hamilton-Love (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 66.0 48.0

R7 14/11 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNamePlacePoints
1 ILCA 7 202549 Orlando Gledhill 1 1.0
2 ILCA 7 219098 Andrew Whittaker 2 2.0
3 ILCA 7 217429 Guy Noble 3 3.0
4 ILCA 7 214610 Tony Woods 4 4.0
5 ILCA 7 213569 Markus Bird 5 5.0
6 ILCA 7 211257 David Casale 6 6.0
7 ILCA 7 215380 James Baxter 7 7.0
8 ILCA 7 214415 Chris Ellyatt 8 8.0
9 ILCA 7 206891 Ben Sharp 9 9.0
10 ILCA 7 192575 Tim Crook 10 10.0
11 ILCA 7 215186 Michael Pryer 11 11.0
12 ILCA 7 212201 Dick Soderberg 12 12.0
13 ILCA 7 209009 Andy Omasta 13 13.0
14 ILCA 7 200668 Steve Pears 14 14.0
15 ILCA 7 212199 Ninian Eadie 15 15.0
16 ILCA 7 207089 Peter Young 16 16.0
17 ILCA 7 194130 Tom Nash 17 17.0
18 ILCA 7 8155 Simon Cavey 18 18.0
19 ILCA 7 211 Rafael Matarazzo 19 19.0
20 ILCA 7 211374 Steven Fowles 20 20.0
21 ILCA 7 216547 David Bates 21 21.0
22 ILCA 7 177861 Alison Stevens 22 22.0
23 ILCA 7 201100 Paul Cooper 23 23.0

R8 14/11 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNamePlacePoints
1 ILCA 7 202549 Orlando Gledhill 1 1.0
2 ILCA 7 213569 Markus Bird 2 2.0
3 ILCA 7 192575 Tim Crook 3 3.0
4 ILCA 7 212199 Ninian Eadie 4 4.0
5 ILCA 7 212201 Dick Soderberg 5 5.0
6 ILCA 7 215380 James Baxter 6 6.0
7 ILCA 7 217429 Guy Noble 7 7.0
8 ILCA 7 206891 Ben Sharp 8 8.0
9 ILCA 7 219098 Andrew Whittaker 9 9.0
10 ILCA 7 214610 Tony Woods 10 10.0
11 ILCA 7 194130 Tom Nash 11 11.0
12 ILCA 7 209009 Andy Omasta 12 12.0
13 ILCA 7 200668 Steve Pears 13 13.0
14 ILCA 7 215186 Michael Pryer 14 14.0
15 ILCA 7 86712 Mihail Yankov 15 15.0
16 ILCA 7 211374 Steven Fowles 16 16.0
17 ILCA 7 211 Rafael Matarazzo 17 17.0
18 ILCA 7 211257 David Casale 18 18.0
19 ILCA 7 8155 Simon Cavey 19 19.0
20 ILCA 7 177861 Alison Stevens 20 20.0
21 ILCA 7 201100 Paul Cooper 21 21.0
22 ILCA 7 216547 David Bates 22 22.0

R7 14/11 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNamePlacePoints
1 ILCA 6 177861 Alison Stevens 24 1.0

R8 14/11 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankClassSailNoHelmNamePlacePoints
1 ILCA 6 177861 Alison Stevens 23 1.0



Sailwave Scoring Software 2.28.1
www.sailwave.com