Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 10:56 on November 21, 2021
Overall
Sailed: 10, Discards: 4, To count: 6, Entries: 9, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | R1 16/5 | R2 16/5 | R3 20/6 | R4 20/6 | R5 11/7 | R6 11/7 | R7 8/8 | R8 8/8 | R13 14/11 | R14 14/11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 1265 | Julie Harrison | Sel Shah/ Liz Birtles | (4.0) | (4.0) | 2.0 | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 22.0 | 8.0 |
2nd | RS200 | 1559 | Andrew Peters | Jill Peters | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 65.0 | 25.0 |
3rd | RS200 | 974 | Adam Wickenden | Henry Bramall | (10.0 DNC) | (10.0 DNC) | 3.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 68.0 | 28.0 |
4th | RS200 | 1617 | Alex Curtis | Raffi Gracie | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 82.0 | 42.0 |
5th | RS200 | 1001 | Tom Williams | Matt Venables | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 84.0 | 44.0 |
6th | RS200 | 785 | Andrew Wishart | Iona Dixon | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 85.0 | 45.0 |
7th | RS200 | 975 | Matthew Thornton | Laura Bevan | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 86.0 | 46.0 |
8th | RS200 | 480 | Mali Harnett | Meia Harnett | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 RET | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 89.0 | 49.0 |
9th | RS200 | 1066 | Campbell Manzoni (NM) | Amy Sanderson (NM) | 5.0 | 6.0 DNF | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 91.0 | 51.0 |
R1 16/5
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS200 | 1617 | Alex Curtis | Raffi Gracie | 52.42 | 1.0 |
2 | RS200 | 1001 | Tom Williams | Matt Venables | 54.10 | 2.0 |
3 | RS200 | 975 | Matthew Thornton | Laura Bevan | 54.30 | 3.0 |
4 | RS200 | 1265 | Julie Harrison | Sel Shah/ Liz Birtles | 57.14 | 4.0 |
5 | RS200 | 1066 | Campbell Manzoni (NM) | Amy Sanderson (NM) | 58.45 | 5.0 |
R2 16/5
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS200 | 1617 | Alex Curtis | Raffi Gracie | 43.47 | 1.0 |
2 | RS200 | 1001 | Tom Williams | Matt Venables | 44.30 | 2.0 |
3 | RS200 | 975 | Matthew Thornton | Laura Bevan | 45.56 | 3.0 |
4 | RS200 | 1265 | Julie Harrison | Sel Shah/ Liz Birtles | 47.53 | 4.0 |
5 | RS200 | 1066 | Campbell Manzoni (NM) | Amy Sanderson (NM) | DNF | 6.0 |
R3 20/6
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS200 | 1559 | Andrew Peters | Jill Peters | 31.35 | 1.0 |
2 | RS200 | 1265 | Julie Harrison | Sel Shah/ Liz Birtles | 33.09 | 2.0 |
3 | RS200 | 974 | Adam Wickenden | Henry Bramall | 34.00 | 3.0 |
R4 20/6
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS200 | 1559 | Andrew Peters | Jill Peters | 35.13 | 1.0 |
2 | RS200 | 974 | Adam Wickenden | Henry Bramall | 37.39 | 2.0 |
3 | RS200 | 1265 | Julie Harrison | Sel Shah/ Liz Birtles | 39.33 | 3.0 |
R5 11/7
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS200 | 1559 | Andrew Peters | Jill Peters | 38.51 | 1.0 |
2 | RS200 | 785 | Andrew Wishart | Iona Dixon | 39.30 | 2.0 |
3 | RS200 | 1265 | Julie Harrison | Sel Shah/ Liz Birtles | 39.41 | 3.0 |
4 | RS200 | 480 | Mali Harnett | Meia Harnett | RET | 5.0 |
R6 11/7
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS200 | 1265 | Julie Harrison | Sel Shah/ Liz Birtles | 58.40 | 1.0 |
2 | RS200 | 1559 | Andrew Peters | Jill Peters | 59.45 | 2.0 |
3 | RS200 | 785 | Andrew Wishart | Iona Dixon | 62.55 | 3.0 |
4 | RS200 | 480 | Mali Harnett | Meia Harnett | 64.04 | 4.0 |
R7 8/8
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS200 | 1265 | Julie Harrison | Sel Shah/ Liz Birtles | 70.60 | 1.0 |
R8 8/8
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS200 | 1265 | Julie Harrison | Sel Shah/ Liz Birtles | 52.23 | 1.0 |
R13 14/11
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS200 | 974 | Adam Wickenden | Henry Bramall | 44.03 | 1.0 |
2 | RS200 | 1265 | Julie Harrison | Sel Shah/ Liz Birtles | 44.10 | 2.0 |
R14 14/11
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS200 | 1265 | Julie Harrison | Sel Shah/ Liz Birtles | 48.31 | 1.0 |
2 | RS200 | 974 | Adam Wickenden | Henry Bramall | 49.00 | 2.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com