Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 9:44 on October 17, 2023

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 16/09/23R2 16/09/23R3 16/09/23R4 30/09/23R5 30/09/23R6 30/09/23R7 14/10/23R8 14/10/23R9 14/10/23TotalNett
1st ILCA 6 QM Harold Mativet   1156 (3.0) (3.0) 1.0 1.0 1.0 1.0 (2.0) (4.0) 2.0 18.0 6.0
2nd ILCA 7 223079 Tagir Ismangilov   1109 (5.0) 2.0 2.0 (3.0) 3.0 3.0 (7.0) 1.0 (5.0) 31.0 11.0
3rd ILCA 7 QM Oliver Whitfield   1109 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 4.0 5.0 (6.0) 4.0 75.0 21.0
4th ILCA 7 QM Caro Penlington   1109 4.0 5.0 9.0 RET 5.0 6.0 RET (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 93.0 29.0
5th ILCA 7 162659 Martin Duffy   1109 7.0 6.5 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (9.0 DSQ) 8.0 7.0 92.5 35.5
6th ILCA 6 08 Rafa Matarazzo   1156 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 2.0 1.0 100.0 36.0
7th Topaz Xenon 7533 Andrew Craig Richard Lee 1079 1.0 1.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 101.0 37.0
8th ILCA 7 6860 Tom Kaehler   1109 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 102.0 38.0
9th ILCA 6 8 Nick Bishop   1156 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 3.0 3.0 106.0 42.0
10th Laser Vago XD 1158 Christophe Le Lannou Marion Le Lannou 1071 2.0 6.5 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 110.5 46.5
11th ILCA 7 215260 Jon Cotterell   1109 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 5.0 6.0 113.0 49.0
12th RS Aero 6 3345 Lorne Whiteway   1105 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 7.0 8.0 114.0 50.0
13th Hadron H2 158 Robert Tate   1038 10.0 RET 4.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 115.0 51.0
14th ILCA 6 172009 Svyatoslav Kechyn   1156 6.0 10.0 OCS 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 116.0 52.0
15th RS Aero 9 1778 Angus Davies   1024 8.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 128.0 64.0

R1 16/09/23

Start: Start 1, Finishes: Elapsed time
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 Topaz Xenon 7533 Andrew Craig Richard Lee 1079 19.07 2 0.17.43 1.0
2 Laser Vago XD 1158 Christophe Le Lannou Marion Le Lannou 1071 19.42 2 0.18.24 2.0
3 ILCA 6 QM Harold Mativet   1156 21.27 2 0.18.33 3.0
4 ILCA 7 QM Caro Penlington   1109 20.43 2 0.18.41 4.0
5 ILCA 7 223079 Tagir Ismangilov   1109 20.53 2 0.18.50 5.0
6 ILCA 6 172009 Svyatoslav Kechyn   1156 22.14 2 0.19.14 6.0
7 ILCA 7 162659 Martin Duffy   1109 21.32 2 0.19.25 7.0
8 RS Aero 9 1778 Angus Davies   1024 19.56 2 0.19.28 8.0
9 Hadron H2 158 Robert Tate   1038 RET     10.0

R2 16/09/23

Start: Start 1, Finishes: Elapsed time
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 Topaz Xenon 7533 Andrew Craig Richard Lee 1079 24.02 2 0.22.16 1.0
2 ILCA 7 223079 Tagir Ismangilov   1109 24.55 2 0.22.28 2.0
3 ILCA 6 QM Harold Mativet   1156 26.33 2 0.22.58 3.0
4 Hadron H2 158 Robert Tate   1038 24.00 2 0.23.07 4.0
5 ILCA 7 QM Caro Penlington   1109 26.06 2 0.23.32 5.0
6 ILCA 7 162659 Martin Duffy   1109 26.37 2 0.24.00 6.5
6 Laser Vago XD 1158 Christophe Le Lannou Marion Le Lannou 1071 25.42 2 0.24.00 6.5
8 RS Aero 9 1778 Angus Davies   1024 25.48 2 0.25.12 8.0
9 ILCA 6 172009 Svyatoslav Kechyn   1156 OCS     10.0

R3 16/09/23

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 6 QM Harold Mativet   1156 22.09 2 0.19.10 1.0
2 ILCA 7 223079 Tagir Ismangilov   1109 21.34 2 0.19.27 2.0
3 Topaz Xenon 7533 Andrew Craig Richard Lee 1079 21.03 2 0.19.31 3.0
4 ILCA 6 172009 Svyatoslav Kechyn   1156 24.18 2 0.21.01 4.0
5 Hadron H2 158 Robert Tate   1038 21.51 2 0.21.03 5.0
6 Laser Vago XD 1158 Christophe Le Lannou Marion Le Lannou 1071 22.59 2 0.21.28 6.0
7 ILCA 7 162659 Martin Duffy   1109 24.41 2 0.22.15 7.0
8 ILCA 7 QM Caro Penlington   1109 RET     9.0

R4 30/09/23

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 6 QM Harold Mativet   1156 23.38 4 0.20.27 1.0
2 ILCA 7 6860 Tom Kaehler   1109 22.49 4 0.20.34 2.0
3 ILCA 7 223079 Tagir Ismangilov   1109 22.59 3 0.27.38 3.0
4 ILCA 7 QM Oliver Whitfield   1109 20.37 2 0.37.11 4.0
5 ILCA 7 QM Caro Penlington   1109 23.18 2 0.42.01 5.0

R5 30/09/23

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 6 QM Harold Mativet   1156 23.05 4 0.19.58 1.0
2 ILCA 7 6860 Tom Kaehler   1109 22.22 4 0.20.10 2.0
3 ILCA 7 223079 Tagir Ismangilov   1109 23.21 4 0.21.03 3.0
4 ILCA 7 QM Oliver Whitfield   1109 24.22 4 0.21.58 4.0
5 ILCA 7 QM Caro Penlington   1109 RET     6.0

R6 30/09/23

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 6 QM Harold Mativet   1156 23.12 4 0.20.04 1.0
2 ILCA 7 6860 Tom Kaehler   1109 23.00 4 0.20.44 2.0
3 ILCA 7 223079 Tagir Ismangilov   1109 23.34 4 0.21.15 3.0
4 ILCA 7 QM Oliver Whitfield   1109 24.33 4 0.22.08 4.0

R7 14/10/23

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 6 08 Rafa Matarazzo   1156 20.08 3 0.17.25 1.0
2 ILCA 6 QM Harold Mativet   1156 21.13 3 0.18.21 2.0
3 RS Aero 6 3345 Lorne Whiteway   1105 20.36 3 0.18.39 3.0
4 ILCA 6 8 Nick Bishop   1156 21.36 3 0.18.41 4.0
5 ILCA 7 QM Oliver Whitfield   1109 21.02 3 0.18.58 5.0
6 ILCA 7 215260 Jon Cotterell   1109 21.24 3 0.19.18 6.0
7 ILCA 7 223079 Tagir Ismangilov   1109 21.35 3 0.19.28 7.0
8 ILCA 7 162659 Martin Duffy   1109 DSQ     9.0

R8 14/10/23

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 7 223079 Tagir Ismangilov   1109 18.28 2 0.16.39 1.0
2 ILCA 6 08 Rafa Matarazzo   1156 19.19 2 0.16.43 2.0
3 ILCA 6 8 Nick Bishop   1156 19.55 2 0.17.14 3.0
4 ILCA 6 QM Harold Mativet   1156 20.00 2 0.17.18 4.0
5 ILCA 7 215260 Jon Cotterell   1109 19.35 2 0.17.40 5.0
6 ILCA 7 QM Oliver Whitfield   1109 19.41 2 0.17.45 6.0
7 RS Aero 6 3345 Lorne Whiteway   1105 19.40 2 0.17.48 7.0
8 ILCA 7 162659 Martin Duffy   1109 20.55 2 0.18.52 8.0

R9 14/10/23

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 6 08 Rafa Matarazzo   1156 25.12 3 0.21.48 1.0
2 ILCA 6 QM Harold Mativet   1156 26.10 3 0.22.38 2.0
3 ILCA 6 8 Nick Bishop   1156 26.11 3 0.22.39 3.0
4 ILCA 7 QM Oliver Whitfield   1109 25.25 3 0.22.55 4.0
5 ILCA 7 223079 Tagir Ismangilov   1109 25.26 3 0.22.56 5.0
6 ILCA 7 215260 Jon Cotterell   1109 26.25 3 0.23.49 6.0
7 ILCA 7 162659 Martin Duffy   1109 27.00 3 0.24.21 7.0
8 RS Aero 6 3345 Lorne Whiteway   1105 27.05 3 0.24.31 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com