Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 13:38 on October 31, 2021
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 23/10/21 | R2 23/10/21 | R3 23/10/21 | R4 30/10/21 | R5 30/10/21 | R6 30/10/21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 211 | Rafael Matarazzo | 1112 | 3.0 | (4.0) | 1.0 | 2.0 | 2.0 | 1.0 | 13.0 | 9.0 | |
2nd | ILCA 6 | 188583 | Adam Jennings-Frisby | 1147 | 1.0 | (3.0) | 3.0 | 1.0 | 3.0 | 3.0 | 14.0 | 11.0 | |
3rd | ILCA 7 | 215260 | Jon Cotterell | 1112 | 2.0 | 2.0 | 4.0 | (7.0) | 4.0 | 5.0 | 24.0 | 17.0 | |
4th | ILCA 7 | 12 | Oliver Whitfield | 1112 | 4.0 | 5.0 | 5.0 | 5.0 | (9.0) | 4.0 | 32.0 | 23.0 | |
5th | ILCA 6 | 25 | Sara Scott | 1147 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 1.0 | 2.0 | 51.0 | 36.0 | |
6th | Topaz Xenon | # | Russell Akester | Andrew Craig | 1079 | 5.0 | 1.0 | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 53.0 | 38.0 |
7th | Topper | 5 | James Gill | 1365 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 8.0 | 7.0 | 64.0 | 49.0 | |
8th | ILCA 6 | 177861 | Phil Haggard | 1147 | 7.0 | 6.0 | 6.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 64.0 | 49.0 | |
9th | ILCA 7 | 6 | Bernardo Gollo | 1112 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 10.0 | 5.0 | 6.0 | 66.0 | 51.0 | |
10th | RS100 8.4 | 183 | Dave Tarr | 1004 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 7.0 | 10.0 | 68.0 | 53.0 | |
11th | ILCA 6 | # | David Bithell | 1147 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 | 6.0 | 9.0 | 68.0 | 53.0 | |
12th | RS QUBA | QUBA | Adrian Golding | 1268 | 8.0 | 8.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 68.0 | 53.0 | |
13th | RS NEO | 218 | Robert Tate | 1180 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 9.0 | 10.0 | 8.0 | 72.0 | 57.0 | |
14th | ILCA 6 | 22 | Edward Morrison | 1147 | 6.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 73.0 | 58.0 |
R4 30/10/21
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 | 188583 | Adam Jennings-Frisby | 1147 | 22.56 | 3 | 0.20.00 | 1.0 | |
2 | ILCA 7 | 211 | Rafael Matarazzo | 1112 | 22.23 | 3 | 0.20.08 | 2.0 | |
3 | ILCA 6 | 25 | Sara Scott | 1147 | 23.17 | 3 | 0.20.18 | 3.0 | |
4 | Topper | 5 | James Gill | 1365 | 19.09 | 2 | 0.21.03 | 4.0 | |
5 | ILCA 7 | 12 | Oliver Whitfield | 1112 | 23.56 | 3 | 0.21.31 | 5.0 | |
6 | RS100 8.4 | 183 | Dave Tarr | 1004 | 22.21 | 3 | 0.22.16 | 6.0 | |
7 | ILCA 7 | 215260 | Jon Cotterell | 1112 | 25.35 | 3 | 0.23.00 | 7.0 | |
8 | ILCA 6 | # | David Bithell | 1147 | 26.32 | 3 | 0.23.08 | 8.0 | |
9 | RS NEO | 218 | Robert Tate | 1180 | 18.21 | 2 | 0.23.20 | 9.0 | |
10 | ILCA 7 | 6 | Bernardo Gollo | 1112 | 19.20 | 2 | 0.26.05 | 10.0 |
R5 30/10/21
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 | 25 | Sara Scott | 1147 | 23.46 | 3 | 0.20.43 | 1.0 | |
2 | ILCA 7 | 211 | Rafael Matarazzo | 1112 | 23.27 | 3 | 0.21.05 | 2.0 | |
3 | ILCA 6 | 188583 | Adam Jennings-Frisby | 1147 | 24.45 | 3 | 0.21.35 | 3.0 | |
4 | ILCA 7 | 215260 | Jon Cotterell | 1112 | 24.33 | 3 | 0.22.05 | 4.0 | |
5 | ILCA 7 | 6 | Bernardo Gollo | 1112 | 25.07 | 3 | 0.22.35 | 5.0 | |
6 | ILCA 6 | # | David Bithell | 1147 | 26.16 | 3 | 0.22.54 | 6.0 | |
7 | RS100 8.4 | 183 | Dave Tarr | 1004 | 24.40 | 3 | 0.24.34 | 7.0 | |
8 | Topper | 5 | James Gill | 1365 | 22.32 | 2 | 0.24.46 | 8.0 | |
9 | ILCA 7 | 12 | Oliver Whitfield | 1112 | 19.16 | 2 | 0.25.59 | 9.0 | |
10 | RS NEO | 218 | Robert Tate | 1180 | 21.02 | 2 | 0.26.44 | 10.0 |
R6 30/10/21
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | 211 | Rafael Matarazzo | 1112 | 21.53 | 3 | 0.19.41 | 1.0 | |
2 | ILCA 6 | 25 | Sara Scott | 1147 | 22.49 | 3 | 0.19.54 | 2.0 | |
3 | ILCA 6 | 188583 | Adam Jennings-Frisby | 1147 | 23.02 | 3 | 0.20.05 | 3.0 | |
4 | ILCA 7 | 12 | Oliver Whitfield | 1112 | 23.59 | 3 | 0.21.34 | 4.0 | |
5 | ILCA 7 | 215260 | Jon Cotterell | 1112 | 24.12 | 3 | 0.21.46 | 5.0 | |
6 | ILCA 7 | 6 | Bernardo Gollo | 1112 | 24.23 | 3 | 0.21.56 | 6.0 | |
7 | Topper | 5 | James Gill | 1365 | 30.24 | 3 | 0.22.16 | 7.0 | |
8 | RS NEO | 218 | Robert Tate | 1180 | 28.06 | 3 | 0.23.49 | 8.0 | |
9 | ILCA 6 | # | David Bithell | 1147 | 27.31 | 3 | 0.23.59 | 9.0 | |
10 | RS100 8.4 | 183 | Dave Tarr | 1004 | 26.25 | 3 | 0.26.19 | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com