Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 18:20 on November 24, 2021
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 13/11/21 | R2 13/11/21 | R3 13/11/21 | R4 20/11/21 | R5 20/11/21 | R6 20/11/21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS100 8.4 | 183 | Dave Tarr | 1004 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 3.0 | 11.0 | 7.0 | |
2nd | ILCA 6 | 188583 | Adam Jennings-Frisby | 1147 | 4.0 | (6.0) | 3.0 | 5.0 | 3.0 | 2.0 | 23.0 | 17.0 | |
3rd | ILCA 7 | # | Ben Wilder | 1112 | 3.0 | 5.0 | 1.0 | 2.0 | 11.0 RET | (20.0 DNC) | 42.0 | 22.0 | |
4th | RS Aero 7 | 3867 | Mark O'Neill | 1073 | 5.0 | 10.0 | 7.0 | 3.0 | 5.0 | (20.0 DNC) | 50.0 | 30.0 | |
5th | RS400 | 1342 | Russell | Phil | 942 | (20.0 DNC) | 11.0 | 11.0 RET | 7.0 | 7.0 | 4.0 | 60.0 | 40.0 |
6th | ILCA 7 | # | Martin | 1112 | (20.0 DNC) | 9.0 | 8.0 | 9.0 | 9.0 | 7.0 | 62.0 | 42.0 | |
7th | Topaz Xenon | 7255 | Andy Turner | Andrew Craig | 1079 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 4.0 | 2.0 | 1.0 | 67.0 | 47.0 |
8th | ILCA 6 | 25 | Sara Scott | 1147 | 2.0 | 3.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 70.0 | 50.0 | |
9th | Topper | 2 | Ben Gomersall | 1365 | 7.0 | 2.0 | 2.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 71.0 | 51.0 | |
10th | ILCA 7 | 12 | Oliver Whitfield | 1112 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 4.0 | 6.0 | 76.0 | 56.0 | |
11th | ILCA 6 | 177861 | Phil Stevens | 1147 | 9.0 | 4.0 | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 79.0 | 59.0 | |
12th | Topper | 3 | Ben Gomersall | 1365 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.0 | 8.0 | 5.0 | 81.0 | 61.0 | |
13th | RS Vision | 1710 | Bernardo Gollo | Rafa Matarazzo | 1137 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 10.0 | 6.0 | 8.0 | 84.0 | 64.0 |
14th | QUEST | # | Bernardo Gollo | Rafael Matarazzo | 1130 | 10.0 | 8.0 | 9.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 87.0 | 67.0 |
15th | RS NEO | 218 | Robert Tate | 1180 | 8.0 | 7.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 95.0 | 75.0 | |
16th | ILCA 6 | 20 | Brianna Towers | 1147 | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 106.0 | 86.0 | |
17th | RS QUBA SPORT | # | Adam Bradbury | 1268 | 12.0 RET | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 112.0 | 92.0 | |
18th | ILCA 7 | # | Ben Wilder | 1112 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 100.0 | |
18th | RS400 | # | Harry Gardiner | Louise Coase | 942 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 100.0 |
R4 20/11/21
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS100 8.4 | 183 | Dave Tarr | 1004 | 21.39 | 2 | 0.21.34 | 1.0 | |
2 | ILCA 7 | # | Ben Wilder | 1112 | 24.10 | 2 | 0.21.44 | 2.0 | |
3 | RS Aero 7 | 3867 | Mark O'Neill | 1073 | 23.40 | 2 | 0.22.03 | 3.0 | |
4 | Topaz Xenon | 7255 | Andy Turner | Andrew Craig | 1079 | 24.02 | 2 | 0.22.16 | 4.0 |
5 | ILCA 6 | 188583 | Adam Jennings-Frisby | 1147 | 25.54 | 2 | 0.22.35 | 5.0 | |
6 | ILCA 7 | 12 | Oliver Whitfield | 1112 | 25.44 | 2 | 0.23.08 | 6.0 | |
7 | RS400 | 1342 | Russell | Phil | 942 | 22.01 | 2 | 0.23.22 | 7.0 |
8 | Topper | 3 | Ben Gomersall | 1365 | 16.01 | 1 | 0.23.28 | 8.0 | |
9 | ILCA 7 | # | Martin | 1112 | 14.28 | 1 | 0.26.01 | 9.0 | |
10 | RS Vision | 1710 | Bernardo Gollo | Rafa Matarazzo | 1137 | 15.20 | 1 | 0.26.58 | 10.0 |
R5 20/11/21
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS100 8.4 | 183 | Dave Tarr | 1004 | 22.30 | 2 | 0.22.25 | 1.0 | |
2 | Topaz Xenon | 7255 | Andy Turner | Andrew Craig | 1079 | 24.15 | 2 | 0.22.28 | 2.0 |
3 | ILCA 6 | 188583 | Adam Jennings-Frisby | 1147 | 25.56 | 2 | 0.22.37 | 3.0 | |
4 | ILCA 7 | 12 | Oliver Whitfield | 1112 | 26.10 | 2 | 0.23.32 | 4.0 | |
5 | RS Aero 7 | 3867 | Mark O'Neill | 1073 | 25.22 | 2 | 0.23.38 | 5.0 | |
6 | RS Vision | 1710 | Bernardo Gollo | Rafa Matarazzo | 1137 | 27.40 | 2 | 0.24.20 | 6.0 |
7 | RS400 | 1342 | Russell | Phil | 942 | 25.06 | 2 | 0.26.39 | 7.0 |
8 | Topper | 3 | Ben Gomersall | 1365 | 30.11 | 1 | 0.44.13 | 8.0 | |
9 | ILCA 7 | # | Martin | 1112 | 27.53 | 1 | 0.50.09 | 9.0 | |
10 | ILCA 7 | # | Ben Wilder | 1112 | RET | 11.0 |
R6 20/11/21
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Topaz Xenon | 7255 | Andy Turner | Andrew Craig | 1079 | 11.15 | 1 | 0.10.26 | 1.0 |
2 | ILCA 6 | 188583 | Adam Jennings-Frisby | 1147 | 13.57 | 1 | 0.12.10 | 2.0 | |
3 | RS100 8.4 | 183 | Dave Tarr | 1004 | 12.36 | 1 | 0.12.33 | 3.0 | |
4 | RS400 | 1342 | Russell | Phil | 942 | 12.27 | 1 | 0.13.13 | 4.0 |
5 | Topper | 3 | Ben Gomersall | 1365 | 18.38 | 1 | 0.13.39 | 5.0 | |
6 | ILCA 7 | 12 | Oliver Whitfield | 1112 | 16.48 | 1 | 0.15.06 | 6.0 | |
7 | ILCA 7 | # | Martin | 1112 | 17.35 | 1 | 0.15.49 | 7.0 | |
8 | RS Vision | 1710 | Bernardo Gollo | Rafa Matarazzo | 1137 | 22.00 | 1 | 0.19.21 | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com