Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 11:12 on June 20, 2021
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 05/06/21 | R2 05/06/21 | R3 05/06/21 | R4 12/06/21 | R5 12/06/21 | R6 12/06/21 | R7 19/06/21 | R8 19/06/21 | R9 19/06/21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2000 | 21440 | Dave Tarr | Andrew Craig | 1106 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 76.0 | 10.0 |
2nd | ILCA 7 / Laser | 215260 | Jon Cotterell | 1112 | (4.0) | (7.0) | 2.0 | 4.0 | 2.0 | (5.0) | 4.0 | 4.0 | 4.0 | 36.0 | 20.0 | |
3rd | ILCA 7 / Laser | BEN | Ben Rowan | 1112 | 3.0 | (5.0) | (6.0) | 5.0 | 3.0 | 3.0 | 5.0 | 5.0 | (11.0 DNF) | 46.0 | 24.0 | |
4th | RS AERO 9 | 1778 | Angus Davies | 1024 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 7.0 | 4.0 | 6.0 | 7.0 | 5.0 | 98.0 | 32.0 | |
5th | ILCA 7 / Laser | OLI | Oliver Whitfield | 1112 | 1.0 | 6.0 | 3.0 | 7.0 | 9.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 99.0 | 33.0 | |
6th | RS NEO | 218 | Robert Tate | 1180 | 2.0 | 1.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 11.0 DSQ | 8.0 | 6.0 | 101.0 | 35.0 | |
7th | ILCA 7 / Laser | BRI | Brianna Towers | 1112 | 10.0 | 2.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | 9.0 | 7.0 | 106.0 | 40.0 | |
8th | ILCA 6 / Laser | MART | Martin Duffy | 1147 | 7.0 | 8.0 | 8.0 | (9.0) | (10.0) | 6.0 | 7.0 | (10.0) | 8.0 | 73.0 | 44.0 | |
9th | ILCA 6 / Laser | ADAM | Adam Jennings-Frisby | 1147 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 4.0 | 2.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 140.0 | 74.0 | |
10th | ILCA 7 / Laser | RAF | Rafael Matarazzo | 1112 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 6.0 | 2.0 | 142.0 | 76.0 | |
11th | RS AERO 9 | RUS | Russell | 1024 | 8.0 | 3.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 144.0 | 78.0 | |
12th | ILCA 7 / Laser | ALDEN | Alden Horwitz | 1112 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 2.0 | 11.0 DSQ | 146.0 | 80.0 | |
13th | ILCA 7 / Laser | BERN | Bernardo Gollo | 1112 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 DSQ | 1.0 | 3.0 | 147.0 | 81.0 | |
14th | ILCA 6 / Laser | DAVE | David Baggs | 1147 | 6.0 | 9.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 152.0 | 86.0 | |
15th | ILCA 4 / Laser | HEATH | Heather Morrison | 1208 | 5.0 | 10.0 | 11.0 RET | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 158.0 | 92.0 | |
16th | ILCA 6 / Laser | CHARL | Charlie Parkinson | 1147 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | 11.0 | 8.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 159.0 | 93.0 | |
17th | ILCA 4 / Laser | CHRIS | Christine Shrimpton | 1208 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | 8.0 | 9.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 159.0 | 93.0 | |
18th | RS QUEST | HOLLY | Holly Hall | Vergil Yotov | 1130 | 11.0 | 11.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 163.0 | 97.0 |
19th | RS100 | 193 | Steve Bell | 1004 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 6.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 166.0 | 100.0 | |
20th | RS400 | NORM | Norman Khine | Steve Bell | 942 | 9.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 167.0 | 101.0 |
21st | ILCA 6 / Laser | ED | Ed Morrison | 1147 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 181.0 | 115.0 |
R7 19/06/21
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | ALDEN | Alden Horwitz | 1112 | 17.31 | 3 | 0.15.45 | 1.0 | |
2 | ILCA 7 / Laser | RAF | Rafael Matarazzo | 1112 | 17.59 | 3 | 0.16.10 | 2.0 | |
3 | 2000 | 21440 | Dave Tarr | Andrew Craig | 1106 | 17.56 | 3 | 0.16.13 | 3.0 |
4 | ILCA 7 / Laser | 215260 | Jon Cotterell | 1112 | 18.17 | 3 | 0.16.27 | 4.0 | |
5 | ILCA 7 / Laser | BEN | Ben Rowan | 1112 | 18.27 | 3 | 0.16.36 | 5.0 | |
6 | RS AERO 9 | 1778 | Angus Davies | 1024 | 17.49 | 3 | 0.17.24 | 6.0 | |
7 | ILCA 6 / Laser | MART | Martin Duffy | 1147 | 20.48 | 3 | 0.18.08 | 7.0 | |
8 | ILCA 7 / Laser | BRI | Brianna Towers | 1112 | 20.50 | 3 | 0.18.44 | 8.0 | |
9 | RS NEO | 218 | Robert Tate | 1180 | DSQ | 11.0 | |||
9 | ILCA 7 / Laser | BERN | Bernardo Gollo | 1112 | DSQ | 11.0 |
R8 19/06/21
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | BERN | Bernardo Gollo | 1112 | 18.01 | 3 | 0.16.12 | 1.0 | |
2 | ILCA 7 / Laser | ALDEN | Alden Horwitz | 1112 | 18.02 | 3 | 0.16.13 | 2.0 | |
3 | 2000 | 21440 | Dave Tarr | Andrew Craig | 1106 | 18.30 | 3 | 0.16.44 | 3.0 |
4 | ILCA 7 / Laser | 215260 | Jon Cotterell | 1112 | 18.55 | 3 | 0.17.01 | 4.0 | |
5 | ILCA 7 / Laser | BEN | Ben Rowan | 1112 | 19.04 | 3 | 0.17.09 | 5.0 | |
6 | ILCA 7 / Laser | RAF | Rafael Matarazzo | 1112 | 19.27 | 3 | 0.17.29 | 6.0 | |
7 | RS AERO 9 | 1778 | Angus Davies | 1024 | 18.10 | 3 | 0.17.44 | 7.0 | |
8 | RS NEO | 218 | Robert Tate | 1180 | 21.42 | 3 | 0.18.23 | 8.0 | |
9 | ILCA 7 / Laser | BRI | Brianna Towers | 1112 | 20.42 | 3 | 0.18.37 | 9.0 | |
10 | ILCA 6 / Laser | MART | Martin Duffy | 1147 | 24.06 | 3 | 0.21.01 | 10.0 |
R9 19/06/21
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 21440 | Dave Tarr | Andrew Craig | 1106 | 20.51 | 4 | 0.18.51 | 1.0 |
2 | ILCA 7 / Laser | RAF | Rafael Matarazzo | 1112 | 21.00 | 4 | 0.18.53 | 2.0 | |
3 | ILCA 7 / Laser | BERN | Bernardo Gollo | 1112 | 21.32 | 4 | 0.19.22 | 3.0 | |
4 | ILCA 7 / Laser | 215260 | Jon Cotterell | 1112 | 21.37 | 4 | 0.19.26 | 4.0 | |
5 | RS AERO 9 | 1778 | Angus Davies | 1024 | 20.31 | 4 | 0.20.02 | 5.0 | |
6 | RS NEO | 218 | Robert Tate | 1180 | 24.38 | 4 | 0.20.53 | 6.0 | |
7 | ILCA 7 / Laser | BRI | Brianna Towers | 1112 | 24.04 | 4 | 0.21.39 | 7.0 | |
8 | ILCA 6 / Laser | MART | Martin Duffy | 1147 | 25.35 | 4 | 0.22.18 | 8.0 | |
9 | ILCA 7 / Laser | BEN | Ben Rowan | 1112 | DNF | 11.0 | |||
9 | ILCA 7 / Laser | ALDEN | Alden Horwitz | 1112 | DSQ | 11.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com