Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:01 on August 1, 2021

ILCA 6 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankClassFleetSailNoHelmNameCrewNamePYR1R2R3R4TotalNett
1st ILCA 6 ILCA 6 177861 Alison Stevens   1147 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd ILCA 6 ILCA 6 21 Jadon Brockdorff-Kennedy   1147 3.0 3.0 (5.0) 2.0 13.0 8.0
3rd ILCA 7 ILCA 6 209009 Andy Omasta   1112 (6.0 DNC) 2.0 1.0 6.0 DNC 15.0 9.0
4th ILCA 6 ILCA 6 202543 Aaron Evans   1147 2.0 (6.0 DNC) 3.0 6.0 DNC 17.0 11.0
5th ILCA 6 ILCA 6 203157 Mihail Yankov   1147 (6.0 DNC) 4.0 4.0 3.0 17.0 11.0

ILCA 7 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankClassFleetSailNoHelmNameCrewNamePYR1R2R3R4TotalNett
1st ILCA 7 ILCA 7 5380 James Baxter   1112 1.0 (5.0) 1.0 2.0 9.0 4.0
2nd ILCA 7 ILCA 7 214610 Tony Woods   1112 2.0 2.0 2.0 (4.0) 10.0 6.0
3rd ILCA 7 ILCA 7 206891 Ben Sharp   1112 (5.0) 1.0 4.0 3.0 13.0 8.0
4th ILCA 7 ILCA 7 200668 Steve Pears   1112 (8.0 DNC) 3.0 5.0 1.0 17.0 9.0
5th ILCA 7 ILCA 7 217429 Guy Noble   1112 3.0 4.0 3.0 (5.0) 15.0 10.0
6th ILCA 7 ILCA 7 5788 David Popper   1112 4.0 7.0 7.0 (8.0 DNC) 26.0 18.0
7th ILCA 7 ILCA 7 209134 David Cocker   1112 (6.0) 6.0 6.0 6.0 24.0 18.0

R1 - ILCA 6 Fleet - 2017-06-04

Start: Start 1, Finishes: Elapsed time
RankClassFleetSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 177861 Alison Stevens   1147 7 1.0
2 ILCA 6 ILCA 6 202543 Aaron Evans   1147 8 2.0
3 ILCA 6 ILCA 6 21 Jadon Brockdorff-Kennedy   1147 9 3.0

R2 - ILCA 6 Fleet - 2017-06-04

Start: Start 1, Finishes: Place
RankClassFleetSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 177861 Alison Stevens   1147 6 1.0
2 ILCA 7 ILCA 6 209009 Andy Omasta   1112 7 2.0
3 ILCA 6 ILCA 6 21 Jadon Brockdorff-Kennedy   1147 9 3.0
4 ILCA 6 ILCA 6 203157 Mihail Yankov   1147 11 4.0

R3 - ILCA 6 Fleet - 2017-06-04

Start: Start 1, Finishes: Elapsed time
RankClassFleetSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 7 ILCA 6 209009 Andy Omasta   1112 4 1.0
2 ILCA 6 ILCA 6 177861 Alison Stevens   1147 7 2.0
3 ILCA 6 ILCA 6 202543 Aaron Evans   1147 8 3.0
4 ILCA 6 ILCA 6 203157 Mihail Yankov   1147 10 4.0
5 ILCA 6 ILCA 6 21 Jadon Brockdorff-Kennedy   1147 12 5.0

R4 - ILCA 6 Fleet - 2017-06-04

Start: Start 1, Finishes: Elapsed time
RankClassFleetSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 177861 Alison Stevens   1147 5 1.0
2 ILCA 6 ILCA 6 21 Jadon Brockdorff-Kennedy   1147 8 2.0
3 ILCA 6 ILCA 6 203157 Mihail Yankov   1147 9 3.0

R1 - ILCA 7 Fleet - 2017-06-04

Start: Start 1, Finishes: Elapsed time
RankClassFleetSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 7 ILCA 7 5380 James Baxter   1112 1 1.0
2 ILCA 7 ILCA 7 214610 Tony Woods   1112 2 2.0
3 ILCA 7 ILCA 7 217429 Guy Noble   1112 3 3.0
4 ILCA 7 ILCA 7 5788 David Popper   1112 4 4.0
5 ILCA 7 ILCA 7 206891 Ben Sharp   1112 5 5.0
6 ILCA 7 ILCA 7 209134 David Cocker   1112 6 6.0

R2 - ILCA 7 Fleet - 2017-06-04

Start: Start 1, Finishes: Place
RankClassFleetSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 7 ILCA 7 206891 Ben Sharp   1112 1 1.0
2 ILCA 7 ILCA 7 214610 Tony Woods   1112 2 2.0
3 ILCA 7 ILCA 7 200668 Steve Pears   1112 3 3.0
4 ILCA 7 ILCA 7 217429 Guy Noble   1112 4 4.0
5 ILCA 7 ILCA 7 5380 James Baxter   1112 5 5.0
6 ILCA 7 ILCA 7 209134 David Cocker   1112 8 6.0
7 ILCA 7 ILCA 7 5788 David Popper   1112 10 7.0

R3 - ILCA 7 Fleet - 2017-06-04

Start: Start 1, Finishes: Elapsed time
RankClassFleetSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 7 ILCA 7 5380 James Baxter   1112 1 1.0
2 ILCA 7 ILCA 7 214610 Tony Woods   1112 2 2.0
3 ILCA 7 ILCA 7 217429 Guy Noble   1112 3 3.0
4 ILCA 7 ILCA 7 206891 Ben Sharp   1112 5 4.0
5 ILCA 7 ILCA 7 200668 Steve Pears   1112 6 5.0
6 ILCA 7 ILCA 7 209134 David Cocker   1112 9 6.0
7 ILCA 7 ILCA 7 5788 David Popper   1112 11 7.0

R4 - ILCA 7 Fleet - 2017-06-04

Start: Start 1, Finishes: Elapsed time
RankClassFleetSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 7 ILCA 7 200668 Steve Pears   1112 1 1.0
2 ILCA 7 ILCA 7 5380 James Baxter   1112 2 2.0
3 ILCA 7 ILCA 7 206891 Ben Sharp   1112 3 3.0
4 ILCA 7 ILCA 7 214610 Tony Woods   1112 4 4.0
5 ILCA 7 ILCA 7 217429 Guy Noble   1112 6 5.0
6 ILCA 7 ILCA 7 209134 David Cocker   1112 7 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com