Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 18:10 on July 25, 2021
Fast Handicap Fleet
Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 16/05 | R2 16/05 | R3 23/05 | R4 23/05 | R5 30/05 | R6 30/05 | R13 27/06 | R15 04/07 | R16 04/07 | R17 11/07 | R18 11/07 | R21 25/07 | R22 25/07 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | 1.0 OOD | 1.0 OOD | (10.0 DNC) | (10.0 DNC) | (1.0) | 1.0 | (10.0 DNC) | 1.0 OOD | 1.0 OOD | 1.0 | (2.0) | 1.0 | (2.0) | 42.0 | 7.0 |
2nd | Fast Handicap | Flying 15 | 3372 | Steve Bell | Charles Wand-Tetley | 1021 | (2.0) | 1.0 | 1.8 OOD | 1.8 OOD | 2.0 | 2.0 | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (5.0) | (10.0 DNC) | 59.6 | 12.6 |
3rd | Fast Handicap | Flying 15 | 3630 | Chris Harris | Sue Preston | 1021 | (3.0) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 66.0 | 13.0 |
4th | Fast Handicap | RS Aero 7 | 1930 | Joe Slipper | 1073 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 4.0 DNF | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 82.0 | 22.0 | |
5th | Fast Handicap | RS Aero 7 | 2147 | Ollie Leeson | 1073 | 4.0 | 3.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 UFD | 3.0 | 10.0 DNC | 90.0 | 30.0 | |
6th | Fast Handicap | Merlin Rocket | 3684 | Tom Low | Ed Low | 980 | 1.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 115.0 | 55.0 |
7th | Fast Handicap | RS Aero 7 | 1955 | Jason Gasparro | 1073 | 6.0 DNF | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 117.0 | 57.0 | |
8th | Fast Handicap | RS Aero 7 | 3021 | James Leeson | 1073 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 10.0 DNC | 118.0 | 58.0 | |
9th | Fast Handicap | Flying 15 | 3521 | Chris Stafford | Neil O'Leary | 1021 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 124.0 | 64.0 |
Fast W/L Fleet
Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 16/05 | R2 16/05 | R3 23/05 | R4 23/05 | R5 30/05 | R6 30/05 | R11 20/06 | R12 20/06 | R13 27/06 | R14 27/06 | R15 04/07 | R16 04/07 | R17 11/07 | R18 11/07 | R21 25/07 | R22 25/07 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast W/L | RS200 | 1559 | Andrew Peters | Jill Peters | 1043 | (20.0 DNC) | (20.0 DNC) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (20.0 DNC) | (20.0 DNC) | 1.0 | (2.0) | 1.0 OOD | 1.0 OOD | 95.0 | 8.0 |
2nd | Fast W/L | Musto Skiff | 568 | Griff Tanner | 849 | 1.0 | 3.0 | 1.0 | 3.0 | (4.0) | (7.0 OCS) | (20.0 DNC) | (20.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 145.0 | 14.0 | |
3rd | Fast W/L | RS200 | 1265 | Julie Harrison | and crew | 1043 | (6.0) | (5.0) | (8.0 RET) | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | (5.0 DNF) | (20.0 DNC) | (20.0 DNC) | 3.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 124.0 | 20.0 |
4th | Fast W/L | RS200 | 974 | Adam Wickenden | and crew | 1043 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 214.0 | 54.0 |
5th | Fast W/L | RS800 | 820 | Bryan Ormond | Anna Prescott | 799 | (20.0 DNC) | (20.0 DNC) | 4.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 223.0 | 63.0 |
6th | Fast W/L | RS200 | 480 | Mali Harnett | Meia Harnett | 1043 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 RET | 4.0 | 1.0 | 1.0 | 252.0 | 92.0 |
7th | Fast W/L | RS700 | 1060 | Matt Conner | 845 | (20.0 DNC) | (20.0 DNC) | 5.0 | 4.0 | 6.0 OCS | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 259.0 | 99.0 | |
8th | Fast W/L | RS700 | 1041 | Simon Hawes | 845 | 5.0 | 6.0 | 8.0 RET | 7.0 RET | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 266.0 | 106.0 | |
9th | Fast W/L | RS200 | 1617 | Alex Curtis | Raffie Gracie | 1043 | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 283.0 | 123.0 |
10th | Fast W/L | RS200 | 785 | Andrew Wishart | Iona Dixon | 1043 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 3.0 | 20.0 DNC | 20.0 DNC | 285.0 | 125.0 |
11th | Fast W/L | RS200 | 1604 | Matt Venables | and crew | 1043 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 285.0 | 125.0 |
12th | Fast W/L | RS200 | 1001 | Tom Williams | Matt Venables | 1043 | 3.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 285.0 | 125.0 |
13th | Fast W/L | RS200 | 975 | Matthew Thornton | Laura Bevan | 1043 | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 288.0 | 128.0 |
14th | Fast W/L | RS800 | 1188 | Dan Goodman | Debbie Clark | 799 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 5.0 | 20.0 DNC | 20.0 DNC | 289.0 | 129.0 |
15th | Fast W/L | 29er | 1328 | Joe Slipper | Tea Sirolla | 903 | 8.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 295.0 | 135.0 |
16th | Fast W/L | RS200 | 1066 | Campbell Manzoni | Amy Sanderson | 1043 | 7.0 | 9.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 296.0 | 136.0 |
17th | Fast W/L | RS700 | 1020 | Stephen Hermanson | 845 | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 303.0 | 143.0 | |
18th | Fast W/L | D-One | 9 | Gordon Davies | 959 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 305.0 | 145.0 | |
19th | Fast W/L | RS800 | 834 | Ali Hinds | Anna Watkins | 799 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 305.0 | 145.0 |
RS400 Fleet
Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 16/05 | R2 16/05 | R3 23/05 | R4 23/05 | R5 30/05 | R6 30/05 | R11 20/06 | R12 20/06 | R13 27/06 | R14 27/06 | R15 04/07 | R16 04/07 | R17 11/07 | R18 11/07 | R21 25/07 | R22 25/07 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 942 | (3.0) | (2.0) | 1.0 OOD | 1.0 OOD | (3.0) | (2.0) | (14.0 DNC) | (14.0 DNC) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 OOD | 1.0 OOD | 1.0 | 1.0 | 50.0 | 8.0 |
2nd | RS400 | RS400 | 1448 | Paul Engelmann | Katy Engelmann | 942 | 5.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 5.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 4.0 | 140.0 | 28.0 |
3rd | RS400 | RS400 | 1342 | Max Tosetti | Jitka | 942 | 6.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | (14.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 14.0 DNC | 14.0 DNC | 157.0 | 45.0 |
4th | RS400 | RS400 | 1432 | James Alsop | Simon Edwards | 942 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | 14.0 DNC | 14.0 DNC | 157.0 | 45.0 |
5th | RS400 | RS400 | 1274 | Michael Adams | Josie Adams | 942 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 RET | (14.0 DNC) | 7.0 OOD | 7.0 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 | 14.0 DNC | 2.0 | 3.0 | 168.0 | 56.0 |
6th | RS400 | RS400 | 1292 | Chris Eames | Rachel Tilley | 942 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 172.0 | 60.0 |
7th | RS400 | RS400 | 1435 | Matthew Sheahan | Ellie Sheahan | 942 | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 2.0 | 1.0 | 14.0 DNC | 14.0 DNC | 178.0 | 66.0 |
8th | RS400 | RS400 | 1134 | Andrew Cole | Chris Rolfe | 942 | 7.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 186.0 | 74.0 |
9th | RS400 | RS400 | 1392 | Chris Stanton | Jules Thorne | 942 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 2.0 | 189.0 | 77.0 |
10th | RS400 | RS400 | 1399 | Richard Gray | Catherine Gray | 942 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 198.0 | 86.0 |
11th | RS400 | RS400 | 1088 | James Witts | Ian Wilkes | 942 | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 198.0 | 86.0 |
12th | RS400 | RS400 | 13421 | Nicolas Heess | Gabriella Bathgate | 942 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 207.0 | 95.0 |
13th | RS400 | RS400 | 1167 | Bob Joce | Isabel Joce | 942 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 OOD | 14.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 224.0 | 112.0 |
ILCA6/7 Laser/Radial Fleet
Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 55, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 16/05 | R2 16/05 | R5 30/05 | R6 30/05 | R11 20/06 | R12 20/06 | R13 27/06 | R14 27/06 | R15 04/07 | R16 04/07 | R17 11/07 | R18 11/07 | R21 25/07 | R22 25/07 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA6/7 Laser/Radial | ILCA 7 | 202549 | Orlando Gledhill | 1112 | 1.0 | (16.0) | 7.0 | 1.0 | (56.0 DNC) | (56.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 367.0 | 15.0 | |
2nd | ILCA6/7 Laser/Radial | ILCA 7 | 197369 | Ross Williams | 1112 | 5.0 | 1.0 | 2.0 | 2.0 | (56.0 DNC) | (56.0 DNC) | (11.0) | 3.0 | (12.0) | 5.0 | (56.0 DNC) | (56.0 DNC) | 3.0 | (7.0) | 275.0 | 21.0 | |
3rd | ILCA6/7 Laser/Radial | ILCA 7 | 215380 | James Baxter | 1112 | (7.0) | (8.0) | 1.0 | (11.0) | 1.0 | 4.0 | 5.0 | (6.0) | (7.0) | 4.0 | 6.0 | (7.0) | (7.0) | 2.0 | 76.0 | 23.0 | |
4th | ILCA6/7 Laser/Radial | ILCA 7 | 213569 | Markus Bird | 1112 | (14.0) | 7.0 | 5.0 | (14.0) | 5.0 | 1.0 | (13.0) | (15.0) | (13.0) | 10.0 | 1.0 | 2.0 | (56.0 DNC) | (56.0 DNC) | 212.0 | 31.0 | |
5th | ILCA6/7 Laser/Radial | ILCA 7 | 209009 | Andy Omasta | 1112 | (23.0) | 4.0 | (17.0) | 10.0 | 6.0 | 9.0 | (22.0) | (24.0) | 11.0 | (18.0) | 2.0 | 1.0 | (12.0) | (13.0) | 172.0 | 43.0 | |
6th | ILCA6/7 Laser/Radial | ILCA 7 | 200509 | Marshall King | 1112 | 8.0 | 3.0 | (56.0 DNC) | (56.0 DNC) | 4.0 | 11.0 | 8.0 | (18.0) | 3.0 | 8.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 399.0 | 45.0 | |
7th | ILCA6/7 Laser/Radial | ILCA 7 | 212199 | Ninian Eadie | 1112 | (24.0) | (12.0) | 6.0 | 8.0 | 3.0 | (12.0) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | 8.0 | 10.0 | 6.0 | 318.0 | 46.0 | |
8th | ILCA6/7 Laser/Radial | ILCA 7 | 212396 | Adrian Elwood | 1112 | (56.0 DNC) | (56.0 DNC) | (13.0) | (18.0) | 8.0 | 3.0 | (21.0) | (20.0) | 8.0 | (17.0) | 7.0 | 6.0 | 4.0 | 11.0 | 248.0 | 47.0 | |
9th | ILCA6/7 Laser/Radial | ILCA 7 | 218155 | Simon Cavey | 1112 | (56.0 DNC) | (56.0 DNC) | (14.0) | 5.0 | 12.0 OCS | 10.0 | (56.0 DNC) | (56.0 DNC) | (14.0) | (13.0) | 8.0 | 3.0 | 5.0 | 5.0 | 313.0 | 48.0 | |
10th | ILCA6/7 Laser/Radial | ILCA 7 | 200668 | Steve Pears | 1112 | 12.0 | 9.0 | 11.0 | 4.0 | (56.0 DNC) | (56.0 DNC) | (20.0) | 14.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 6.0 | 10.0 | 422.0 | 66.0 | |
11th | ILCA6/7 Laser/Radial | ILCA 7 | 215186 | Michael Pryer | 1112 | 13.0 | (19.0) | (23.0) | (16.0) | 9.0 | 8.0 | 15.0 | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 14.0 | 8.0 | 354.0 | 72.0 | |
12th | ILCA6/7 Laser/Radial | ILCA 7 | 211165 | Mark Lyttle | 1112 | 3.0 | 15.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | 2.0 | (56.0 DNC) | 56.0 DNC | 1.0 | 1.0 | 472.0 | 80.0 | |
13th | ILCA6/7 Laser/Radial | ILCA 7 | 206891 | Ben Sharp | 1112 | 21.0 | 17.0 | 15.0 | 12.0 | 2.0 | 6.0 | (23.0) | (23.0) | (56.0 DNC) | (56.0 DNC) | 9.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 408.0 | 82.0 | |
14th | ILCA6/7 Laser/Radial | ILCA 7 | 209122 | Roger O'Gorman | 1112 | 2.0 | 5.0 | 16.0 | 3.0 | (56.0 DNC) | (56.0 DNC) | 4.0 | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 480.0 | 88.0 | |
15th | ILCA6/7 Laser/Radial | ILCA 7 | 192575 | Tim Crook | 1112 | (56.0 DNC) | (56.0 DNC) | 8.0 | 6.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 4.0 | 5.0 | 8.0 | 9.0 | 488.0 | 96.0 | |
16th | ILCA6/7 Laser/Radial | ILCA 7 | 217429 | Guy Noble | 1112 | (56.0 DNC) | (56.0 DNC) | 4.0 | 15.0 | (56.0 DNC) | (56.0 DNC) | 14.0 | 10.0 | 4.0 | 3.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 498.0 | 106.0 | |
17th | ILCA6/7 Laser/Radial | ILCA 7 | 217877 | Matthew Knight | 1112 | 16.0 | 20.0 | (21.0) | 21.0 | (56.0 DNC) | (56.0 DNC) | 19.0 | 11.0 | 20.0 | 14.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 478.0 | 121.0 | |
18th | ILCA6/7 Laser/Radial | ILCA 7 | 191822 | Mike Wood | 1112 | (28.0) | 22.0 | (27.0) | (23.0) | (56.0 DNC) | (56.0 DNC) | (30.0) | (29.0) | 22.0 | 21.0 | 11.0 | 9.0 | 20.0 | 19.0 | 373.0 | 124.0 | |
19th | ILCA6/7 Laser/Radial | ILCA 7 | 182689 | Andrew Whittaker | 1112 | (56.0 DNC) | (56.0 DNC) | 9.0 | 27.0 DNF | (56.0 DNC) | (56.0 DNC) | 12.0 | 12.0 | 16.0 | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 531.0 | 139.0 | |
20th | ILCA6/7 Laser/Radial | ILCA 7 | 217528 | Chris Ellyatt | 1112 | 6.0 | (56.0 DNC) | 3.0 | 13.0 | (56.0 DNC) | (56.0 DNC) | 7.0 | 4.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 537.0 | 145.0 | |
21st | ILCA6/7 Laser/Radial | ILCA 7 | 215302 | Tom Tindall | 1112 | 9.0 | 11.0 | 10.0 | 27.0 UFD | (56.0 DNC) | (56.0 DNC) | 17.0 | 17.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 539.0 | 147.0 | |
22nd | ILCA6/7 Laser/Radial | ILCA 7 | 213 | Luca Simoncelli | 1112 | (56.0 DNC) | (56.0 DNC) | 18.0 | 27.0 UFD | 12.0 OCS | 2.0 | 18.0 | 16.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 541.0 | 149.0 | |
23rd | ILCA6/7 Laser/Radial | ILCA 7 | 211166 | Josh Lyttle | 1112 | 25.0 | 21.0 | 20.0 | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 18.0 | 12.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 551.0 | 159.0 | |
24th | ILCA6/7 Laser/Radial | ILCA 7 | 86712 | Mihail Yankov | 1112 | 18.0 | 14.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 7.0 | (56.0 DNC) | (56.0 DNC) | 5.0 | 16.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 564.0 | 172.0 | |
25th | ILCA6/7 Laser/Radial | ILCA 7 | 186130 | Aaron Brookes | 1112 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 28.0 | 26.0 | 19.0 | 20.0 | (56.0 DNC) | 56.0 DNC | 17.0 | 15.0 | 573.0 | 181.0 | |
26th | ILCA6/7 Laser/Radial | ILCA 7 | 16651 | Steve Janering | 1112 | 4.0 | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 1.0 | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 574.0 | 182.0 | |
27th | ILCA6/7 Laser/Radial | ILCA 7 | 214610 | Tony Woods | 1112 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | 9.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 2.0 | 3.0 | 576.0 | 184.0 | |
28th | ILCA6/7 Laser/Radial | ILCA 7 | 136549 | Freddie Bingham-Cloke | 1112 | (56.0 DNC) | (56.0 DNC) | 26.0 | 22.0 | (56.0 DNC) | (56.0 DNC) | 31.0 | 30.0 | (56.0 DNC) | (56.0 DNC) | 12.0 | 11.0 | (56.0 DNC) | 56.0 DNC | 580.0 | 188.0 | |
29th | ILCA6/7 Laser/Radial | ILCA 7 | 215230 | Gareth Edwards | 1112 | 11.0 | 10.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 16.0 | 21.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 19.0 | 56.0 DNC | 581.0 | 189.0 | |
