Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 17:39 on July 17, 2021

3.5m Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
RankFleetSailNoClubHelmNameR1R2R3R4R5TotalNett
1st 3.5m 2 Buzz Active Tom Freeman (3.0) 1.0 1.0 1.0 2.0 8.0 5.0
2nd 3.5m 2 Docklands Zac Dix 1.0 3.0 (5.0) 2.0 1.0 12.0 7.0
3rd 3.5m 1 Buzz Active Henry Eldridge 2.0 2.0 2.0 4.0 (5.0) 15.0 10.0
4th 3.5m 5 Docklands Harry Bew (5.0) 4.0 3.0 3.0 3.0 18.0 13.0
5th 3.5m 3 Buzz Active Dawson Rogers 4.0 5.0 4.0 (6.0 DNC) 4.0 23.0 17.0

4.5m Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
RankFleetSailNoClubHelmNameR1R2R3R4R5TotalNett
1st 4.5m 7 Docklands Iris McCarthy 1.0 1.0 1.0 (3.0) 3.0 9.0 6.0
2nd 4.5m 4 Buzz Active Ewan Delgado-Howells (3.0) 2.0 2.0 1.0 2.0 10.0 7.0
3rd 4.5m 5 Buzz Active Sophie Clark (4.0) 3.0 3.0 2.0 1.0 13.0 9.0
4th 4.5m 6 Buzz Active Evie Clark 2.0 (4.0) 4.0 4.0 4.0 18.0 14.0

5.8m Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
RankFleetSailNoClubHelmNameR1R2R3R4R5TotalNett
1st 5.8m 3 Queen Mary Flynn Passingham 1.0 1.0 2.0 2.0 (5.0 DNC) 11.0 6.0
2nd 5.8m 8 Buzz Active Angus Viney 2.0 (3.0) 3.0 1.0 1.0 10.0 7.0
3rd 5.8m 14 Docklands Aarian Rexha (3.0) 2.0 1.0 3.0 2.0 11.0 8.0
4th 5.8m 5 Queen Mary Harriet Slipper 4.0 4.0 4.0 4.0 (5.0 DNC) 21.0 16.0

6.8m Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
RankFleetSailNoClubHelmNameR1R2R3R4R5TotalNett
1st 6.8m 8 Docklands Toby Dix 1.0 1.0 (4.0 DNC) 2.0 1.0 9.0 5.0
2nd 6.8m 9 Docklands Alice Jarrett 3.0 (4.0 DNC) 2.0 1.0 2.0 12.0 8.0
3rd 6.8m 9 Buzz Active Louis Pert 2.0 2.0 1.0 (4.0 DNC) 3.0 12.0 8.0

7.8m Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
RankFleetSailNoClubHelmNameR1R2R3R4R5TotalNett
1st 7.8m 10 Buzz Active Bronwyn Kraft (5.0) 2.0 3.0 1.0 1.0 12.0 7.0
2nd 7.8m 11 Docklands Anais McCarthy 2.0 1.0 2.0 2.0 (7.0 DNC) 14.0 7.0
3rd 7.8m 12 Docklands Jack Bew 1.0 (6.0) 1.0 5.0 3.0 16.0 10.0
4th 7.8m 15 Docklands Barney Dix 4.0 (5.0) 5.0 3.0 2.0 19.0 14.0
5th 7.8m 6 Docklands Olivia Salgueiro 3.0 3.0 4.0 (6.0) 5.0 21.0 15.0
6th 7.8m 14 Queen Mary Johnny Barr (6.0) 4.0 6.0 4.0 4.0 24.0 18.0

R1 - 3.5m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 3.5m 2 Docklands Zac Dix 15 1.0
2 3.5m 1 Buzz Active Henry Eldridge 19 2.0
3 3.5m 2 Buzz Active Tom Freeman 20 3.0
4 3.5m 3 Buzz Active Dawson Rogers 21 4.0
5 3.5m 5 Docklands Harry Bew 22 5.0

R2 - 3.5m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 3.5m 2 Buzz Active Tom Freeman 15 1.0
2 3.5m 1 Buzz Active Henry Eldridge 17 2.0
3 3.5m 2 Docklands Zac Dix 18 3.0
4 3.5m 5 Docklands Harry Bew 20 4.0
5 3.5m 3 Buzz Active Dawson Rogers 21 5.0

R3 - 3.5m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 3.5m 2 Buzz Active Tom Freeman 14 1.0
2 3.5m 1 Buzz Active Henry Eldridge 18 2.0
3 3.5m 5 Docklands Harry Bew 20 3.0
4 3.5m 3 Buzz Active Dawson Rogers 21 4.0
5 3.5m 2 Docklands Zac Dix 22 5.0

R4 - 3.5m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 3.5m 2 Buzz Active Tom Freeman 3 1.0
2 3.5m 2 Docklands Zac Dix 4 2.0
3 3.5m 5 Docklands Harry Bew 7 3.0
4 3.5m 1 Buzz Active Henry Eldridge 8 4.0

R5 - 3.5m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 3.5m 2 Docklands Zac Dix 1 1.0
2 3.5m 2 Buzz Active Tom Freeman 3 2.0
3 3.5m 5 Docklands Harry Bew 7 3.0
4 3.5m 3 Buzz Active Dawson Rogers 8 4.0
5 3.5m 1 Buzz Active Henry Eldridge 9 5.0

R1 - 4.5m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 4.5m 7 Docklands Iris McCarthy 14 1.0
2 4.5m 6 Buzz Active Evie Clark 16 2.0
3 4.5m 4 Buzz Active Ewan Delgado-Howells 17 3.0
4 4.5m 5 Buzz Active Sophie Clark 18 4.0

R2 - 4.5m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 4.5m 7 Docklands Iris McCarthy 13 1.0
2 4.5m 4 Buzz Active Ewan Delgado-Howells 14 2.0
3 4.5m 5 Buzz Active Sophie Clark 16 3.0
4 4.5m 6 Buzz Active Evie Clark 19 4.0

R3 - 4.5m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 4.5m 7 Docklands Iris McCarthy 15 1.0
2 4.5m 4 Buzz Active Ewan Delgado-Howells 16 2.0
3 4.5m 5 Buzz Active Sophie Clark 17 3.0
4 4.5m 6 Buzz Active Evie Clark 19 4.0

R4 - 4.5m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 4.5m 4 Buzz Active Ewan Delgado-Howells 1 1.0
2 4.5m 5 Buzz Active Sophie Clark 2 2.0
3 4.5m 7 Docklands Iris McCarthy 5 3.0
4 4.5m 6 Buzz Active Evie Clark 6 4.0

R5 - 4.5m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 4.5m 5 Buzz Active Sophie Clark 2 1.0
2 4.5m 4 Buzz Active Ewan Delgado-Howells 4 2.0
3 4.5m 7 Docklands Iris McCarthy 5 3.0
4 4.5m 6 Buzz Active Evie Clark 6 4.0

R1 - 5.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 5.8m 3 Queen Mary Flynn Passingham 10 1.0
2 5.8m 8 Buzz Active Angus Viney 11 2.0
3 5.8m 14 Docklands Aarian Rexha 12 3.0
4 5.8m 5 Queen Mary Harriet Slipper 13 4.0

R2 - 5.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 5.8m 3 Queen Mary Flynn Passingham 9 1.0
2 5.8m 14 Docklands Aarian Rexha 10 2.0
3 5.8m 8 Buzz Active Angus Viney 11 3.0
4 5.8m 5 Queen Mary Harriet Slipper 12 4.0

R3 - 5.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 5.8m 14 Docklands Aarian Rexha 10 1.0
2 5.8m 3 Queen Mary Flynn Passingham 11 2.0
3 5.8m 8 Buzz Active Angus Viney 12 3.0
4 5.8m 5 Queen Mary Harriet Slipper 13 4.0

R4 - 5.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 5.8m 8 Buzz Active Angus Viney 13 1.0
2 5.8m 3 Queen Mary Flynn Passingham 15 2.0
3 5.8m 14 Docklands Aarian Rexha 18 3.0
4 5.8m 5 Queen Mary Harriet Slipper 19 4.0

R5 - 5.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 5.8m 8 Buzz Active Angus Viney 16 1.0
2 5.8m 14 Docklands Aarian Rexha 18 2.0

R1 - 6.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 6.8m 8 Docklands Toby Dix 2 1.0
2 6.8m 9 Buzz Active Louis Pert 8 2.0
3 6.8m 9 Docklands Alice Jarrett 9 3.0

R2 - 6.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 6.8m 8 Docklands Toby Dix 3 1.0
2 6.8m 9 Buzz Active Louis Pert 5 2.0

R3 - 6.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 6.8m 9 Buzz Active Louis Pert 4 1.0
2 6.8m 9 Docklands Alice Jarrett 8 2.0

R4 - 6.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 6.8m 9 Docklands Alice Jarrett 16 1.0
2 6.8m 8 Docklands Toby Dix 17 2.0

R5 - 6.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 6.8m 8 Docklands Toby Dix 12 1.0
2 6.8m 9 Docklands Alice Jarrett 15 2.0
3 6.8m 9 Buzz Active Louis Pert 17 3.0

R1 - 7.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 7.8m 12 Docklands Jack Bew 1 1.0
2 7.8m 11 Docklands Anais McCarthy 3 2.0
3 7.8m 6 Docklands Olivia Salgueiro 4 3.0
4 7.8m 15 Docklands Barney Dix 5 4.0
5 7.8m 10 Buzz Active Bronwyn Kraft 6 5.0
6 7.8m 14 Queen Mary Johnny Barr 7 6.0

R2 - 7.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 7.8m 11 Docklands Anais McCarthy 1 1.0
2 7.8m 10 Buzz Active Bronwyn Kraft 2 2.0
3 7.8m 6 Docklands Olivia Salgueiro 4 3.0
4 7.8m 14 Queen Mary Johnny Barr 6 4.0
5 7.8m 15 Docklands Barney Dix 7 5.0
6 7.8m 12 Docklands Jack Bew 8 6.0

R3 - 7.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 7.8m 12 Docklands Jack Bew 1 1.0
2 7.8m 11 Docklands Anais McCarthy 2 2.0
3 7.8m 10 Buzz Active Bronwyn Kraft 3 3.0
4 7.8m 6 Docklands Olivia Salgueiro 6 4.0
5 7.8m 15 Docklands Barney Dix 7 5.0
6 7.8m 14 Queen Mary Johnny Barr 9 6.0

R4 - 7.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 7.8m 10 Buzz Active Bronwyn Kraft 9 1.0
2 7.8m 11 Docklands Anais McCarthy 10 2.0
3 7.8m 15 Docklands Barney Dix 11 3.0
4 7.8m 14 Queen Mary Johnny Barr 12 4.0
5 7.8m 12 Docklands Jack Bew 14 5.0
6 7.8m 6 Docklands Olivia Salgueiro 20 6.0

R5 - 7.8m Fleet

Start: Start 1, Finishes: Place
RankFleetSailNoClubHelmNamePlacePoints
1 7.8m 10 Buzz Active Bronwyn Kraft 10 1.0
2 7.8m 15 Docklands Barney Dix 11 2.0
3 7.8m 12 Docklands Jack Bew 13 3.0
4 7.8m 14 Queen Mary Johnny Barr 14 4.0
5 7.8m 6 Docklands Olivia Salgueiro 19 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com