Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are final as of 16:43 on September 21, 2021

ILCA 4 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 16, Scoring system: Appendix A
RankFleetHelm nameHelm surnameSail noClassR1R2R3TotalNett
1st ILCA 4 Antonio Pascali 216601 ILCA 4 (2.00) 1.00 1.00 4.00 2.00
2nd ILCA 4 Noah Evans 207299 ILCA 4 1.00 2.00 (3.00) 6.00 3.00
3rd ILCA 4 Imogen Palmer 218036 ILCA 4 (6.00) 6.00 2.00 14.00 8.00
4th ILCA 4 Anne Fredborg 207749 ILCA 4 (11.00) 3.00 5.00 19.00 8.00
5th ILCA 4 Edward Day 212008 ILCA 4 3.00 5.00 (6.00) 14.00 8.00
6th ILCA 4 Maddie Childs 174459 ILCA 4 (8.00) 4.00 7.00 19.00 11.00
7th ILCA 4 Cameron Bignold-Kyles 176779 ILCA 4 4.00 8.00 (12.00) 24.00 12.00
8th ILCA 4 Millie Lewis 215283 ILCA 4 9.00 (12.00) 4.00 25.00 13.00
9th ILCA 4 Cat Albone 133325 ILCA 4 5.00 (9.00) 9.00 23.00 14.00
10th ILCA 4 Amélie Hacker 192770 ILCA 4 7.00 7.00 (8.00) 22.00 14.00
11th ILCA 4 Emily Shears 201639 ILCA 4 10.00 (11.00) 10.00 31.00 20.00
12th ILCA 4 Josie Kelly 195244 ILCA 4 (12.00) 10.00 11.00 33.00 21.00
13th ILCA 4 Henry Koe 207811 ILCA 4 (17.00 DNC) 17.00 DNC 17.00 DNC 51.00 34.00
13th ILCA 4 Ed Rollestone 207462 ILCA 4 (17.00 DNC) 17.00 DNC 17.00 DNC 51.00 34.00
13th ILCA 4 Max Steele 216648 ILCA 4 (17.00 DNC) 17.00 DNC 17.00 DNC 51.00 34.00
13th ILCA 4 Finn Evans 140299 ILCA 4 (17.00 DNC) 17.00 DNC 17.00 DNC 51.00 34.00

ILCA 7 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 29, Scoring system: Appendix A
RankFleetHelm nameHelm surnameSail noClassR1R2R3TotalNett
1st ILCA 7 Orlando Gledhill 202549 ILCA 7 1.00 1.00 (2.00) 4.00 2.00
2nd ILCA 7 Ben Flower 212109 ILCA 7 (30.00 DNC) 2.00 1.00 33.00 3.00
3rd ILCA 7 Roger O'Gorman 209122 ILCA 7 2.00 4.00 (15.00 DPI) 21.00 6.00
4th ILCA 7 Charlie South 215401 ILCA 7 3.00 3.00 (5.00) 11.00 6.00
5th ILCA 7 Tim Law 195867 ILCA 7 (6.00) 6.00 3.00 15.00 9.00
6th ILCA 7 Thomas Brindley 215390 ILCA 7 5.00 5.00 (7.00) 17.00 10.00
7th ILCA 7 Gareth Kelly 218436 ILCA 7 (9.00) 8.00 4.00 21.00 12.00
8th ILCA 7 Tony Woods 214610 ILCA 7 4.00 (10.00) 8.00 22.00 12.00
9th ILCA 7 Gary Bullock 209998 ILCA 7 7.00 (14.00) 13.00 34.00 20.00
10th ILCA 7 Joe Woodley 17361 ILCA 7 (20.00) 9.00 11.00 40.00 20.00
11th ILCA 7 Neil Peters 5850 ILCA 7 (14.00) 12.00 9.00 35.00 21.00
12th ILCA 7 Rob Janering 179320 ILCA 7 10.00 11.00 (30.00 DNC) 51.00 21.00
13th ILCA 7 mike matan 208838 ILCA 7 15.00 7.00 (30.00 DNC) 52.00 22.00
14th ILCA 7 Michael Hicks 209265 ILCA 7 12.00 (13.00) 10.00 35.00 22.00
15th ILCA 7 Dick Soderberg 212201 ILCA 7 (21.00) 17.00 12.00 50.00 29.00
16th ILCA 7 Mihail Yankov 86712 ILCA 7 11.00 (23.00) 19.00 53.00 30.00
17th ILCA 7 John Curran 215933 ILCA 7 (23.00) 15.00 15.00 53.00 30.00
18th ILCA 7 Tom Tindall 215302 ILCA 7 17.00 (18.00) 14.00 49.00 31.00
19th ILCA 7 Jamie Blake 199009 ILCA 7 (16.00) 16.00 16.00 48.00 32.00
20th ILCA 7 David Casale 211257 ILCA 7 18.00 (22.00) 18.00 58.00 36.00
21st ILCA 7 David Popper 215788 ILCA 7 (26.00) 20.00 17.00 63.00 37.00
22nd ILCA 7 Guy Noble 217429 ILCA 7 8.00 (30.00 DNC) 30.00 DNC 68.00 38.00
23rd ILCA 7 Simon Cavey 215300 ILCA 7 22.00 19.00 (30.00 DNC) 71.00 41.00
24th ILCA 7 Andrew McLeish 204719 ILCA 7 (24.00) 21.00 20.00 65.00 41.00
25th ILCA 7 Markus Bird 213569 ILCA 7 13.00 (30.00 DNC) 30.00 DNC 73.00 43.00
26th ILCA 7 Matthew Fletcher 183153 ILCA 7 19.00 (30.00 UFD) 30.00 DNC 79.00 49.00
27th ILCA 7 Alan Holloway 209487 ILCA 7 25.00 24.00 (30.00 DNC) 79.00 49.00
28th ILCA 7 Sergio Messina 197693 ILCA 7 (30.00 DNC) 30.00 DNC 30.00 DNC 90.00 60.00
28th ILCA 7 Michael Pryer 192525 ILCA 7 (30.00 DNC) 30.00 DNC 30.00 DNC 90.00 60.00

ILCA 6 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 40, Scoring system: Appendix A
RankFleetHelm nameHelm surnameSail noClassR1R2R3TotalNett
1st ILCA 6 Sebastian Kempe 214933 ILCA 6 (15.00) 2.00 1.00 18.00 3.00
2nd ILCA 6 Alastair Brown 216646 ILCA 6 (6.00) 1.00 2.00 9.00 3.00
3rd ILCA 6 Luke Anstey 213544 ILCA 6 2.00 (4.00) 3.00 9.00 5.00
4th ILCA 6 Ian Gregory 200510 ILCA 6 3.00 (9.00) 5.00 17.00 8.00
5th ILCA 6 Tim Evans 215835 ILCA 6 9.00 3.00 (16.00) 28.00 12.00
6th ILCA 6 Rupert Bedell 185730 ILCA 6 (28.00) 6.00 6.00 40.00 12.00
7th ILCA 6 Peter Sherwin 216500 ILCA 6 5.00 (22.00) 8.00 35.00 13.00
8th ILCA 6 Matthew Knight 217877 ILCA 6 8.00 5.00 (18.00) 31.00 13.00
9th ILCA 6 Richard Gray 186375 ILCA 6 4.00 (14.00) 10.00 28.00 14.00
10th ILCA 6 Oliver Woodley 208680 ILCA 6 (10.00) 8.00 7.00 25.00 15.00
11th ILCA 6 Niall Peelo 213516 ILCA 6 (24.00) 12.00 4.00 40.00 16.00
12th ILCA 6 George Colquitt 206331 ILCA 6 (20.00) 10.00 9.00 39.00 19.00
13th ILCA 6 Terry Hacker 214560 ILCA 6 1.00 (20.00) 20.00 41.00 21.00
14th ILCA 6 Thomas Nash 194130 ILCA 6 11.00 13.00 (15.00) 39.00 24.00
15th ILCA 6 Oliver Allen-Wilcox 216724 ILCA 6 14.00 (17.00) 11.00 42.00 25.00
16th ILCA 6 Max Hunt 214300 ILCA 6 12.00 (15.00) 14.00 41.00 26.00
17th ILCA 6 Miles Vidler 195243 ILCA 6 16.00 11.00 (17.00) 44.00 27.00
18th ILCA 6 Lydia Barber 216002 ILCA 6 (26.00) 7.00 21.00 54.00 28.00
19th ILCA 6 Charlotte Videlo 217881 ILCA 6 (21.00) 16.00 13.00 50.00 29.00
20th ILCA 6 Josh Lyttle 211165 ILCA 6 (22.00) 18.00 12.00 52.00 30.00
21st ILCA 6 James Curtis 211013 ILCA 6 13.00 (19.00) 19.00 51.00 32.00
22nd ILCA 6 Daniel Fletcher 195049 ILCA 6 17.00 21.00 (22.00) 60.00 38.00
23rd ILCA 6 Bob Draper 201709 ILCA 6 19.00 25.00 (27.00) 71.00 44.00
24th ILCA 6 John Cant 164918 ILCA 6 18.00 (29.00) 29.00 76.00 47.00
25th ILCA 6 Gareth Edwards 215230 ILCA 6 23.00 (24.00) 24.00 71.00 47.00
26th ILCA 6 Tom Williamson 215414 ILCA 6 7.00 (41.00 DNC) 41.00 DNC 89.00 48.00
27th ILCA 6 Richard Bettles 195742 ILCA 6 25.00 (28.00) 23.00 76.00 48.00
28th ILCA 6 David Bates 216547 ILCA 6 (29.00) 23.00 25.00 77.00 48.00
29th ILCA 6 Joe Mole 190673 ILCA 6 (32.00) 26.00 26.00 84.00 52.00
30th ILCA 6 Natalya Williams 211322 ILCA 6 (31.00) 27.00 28.00 86.00 55.00
31st ILCA 6 Mike Wood 191822 ILCA 6 (34.00) 30.00 30.00 94.00 60.00
32nd ILCA 6 Findlay Bignold-Kyles 204915 ILCA 6 27.00 (41.00 DNC) 41.00 DNC 109.00 68.00
33rd ILCA 6 Ninian Eadie 212199 ILCA 6 30.00 (41.00 DNC) 41.00 DNC 112.00 71.00
34th ILCA 6 Ben Sharp 206891 ILCA 6 33.00 (41.00 DNC) 41.00 DNC 115.00 74.00
35th ILCA 6 Ellie Ratusniak 176568 ILCA 6 (41.00 DNC) 41.00 DNC 41.00 DNC 123.00 82.00
35th ILCA 6 Alison Stevens 177861 ILCA 6 (41.00 DNC) 41.00 DNC 41.00 DNC 123.00 82.00
35th ILCA 6 Andrew Whittaker 182689 ILCA 6 (41.00 DNC) 41.00 DNC 41.00 DNC 123.00 82.00
35th ILCA 6 Adrian Elwood 212396 ILCA 6 (41.00 DNC) 41.00 DNC 41.00 DNC 123.00 82.00
35th ILCA 6 Freddie Howarth 203084 ILCA 6 (41.00 DNC) 41.00 DNC 41.00 DNC 123.00 82.00
35th ILCA 6 Rob Cage 206504 ILCA 6 (41.00 DNC) 41.00 DNC 41.00 DNC 123.00 82.00

R1 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassPlacePoints
1 ILCA 4 Noah Evans 207299 ILCA 4 1 1.00
2 ILCA 4 Antonio Pascali 216601 ILCA 4 2 2.00
3 ILCA 4 Edward Day 212008 ILCA 4 3 3.00
4 ILCA 4 Cameron Bignold-Kyles 176779 ILCA 4 4 4.00
5 ILCA 4 Cat Albone 133325 ILCA 4 5 5.00
6 ILCA 4 Imogen Palmer 218036 ILCA 4 6 6.00
7 ILCA 4 Amélie Hacker 192770 ILCA 4 7 7.00
8 ILCA 4 Maddie Childs 174459 ILCA 4 8 8.00
9 ILCA 4 Millie Lewis 215283 ILCA 4 9 9.00
10 ILCA 4 Emily Shears 201639 ILCA 4 10 10.00
11 ILCA 4 Anne Fredborg 207749 ILCA 4 11 11.00
12 ILCA 4 Josie Kelly 195244 ILCA 4 12 12.00

R2 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassPlacePoints
1 ILCA 4 Antonio Pascali 216601 ILCA 4 23 1.00
2 ILCA 4 Noah Evans 207299 ILCA 4 32 2.00
3 ILCA 4 Anne Fredborg 207749 ILCA 4 35 3.00
4 ILCA 4 Maddie Childs 174459 ILCA 4 36 4.00
5 ILCA 4 Edward Day 212008 ILCA 4 43 5.00
6 ILCA 4 Imogen Palmer 218036 ILCA 4 46 6.00
7 ILCA 4 Amélie Hacker 192770 ILCA 4 49 7.00
8 ILCA 4 Cameron Bignold-Kyles 176779 ILCA 4 50 8.00
9 ILCA 4 Cat Albone 133325 ILCA 4 56 9.00
10 ILCA 4 Josie Kelly 195244 ILCA 4 57 10.00
11 ILCA 4 Emily Shears 201639 ILCA 4 63 11.00
12 ILCA 4 Millie Lewis 215283 ILCA 4 66 12.00

R3 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassPlacePoints
1 ILCA 4 Antonio Pascali 216601 ILCA 4 19 1.00
2 ILCA 4 Imogen Palmer 218036 ILCA 4 20 2.00
3 ILCA 4 Noah Evans 207299 ILCA 4 21 3.00
4 ILCA 4 Millie Lewis 215283 ILCA 4 22 4.00
5 ILCA 4 Anne Fredborg 207749 ILCA 4 23 5.00
6 ILCA 4 Edward Day 212008 ILCA 4 24 6.00
7 ILCA 4 Maddie Childs 174459 ILCA 4 25 7.00
8 ILCA 4 Amélie Hacker 192770 ILCA 4 26 8.00
9 ILCA 4 Cat Albone 133325 ILCA 4 29 9.00
10 ILCA 4 Emily Shears 201639 ILCA 4 35 10.00
11 ILCA 4 Josie Kelly 195244 ILCA 4 36 11.00
12 ILCA 4 Cameron Bignold-Kyles 176779 ILCA 4 37 12.00

R1 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassPlacePoints
1 ILCA 7 Orlando Gledhill 202549 ILCA 7 13 1.00
2 ILCA 7 Roger O'Gorman 209122 ILCA 7 14 2.00
3 ILCA 7 Charlie South 215401 ILCA 7 15 3.00
4 ILCA 7 Tony Woods 214610 ILCA 7 16 4.00
5 ILCA 7 Thomas Brindley 215390 ILCA 7 17 5.00
6 ILCA 7 Tim Law 195867 ILCA 7 18 6.00
7 ILCA 7 Gary Bullock 209998 ILCA 7 19 7.00
8 ILCA 7 Guy Noble 217429 ILCA 7 20 8.00
9 ILCA 7 Gareth Kelly 218436 ILCA 7 21 9.00
10 ILCA 7 Rob Janering 179320 ILCA 7 22 10.00
11 ILCA 7 Mihail Yankov 86712 ILCA 7 23 11.00
12 ILCA 7 Michael Hicks 209265 ILCA 7 24 12.00
13 ILCA 7 Markus Bird 213569 ILCA 7 25 13.00
14 ILCA 7 Neil Peters 5850 ILCA 7 26 14.00
15 ILCA 7 mike matan 208838 ILCA 7 27 15.00
16 ILCA 7 Jamie Blake 199009 ILCA 7 28 16.00
17 ILCA 7 Tom Tindall 215302 ILCA 7 29 17.00
18 ILCA 7 David Casale 211257 ILCA 7 30 18.00
19 ILCA 7 Matthew Fletcher 183153 ILCA 7 31 19.00
20 ILCA 7 Joe Woodley 17361 ILCA 7 32 20.00
21 ILCA 7 Dick Soderberg 212201 ILCA 7 33 21.00
22 ILCA 7 Simon Cavey 215300 ILCA 7 34 22.00
23 ILCA 7 John Curran 215933 ILCA 7 35 23.00
24 ILCA 7 Andrew McLeish 204719 ILCA 7 36 24.00
25 ILCA 7 Alan Holloway 209487 ILCA 7 37 25.00
26 ILCA 7 David Popper 215788 ILCA 7 40 26.00

R2 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassPlacePoints
1 ILCA 7 Orlando Gledhill 202549 ILCA 7 1 1.00
2 ILCA 7 Ben Flower 212109 ILCA 7 2 2.00
3 ILCA 7 Charlie South 215401 ILCA 7 3 3.00
4 ILCA 7 Roger O'Gorman 209122 ILCA 7 4 4.00
5 ILCA 7 Thomas Brindley 215390 ILCA 7 5 5.00
6 ILCA 7 Tim Law 195867 ILCA 7 6 6.00
7 ILCA 7 mike matan 208838 ILCA 7 7 7.00
8 ILCA 7 Gareth Kelly 218436 ILCA 7 8 8.00
9 ILCA 7 Joe Woodley 17361 ILCA 7 9 9.00
10 ILCA 7 Tony Woods 214610 ILCA 7 10 10.00
11 ILCA 7 Rob Janering 179320 ILCA 7 11 11.00
12 ILCA 7 Neil Peters 5850 ILCA 7 12 12.00
13 ILCA 7 Michael Hicks 209265 ILCA 7 13 13.00
14 ILCA 7 Gary Bullock 209998 ILCA 7 14 14.00
15 ILCA 7 John Curran 215933 ILCA 7 15 15.00
16 ILCA 7 Jamie Blake 199009 ILCA 7 16 16.00
17 ILCA 7 Dick Soderberg 212201 ILCA 7 17 17.00
18 ILCA 7 Tom Tindall 215302 ILCA 7 18 18.00
19 ILCA 7 Simon Cavey 215300 ILCA 7 19 19.00
20 ILCA 7 David Popper 215788 ILCA 7 22 20.00
21 ILCA 7 Andrew McLeish 204719 ILCA 7 24 21.00
22 ILCA 7 David Casale 211257 ILCA 7 25 22.00
23 ILCA 7 Mihail Yankov 86712 ILCA 7 29 23.00
24 ILCA 7 Alan Holloway 209487 ILCA 7 33 24.00
25 ILCA 7 Matthew Fletcher 183153 ILCA 7 UFD 30.00

R3 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassPlacePoints
1 ILCA 7 Ben Flower 212109 ILCA 7 1 1.00
2 ILCA 7 Orlando Gledhill 202549 ILCA 7 2 2.00
3 ILCA 7 Tim Law 195867 ILCA 7 3 3.00
4 ILCA 7 Gareth Kelly 218436 ILCA 7 4 4.00
5 ILCA 7 Charlie South 215401 ILCA 7 5 5.00
6 ILCA 7 Thomas Brindley 215390 ILCA 7 7 7.00
7 ILCA 7 Tony Woods 214610 ILCA 7 8 8.00
8 ILCA 7 Neil Peters 5850 ILCA 7 9 9.00
9 ILCA 7 Michael Hicks 209265 ILCA 7 10 10.00
10 ILCA 7 Joe Woodley 17361 ILCA 7 11 11.00
11 ILCA 7 Dick Soderberg 212201 ILCA 7 12 12.00
12 ILCA 7 Gary Bullock 209998 ILCA 7 13 13.00
13 ILCA 7 Tom Tindall 215302 ILCA 7 14 14.00
14 ILCA 7 Roger O'Gorman 209122 ILCA 7 DPI 15.00
14 ILCA 7 John Curran 215933 ILCA 7 15 15.00
16 ILCA 7 Jamie Blake 199009 ILCA 7 16 16.00
17 ILCA 7 David Popper 215788 ILCA 7 17 17.00
18 ILCA 7 David Casale 211257 ILCA 7 18 18.00
19 ILCA 7 Mihail Yankov 86712 ILCA 7 32 19.00
20 ILCA 7 Andrew McLeish 204719 ILCA 7 57 20.00

R1 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassPlacePoints
1 ILCA 6 Terry Hacker 214560 ILCA 6 38 1.00
2 ILCA 6 Luke Anstey 213544 ILCA 6 39 2.00
3 ILCA 6 Ian Gregory 200510 ILCA 6 41 3.00
4 ILCA 6 Richard Gray 186375 ILCA 6 42 4.00
5 ILCA 6 Peter Sherwin 216500 ILCA 6 43 5.00
6 ILCA 6 Alastair Brown 216646 ILCA 6 44 6.00
7 ILCA 6 Tom Williamson 215414 ILCA 6 45 7.00
8 ILCA 6 Matthew Knight 217877 ILCA 6 46 8.00
9 ILCA 6 Tim Evans 215835 ILCA 6 47 9.00
10 ILCA 6 Oliver Woodley 208680 ILCA 6 48 10.00
11 ILCA 6 Thomas Nash 194130 ILCA 6 49 11.00
12 ILCA 6 Max Hunt 214300 ILCA 6 50 12.00
13 ILCA 6 James Curtis 211013 ILCA 6 51 13.00
14 ILCA 6 Oliver Allen-Wilcox 216724 ILCA 6 52 14.00
15 ILCA 6 Sebastian Kempe 214933 ILCA 6 53 15.00
16 ILCA 6 Miles Vidler 195243 ILCA 6 54 16.00
17 ILCA 6 Daniel Fletcher 195049 ILCA 6 55 17.00
18 ILCA 6 John Cant 164918 ILCA 6 56 18.00
19 ILCA 6 Bob Draper 201709 ILCA 6 57 19.00
20 ILCA 6 George Colquitt 206331 ILCA 6 58 20.00
21 ILCA 6 Charlotte Videlo 217881 ILCA 6 59 21.00
22 ILCA 6 Josh Lyttle 211165 ILCA 6 60 22.00
23 ILCA 6 Gareth Edwards 215230 ILCA 6 61 23.00
24 ILCA 6 Niall Peelo 213516 ILCA 6 62 24.00
25 ILCA 6 Richard Bettles 195742 ILCA 6 63 25.00
26 ILCA 6 Lydia Barber 216002 ILCA 6 64 26.00
27 ILCA 6 Findlay Bignold-Kyles 204915 ILCA 6 65 27.00
28 ILCA 6 Rupert Bedell 185730 ILCA 6 66 28.00
29 ILCA 6 David Bates 216547 ILCA 6 67 29.00
30 ILCA 6 Ninian Eadie 212199 ILCA 6 68 30.00
31 ILCA 6 Natalya Williams 211322 ILCA 6 69 31.00
32 ILCA 6 Joe Mole 190673 ILCA 6 70 32.00
33 ILCA 6 Ben Sharp 206891 ILCA 6 71 33.00
34 ILCA 6 Mike Wood 191822 ILCA 6 72 34.00

R2 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassPlacePoints
1 ILCA 6 Alastair Brown 216646 ILCA 6 20 1.00
2 ILCA 6 Sebastian Kempe 214933 ILCA 6 21 2.00
3 ILCA 6 Tim Evans 215835 ILCA 6 26 3.00
4 ILCA 6 Luke Anstey 213544 ILCA 6 27 4.00
5 ILCA 6 Matthew Knight 217877 ILCA 6 28 5.00
6 ILCA 6 Rupert Bedell 185730 ILCA 6 30 6.00
7 ILCA 6 Lydia Barber 216002 ILCA 6 31 7.00
8 ILCA 6 Oliver Woodley 208680 ILCA 6 34 8.00
9 ILCA 6 Ian Gregory 200510 ILCA 6 37 9.00
10 ILCA 6 George Colquitt 206331 ILCA 6 38 10.00
11 ILCA 6 Miles Vidler 195243 ILCA 6 39 11.00
12 ILCA 6 Niall Peelo 213516 ILCA 6 40 12.00
13 ILCA 6 Thomas Nash 194130 ILCA 6 41 13.00
14 ILCA 6 Richard Gray 186375 ILCA 6 42 14.00
15 ILCA 6 Max Hunt 214300 ILCA 6 44 15.00
16 ILCA 6 Charlotte Videlo 217881 ILCA 6 45 16.00
17 ILCA 6 Oliver Allen-Wilcox 216724 ILCA 6 47 17.00
18 ILCA 6 Josh Lyttle 211165 ILCA 6 48 18.00
19 ILCA 6 James Curtis 211013 ILCA 6 51 19.00
20 ILCA 6 Terry Hacker 214560 ILCA 6 52 20.00
21 ILCA 6 Daniel Fletcher 195049 ILCA 6 53 21.00
22 ILCA 6 Peter Sherwin 216500 ILCA 6 54 22.00
23 ILCA 6 David Bates 216547 ILCA 6 55 23.00
24 ILCA 6 Gareth Edwards 215230 ILCA 6 58 24.00
25 ILCA 6 Bob Draper 201709 ILCA 6 59 25.00
26 ILCA 6 Joe Mole 190673 ILCA 6 60 26.00
27 ILCA 6 Natalya Williams 211322 ILCA 6 61 27.00
28 ILCA 6 Richard Bettles 195742 ILCA 6 62 28.00
29 ILCA 6 John Cant 164918 ILCA 6 64 29.00
30 ILCA 6 Mike Wood 191822 ILCA 6 65 30.00

R3 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetHelm nameHelm surnameSail noClassPlacePoints
1 ILCA 6 Sebastian Kempe 214933 ILCA 6 27 1.00
2 ILCA 6 Alastair Brown 216646 ILCA 6 28 2.00
3 ILCA 6 Luke Anstey 213544 ILCA 6 30 3.00
4 ILCA 6 Niall Peelo 213516 ILCA 6 31 4.00
5 ILCA 6 Ian Gregory 200510 ILCA 6 33 5.00
6 ILCA 6 Rupert Bedell 185730 ILCA 6 34 6.00
7 ILCA 6 Oliver Woodley 208680 ILCA 6 38 7.00
8 ILCA 6 Peter Sherwin 216500 ILCA 6 39 8.00
9 ILCA 6 George Colquitt 206331 ILCA 6 40 9.00
10 ILCA 6 Richard Gray 186375 ILCA 6 41 10.00
11 ILCA 6 Oliver Allen-Wilcox 216724 ILCA 6 42 11.00
12 ILCA 6 Josh Lyttle 211165 ILCA 6 43 12.00
13 ILCA 6 Charlotte Videlo 217881 ILCA 6 44 13.00
14 ILCA 6 Max Hunt 214300 ILCA 6 45 14.00
15 ILCA 6 Thomas Nash 194130 ILCA 6 46 15.00
16 ILCA 6 Tim Evans 215835 ILCA 6 47 16.00
17 ILCA 6 Miles Vidler 195243 ILCA 6 48 17.00
18 ILCA 6 Matthew Knight 217877 ILCA 6 49 18.00
19 ILCA 6 James Curtis 211013 ILCA 6 50 19.00
20 ILCA 6 Terry Hacker 214560 ILCA 6 51 20.00
21 ILCA 6 Lydia Barber 216002 ILCA 6 52 21.00
22 ILCA 6 Daniel Fletcher 195049 ILCA 6 53 22.00
23 ILCA 6 Richard Bettles 195742 ILCA 6 54 23.00
24 ILCA 6 Gareth Edwards 215230 ILCA 6 55 24.00
25 ILCA 6 David Bates 216547 ILCA 6 56 25.00
26 ILCA 6 Joe Mole 190673 ILCA 6 58 26.00
27 ILCA 6 Bob Draper 201709 ILCA 6 59 27.00
28 ILCA 6 Natalya Williams 211322 ILCA 6 60 28.00
29 ILCA 6 John Cant 164918 ILCA 6 61 29.00
30 ILCA 6 Mike Wood 191822 ILCA 6 62 30.00



Sailwave Scoring Software 2.28.1
www.sailwave.com