Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 16:07 on September 19, 2021
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 7/4/21 | R2 14/4/21 | R3 21/4/21 | R4 28/4/21 | R5 5/5/21 | R6 12/5/21 | R7 19/5/21 | R8 26/5/21 | R9 2/6/21 | R10 9/6/21 | R11 16/6/21 | R12 23/6/21 | R13 30/06 | R14 7/07/21 | R15 14/07/21 | R16 21/07/21 | R17 28/07/21 | R18 04/08/21 | R19 11/08/21 | R20 18/08/21 | R21 25/08/21 | R22 1/09/21 | R23 8/09/21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 1559 | Andrew Peters | Jill Peters | 1043 | (1.0) | 1.0 OOD | (2.0) | (1.0) | (1.0) | (1.0) | (4.0) | 1.0 | 1.0 | (134.0 DNC) | 1.0 | 1.0 | 1.0 | (134.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 OOD | 1.0 | (2.0) | (5.0) | (134.0 DNC) | 431.0 | 12.0 |
2nd | ILCA 7 / Laser | 214610 | Tony Woods | 1112 | (4.0) | (7.0) | 2.7 OOD | (5.0) | 3.0 | 2.7 OOD | (6.0) | (7.0) | (6.0) | 3.0 | (6.5) | (134.0 DNC) | (4.0) | 4.0 | 2.0 | 2.0 | (134.0 DNC) | 3.0 | 4.0 | (134.0 DNC) | 3.0 | 1.0 | 2.0 | 479.9 | 32.4 | |
3rd | RS400 | 1286 | Paul Stainsby | Jackie Wand-Tetley | 942 | 5.0 | (22.0) | (134.0 DNC) | (12.0) | (25.0 DNS) | (11.0) | 1.0 | (15.0) | 5.0 | 4.4 OOD | (26.0) | 2.0 | 7.0 | (134.0 DNC) | (134.0 DNC) | 3.0 | (15.0) | 5.0 | 6.0 | (11.0) | 9.0 | 4.4 OOD | 1.0 | 591.8 | 52.8 |
4th | RS200 | 1265 | Julie Harrison | Liz Birtles | 1043 | 9.0 | (18.0) | (22.0) | (17.0) | (13.0) | 3.0 | 5.0 | 10.0 | 3.0 | 1.0 | 2.0 | (16.0) | (134.0 DNC) | (134.0 DNC) | (14.0) | 5.0 | 11.0 | (134.0 DNC) | 8.0 | 6.0 | (16.0) | (22.0) | 6.0 | 609.0 | 69.0 |
5th | ILCA 7 / Laser | 217429 | Guy Noble | 1112 | (13.0) | 4.0 | (14.0) | (23.0) | 4.0 | (19.0) | (134.0 DNC) | (134.0 DNC) | 11.0 | 5.0 | 9.0 | 11.0 | 9.0 | (134.0 DNC) | 8.0 | (134.0 DNC) | 4.0 | (134.0 DNC) | 3.0 | (134.0 DNC) | (134.0 DNC) | 3.5 | 4.0 | 1,082.5 | 75.5 | |
6th | ILCA 7 / Laser | 8 | Roger O'Gorman | 1112 | 3.0 | 2.0 | (134.0 DNC) | 4.0 | 25.0 OCS | (47.0 RET) | 11.0 | (134.0 DNC) | 8.0 | 6.0 | 5.0 | (134.0 DNC) | (134.0 DNC) | 5.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 2.0 | (34.0 UFD) | 1.0 | (134.0 DNC) | 5.0 | 1,364.0 | 77.0 | |
7th | ILCA 7 / Laser | 215186 | Michael Pryer | 1112 | 8.0 | 12.0 | (19.0) | (24.0) | 6.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (17.0) | 7.0 | (134.0 DNC) | 5.0 | (134.0 DNC) | 7.0 | 10.0 | 8.0 | (134.0 DNC) | 6.0 | 9.0 | 5.0 | (134.0 DNC) | 14.0 | (30.0 UFD) | 1,125.0 | 97.0 | |
8th | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 11.0 | 9.0 | 15.0 | (134.0 DNC) | 15.0 | (19.0) | 8.2 OOD | (134.0 DNC) | 9.0 | (134.0 DNC) | 8.2 OOD | 1.0 | 2.0 | 4.0 | 3.5 | 12.0 | 1,456.9 | 97.9 |
9th | ILCA 7 / Laser | 204678 | Mark Sancken | 1112 | (14.0) | 6.0 | (17.5) | 6.0 | 9.0 | 6.0 | (134.0 DNC) | (14.0) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (13.0) | 9.0 | 13.0 | 10.0 | 5.5 | (134.0 DNC) | 5.0 | 13.0 | 10.0 | 7.0 | (30.0 UFD) | 992.0 | 99.5 | |
10th | RS200 | 974 | Adam Wickenden | Beatrice Slipper | 1043 | 7.0 | (23.0) | (134.0 DNC) | 20.0 | 11.4 OOD | (21.0) | (134.0 DNC) | (134.0 DNC) | 11.4 OOD | 19.0 | 10.0 | (134.0 DNC) | 2.0 | 16.0 | 16.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 14.0 | 7.0 | (134.0 DNC) | (26.0) | 3.0 | 1,278.8 | 136.8 |
11th | Merlin Rocket | 3684 | Tom Low | Ed Low | 980 | (134.0 DNC) | (134.0 DNC) | 25.0 | 19.0 | 25.0 NSC | (31.0) | 10.0 | 8.5 | 2.0 | 31.0 | 20.0 | 6.0 | (35.0 UFD) | 12.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 8.0 | 12.0 | (134.0 DNC) | 1,450.5 | 178.5 |
12th | ILCA 7 / Laser | 186130 | Aaron Brookes | 1112 | 19.0 | 27.0 | (30.0) | (29.0) | (134.0 DNC) | (39.0) | 20.0 | (134.0 DNC) | (134.0 DNC) | 17.0 | 29.0 | (134.0 DNC) | (134.0 DNC) | 10.0 | 19.0 | 16.0 | 13.0 | 9.0 | (134.0 DNC) | 15.0 | (134.0 DNC) | (134.0 DNC) | 17.0 | 1,381.0 | 211.0 | |
13th | Flying Fifteen | 3372 | Steve Bell | Charles Wand-Tetley | 1021 | 15.0 | (134.0 DNC) | (35.0) | 27.0 | (134.0 DNC) | (134.0 DNC) | 12.0 | 18.0 | 16.0 | (134.0 DNC) | (134.0 DNC) | 22.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 19.0 | 19.0 | (134.0 DNC) | (134.0 DNC) | 24.0 | 15.0 | 23.0 | 9.0 | 1,594.0 | 219.0 |
14th | ILCA 6 / Laser Radial | 191822 | Mike Wood | 1147 | 23.0 | 21.0 | (48.0 NSC) | (134.0 DNC) | 18.0 | (47.0 DNS) | 21.0 | 24.0 | (28.0) | 21.0 | (46.0) | 23.0 | (35.0 UFD) | (134.0 DNC) | 22.0 | 14.0 | (134.0 DNC) | (134.0 DNC) | 16.0 | 16.0 | 17.5 | (134.0 DNC) | (134.0 DNC) | 1,244.5 | 236.5 | |
15th | 2000 | 21440 | Dave Tarr | Bernard Price / Sara Tarr | 1106 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 28.0 | 16.0 | (33.0) | 22.0 | 26.0 | (134.0 DNC) | 30.0 | (39.0) | (134.0 DNC) | (134.0 DNC) | 14.0 | (31.0) | 25.0 | (134.0 DNC) | 14.0 | 12.0 | 18.0 | 17.5 | (134.0 DNC) | 20.0 | 1,417.5 | 242.5 |
16th | ILCA 6 / Laser Radial | 139190 | John Boyle | 1147 | 26.0 NSC | (134.0 DNC) | (31.0) | 26.0 | 15.0 | (40.0) | (134.0 DNC) | (134.0 DNC) | 30.0 | (32.0) | (41.0) | (134.0 DNC) | 29.0 | (134.0 DNC) | 28.5 | (134.0 DNC) | 17.0 | (134.0 DNC) | 18.0 | 21.0 | 19.0 | 27.0 | 18.0 | 1,356.5 | 274.5 | |
17th | Byte CII | 1663 | Maggie Futcher | 1135 | (134.0 DNC) | 33.0 | (43.0) | (134.0 DNC) | (134.0 DNC) | 16.0 | 33.0 NSC | 22.0 | 25.0 | (134.0 DNC) | (40.0) | 4.0 | (134.0 DNC) | (134.0 DNC) | 36.0 | 24.0 | (134.0 DNC) | (134.0 DNC) | 28.0 | 34.0 DNF | 24.0 | (134.0 DNC) | 15.0 | 1,583.0 | 294.0 | |
18th | RS800 | 820 | Bryan Ormond | Anna Prescott | 799 | (134.0 DNC) | 28.0 | 37.0 | 31.0 | 17.0 | 38.0 | (134.0 DNC) | 23.0 | (134.0 DNC) | (134.0 DNC) | 44.0 | 7.0 | 25.0 | (134.0 DNC) | 17.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 20.0 | 20.0 | (134.0 DNC) | 1,781.0 | 307.0 |
19th | RS400 | 1101 | Simon Baker | Zoe Roberts | 942 | 11.0 | (134.0 DNC) | 41.0 | (134.0 DNC) | (134.0 DNC) | 2.0 | 2.0 | 16.0 | (134.0 DNC) | 23.0 | 18.0 | 31.0 | (134.0 DNC) | 15.0 | (134.0 DNC) | 17.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 11.0 | 1,795.0 | 321.0 |
20th | ILCA 7 / Laser | 215788 | David Popper | 1112 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 29.0 | 18.0 | (134.0 DNC) | 22.0 | (134.0 DNC) | 34.0 | (134.0 DNC) | 23.0 | 11.0 | 26.0 | 15.0 | 12.0 | 8.0 | 15.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 1,821.0 | 347.0 | |
21st | RS400 | 1292 | Chris Eames | Rachel Tilley | 942 | (134.0 DNC) | 26.0 | 3.0 | 8.0 | 2.0 | 9.0 | (134.0 DNC) | 5.0 | 10.0 | 20.0 | (134.0 DNC) | 3.0 | (134.0 DNC) | 2.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 1,830.0 | 356.0 |
22nd | RS Aero 7 | 1955 | Jason Gasparro | 1073 | (134.0 DNC) | 31.0 | (38.0) | 30.0 | 20.0 | 36.0 | 33.0 NSC | 27.0 | 37.0 NSC | 37.0 | 33.0 | 26.0 | 35.0 UFD | 24.0 RET | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 1,747.0 | 369.0 | |
23rd | RS400 | 1342 | Max Tosetti | Jitka | 942 | (134.0 DNC) | 29.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 17.0 | 25.0 | (134.0 DNC) | 39.0 | 16.0 | 18.0 | (134.0 DNC) | 19.0 | 21.0 | 22.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 19.0 | (134.0 DNC) | 30.0 | 134.0 DNC | 1,863.0 | 389.0 |
24th | ILCA 7 / Laser | 217871 | Mark Lyttle | 1112 | 2.0 | 1.0 | 6.0 | 2.0 | (134.0 DNC) | 4.0 | (134.0 DNC) | (134.0 DNC) | 4.0 | (134.0 DNC) | 6.5 | (134.0 DNC) | 3.0 | (134.0 DNC) | 3.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 1,907.5 | 433.5 | |
25th | Raceboard 9.5 m | 1111 | Paul Leone | 805 | (134.0 DNC) | 35.0 | 42.0 | (134.0 DNC) | (134.0 DNC) | 27.0 | 24.0 | 28.0 | 33.0 | 41.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 21.0 | 32.0 | 13.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 35.0 | 134.0 DNC | 1,939.0 | 465.0 | |
26th | ILCA 7 / Laser | 192575 | Tim Crook | 1112 | (134.0 DNC) | 13.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 12.0 | (134.0 DNC) | (134.0 DNC) | 19.0 | 11.0 | 12.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 10.0 | 8.0 | 134.0 DNC | 13.0 | 8.0 | 1,982.0 | 508.0 | |
27th | ILCA 7 / Laser | 215380 | James Baxter | 1112 | (134.0 DNC) | (134.0 DNC) | 11.0 | 10.0 | (134.0 DNC) | 8.0 | (134.0 DNC) | 2.0 | (134.0 DNC) | 50.0 UFD | 17.0 | (134.0 DNC) | (134.0 DNC) | 24.0 RET | (134.0 DNC) | 4.0 | 3.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,005.0 | 531.0 | |
28th | ILCA 6 / Laser Radial | 213516 | Niall Peelo | 1147 | (134.0 DNC) | 38.0 RET | 5.0 | 18.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 20.0 | 17.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 6.0 | (134.0 DNC) | 5.5 | (134.0 DNC) | 31.0 DNF | 134.0 DNC | 134.0 DNC | 10.0 | 134.0 DNC | 2,026.5 | 552.5 | |
29th | RS200 | 1001 | Tom Williams | Emily Wiltshire | 1043 | (134.0 DNC) | 25.0 | 28.5 | 16.0 | 14.0 | (134.0 DNC) | 9.0 | (134.0 DNC) | (134.0 DNC) | 27.0 | 31.0 | (134.0 DNC) | (134.0 DNC) | 18.0 | 18.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,062.5 | 588.5 |
30th | Musto Skiff | 568 | Griff Tanner | 849 | (134.0 DNC) | 3.0 | 1.0 | 15.0 | 8.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 10.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 1.0 | 5.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 15.0 | 134.0 DNC | 2,068.0 | 594.0 | |
31st | ILCA 7 / Laser | 182689 | Andrew Whittaker | 1112 | (134.0 DNC) | 17.0 | 16.0 | 11.0 | 7.0 | 14.0 | 8.0 | 4.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 11.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,098.0 | 624.0 | |
32nd | ILCA 6 / Laser Radial | 211165 | Josh Lyttle | 1147 | 20.0 | 10.0 | 15.0 | 14.0 | (134.0 DNC) | 37.0 | (134.0 DNC) | (134.0 DNC) | 21.0 | (134.0 DNC) | 28.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 7.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,162.0 | 688.0 | |
33rd | RS400 | 1311 | Michael Gorzkowski | Aniek Wiegerinck | 942 | (134.0 DNC) | 24.0 | 12.0 | 21.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 12.0 | 50.0 UFD | 21.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 12.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 7.0 | 134.0 DNC | 134.0 DNC | 2,169.0 | 695.0 |
34th | ILCA 7 / Laser | 2 | Rafael Matarazzo | 1112 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 32.0 | 26.0 | 13.0 | 23.0 | 134.0 DNC | 16.0 | 134.0 DNC | 17.0 | 17.0 | 134.0 DNC | 19.0 | 134.0 DNC | 2,173.0 | 699.0 | |
35th | D-One | 9 | Gordon Davies | 959 | (134.0 DNC) | 30.0 | 36.0 | 58.8 OOD | (134.0 DNC) | (134.0 DNC) | 27.0 | (134.0 DNC) | (134.0 DNC) | 42.0 | 37.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 26.0 | 26.0 | 21.0 | 134.0 DNC | 134.0 DNC | 2,179.8 | 705.8 | |
36th | ILCA 7 / Laser | 214609 | Rupert Bedell | 1112 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 3.0 | (134.0 DNC) | 2.0 | 11.0 | 9.0 | 16.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 5.0 | 134.0 DNC | 7.0 | 2,197.0 | 723.0 | |
37th | ILCA 7 / Laser | 215260 | Jon Cotterell | 1112 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 30.0 | 26.0 | 21.0 | 15.0 | 22.0 | 28.0 | 134.0 DNC | 28.0 | 21.0 | 2,201.0 | 727.0 | |
38th | ILCA 7 / Laser | 212201 | Dick Soderberg | 1112 | (134.0 DNC) | (134.0 DNC) | 10.0 | 9.0 | 5.0 | 15.0 | (134.0 DNC) | 12.0 | (134.0 DNC) | 13.0 | (134.0 DNC) | 10.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,218.0 | 744.0 | |
39th | D-Zero | 170 | Sebastian Prowse | 1036 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 13.0 | 12.0 | 7.0 | (134.0 DNC) | (134.0 DNC) | 15.0 | (134.0 DNC) | (134.0 DNC) | 20.0 | (134.0 DNC) | (134.0 DNC) | 28.5 | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 17.0 | 134.0 DNC | 2,256.5 | 782.5 | |
40th | ILCA 7 / Laser | 215300 | Simon Cavey | 1112 | (134.0 DNC) | (134.0 DNC) | 28.5 | (134.0 DNC) | (134.0 DNC) | 24.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 19.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 10.0 | 134.0 DNC | 11.0 | 10.0 | 12.0 | 134.0 DNC | 134.0 DNC | 2,258.5 | 784.5 | |
41st | RS Neo | 218 | Robert Tate | 1180 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 43.0 | (134.0 DNC) | (134.0 DNC) | 34.0 | 44.0 | 48.0 | (134.0 DNC) | 30.0 | (134.0 DNC) | (134.0 DNC) | 27.0 | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 34.0 RET | 134.0 DNC | 134.0 DNC | 22.0 | 2,292.0 | 818.0 | |
42nd | Tasar | 2801 | Chris Harris | Anyah Aujla | 1042 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 17.0 | (134.0 DNC) | 22.0 | 36.0 | 30.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 12.0 | 134.0 DNC | 134.0 DNC | 134.0 DNC | 12.0 | 134.0 DNC | 25.0 | 134.0 DNC | 2,298.0 | 824.0 |
43rd | ILCA 6 / Laser Radial | 202543 | Aaron Evans | 1147 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 25.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 13.0 | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 7.0 | 7.0 | 2.0 | 134.0 DNC | 3.0 | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,335.0 | 861.0 | |
44th | ILCA 7 / Laser | 115389 | Mark Barnes | 1112 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 24.0 | 13.0 | 10.0 | 6.0 | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 6.0 | 10.0 | 2,347.0 | 873.0 | |
45th | ILCA 7 / Laser | 192654 | Ian Paczek | 1112 | (134.0 DNC) | 34.0 | 45.0 | 74.1 OOD | 19.0 | (134.0 DNC) | 33.0 DNS | 74.1 OOD | (134.0 DNC) | 47.0 | (134.0 DNC) | (134.0 DNC) | 27.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,363.2 | 889.2 | |
46th | ILCA 7 / Laser | 207089 | Peter Young | 1112 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 27.0 | 19.0 | 14.0 | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 7.0 | 134.0 DNC | 134.0 DNC | 14.0 | 11.0 | 134.0 DNC | 2,370.0 | 896.0 | |
47th | ILCA 7 / Laser | 211257 | David Casale | 1112 | (134.0 DNC) | (134.0 DNC) | 21.0 | (134.0 DNC) | 11.0 | 22.0 | 15.0 | 8.5 | (134.0 DNC) | 17.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,372.5 | 898.5 | |
48th | RS800 | 1156 | Hugh Brayshaw | Mary Rook | 799 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 40.0 | 30.0 | 12.0 | (134.0 DNC) | 3.0 | 9.0 | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 9.0 | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,381.0 | 907.0 |
49th | ILCA 7 / Laser | 201691 | Paul Hurn | 1112 | (134.0 DNC) | (134.0 DNC) | 33.0 | (134.0 DNC) | (134.0 DNC) | 23.0 | 19.0 | (134.0 DNC) | (134.0 DNC) | 12.0 | 35.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 20.0 | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,420.0 | 946.0 | |
50th | ILCA 7 / Laser | 0509 | Marshall King | 1112 | (134.0 DNC) | (134.0 DNC) | 7.0 | (134.0 DNC) | (134.0 DNC) | 5.0 | 7.0 | (134.0 DNC) | (134.0 DNC) | 4.0 | 4.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,439.0 | 965.0 | |
51st | ILCA 7 / Laser | 209265 | Michael Hicks | 1112 | 6.0 | 8.0 | 8.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 6.0 | 8.0 | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,448.0 | 974.0 | |
52nd | ILCA 7 / Laser | 186375 | Richard Gray | 1112 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 13.0 | 3.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 12.0 | (134.0 DNC) | 134.0 DNC | 6.0 | 134.0 DNC | 4.0 | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,450.0 | 976.0 | |
53rd | RS200 | 638 | Mark Phillips | Alison Phillips | 1043 | (134.0 DNC) | (134.0 DNC) | 44.0 | (134.0 DNC) | (134.0 DNC) | 42.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 20.0 NSC | 29.0 | 134.0 DNC | 22.0 | 33.0 | 134.0 DNC | 2,468.0 | 994.0 |
54th | ILCA 7 / Laser | 185730 | Graham Kennedy | 1112 | (134.0 DNC) | 9.0 | (134.0 DNC) | 7.0 | 10.0 | 17.0 | (134.0 DNC) | 21.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,476.0 | 1,002.0 | |
55th | Topper | 46989 | Jadon Brockdorff-Kennedy | 1365 | 18.0 | 5.0 | 13.0 | 25.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 9.0 | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,482.0 | 1,008.0 | |
56th | D-One | 72 | Tim Garvin | 959 | 12.0 | 16.0 | 4.0 | (134.0 DNC) | (134.0 DNC) | 28.0 | 26.0 | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | (134.0 DNC) | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 134.0 DNC | 2,498.0 | 1,024.0 | |
