HOME > RACING > BLOODY MARY > PAST WINNERS
Past Winners of the Bloody Mary
Year | Helm | Crew 1 | Crew 2 | Class | Entries |
1974 | Chris Eyre | International Moth | |||
1975 | Dan Owen | N/N | International 14 | ||
1976 | Nick Martin | Rob Martin | 470 | ||
1977 | Graham Cook | Denis Cook | Graduate | ||
1978 | Jo Richards | N/N | National 12 | ||
1979 | Peter Conway | International Moth | |||
1980 | Michael Iszatt | International Moth | |||
1981 | Peter White | B Moss | 505 | ||
1982 | Robbie Storrar | N/N | International 14 | ||
1983 | Mike McNamara | Bob O'Toole | GP14 | 373 | |
1984 | Simon Turton | Judy Turton | 420 | ||
1985 | Cole Briscoe | tbc | Mirror | ||
1986 | Tim Golding | Ian Matthews | Enterprise | 449 | |
1987 | Guy Lewington | Alex Windsor | Cherub | 300 | |
1988 | John Merricks | Paul Hasswell | 420 | ||
1989 | Ian Walker | Fergus Ross | Mirror | ||
1990 | Neil Platt | Ian Howarth | GP14 | ||
1991 | Abandoned | N/A | |||
1992 | Christopher Lynham | Alistair Nimmo | Mirror | ||
1993 | James Hartley | Ian Tillet | International 14 | ||
1994 | Julian Smith | Jonathon Smith | Mark Staite | Thames A Rater | 298 |
1995 | Geoff Carveth | Emma Carveth | Enterprise | ||
1996 | James Hartley | Ian Tillet | International 14 | ||
1997 | Mark Campbell-James | James Ward | 420 | 180 | |
1998 | Jamie Lea | Finn | 263 | ||
1999 | Roger Gates | Robert Gates | Mirror | 265 | |
2000 | Ian Barker | Simon Hiscocks | 49er | 296 | |
2001 | Carl Jeffs | Jim Toothill | GP14 | 294 | |
2002 | George Barker | 2.4M | 293 | ||
2003 | Andy Rice | Nick Murphy | 49er | 255 | |
2004 | James Fawcett | Dave Dubrovnic | International 14 | 280 | |
2005 | Chips Howarth | Vyv Townsend | Fireball | 129 | |
2006 | Martin Hunter | J Kearns | E Cocker | Thames A Rater | 212 |
2007 | Graham Camm | Zoe Ballantyne | National 12 | 190 | |
2008 | Rob Greenhalgh | Dan Johnson | International 14 | 259 | |
2009 | Andy Couch | Phantom | 177 | ||
2010 | Andy Smith | Tim Needham | 505 | 61 | |
2011 | Roger Gilbert | Ben McGrane | International 14 | 238 | |
2012 | Jason Belben | International Moth | 302 | ||
2013 | Rob Greenhalgh | International Moth | 340 | ||
2014 | Graham Camm | Zoe Ballantyne | National 12 | 324 | |
2015 | Tom Gillard | Richard Anderton | Fireball | 235 | |
2016 | Neale Jones | Ed Fitzgerald | International 14 | 274 | |
2017 | Alex Davey | Thomas Davey | Firefly | 287 | |
2018 | Cancelled | ||||
2019 | Monique Vennis-Ozanne | John Mather | 29er | 240 | |
2020 | Dylan McPherson | Jack Lewis | 420 | 288 | |
2021 2022 | Cancelled | ||||
2023 | James Crossley | Noah Fitzgerald | 29er | 146 | |
2024 | Sam Pascoe | Musto Skiff |
185 |