Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final
Fast Handicap Fleet
Sailed: 17, Discards: 8, To count: 9, To qualify: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 21/8 | R2 21/8 | R3 28/8 | R4 28/8 | R5 4/9 | R6 4/9 | R9 18/9 | R10 18/9 | R11 25/9 | R12 25/9 | R13 2/10 | R14 2/10 | R15 9/10 | R16 9/10 | R17 16/10 | R18 16/10 | R19 23/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | Tasar | 2935 | Liz Pescod | Roger Pescod | 1034 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 106.0 | 10.0 |
2nd | Fast Handicap | Tasar | 2801 | Chris Harris | Sue Preston | 1034 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 141.0 | 45.0 |
DNQ | Fast Handicap | Phantom | 1352 | Patrick Hicks | 1005 | (12.0 DNC) | (12.0 DNC) | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 164.0 | 68.0 | |
DNQ | Fast Handicap | Blaze | 730 | Andrew Pears | 1027 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | 4.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 168.0 | 72.0 | |
DNQ | Fast Handicap | Flying 15 | 3630 | Chris Harris | Sergio Battaglia | 1027 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 182.0 | 86.0 |
DNQ | Fast Handicap | Flying 15 | 3372 | Steve Bell | Charles Wand-Tetley | 1027 | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 183.0 | 87.0 |
DNQ | Fast Handicap | Flying 15 | 3593 | Neil Beaton | Sergio Battaglia | 1027 | (12.0 DNC) | (12.0 DNC) | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 184.0 | 88.0 |
DNQ | Fast Handicap | K1 | 78 | James Rowlands | 1065 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 186.0 | 90.0 | |
DNQ | Fast Handicap | K1 | 20 | Bill Jubb | 1065 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 193.0 | 97.0 | |
DNQ | Fast Handicap | RS Cat 16S | 1 | Simon Winkley | Maya Winkley | 912 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 195.0 | 99.0 |
DNQ | Fast Handicap | Sprint 15 | 1594 | George Stephen | 962 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 204.0 | 108.0 |
Laser Fleet
Sailed: 18, Discards: 9, To count: 9, To qualify: 6, Rating system: PY, Entries: 61, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 21/8 | R2 21/8 | R3 28/8 | R4 28/8 | R5 4/9 | R6 4/9 | R9 18/9 | R10 18/9 | R11 25/9 | R12 25/9 | R13 2/10 | R14 2/10 | R15 9/10 | R16 9/10 | R17 16/10 | R18 16/10 | R19 23/10 | R20 23/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Laser | 200843 | Tony Woods | 1101 | (62.0 DNC) | (62.0 DNC) | (3.0) | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.6 OOD | 1.6 OOD | 1.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | (5.0) | 1.0 | (62.0 DNC) | (62.0 DNC) | 397.2 | 14.2 | |
2nd | Laser | Laser | 16651 | Steve Janering | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (21.0 OCS) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 1.0 | (15.0 OCS) | 12.0 | 1.0 | 4.0 | 3.0 | 2.0 | 4.0 | 6.0 | 1.0 | 504.0 | 34.0 | |
3rd | Laser | Laser | 209265 | Michael Hicks | 1101 | 3.0 | 2.0 | 8.0 | 3.0 | 8.0 | 3.0 | 1.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (15.0) | 4.0 | 546.0 | 35.0 | |
4th | Laser | Laser | 209263 | James Baxter | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 4.0 | 6.0 | (8.0) | 7.0 | 2.0 | 2.0 | (16.0) | (9.0) | 3.0 | (12.0) | 6.0 | 7.0 | (8.0) | 8.0 | 346.0 | 45.0 | |
5th | Laser | Laser | 192575 | Tim Crook | 1101 | (62.0 DNC) | (62.0 DNC) | 4.0 | 5.0 | 9.0 | 4.0 | 6.0 | (62.0 DNC) | 5.0 | (62.0 DNC) | 4.0 | 2.0 | 6.0 | (10.0) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 551.0 | 45.0 | |
6th | Laser | Laser | 197569 | Chris Ellyatt | 1101 | 2.0 | 1.0 | (62.0 DNC) | (62.0 DNC) | 3.0 | 5.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 13.0 | (22.0 DNF) | 8.0 | 8.0 | 2.0 | 7.0 | 567.0 | 49.0 | |
7th | Laser | Laser | 195225 | Michael Pryer | 1101 | (62.0 DNC) | (62.0 DNC) | (7.0) | (11.0) | 7.0 | (15.0 ZFP) | (14.0) | 6.0 | 6.0 | 4.0 | (17.0) | 4.0 | (10.0) | 4.0 | (9.0) | 6.0 | 7.0 | 6.0 | 257.0 | 50.0 | |
8th | Laser | Laser | 200668 | Steve Pears | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 4.0 | 1.0 | 4.0 | 3.0 | 14.0 | (62.0 DNC) | 24.0 DNF | 6.0 | (62.0 DNC) | (62.0 DNC) | 3.0 | 9.0 | 626.0 | 68.0 | |
9th | Laser | Laser | 204678 | Mark Sancken | 1101 | (62.0 DNC) | (62.0 DNC) | 11.0 | 6.0 | 5.0 | 9.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 7.0 | 2.0 | 12.0 | (13.0) | 11.0 | 5.0 | 577.0 | 68.0 | |
10th | Laser | Laser Radial | 209009 | Andy Omasta | 1146 | 8.0 | 9.0 | (10.0) | (13.0) | (11.0) | (13.0) | 7.0 | 5.0 | (10.0) | 8.0 | 6.0 | (10.0) | (11.0) | 8.0 | (14.0) | (14.0) | 9.0 | 10.0 | 176.0 | 70.0 | |
11th | Laser | Laser Radial | 197703 | Ninian Eadie | 1146 | 9.0 | 10.0 | 6.0 | 4.0 | 12.0 | 15.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (20.0) | 6.0 | 5.0 | 9.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 592.0 | 76.0 | |
12th | Laser | Laser Radial | 206891 | Ben Sharp | 1146 | 7.0 | 8.0 | (15.0) | 8.0 | (62.0 DNC) | (62.0 DNC) | 11.0 | 11.0 | 9.0 | 5.0 | (19.0) | 12.0 | 8.0 | (13.0) | (17.0) | (17.0) | (62.0 DNC) | (62.0 DNC) | 408.0 | 79.0 | |
13th | Laser | Laser | 86899 | David Casale | 1101 | 4.0 | 4.0 | (62.0 DNC) | (62.0 DNC) | 13.0 | 16.0 ZFP | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (23.0) | 18.0 | 9.0 | 5.0 | 7.0 | 11.0 | (62.0 DNC) | (62.0 DNC) | 606.0 | 87.0 | |
14th | Laser | Laser | 188578 | Steven Fowles | 1101 | 10.0 | 5.0 | 5.0 | 9.0 | (62.0 DNC) | (62.0 DNC) | 13.0 | 13.0 | (62.0 DNC) | (62.0 DNC) | (15.0) | (26.0) | (62.0 DNC) | (62.0 DNC) | 11.0 | 10.0 | (20.0) | 13.0 | 522.0 | 89.0 | |
15th | Laser | Laser | 208996 | Adrian Elwood | 1101 | (62.0 DNC) | (62.0 DNC) | 13.0 | 10.0 | 14.0 | 14.0 | 12.0 | 14.0 | 7.0 | 7.0 | 13.0 | (16.0) | (15.0) | (15.0) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 522.0 | 104.0 | |
16th | Laser | Laser Radial | 182689 | Andrew Whittaker | 1146 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 15.0 | (18.0) | (62.0 DNC) | (62.0 DNC) | 11.0 | 6.0 | 7.0 | 13.0 | (62.0 DNC) | (62.0 DNC) | 18.0 | 16.0 | 5.0 | 14.0 | 619.0 | 105.0 | |
17th | Laser | Laser | 210595 | Jim Fifield | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 6.0 | 7.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 10.0 | 5.0 | 1.0 | 22.0 OCS | (62.0 DNC) | 62.0 DNC | 1.0 | 3.0 | 675.0 | 117.0 | |
18th | Laser | Laser | 208882 | Soren Rugaard-Larsen | 1101 | 11.0 | 7.0 | 9.0 | 7.0 | 10.0 | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 9.0 | 15.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 696.0 | 138.0 | |
19th | Laser | Laser Radial | 179608 | Alessandro Misiti | 1146 | (62.0 DNC) | (62.0 DNC) | 18.0 | 17.0 | 18.0 | 19.0 | 18.0 | 12.0 | (62.0 DNC) | 12.0 | (27.0) | (22.0) | 18.0 | (22.0 OCS) | (62.0 DNC) | (62.0 DNC) | 18.0 | (62.0 DNC) | 593.0 | 150.0 | |
20th | Laser | Laser Radial | 210265 | Sue Grylls | 1146 | 14.0 | 14.0 DNF | (19.0) | 18.0 | (19.0) | (20.0) | 17.1 OOD | 17.1 OOD | (62.0 DNC) | (62.0 DNC) | (30.0) | (27.0) | (20.0) | 19.0 | 19.0 | 18.0 | (24.0) | 18.0 | 437.2 | 154.2 | |
21st | Laser | Laser | 187515 | David Bates | 1101 | 5.0 | 11.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 16.0 | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 13.0 | 12.0 | 23.0 | 11.0 | 719.0 | 161.0 | |
22nd | Laser | Laser | 202549 | Orlando Gledhill | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 2.0 | 1.0 | 4.0 | 2.0 | 4.0 | 2.0 | 759.0 | 201.0 | |
23rd | Laser | Laser | 186828 | Nick Rowlands | 1101 | 12.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 15.0 | (62.0 DNC) | 26.0 | 24.0 | 16.0 | (62.0 DNC) | 15.0 | 20.0 DNF | 12.0 | 62.0 DNC | 760.0 | 202.0 | |
24th | Laser | Laser | 211134 | Ed Bolton-King | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | 1.0 | 8.0 | 8.0 | (62.0 DNC) | 62.0 DNC | 1.0 | 3.0 | 62.0 DNC | 62.0 DNC | 768.0 | 210.0 | |
25th | Laser | Laser | 204714 | Victor Perez | 1101 | 1.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | 17.0 | (62.0 DNC) | 62.0 DNC | 3.0 | 5.0 | 62.0 DNC | 62.0 DNC | 776.0 | 218.0 | |
26th | Laser | Laser | 203157 | Dave Freeman | 1101 | (62.0 DNC) | (62.0 DNC) | 1.0 | 1.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | 11.0 | 12.0 | 14.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 788.0 | 230.0 | |
27th | Laser | Laser | 3 | Magnus Handley | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 13.0 | 9.0 | 21.0 | 19.0 | 17.0 | 17.0 | (62.0 DNC) | 62.0 DNC | 13.0 | 62.0 DNC | 791.0 | 233.0 | |
28th | Laser | Laser Radial | 203320 | Gareth Edwards | 1146 | 6.0 | 6.0 | (62.0 DNC) | (62.0 DNC) | 21.0 OCS | 10.0 | 9.0 | 15.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 811.0 | 253.0 | |
29th | Laser | Laser | 179600 | Thor Askeland | 1101 | 13.0 | 14.0 DNF | 14.0 | 15.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 9.0 | 14.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 823.0 | 265.0 | |
30th | Laser | Laser | 174578 | Joseph Cullingford | 1101 | (62.0 DNC) | (62.0 DNC) | 20.0 | 19.0 | (62.0 DNC) | (62.0 DNC) | 23.0 | 19.0 | (62.0 DNC) | 15.0 RET | 25.0 | 29.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 832.0 | 274.0 | |
31st | Laser | Laser | 155920 | Garrard Vaughton | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 24.0 | 20.0 | 62.0 DNC | 62.0 DNC | 10.0 | 9.0 | 17.0 | 21.0 DNF | 845.0 | 287.0 | |
DNQ | Laser | Laser | 209122 | Roger O'Gorman | 1101 | (62.0 DNC) | (62.0 DNC) | 2.0 | 21.0 DNF | 2.0 | 2.0 | 5.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 838.0 | 280.0 | |
DNQ | Laser | Laser | 203313 | Russel Davies | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 18.0 | 14.0 | 62.0 DNC | 7.0 | 62.0 DNC | 62.0 DNC | 14.0 | 62.0 DNC | 921.0 | 363.0 | |
DNQ | Laser | Laser | 201100 | Paul Cooper | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 16.0 | 17.0 | (62.0 DNC) | (62.0 DNC) | 12.0 | 10.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 923.0 | 365.0 | |
DNQ | Laser | Laser Radial | 182481 | Toby Ayre | 1146 | (62.0 DNC) | (62.0 DNC) | 16.0 | 14.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 10.0 | 21.0 DNF | 929.0 | 371.0 | |
DNQ | Laser | Laser | 203316 | Nick Zander | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 19.0 | 11.0 | 62.0 DNC | 62.0 DNC | 22.0 | 15.0 | 935.0 | 377.0 | |
DNQ | Laser | Laser | 153702 | Charles Parkinson | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 17.0 | 20.0 ZFP | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 16.0 | 15.0 | 62.0 DNC | 62.0 DNC | 936.0 | 378.0 | |
DNQ | Laser | Laser | 195781 | Keith Dicker | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 18.0 RET | 11.0 | (62.0 DNC) | 62.0 DNC | 21.0 | 20.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 938.0 | 380.0 | |
DNQ | Laser | Laser Radial | 22 | Sam Pambakian | 1146 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 20.0 | 21.0 | 17.0 | 16.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 942.0 | 384.0 | |
DNQ | Laser | Laser | 188579 | Peter Caselton | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 28.0 | 25.0 | 24.0 DNF | 18.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 963.0 | 405.0 | |
DNQ | Laser | Laser | 4 | Francisco Lobato | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 2.0 | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 998.0 | 440.0 | |
DNQ | Laser | Laser Radial | 207091 | Natasha Euart Smith | 1146 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 20.0 | 20.0 | (62.0 DNC) | (62.0 DNC) | 29.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 999.0 | 441.0 | |
DNQ | Laser | Laser | 179023 | Mark Lyttle | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 2.0 | 7.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,001.0 | 443.0 | |
DNQ | Laser | Laser | 207089 | Peter Young | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 8.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 16.0 | 62.0 DNC | 1,016.0 | 458.0 | |
DNQ | Laser | Laser | 202460 | Roger Douglas | 1101 | (62.0 DNC) | (62.0 DNC) | 12.0 | 12.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,016.0 | 458.0 | |
DNQ | Laser | Laser | 206662 | Steve Pollard | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 15.0 | 10.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,017.0 | 459.0 | |
DNQ | Laser | Laser | 3 | John Bickell | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 14.0 | 16.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,022.0 | 464.0 | |
DNQ | Laser | Laser | 4 | Harry Bradley | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 19.0 | 12.0 | 1,023.0 | 465.0 | |
DNQ | Laser | Laser | 121823 | Adam Swift | 1101 | (62.0 DNC) | (62.0 DNC) | 17.0 | 16.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,025.0 | 467.0 | |
DNQ | Laser | Laser | 175486 | Dick Soderberg | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 11.0 | 23.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,026.0 | 468.0 | |
DNQ | Laser | Laser | 5 | Tara Yarashna | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 21.0 | 16.0 | 1,029.0 | 471.0 | |
DNQ | Laser | Laser Radial | 133294 | Adrian Saunders | 1146 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 19.0 | 18.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,029.0 | 471.0 | |
DNQ | Laser | Laser Radial | 202543 | Leila Moore | 1146 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 21.0 | 17.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,030.0 | 472.0 | |
DNQ | Laser | Laser | 203266 | Luca Mazzarini | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 22.0 | 21.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,035.0 | 477.0 | |
DNQ | Laser | Laser | 3 | J Valente | 1101 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 10.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,064.0 | 506.0 | |
