Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 15:26 on May 13, 2021

Fast Handicap Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/04R2 04/04R3 11/04R4 11/04R5 18/04R6 18/04R7 25/04R8 25/04R9 02/05TotalNett
1st Fast Handicap Flying 15 3372 Steve Bell Charles Wand-Tetley 1021 2.0 OOD 2.0 OOD 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 OOD 46.0 10.0
2nd Fast Handicap Flying 15 3630 Chris Harris Sue Preston 1021 (3.0) 3.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 2.3 OOD 2.3 OOD (9.0 DNC) 41.6 11.6
3rd Fast Handicap RS Aero 7 3021 James Leeson   1073 2.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 58.0 22.0
4th Fast Handicap Merlin Rocket 3684 Tom Low Inga Lovric/Ed Low 980 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 65.0 29.0
5th Fast Handicap RS Aero 7 2147 Ollie Leeson   1073 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 66.0 30.0
6th Fast Handicap Flying 15 3900 Peter Mills Janet Mills 1021 4.0 5.0 RET (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 72.0 36.0
7th Fast Handicap Tasar 2515 Tim Garvin Leo / Lilly Garvin 1042 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 45.0
7th Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1042 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 OOD 9.0 OOD 9.0 DNC 9.0 DNC 9.0 DNC 81.0 45.0

Fast W/L incl RS400 Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 30, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/04R2 04/04R3 11/04R4 11/04R5 18/04R6 18/04R7 25/04R8 25/04R9 02/05TotalNett
1st Fast W/L incl RS400 RS200 1559 Andrew Peters Jill Peters 1043 (1.0) 1.0 1.0 OOD 1.0 OOD (31.0 DNC) (31.0 DNC) 1.0 1.0 (31.0 DNC) 99.0 5.0
2nd Fast W/L incl RS400 RS800 820 Bryan Ormond Anna Prescott 799 8.0 6.0 (14.0) (9.0) 1.0 1.0 (31.0 DNC) (31.0 DNC) 1.0 102.0 17.0
3rd Fast W/L incl RS400 RS200 974 Adam Wickenden Henry Bramall 1043 4.0 (7.0) 3.0 3.0 (31.0 DNC) (31.0 DNC) 6.0 5.0 (31.0 DNC) 121.0 21.0
4th Fast W/L incl RS400 RS200 1265 Julie Harrison Liz Birtles 1043 3.0 2.0 7.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 174.0 50.0
5th Fast W/L incl RS400 RS200 638 Mark Phillips Alison Phillips 1043 10.0 DNF 9.0 RET (31.0 DNC) (31.0 DNC) 3.0 DNF 3.0 RET (31.0 DNC) (31.0 DNC) 31.0 DNC 180.0 56.0
6th Fast W/L incl RS400 RS200 785 Andrew Wishart Iona Dixon 1043 (31.0 DNC) (31.0 DNC) 8.0 2.0 (31.0 DNC) (31.0 DNC) 7.0 10.0 DNF 31.0 DNC 182.0 58.0
7th Fast W/L incl RS400 RS400 1134 Andrew Cole Chris Rolfe 942 6.0 4.0 15.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 188.0 64.0
8th Fast W/L incl RS400 RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 2.0 5.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 194.0 70.0
9th Fast W/L incl RS400 RS400 1432 James Alsop Simon Edwards 942 (31.0 DNC) (31.0 DNC) 4.0 5.0 (31.0 DNC) (31.0 DNC) 5.0 31.0 DNC 31.0 DNC 200.0 76.0
10th Fast W/L incl RS400 RS400 1448 Paul Engelmann Katy Engelmann 942 (31.0 DNC) (31.0 DNC) 9.0 4.0 (31.0 DNC) (31.0 DNC) 11.0 31.0 DNC 31.0 DNC 210.0 86.0
11th Fast W/L incl RS400 Musto Skiff 568 Griff Tanner   849 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 2.0 31.0 DNC 221.0 97.0
12th Fast W/L incl RS400 4000 4343 Neil Heffernan Charlotte Heffernan 917 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 4.0 31.0 DNC 224.0 100.0
13th Fast W/L incl RS400 RS400 1167 Bob Joce Isabel Joce 942 5.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 225.0 101.0
14th Fast W/L incl RS400 RS700 1041 Matt Conner   845 (31.0 DNC) (31.0 DNC) 10.0 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 228.0 104.0
15th Fast W/L incl RS400 RS700 1060 Matt Conner   845 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 9.0 3.0 31.0 DNC 229.0 105.0
16th Fast W/L incl RS400 RS200 1001 Tom Williams Emily Wiltshire 1043 (31.0 DNC) (31.0 DNC) 6.0 6.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 229.0 105.0
17th Fast W/L incl RS400 Int'l Moth 4577 Doug Pybus   550 (31.0 DNC) (31.0 DNC) 2.0 11.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 230.0 106.0
18th Fast W/L incl RS400 RS800 1156 Hugh Brayshaw Mary Rook 799 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 10.0 DNF 31.0 DNC 231.0 107.0
19th Fast W/L incl RS400 RS700 1020 Stephen Hermanson   845 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 10.0 DNF 31.0 DNC 235.0 111.0
20th Fast W/L incl RS400 RS700 944 James Bayliss   845 (31.0 DNC) (31.0 DNC) 11.0 10.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 238.0 114.0
21st Fast W/L incl RS400 29er 1328 Joe Slipper Tea Sirolla 903 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 12.0 10.0 DNF 31.0 DNC 239.0 115.0
22nd Fast W/L incl RS400 RS400 566 Glen Smith Alan Smith 942 (31.0 DNC) (31.0 DNC) 12.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 10.0 31.0 DNC 31.0 DNC 239.0 115.0
23rd Fast W/L incl RS400 RS400 1078 Peter Jackson (NM) Alex 942 (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 253.0 129.0
24th Fast W/L incl RS400 RS400 1342 Max Tosetti Jitka 942 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 255.0 131.0
25th Fast W/L incl RS400 Int'l Moth 4599 James Phare   550 (31.0 DNC) (31.0 DNC) (31.0 DNC) 13.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 261.0 137.0
26th Fast W/L incl RS400 RS400 1392 Chris Stanton Jules Thorne 942 (31.0 DNC) (31.0 DNC) 13.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 261.0 137.0
27th Fast W/L incl RS400 D-One 9 Gordon Davies   959 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 14.0 RET 31.0 DNC 31.0 DNC 262.0 138.0
28th Fast W/L incl RS400 RS700 1067 Simon Hamilton   845 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 279.0 155.0
28th Fast W/L incl RS400 RS400 1225 Steve Bell Norman Khine 942 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 279.0 155.0
28th Fast W/L incl RS400 RS700 1030 Simon Hawes   845 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 279.0 155.0

RS400 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/04R2 04/04R3 11/04R4 11/04R7 25/04TotalNett
1st RS400 RS400 1134 Andrew Cole Chris Rolfe 942 3.0 2.0 7.0 3.0 (11.0 DNC) 26.0 15.0
2nd RS400 RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 1.0 3.0 1.0 (11.0 DNC) 11.0 DNC 27.0 16.0
3rd RS400 RS400 1432 James Alsop Simon Edwards 942 (11.0 DNC) 11.0 DNC 2.0 2.0 1.0 27.0 16.0
4th RS400 RS400 1448 Paul Engelmann Katy Engelmann 942 (11.0 DNC) 11.0 DNC 4.0 1.0 3.0 30.0 19.0
5th RS400 RS400 1167 Bob Joce Isabel Joce 942 2.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 36.0 25.0
6th RS400 RS400 566 Glen Smith Alan Harris 942 (11.0 DNC) 11.0 DNC 5.0 11.0 DNC 2.0 40.0 29.0
7th RS400 RS400 1078 Peter Jackson (NM) Alex 942 (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 11.0 DNC 47.0 36.0
8th RS400 RS400 1342 Max Tosetti Jitka 942 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 48.0 37.0
9th RS400 RS400 1392 Chris Stanton Jules Thorne 942 (11.0 DNC) 11.0 DNC 6.0 11.0 DNC 11.0 DNC 50.0 39.0
10th RS400 RS400 1225 Steve Bell Norman Khine 942 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

ILCA6/7 Laser/Radial Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 48, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/04R2 04/04R3 11/04R4 11/04R5 18/04R6 18/04R7 25/04R8 25/04R9 02/05TotalNett
1st ILCA6/7 Laser/Radial ILCA 7/Laser 213569 Markus Bird   1112 1.0 2.0 (12.0) (23.0) 1.0 3.0 (18.0) (49.0 DNC) 1.0 110.0 8.0
2nd ILCA6/7 Laser/Radial ILCA 7/Laser 214610 Tony Woods   1112 2.0 (3.0) 2.0 (3.0) (19.0 DNF) (7.0) 1.0 2.0 2.0 41.0 9.0
3rd ILCA6/7 Laser/Radial ILCA 7/Laser 211165 Mark Lyttle   1112 (10.0) 9.0 1.0 2.0 (49.0 DNC) (49.0 DNC) 3.0 3.0 (49.0 DNC) 175.0 18.0
4th ILCA6/7 Laser/Radial ILCA 7/Laser 209122 Roger O'Gorman   1112 (49.0 DNC) (49.0 DNC) 6.0 5.0 (19.0 DNF) 2.0 4.0 11.0 (49.0 DNC) 194.0 28.0
5th ILCA6/7 Laser/Radial ILCA 7/Laser 217528 Chris Ellyatt   1112 (49.0 DNC) (49.0 DNC) 11.0 4.0 (19.0 DNF) 1.0 10.0 (49.0 DNC) 4.0 196.0 30.0
6th ILCA6/7 Laser/Radial ILCA 7/Laser 215380 James Baxter   1112 3.0 8.0 (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) 5.0 12.0 (49.0 DNC) 226.0 30.0
7th ILCA6/7 Laser/Radial ILCA 7/Laser 209265 Michael Hicks   1112 (49.0 DNC) (49.0 DNC) 3.0 6.0 (19.0 DNF) 9.0 8.0 5.0 (15.0 DNF) 163.0 31.0
8th ILCA6/7 Laser/Radial ILCA 7/Laser 213463 Guy Noble   1112 6.0 7.0 (14.0) (10.0) (19.0 DNF) 6.0 6.0 6.0 (15.0 DNF) 89.0 31.0
9th ILCA6/7 Laser/Radial ILCA 7/Laser 203157 Mihail Yankov   1112 8.0 1.0 (30.0) 16.0 (19.0 DNF) 10.0 (30.0) (17.0) 5.0 136.0 40.0
10th ILCA6/7 Laser/Radial ILCA 7/Laser 215186 Michael Pryer   1112 (49.0 DNC) (49.0 DNC) 8.0 (13.0) (19.0 DNF) 8.0 11.0 10.0 3.0 170.0 40.0
11th ILCA6/7 Laser/Radial ILCA 7/Laser 206891 Ben Sharp   1112 12.0 (49.0 DNC) (13.0) 12.0 3.0 11.0 (49.0 DNC) (49.0 DNC) 7.0 205.0 45.0
12th ILCA6/7 Laser/Radial ILCA 7/Laser 209009 Andy Omasta   1112 9.0 6.0 (26.0) (26.0) 19.0 DNF 5.0 (49.0 DNC) (49.0 DNC) 15.0 DNF 204.0 54.0
13th ILCA6/7 Laser/Radial ILCA 7/Laser 194130 Tom Nash   1112 4.0 4.0 (18.0) 17.0 (49.0 DNC) (49.0 DNC) 16.0 (25.0) 15.0 DNF 197.0 56.0
14th ILCA6/7 Laser/Radial ILCA 7/Laser 217877 Matthew Knight   1112 16.0 19.0 9.0 (20.0) (49.0 DNC) (49.0 DNC) 7.0 7.0 (49.0 DNC) 225.0 58.0
15th ILCA6/7 Laser/Radial ILCA 7/Laser 215380 Darragh O'Sullivan (NM)   1112 (49.0 DNC) (49.0 DNC) 4.0 8.0 (49.0 DNC) (49.0 DNC) 2.0 1.0 49.0 DNC 260.0 64.0
16th ILCA6/7 Laser/Radial ILCA 7/Laser 204678 Mark Sancken   1112 22.0 UFD 5.0 16.0 9.0 (49.0 DNC) (49.0 DNC) (23.0) 14.0 (49.0 DNC) 236.0 66.0
17th ILCA6/7 Laser/Radial ILCA 7/Laser 215300 Simon Cavey   1112 11.0 10.0 (34.0 RET) (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 28.0 DNF 15.0 DNF 257.0 76.0
18th ILCA6/7 Laser/Radial ILCA 7/Laser 211166 Josh Lyttle   1112 15.0 13.0 (28.0) 14.0 (49.0 DNC) (49.0 DNC) 19.0 16.0 (49.0 DNC) 252.0 77.0
19th ILCA6/7 Laser/Radial ILCA 7/Laser 212201 Dick Soderberg   1112 (49.0 DNC) (49.0 DNC) 17.0 11.0 (49.0 DNC) (49.0 DNC) 21.0 15.0 15.0 DNF 275.0 79.0
20th ILCA6/7 Laser/Radial ILCA 7/Laser 216547 David Bates   1112 13.0 17.0 (22.0) (21.0) 19.0 DNF 12.0 (29.0) 18.0 (49.0 DNC) 200.0 79.0
21st ILCA6/7 Laser/Radial ILCA 7/Laser 211374 Steven Fowles   1112 7.0 12.0 7.0 15.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 286.0 90.0
22nd ILCA6/7 Laser/Radial ILCA 7/Laser 200668 Steve Pears   1112 5.0 15.0 (49.0 DNC) (49.0 DNC) 19.0 DNF 4.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 288.0 92.0
23rd ILCA6/7 Laser/Radial ILCA 7/Laser 211257 David Casale   1112 (49.0 DNC) (49.0 DNC) 19.0 7.0 (49.0 DNC) (49.0 DNC) 22.0 8.0 49.0 DNC 301.0 105.0
24th ILCA6/7 Laser/Radial ILCA 7/Laser 191822 Mike Wood   1112 22.0 UFD 20.0 24.0 24.0 (49.0 DNC) (49.0 DNC) (31.0) 21.0 (49.0 DNC) 289.0 111.0
25th ILCA6/7 Laser/Radial ILCA 7/Laser 144731 Luca Simoncelli   1112 22.0 UFD 16.0 15.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 (49.0 DNC) 49.0 DNC 311.0 115.0
26th ILCA6/7 Laser/Radial ILCA 7/Laser 212199 Ninian Eadie   1112 22.0 UFD 14.0 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 25.0 (49.0 DNC) 49.0 DNC 316.0 120.0
27th ILCA6/7 Laser/Radial ILCA 7/Laser 177861 Alison Stevens   1112 (49.0 DNC) (49.0 DNC) 21.0 19.0 (49.0 DNC) (49.0 DNC) 14.0 28.0 DNF 49.0 DNC 327.0 131.0
28th ILCA6/7 Laser/Radial ILCA 7/Laser 182689 Andrew Whittaker   1112 (49.0 DNC) (49.0 DNC) 27.0 22.0 (49.0 DNC) (49.0 DNC) 24.0 13.0 49.0 DNC 331.0 135.0
29th ILCA6/7 Laser/Radial ILCA 7/Laser 215230 Gareth Edwards   1112 (49.0 DNC) (49.0 DNC) 20.0 18.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 6.0 338.0 142.0
30th ILCA6/7 Laser/Radial ILCA 7/Laser 215788 David Popper   1112 (49.0 DNC) (49.0 DNC) 29.0 (49.0 DNC) 19.0 DNF (49.0 DNC) 26.0 22.0 49.0 DNC 341.0 145.0
31st ILCA6/7 Laser/Radial ILCA 7/Laser 202549 Orlando Gledhill   1112 (49.0 DNC) (49.0 DNC) 5.0 1.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 349.0 153.0
32nd ILCA6/7 Laser/Radial ILCA 7/Laser 186130 Aaron Brookes   1112 (49.0 DNC) (49.0 DNC) 25.0 28.0 (49.0 DNC) (49.0 DNC) 28.0 24.0 49.0 DNC 350.0 154.0
33rd ILCA6/7 Laser/Radial ILCA 7/Laser 202543 Aaron Evans   1112 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 9.0 4.0 49.0 DNC 356.0 160.0
34th ILCA6/7 Laser/Radial ILCA 7/Laser 212396 Adrian Elwood   1112 (49.0 DNC) (49.0 DNC) 31.0 27.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 8.0 360.0 164.0
35th ILCA6/7 Laser/Radial ILCA 7/Laser 201100 Paul Cooper   1112 (49.0 DNC) 21.0 23.0 25.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 363.0 167.0
36th ILCA6/7 Laser/Radial ILCA 7/Laser 215302 Tom Tindall   1112 14.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 368.0 172.0
37th ILCA6/7 Laser/Radial ILCA 7/Laser 136549 Freddie Bingham-Cloke   1112 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 19.0 DNF 49.0 DNC 33.0 DNF 23.0 49.0 DNC 369.0 173.0
38th ILCA6/7 Laser/Radial ILCA 7/Laser 185730 Rupert Bedell   1112 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 20.0 9.0 49.0 DNC 372.0 176.0
39th ILCA6/7 Laser/Radial ILCA 7/Laser 187515 David Mahony   1112 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 19.0 DNF 13.0 49.0 DNC 49.0 DNC 49.0 DNC 375.0 179.0
40th ILCA6/7 Laser/Radial ILCA 7/Laser 209134 David Cocker   1112 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 19.0 DNF 14.0 49.0 DNC 49.0 DNC 49.0 DNC 376.0 180.0
41st ILCA6/7 Laser/Radial ILCA 7/Laser 195064 Ben Swyer   1112 17.0 18.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 378.0 182.0
42nd ILCA6/7 Laser/Radial ILCA 7/Laser 215412 #   1112 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 17.0 19.0 49.0 DNC 379.0 183.0
43rd ILCA6/7 Laser/Radial ILCA 7/Laser 211166 Zach Lyttle   1112 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 27.0 20.0 49.0 DNC 390.0 194.0
44th ILCA6/7 Laser/Radial ILCA 7/Laser 192575 Tim Crook   1112 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 15.0 49.0 DNC 49.0 DNC 407.0 211.0
45th ILCA6/7 Laser/Radial ILCA 7/Laser 213516 Niall Peelo   1112 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 19.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 411.0 215.0
46th ILCA6/7 Laser/Radial ILCA 7/Laser 6651 Steve Janering   1112 (49.0 DNC) (49.0 DNC) 34.0 RET (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 426.0 230.0
47th ILCA6/7 Laser/Radial ILCA 7/Laser BER214933 Sebastian Kempe   1112 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 441.0 245.0
47th ILCA6/7 Laser/Radial ILCA 7/Laser 208837 Patrick Hicks   1112 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 441.0 245.0

ILCA 6/Laser Radial Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/04R2 04/04R3 11/04R4 11/04R5 18/04R7 25/04R8 25/04R9 02/05TotalNett
1st ILCA 6/Laser Radial ILCA 6/Laser Radial 217887 Matthew Knight   1147 2.0 (3.0) 1.0 (3.0) (18.0 DNC) 1.0 2.0 (18.0 DNC) 48.0 6.0
2nd ILCA 6/Laser Radial ILCA 6/Laser Radial 211166 Josh Lyttle   1147 1.0 1.0 (6.0) 1.0 (18.0 DNC) 4.0 (6.0) (18.0 DNC) 55.0 7.0
3rd ILCA 6/Laser Radial ILCA 6/Laser Radial 177861 Alison Stevens   1147 (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) 3.0 12.0 DNF (18.0 DNC) 91.0 19.0
4th ILCA 6/Laser Radial ILCA 6/Laser Radial 191822 Mike Wood   1147 5.0 UFD 4.0 4.0 6.0 (18.0 DNC) (11.0) (8.0) (18.0 DNC) 74.0 19.0
5th ILCA 6/Laser Radial ILCA 6/Laser Radial 182689 Andrew Whittaker   1147 (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) 8.0 4.0 (18.0 DNC) 94.0 22.0
6th ILCA 6/Laser Radial ILCA 6/Laser Radial 212396 Adrian Elwood   1147 (18.0 DNC) (18.0 DNC) 7.0 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 DNF 106.0 34.0
7th ILCA 6/Laser Radial ILCA 6/Laser Radial 202543 Aaron Evans   1147 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 1.0 18.0 DNC 111.0 39.0
8th ILCA 6/Laser Radial ILCA 6/Laser Radial 195064 Ben Swyer   1147 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 113.0 41.0
9th ILCA 6/Laser Radial ILCA 6/Laser Radial 216547 David Bates   1147 (18.0 DNC) (18.0 DNC) 3.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 115.0 43.0
10th ILCA 6/Laser Radial ILCA 6/Laser Radial 136549 Freddie Bingham-Cloke   1147 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 DNF 13.0 DNF 9.0 18.0 DNC 115.0 43.0
11th ILCA 6/Laser Radial ILCA 6/Laser Radial 185730 Rupert Bedell   1147 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 3.0 18.0 DNC 117.0 45.0
12th ILCA 6/Laser Radial ILCA 6/Laser Radial 204678 Mark Sancken   1147 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 5.0 18.0 DNC 120.0 48.0
13th ILCA 6/Laser Radial ILCA 6/Laser Radial 194130 Tom Nash   1147 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 10.0 18.0 DNC 123.0 51.0
14th ILCA 6/Laser Radial ILCA 6/Laser Radial 211166 Zach Lyttle   1147 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 7.0 18.0 DNC 125.0 53.0
15th ILCA 6/Laser Radial ILCA 6/Laser Radial 213516 Niall Peelo   1147 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 129.0 57.0
16th ILCA 6/Laser Radial ILCA 6/Laser Radial 212199 Ninian Eadie   1147 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 9.0 18.0 DNC 18.0 DNC 135.0 63.0
17th ILCA 6/Laser Radial ILCA 6/Laser Radial BER214933 Sebastian Kempe   1147 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 72.0

Slow Handicap Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 04/04R2 04/04R3 11/04R4 11/04TotalNett
1st Slow Handicap RS Aero 7 1930 Joe Slipper   1073 1.0 3.0 UFD 1.0 2.0 7.0 7.0
2nd Slow Handicap 2000 21440 Dave Tarr Andy Turner 1106 4.0 DNC 4.0 DNC 2.0 1.0 11.0 11.0
3rd Slow Handicap Topper 46989 Jadon Brockdorff-Kennedy   1365 2.0 1.0 4.0 DNC 4.0 DNC 11.0 11.0

R9 02/05 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 Fast Handicap Flying 15 3372 Steve Bell Charles Wand-Tetley 1021 OOD 2.0

R9 02/05 - Fast W/L incl RS400 Fleet

Start: Start 1, Finishes: Place
